Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 13 | 16 | 2 | 11 | 15 | 4 | 11 | 5 | 14 | 7 | 6 | 14 | 8 | 11 | 13 | 10 | 12 | 7 | 0 | 1 | 183 |
| 2 | 14 | 14 | 7 | 11 | 2 | 15 | 14 | 4 | 17 | 4 | 16 | 18 | 10 | 13 | 11 | 13 | 3 | 16 | 11 | 12 | 2 | 225 |
| 3 | 17 | 13 | 17 | 12 | 16 | 15 | 12 | 11 | 5 | 4 | 7 | 6 | 4 | 16 | 11 | 2 | 10 | 7 | 11 | 0 | 3 | 196 |
| 4 | 14 | 4 | 16 | 0 | 18 | 14 | 8 | 1 | 5 | 14 | 14 | 14 | 17 | 8 | 11 | 2 | 10 | 7 | 11 | 10 | 4 | 198 |
| 5 | 10 | 4 | 7 | 11 | 6 | 7 | 18 | 0 | 11 | 4 | 7 | 6 | 6 | 18 | 1 | 13 | 17 | 0 | 3 | 14 | 5 | 163 |
| 6 | 0 | 8 | 7 | 11 | 14 | 10 | 17 | 11 | 11 | 14 | 11 | 12 | 0 | 13 | 16 | 13 | 0 | 7 | 18 | 5 | 6 | 198 |
| 7 | 17 | 0 | 16 | 17 | 6 | 15 | 4 | 1 | 17 | 14 | 7 | 16 | 8 | 16 | 5 | 13 | 10 | 7 | 11 | 5 | 7 | 205 |
| 8 | 4 | 16 | 7 | 11 | 18 | 7 | 10 | 11 | 0 | 4 | 0 | 6 | 10 | 2 | 13 | 12 | 3 | 16 | 0 | 5 | 8 | 155 |
| 9 | 10 | 10 | 1 | 4 | 11 | 1 | 4 | 11 | 14 | 4 | 18 | 6 | 2 | 8 | 18 | 2 | 1 | 2 | 11 | 5 | 9 | 143 |
| 10 | 10 | 18 | 12 | 17 | 6 | 1 | 17 | 11 | 5 | 14 | 7 | 6 | 17 | 2 | 1 | 13 | 10 | 2 | 15 | 2 | 10 | 186 |
| 11 | 14 | 5 | 11 | 7 | 16 | 3 | 14 | 17 | 13 | 14 | 18 | 12 | 1 | 10 | 0 | 16 | 1 | 18 | 3 | 16 | 11 | 209 |
| 12 | 18 | 10 | 11 | 7 | 12 | 3 | 6 | 7 | 18 | 14 | 4 | 4 | 16 | 10 | 17 | 5 | 8 | 16 | 11 | 18 | 12 | 215 |
| 13 | 4 | 4 | 2 | 1 | 2 | 3 | 8 | 7 | 13 | 4 | 0 | 12 | 12 | 0 | 17 | 5 | 8 | 6 | 0 | 13 | 13 | 121 |
| 14 | 1 | 18 | 1 | 6 | 0 | 11 | 10 | 17 | 4 | 14 | 11 | 12 | 1 | 16 | 7 | 5 | 18 | 11 | 7 | 6 | 14 | 176 |
| 15 | 1 | 5 | 11 | 7 | 0 | 4 | 14 | 7 | 7 | 14 | 11 | 12 | 4 | 10 | 2 | 5 | 15 | 2 | 7 | 13 | 15 | 151 |
| 16 | 14 | 2 | 2 | 18 | 7 | 17 | 0 | 18 | 13 | 4 | 11 | 12 | 18 | 5 | 7 | 5 | 8 | 11 | 7 | 18 | 16 | 197 |
| 17 | 4 | 14 | 17 | 14 | 12 | 11 | 1 | 7 | 13 | 4 | 7 | 6 | 8 | 5 | 13 | 5 | 8 | 11 | 18 | 13 | 17 | 191 |
| 18 | 8 | 8 | 11 | 7 | 12 | 17 | 14 | 7 | 7 | 4 | 2 | 0 | 10 | 2 | 7 | 16 | 15 | 2 | 7 | 8 | 18 | 164 |
| 19 | 8 | 14 | 6 | 1 | 7 | 3 | 1 | 7 | 1 | 14 | 11 | 2 | 14 | 2 | 5 | 6 | 8 | 11 | 7 | 13 | 19 | 141 |
| 20 | 8 | 0 | 2 | 16 | 4 | 8 | 4 | 14 | 1 | 4 | 11 | 12 | 8 | 16 | 7 | 16 | 17 | 16 | 15 | 4 | 20 | 183 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Humphreys-Davies & Jack Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Juliet Gadney Surendra Jebasunderam | 2H-2 | E | 100 | 4 | 18 | |
| 2 | 3S | E | 140 | 13 | 18 | |||
| 3 | 20 | Lena Williams Pauline Hunt | 4S+1 | N | 450 | 16 | 18 | |
| 4 | 2D+2 | S | 130 | 2 | 18 | |||
| 5 | 19 | Carol Webb Ron Ritchie | 2NT | E | 120 | 11 | 18 | |
| 6 | 3N+1 | N | 430 | 15 | 18 | |||
| 7 | 18 | Jan Goddard Leslie Goddard | 3N+1 | E | 630 | 4 | 18 | |
| 8 | 3H-1 | S | 50 | 11 | 18 | |||
| 9 | 17 | John Fairclough Mervyn Rogers | 4S+2 | E | 680 | 5 | 18 | |
| 10 | 3S+1 | E | 170 | 14 | 18 | |||
| 11 | 16 | John Phelps Neville Wilson | 1S+4 | W | 200 | 7 | 18 | |
| 12 | 4H+1 | W | 450 | 6 | 18 | |||
| 13 | 15 | Lydia Stow Jane Hewer | 4S-3 | E | 300 | 14 | 18 | |
| 14 | 3S+1 | W | 170 | 8 | 18 | |||
| 15 | 14 | Joyce Hitcham Anna Delahunty | 2N+1 | N | 150 | 11 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 13 | Freda Voss Caroline Turner | 2S-1 | E | 50 | 10 | 18 | |
| 18 | 3H+1 | E | 170 | 12 | 18 | |||
| 19 | 12 | Verity Joubert Cynthia Anderson | 3D-1 | N | 50 | 7 | 18 | |
| 20 | 4D-1 | N | 100 | 0 | 18 | |||
| Total | 50.83% | 183 | 360 | |||||
| Pair 2 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Freda Voss Caroline Turner | 2H-2 | E | 100 | 14 | 18 | |
| 2 | 4S | E | 420 | 14 | 18 | |||
| 3 | 12 | Verity Joubert Cynthia Anderson | 4S | N | 420 | 7 | 18 | |
| 4 | 4H | N | 620 | 11 | 18 | |||
| 5 | 11 | Juliet Gadney Surendra Jebasunderam | 2NT+2 | E | 180 | 2 | 18 | |
| 6 | 3N+1 | S | 430 | 15 | 18 | |||
| 7 | 20 | Lena Williams Pauline Hunt | 3D | E | 110 | 14 | 18 | |
| 8 | 2N-2 | N | 100 | 4 | 18 | |||
| 9 | 19 | Carol Webb Ron Ritchie | 3S+2 | E | 200 | 17 | 18 | |
| 10 | 4S | E | 620 | 4 | 18 | |||
| 11 | 18 | Jan Goddard Leslie Goddard | 3C-1 | E | 50 | 16 | 18 | |
| 12 | 6N-2 | W | 100 | 18 | 18 | |||
| 13 | 17 | John Fairclough Mervyn Rogers | 4S-2 | W | 200 | 10 | 18 | |
| 14 | 2H+1 | W | 140 | 13 | 18 | |||
| 15 | 16 | John Phelps Neville Wilson | 1N+2 | N | 150 | 11 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 15 | Lydia Stow Jane Hewer | 4C-2 | N | 100 | 3 | 18 | |
| 18 | 3N-1 | E | 50 | 16 | 18 | |||
| 19 | 14 | Joyce Hitcham Anna Delahunty | 2N-1 | S | 50 | 11 | 18 | |
| 20 | 5D-2 | N | 200 | 12 | 18 | |||
| Total | 62.50% | 225 | 360 | |||||
| Pair 3 | Alan & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Lydia Stow Jane Hewer | 3N+2 | S | 460 | 17 | 18 | |
| 2 | 1S+2 | E | 140 | 13 | 18 | |||
| 3 | 14 | Joyce Hitcham Anna Delahunty | 4S-1 | S | 50 | 17 | 18 | |
| 4 | 3N | S | 600 | 12 | 18 | |||
| 5 | 13 | Freda Voss Caroline Turner | 2NT-1 | E | 50 | 16 | 18 | |
| 6 | 3N+1 | S | 430 | 15 | 18 | |||
| 7 | 12 | Verity Joubert Cynthia Anderson | 3D+1 | E | 130 | 12 | 18 | |
| 8 | 4H-1 | S | 50 | 11 | 18 | |||
| 9 | 11 | Juliet Gadney Surendra Jebasunderam | 4S+2 | E | 680 | 5 | 18 | |
| 10 | 4S | E | 620 | 4 | 18 | |||
| 11 | 20 | Lena Williams Pauline Hunt | 3S+2 | W | 200 | 7 | 18 | |
| 12 | 4H+1 | W | 450 | 6 | 18 | |||
| 13 | 19 | Carol Webb Ron Ritchie | 2N-1 | E | 100 | 4 | 18 | |
| 14 | 1D | W | 70 | 16 | 18 | |||
| 15 | 18 | Jan Goddard Leslie Goddard | 1N+2 | N | 150 | 11 | 18 | |
| 16 | 3S+2 | N | 200 | 2 | 18 | |||
| 17 | 17 | John Fairclough Mervyn Rogers | 3H-1 | E | 50 | 10 | 18 | |
| 18 | 4H | E | 420 | 7 | 18 | |||
| 19 | 16 | John Phelps Neville Wilson | 2N-1 | N | 50 | 11 | 18 | |
| 20 | 4S+1 | W | 650 | 0 | 18 | |||
| Total | 54.44% | 196 | 360 | |||||
| Pair 4 | Shirley Rainbow & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | John Fairclough Mervyn Rogers | 3N | S | 400 | 14 | 18 | |
| 2 | 4S | E | 420 | 4 | 18 | |||
| 3 | 16 | John Phelps Neville Wilson | 4S+1 | N | 450 | 16 | 18 | |
| 4 | 3D | S | 110 | 0 | 18 | |||
| 5 | 15 | Lydia Stow Jane Hewer | 3N | E | 400 | 18 | 18 | |
| 6 | 3N-2 | S | 100 | 14 | 18 | |||
| 7 | 14 | Joyce Hitcham Anna Delahunty | 5D | E | 600 | 8 | 18 | |
| 8 | 3N-3 | N | 150 | 1 | 18 | |||
| 9 | 13 | Freda Voss Caroline Turner | 4S+2 | E | 680 | 5 | 18 | |
| 10 | 2S+2 | E | 170 | 14 | 18 | |||
| 11 | 12 | Verity Joubert Cynthia Anderson | 3S | W | 140 | 14 | 18 | |
| 12 | 3N+1 | E | 430 | 14 | 18 | |||
| 13 | 11 | Juliet Gadney Surendra Jebasunderam | 3N-4 | E | 400 | 17 | 18 | |
| 14 | 2H+2 | W | 170 | 8 | 18 | |||
| 15 | 20 | Lena Williams Pauline Hunt | 1N+2 | N | 150 | 11 | 18 | |
| 16 | 3S+2 | N | 200 | 2 | 18 | |||
| 17 | 19 | Carol Webb Ron Ritchie | 2N-1 | E | 50 | 10 | 18 | |
| 18 | 4H | E | 420 | 7 | 18 | |||
| 19 | 18 | Jan Goddard Leslie Goddard | 2N-1 | S | 50 | 11 | 18 | |
| 20 | 5Dx-2 | N | 500 | 10 | 18 | |||
| Total | 55.00% | 198 | 360 | |||||
| Pair 5 | Marie Burrows & Greta Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Carol Webb Ron Ritchie | 2H-3 | E | 150 | 10 | 18 | |
| 2 | 4S | E | 420 | 4 | 18 | |||
| 3 | 18 | Jan Goddard Leslie Goddard | 4S | N | 420 | 7 | 18 | |
| 4 | 4H | N | 620 | 11 | 18 | |||
| 5 | 17 | John Fairclough Mervyn Rogers | 2NT+1 | E | 150 | 6 | 18 | |
| 6 | 3N-1 | N | 50 | 7 | 18 | |||
| 7 | 16 | John Phelps Neville Wilson | 3N+2 | W | 660 | 18 | 18 | |
| 8 | 3H | S | 140 | 0 | 18 | |||
| 9 | 15 | Lydia Stow Jane Hewer | 4S+1 | E | 650 | 11 | 18 | |
| 10 | 4S | E | 620 | 4 | 18 | |||
| 11 | 14 | Joyce Hitcham Anna Delahunty | 1S+4 | W | 200 | 7 | 18 | |
| 12 | 4S+1 | W | 450 | 6 | 18 | |||
| 13 | 13 | Freda Voss Caroline Turner | 3H | N | 140 | 6 | 18 | |
| 14 | 2N-2 | W | 100 | 18 | 18 | |||
| 15 | 12 | Verity Joubert Cynthia Anderson | 2N-1 | N | 100 | 1 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 11 | Juliet Gadney Surendra Jebasunderam | 1D-2 | E | 100 | 17 | 18 | |
| 18 | 4H+1 | E | 450 | 0 | 18 | |||
| 19 | 20 | Lena Williams Pauline Hunt | 2N-2 | S | 100 | 3 | 18 | |
| 20 | 3H+1 | W | 170 | 14 | 18 | |||
| Total | 45.28% | 163 | 360 | |||||
| Pair 6 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Verity Joubert Cynthia Anderson | 3N-1 | S | 50 | 0 | 18 | |
| 2 | 3N | W | 400 | 8 | 18 | |||
| 3 | 11 | Juliet Gadney Surendra Jebasunderam | 4S | S | 420 | 7 | 18 | |
| 4 | 4H | N | 620 | 11 | 18 | |||
| 5 | 20 | Lena Williams Pauline Hunt | 3D | W | 110 | 14 | 18 | |
| 6 | 3N | N | 400 | 10 | 18 | |||
| 7 | 19 | Carol Webb Ron Ritchie | 3N-1 | W | 100 | 17 | 18 | |
| 8 | 1N-1 | N | 50 | 11 | 18 | |||
| 9 | 18 | Jan Goddard Leslie Goddard | 4S+1 | E | 650 | 11 | 18 | |
| 10 | 3S+1 | E | 170 | 14 | 18 | |||
| 11 | 17 | John Fairclough Mervyn Rogers | 2S+3 | W | 200 | 11 | 18 | |
| 12 | 4H+1 | W | 450 | 12 | 18 | |||
| 13 | 16 | John Phelps Neville Wilson | 2N+1 | E | 150 | 0 | 18 | |
| 14 | 3H | E | 140 | 13 | 18 | |||
| 15 | 15 | Lydia Stow Jane Hewer | 3S+1 | N | 170 | 16 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 14 | Joyce Hitcham Anna Delahunty | 2H | E | 110 | 0 | 18 | |
| 18 | 4H | E | 420 | 7 | 18 | |||
| 19 | 13 | Freda Voss Caroline Turner | 3D+1 | N | 130 | 18 | 18 | |
| 20 | 4S | W | 620 | 5 | 18 | |||
| Total | 55.00% | 198 | 360 | |||||
| Pair 7 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Joyce Hitcham Anna Delahunty | 3N+2 | S | 460 | 17 | 18 | |
| 2 | 3N+1 | W | 430 | 0 | 18 | |||
| 3 | 13 | Freda Voss Caroline Turner | 4S+1 | N | 450 | 16 | 18 | |
| 4 | 4H+1 | N | 650 | 17 | 18 | |||
| 5 | 12 | Verity Joubert Cynthia Anderson | 2D+3 | E | 150 | 6 | 18 | |
| 6 | 3N+1 | S | 430 | 15 | 18 | |||
| 7 | 11 | Juliet Gadney Surendra Jebasunderam | 3N+1 | E | 630 | 4 | 18 | |
| 8 | 4H-3 | N | 150 | 1 | 18 | |||
| 9 | 20 | Lena Williams Pauline Hunt | 2S+3 | E | 200 | 17 | 18 | |
| 10 | 3S+1 | E | 170 | 14 | 18 | |||
| 11 | 19 | Carol Webb Ron Ritchie | 2S+3 | W | 200 | 7 | 18 | |
| 12 | 4S-1 | E | 50 | 16 | 18 | |||
| 13 | 18 | Jan Goddard Leslie Goddard | 4S-2 | E | 200 | 8 | 18 | |
| 14 | 4S | W | 420 | 16 | 18 | |||
| 15 | 17 | John Fairclough Mervyn Rogers | 1N+1 | N | 120 | 5 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 16 | John Phelps Neville Wilson | 2N-1 | E | 50 | 10 | 18 | |
| 18 | 4H | E | 420 | 7 | 18 | |||
| 19 | 15 | Lydia Stow Jane Hewer | 3N-1 | N | 50 | 11 | 18 | |
| 20 | 4S | W | 620 | 5 | 18 | |||
| Total | 56.94% | 205 | 360 | |||||
| Pair 8 | Paul Artiss & Janice Turton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Phelps Neville Wilson | 2H-2 | E | 100 | 4 | 18 | |
| 2 | 2C+1 | W | 110 | 16 | 18 | |||
| 3 | 15 | Lydia Stow Jane Hewer | 4S | N | 420 | 7 | 18 | |
| 4 | 4H | N | 620 | 11 | 18 | |||
| 5 | 14 | Joyce Hitcham Anna Delahunty | 4H-2 | E | 100 | 18 | 18 | |
| 6 | 3N-1 | N | 50 | 7 | 18 | |||
| 7 | 13 | Freda Voss Caroline Turner | 2S-3 | S | 300 | 10 | 18 | |
| 8 | 4H-1 | S | 50 | 11 | 18 | |||
| 9 | 12 | Verity Joubert Cynthia Anderson | 3N+4 | W | 720 | 0 | 18 | |
| 10 | 4S | E | 620 | 4 | 18 | |||
| 11 | 11 | Juliet Gadney Surendra Jebasunderam | 3N+2 | E | 460 | 0 | 18 | |
| 12 | 4H+1 | W | 450 | 6 | 18 | |||
| 13 | 20 | Lena Williams Pauline Hunt | 4S-2 | W | 200 | 10 | 18 | |
| 14 | 4S | W | 420 | 2 | 18 | |||
| 15 | 19 | Carol Webb Ron Ritchie | 1N+1 | N | 120 | 13 | 18 | |
| 16 | 4S | N | 420 | 12 | 18 | |||
| 17 | 18 | Jan Goddard Leslie Goddard | 2H-2 | N | 100 | 3 | 18 | |
| 18 | 3N-1 | E | 50 | 16 | 18 | |||
| 19 | 17 | John Fairclough Mervyn Rogers | 4H-3 | N | 150 | 0 | 18 | |
| 20 | 4S | W | 620 | 5 | 18 | |||
| Total | 43.06% | 155 | 360 | |||||
| Pair 9 | Anne Beytell & Janice Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jan Goddard Leslie Goddard | 2N+1 | S | 150 | 10 | 18 | |
| 2 | 1N+3 | E | 180 | 10 | 18 | |||
| 3 | 17 | John Fairclough Mervyn Rogers | 4S-1 | S | 50 | 1 | 18 | |
| 4 | 3H+1 | N | 170 | 4 | 18 | |||
| 5 | 16 | John Phelps Neville Wilson | 1N+1 | E | 120 | 11 | 18 | |
| 6 | 3N-3 | S | 150 | 1 | 18 | |||
| 7 | 15 | Lydia Stow Jane Hewer | 3N+1 | E | 630 | 4 | 18 | |
| 8 | 4H-1 | S | 50 | 11 | 18 | |||
| 9 | 14 | Joyce Hitcham Anna Delahunty | 3N+1 | W | 630 | 14 | 18 | |
| 10 | 4S | E | 620 | 4 | 18 | |||
| 11 | 13 | Freda Voss Caroline Turner | 2H | S | 110 | 18 | 18 | |
| 12 | 4H+1 | W | 450 | 6 | 18 | |||
| 13 | 12 | Verity Joubert Cynthia Anderson | 1S+2 | E | 140 | 2 | 18 | |
| 14 | 2S+2 | W | 170 | 8 | 18 | |||
| 15 | 11 | Juliet Gadney Surendra Jebasunderam | 3N | N | 600 | 18 | 18 | |
| 16 | 3S+2 | N | 200 | 2 | 18 | |||
| 17 | 20 | Lena Williams Pauline Hunt | 3N-2 | E | 100 | 1 | 18 | |
| 18 | 4H-1 | E | 50 | 2 | 18 | |||
| 19 | 19 | Carol Webb Ron Ritchie | 2N-1 | S | 50 | 11 | 18 | |
| 20 | 4S | W | 620 | 5 | 18 | |||
| Total | 39.72% | 143 | 360 | |||||
| Pair 10 | John Ayres & Paola Pugsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Lena Williams Pauline Hunt | 2N+1 | S | 150 | 10 | 18 | |
| 2 | 4S-1 | E | 50 | 18 | 18 | |||
| 3 | 19 | Carol Webb Ron Ritchie | 3N+1 | N | 430 | 12 | 18 | |
| 4 | 4H+1 | N | 650 | 17 | 18 | |||
| 5 | 18 | Jan Goddard Leslie Goddard | 2N+1 | E | 150 | 6 | 18 | |
| 6 | 6N-3 | S | 150 | 1 | 18 | |||
| 7 | 17 | John Fairclough Mervyn Rogers | 3N-1 | W | 100 | 17 | 18 | |
| 8 | 3H-1 | S | 50 | 11 | 18 | |||
| 9 | 16 | John Phelps Neville Wilson | 4S+2 | E | 680 | 5 | 18 | |
| 10 | 3S+1 | E | 170 | 14 | 18 | |||
| 11 | 15 | Lydia Stow Jane Hewer | 2S+3 | W | 200 | 7 | 18 | |
| 12 | 4H+1 | W | 450 | 6 | 18 | |||
| 13 | 14 | Joyce Hitcham Anna Delahunty | 2N-4 | E | 400 | 17 | 18 | |
| 14 | 4S | W | 420 | 2 | 18 | |||
| 15 | 13 | Freda Voss Caroline Turner | 4S-1 | N | 100 | 1 | 18 | |
| 16 | 4S+1 | N | 450 | 13 | 18 | |||
| 17 | 12 | Verity Joubert Cynthia Anderson | 1S-1 | E | 50 | 10 | 18 | |
| 18 | 3N+1 | E | 430 | 2 | 18 | |||
| 19 | 11 | Juliet Gadney Surendra Jebasunderam | 3N-2 | N | 100 | 15 | 18 | |
| 20 | 2H | W | 110 | 2 | 18 | |||
| Total | 51.67% | 186 | 360 | |||||
| Pair 11 | Juliet Gadney & Surendra Jebasunderam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Humphreys-Davies Jack Caldwell | 2H-2 | E | 100 | 14 | 18 | |
| 2 | 3S | E | 140 | 5 | 18 | |||
| 3 | 6 | Mike Brown Maggie Brookes | 4S | S | 420 | 11 | 18 | |
| 4 | 4H | N | 620 | 7 | 18 | |||
| 5 | 2 | Sue Paine Julia Robinson | 2NT+2 | E | 180 | 16 | 18 | |
| 6 | 3N+1 | S | 430 | 3 | 18 | |||
| 7 | 7 | Neil Matthews Andrew Roberts | 3N+1 | E | 630 | 14 | 18 | |
| 8 | 4H-3 | N | 150 | 17 | 18 | |||
| 9 | 3 | Alan Macfarlane Margaret Macfarlane | 4S+2 | E | 680 | 13 | 18 | |
| 10 | 4S | E | 620 | 14 | 18 | |||
| 11 | 8 | Paul Artiss Janice Turton | 3N+2 | E | 460 | 18 | 18 | |
| 12 | 4H+1 | W | 450 | 12 | 18 | |||
| 13 | 4 | Shirley Rainbow Betty Knight | 3N-4 | E | 400 | 1 | 18 | |
| 14 | 2H+2 | W | 170 | 10 | 18 | |||
| 15 | 9 | Anne Beytell Janice Wilson | 3N | N | 600 | 0 | 18 | |
| 16 | 3S+2 | N | 200 | 16 | 18 | |||
| 17 | 5 | Marie Burrows Greta Blake | 1D-2 | E | 100 | 1 | 18 | |
| 18 | 4H+1 | E | 450 | 18 | 18 | |||
| 19 | 10 | John Ayres Paola Pugsley | 3N-2 | N | 100 | 3 | 18 | |
| 20 | 2H | W | 110 | 16 | 18 | |||
| Total | 58.06% | 209 | 360 | |||||
| Pair 12 | Verity Joubert & Cynthia Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Brown Maggie Brookes | 3N-1 | S | 50 | 18 | 18 | |
| 2 | 3N | W | 400 | 10 | 18 | |||
| 3 | 2 | Sue Paine Julia Robinson | 4S | N | 420 | 11 | 18 | |
| 4 | 4H | N | 620 | 7 | 18 | |||
| 5 | 7 | Neil Matthews Andrew Roberts | 2D+3 | E | 150 | 12 | 18 | |
| 6 | 3N+1 | S | 430 | 3 | 18 | |||
| 7 | 3 | Alan Macfarlane Margaret Macfarlane | 3D+1 | E | 130 | 6 | 18 | |
| 8 | 4H-1 | S | 50 | 7 | 18 | |||
| 9 | 8 | Paul Artiss Janice Turton | 3N+4 | W | 720 | 18 | 18 | |
| 10 | 4S | E | 620 | 14 | 18 | |||
| 11 | 4 | Shirley Rainbow Betty Knight | 3S | W | 140 | 4 | 18 | |
| 12 | 3N+1 | E | 430 | 4 | 18 | |||
| 13 | 9 | Anne Beytell Janice Wilson | 1S+2 | E | 140 | 16 | 18 | |
| 14 | 2S+2 | W | 170 | 10 | 18 | |||
| 15 | 5 | Marie Burrows Greta Blake | 2N-1 | N | 100 | 17 | 18 | |
| 16 | 4S+1 | N | 450 | 5 | 18 | |||
| 17 | 10 | John Ayres Paola Pugsley | 1S-1 | E | 50 | 8 | 18 | |
| 18 | 3N+1 | E | 430 | 16 | 18 | |||
| 19 | 1 | Mike Humphreys-Davies Jack Caldwell | 3D-1 | N | 50 | 11 | 18 | |
| 20 | 4D-1 | N | 100 | 18 | 18 | |||
| Total | 59.72% | 215 | 360 | |||||
| Pair 13 | Freda Voss & Caroline Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Paine Julia Robinson | 2H-2 | E | 100 | 4 | 18 | |
| 2 | 4S | E | 420 | 4 | 18 | |||
| 3 | 7 | Neil Matthews Andrew Roberts | 4S+1 | N | 450 | 2 | 18 | |
| 4 | 4H+1 | N | 650 | 1 | 18 | |||
