Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Sue Paine & Julia Robinson | 165/ 280 | 58.93 | 36 | ||
| 2 | 4 | Neil Matthews & Andrew Roberts | 160/ 280 | 57.14 | 30 | ||
| 3 | 12 | Verity Joubert & Cynthia Anderson | 142/ 252 | 56.35 | 24 | ||
| 4 | 14 | Caroline Turner & Mary Oram | 140/ 252 | 55.56 | 18 | ||
| 5 | 8 | Marie Burrows & Catherine Poulson | 153/ 280 | 54.64 | 12 | ||
| 6 | 3 | Alan & Margaret Macfarlane | 152/ 280 | 54.29 | 6 | 1 | |
| 7 | 16 | Jan & Leslie Goddard | 129/ 252 | 51.19 | |||
| 8 | 5 | Joyce Hitcham & Anna Delahunty | 141/ 280 | 50.36 | |||
| 9 | 9 | Helena Lanning & Mary Doyle | 126/ 252 | 50.00 | |||
| 10 | 6 | John Phelps & Neville Wilson | 132/ 280 | 47.14 | |||
| 11= | 10 | Pauline Hunt & Lena Williams | 118/ 252 | 46.83 | |||
| 11= | 17 | Paul Artiss & Janice Turton | 118/ 252 | 46.83 | |||
| 13 | 15 | John Ayres & Paola Pugsley | 114/ 252 | 45.24 | |||
| 14 | 18 | Anne Beytell & Janice Wilson | 112/ 252 | 44.44 | |||
| 15 | 13 | Lydia Stow & Jane Hewer | 111/ 252 | 44.05 | |||
| 16 | 1 | Mike Humphreys-Davies & Jack Caldwell | 120/ 280 | 42.86 | |||
| 17 | 11 | Christine Blackburn & Freda Voss | 107/ 252 | 42.46 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 6 | 10 | 8 | 12 | 11 | 5 | 8 | 1 | 0 | 0 | 2 | 12 | 9 | 2 | 2 | 5 | 2 | 11 | 14 | 0 | 1 | 120 |
| 2 | 14 | 8 | 1 | 10 | 1 | 5 | 13 | 6 | 8 | 5 | 10 | 14 | 6 | 14 | 6 | 5 | 8 | 6 | 14 | 11 | 2 | 165 |
| 3 | 14 | 10 | 6 | 10 | 14 | 5 | 4 | 14 | 8 | 13 | 6 | 5 | 2 | 2 | 14 | 12 | 2 | 0 | 6 | 5 | 3 | 152 |
| 4 | 3 | 14 | 14 | 4 | 13 | 4 | 8 | 6 | 8 | 5 | 14 | 2 | 12 | 10 | 2 | 12 | 12 | 11 | 6 | 0 | 4 | 160 |
| 5 | 10 | 2 | 12 | 4 | 8 | 13 | 8 | 6 | 6 | 4 | 6 | 5 | 2 | 8 | 10 | 0 | 12 | 11 | 12 | 2 | 5 | 141 |
| 6 | 3 | 2 | 8 | 14 | 5 | 5 | 2 | 12 | 8 | 5 | 14 | 14 | 2 | 6 | 2 | 5 | 6 | 4 | 10 | 5 | 6 | 132 |
| 8 | 10 | 10 | 4 | 4 | 11 | 13 | 0 | 1 | 14 | 5 | 6 | 8 | 14 | 12 | 4 | 9 | 12 | 2 | 6 | 8 | 8 | 153 |
| 9 | 4 | 12 | 2 | 10 | 3 | 9 | 12 | 2 | 6 | 9 | 12 | 12 | 10 | 5 | 2 | 3 | 2 | 11 | 9 | 126 | ||
| 10 | 8 | 4 | 6 | 0 | 13 | 9 | 6 | 1 | 8 | 6 | 2 | 4 | 10 | 12 | 12 | 3 | 2 | 12 | 10 | 118 | ||
| 11 | 11 | 12 | 13 | 4 | 10 | 0 | 0 | 9 | 0 | 12 | 9 | 2 | 4 | 2 | 2 | 3 | 0 | 14 | 11 | 107 | ||
| 12 | 0 | 6 | 0 | 9 | 14 | 13 | 6 | 9 | 12 | 10 | 5 | 12 | 4 | 14 | 12 | 3 | 4 | 9 | 12 | 142 | ||
| 13 | 8 | 4 | 3 | 1 | 6 | 8 | 2 | 13 | 2 | 4 | 12 | 6 | 12 | 9 | 8 | 10 | 0 | 3 | 13 | 111 | ||
| 14 | 0 | 4 | 10 | 10 | 1 | 10 | 13 | 10 | 12 | 1 | 8 | 9 | 5 | 12 | 12 | 9 | 6 | 8 | 14 | 140 | ||
| 15 | 4 | 4 | 0 | 10 | 5 | 0 | 1 | 4 | 8 | 10 | 12 | 2 | 12 | 8 | 8 | 9 | 8 | 9 | 15 | 114 | ||
| 16 | 11 | 0 | 1 | 4 | 9 | 14 | 6 | 8 | 14 | 14 | 0 | 0 | 8 | 0 | 12 | 14 | 8 | 6 | 16 | 129 | ||
| 17 | 10 | 2 | 13 | 10 | 6 | 1 | 6 | 13 | 6 | 9 | 4 | 0 | 0 | 2 | 2 | 12 | 8 | 14 | 17 | 118 | ||
| 18 | 4 | 12 | 6 | 2 | 9 | 9 | 1 | 8 | 8 | 9 | 0 | 2 | 12 | 2 | 2 | 11 | 12 | 3 | 18 | 112 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Humphreys-Davies & Jack Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Pauline Hunt Lena Williams | 1H+1 | N | 110 | 6 | 14 | |
| 2 | 4N-1 | W | 50 | 10 | 14 | |||
| 3 | 18 | Anne Beytell Janice Wilson | 2S-2 | W | 200 | 8 | 14 | |
| 4 | 2H+2 | E | 170 | 12 | 14 | |||
| 5 | 9 | Helena Lanning Mary Doyle | 4S-1 | W | 50 | 11 | 14 | |
| 6 | 3N | N | 400 | 5 | 14 | |||
| 7 | 17 | Paul Artiss Janice Turton | 3N-1 | W | 100 | 8 | 14 | |
| 8 | 3C | W | 110 | 1 | 14 | |||
| 9 | 16 | Jan Goddard Leslie Goddard | 3N-2 | N | 100 | 0 | 14 | |
| 10 | 2H | E | 110 | 0 | 14 | |||
| 11 | 15 | John Ayres Paola Pugsley | 3N+2 | W | 460 | 2 | 14 | |
| 12 | 5C-2 | W | 100 | 12 | 14 | |||
| 13 | 14 | Caroline Turner Mary Oram | 3C+1 | S | 130 | 9 | 14 | |
| 14 | 4H | W | 420 | 2 | 14 | |||
| 15 | 13 | Lydia Stow Jane Hewer | 5C-1 | S | 100 | 2 | 14 | |
| 16 | 3H | S | 140 | 5 | 14 | |||
| 17 | 12 | Verity Joubert Cynthia Anderson | 2N | W | 120 | 2 | 14 | |
| 18 | 4H-1 | W | 50 | 11 | 14 | |||
| 19 | 11 | Christine Blackburn Freda Voss | 1N+2 | W | 150 | 14 | 14 | |
| 20 | 4H-2 | W | 200 | 0 | 14 | |||
| Total | 42.86% | 120 | 280 | |||||
| Pair 2 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Verity Joubert Cynthia Anderson | 4H-2 | N | 100 | 14 | 14 | |
| 2 | 3N | W | 400 | 8 | 14 | |||
| 3 | 11 | Christine Blackburn Freda Voss | 2C-1 | S | 50 | 1 | 14 | |
| 4 | 2H+3 | E | 200 | 10 | 14 | |||
| 5 | 10 | Pauline Hunt Lena Williams | 4H-2 | S | 200 | 1 | 14 | |
| 6 | 3N | N | 400 | 5 | 14 | |||
| 7 | 18 | Anne Beytell Janice Wilson | 3N-2 | W | 200 | 13 | 14 | |
| 8 | 3S-1 | S | 50 | 6 | 14 | |||
| 9 | 9 | Helena Lanning Mary Doyle | 3N | N | 400 | 8 | 14 | |
| 10 | 4S-1 | S | 100 | 5 | 14 | |||
| 11 | 17 | Paul Artiss Janice Turton | 4S | E | 420 | 10 | 14 | |
| 12 | 3H | N | 140 | 14 | 14 | |||
| 13 | 16 | Jan Goddard Leslie Goddard | 3C | S | 110 | 6 | 14 | |
| 14 | 5C | N | 400 | 14 | 14 | |||
| 15 | 15 | John Ayres Paola Pugsley | 3C+4 | S | 190 | 6 | 14 | |
| 16 | 3H | S | 140 | 5 | 14 | |||
| 17 | 14 | Caroline Turner Mary Oram | 1H | W | 80 | 8 | 14 | |
| 18 | 2D | W | 90 | 6 | 14 | |||
| 19 | 13 | Lydia Stow Jane Hewer | 2H+1 | S | 140 | 14 | 14 | |
| 20 | 3S | N | 140 | 11 | 14 | |||
| Total | 58.93% | 165 | 280 | |||||
| Pair 3 | Alan & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Caroline Turner Mary Oram | 2H+3 | N | 200 | 14 | 14 | |
| 2 | 4S-1 | E | 50 | 10 | 14 | |||
| 3 | 13 | Lydia Stow Jane Hewer | 3S-2 | W | 200 | 6 | 14 | |
| 4 | 4H | E | 620 | 10 | 14 | |||
| 5 | 12 | Verity Joubert Cynthia Anderson | 4S-2 | E | 100 | 14 | 14 | |
| 6 | 3N | N | 400 | 5 | 14 | |||
| 7 | 11 | Christine Blackburn Freda Voss | 2S+1 | W | 140 | 4 | 14 | |
| 8 | 3S | S | 140 | 14 | 14 | |||
| 9 | 10 | Pauline Hunt Lena Williams | 3N | N | 400 | 8 | 14 | |
| 10 | 4S | S | 620 | 13 | 14 | |||
| 11 | 18 | Anne Beytell Janice Wilson | 4S+1 | E | 450 | 6 | 14 | |
| 12 | 3C+1 | W | 130 | 5 | 14 | |||
| 13 | 9 | Helena Lanning Mary Doyle | 3N-1 | N | 100 | 2 | 14 | |
| 14 | 4H | W | 420 | 2 | 14 | |||
| 15 | 17 | Paul Artiss Janice Turton | 6C | S | 1370 S | 14 | 14 | |
| 16 | 3H+1 | S | 170 | 12 | 14 | |||
| 17 | 16 | Jan Goddard Leslie Goddard | 2N | E | 120 | 2 | 14 | |
| 18 | 4H | W | 420 | 0 | 14 | |||
| 19 | 15 | John Ayres Paola Pugsley | 0 | 6 | 14 | |||
| 20 | 4S-1 | N | 100 | 5 | 14 | |||
| Total | 54.29% | 152 | 280 | |||||
| Pair 4 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jan Goddard Leslie Goddard | 4H-1 | N | 50 | 3 | 14 | |
| 2 | 3N-2 | W | 100 | 14 | 14 | |||
| 3 | 15 | John Ayres Paola Pugsley | 3N | N | 400 | 14 | 14 | |
| 4 | 4H | E | 620 | 4 | 14 | |||
| 5 | 14 | Caroline Turner Mary Oram | 3S+2 | W | 200 | 13 | 14 | |
| 6 | 3N+1 | N | 430 | 4 | 14 | |||
| 7 | 13 | Lydia Stow Jane Hewer | 3N-1 | W | 100 | 8 | 14 | |
| 8 | 3S-1 | S | 50 | 6 | 14 | |||
| 9 | 12 | Verity Joubert Cynthia Anderson | 3N | N | 400 | 8 | 14 | |
| 10 | 4S-1 | S | 100 | 5 | 14 | |||
| 11 | 11 | Christine Blackburn Freda Voss | 3D+2 | E | 150 | 14 | 14 | |
| 12 | 3H-3 | N | 300 | 2 | 14 | |||
| 13 | 10 | Pauline Hunt Lena Williams | 3N | N | 600 | 12 | 14 | |
| 14 | 5H-1 | W | 50 | 10 | 14 | |||
| 15 | 18 | Anne Beytell Janice Wilson | 6N-1 | S | 100 | 2 | 14 | |
| 16 | 2H+2 | S | 170 | 12 | 14 | |||
| 17 | 9 | Helena Lanning Mary Doyle | 3H-1 | W | 50 | 12 | 14 | |
| 18 | 4H-1 | W | 50 | 11 | 14 | |||
| 19 | 17 | Paul Artiss Janice Turton | 0 | 6 | 14 | |||
| 20 | 1Nx | E | 180 | 0 | 14 | |||
| Total | 57.14% | 160 | 280 | |||||
| Pair 5 | Joyce Hitcham & Anna Delahunty | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Anne Beytell Janice Wilson | 1H+2 | N | 140 | 10 | 14 | |
| 2 | 3N+1 | W | 430 | 2 | 14 | |||
| 3 | 9 | Helena Lanning Mary Doyle | 3S-3 | W | 300 | 12 | 14 | |
| 4 | 4H | E | 620 | 4 | 14 | |||
| 5 | 17 | Paul Artiss Janice Turton | 0 | 8 | 14 | |||
| 6 | 3N+2 | N | 460 | 13 | 14 | |||
| 7 | 16 | Jan Goddard Leslie Goddard | 3N-1 | W | 100 | 8 | 14 | |
| 8 | 3S-1 | S | 50 | 6 | 14 | |||
| 9 | 15 | John Ayres Paola Pugsley | 3N | N | 400 | 6 | 14 | |
| 10 | 3N | N | 600 | 4 | 14 | |||
| 11 | 14 | Caroline Turner Mary Oram | 4S+1 | E | 450 | 6 | 14 | |
| 12 | 3C+1 | W | 130 | 5 | 14 | |||
| 13 | 13 | Lydia Stow Jane Hewer | 3N-1 | N | 100 | 2 | 14 | |
| 14 | 6C-1 | N | 50 | 8 | 14 | |||
| 15 | 12 | Verity Joubert Cynthia Anderson | 5C+1 | N | 620 | 10 | 14 | |
| 16 | 4H-1 | S | 50 | 0 | 14 | |||
| 17 | 11 | Christine Blackburn Freda Voss | 1H-1 | W | 50 | 12 | 14 | |
| 18 | 2H-1 | W | 50 | 11 | 14 | |||
| 19 | 10 | Pauline Hunt Lena Williams | 2H | N | 110 | 12 | 14 | |
| 20 | 2H | E | 110 | 2 | 14 | |||
| Total | 50.36% | 141 | 280 | |||||
| Pair 6 | John Phelps & Neville Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Christine Blackburn Freda Voss | 4S-1 | N | 50 | 3 | 14 | |
| 2 | 3N+1 | W | 430 | 2 | 14 | |||
| 3 | 10 | Pauline Hunt Lena Williams | 3S-2 | W | 200 | 8 | 14 | |
| 4 | 3D+1 | W | 130 | 14 | 14 | |||
| 5 | 18 | Anne Beytell Janice Wilson | 2S+1 | W | 140 | 5 | 14 | |
| 6 | 3N | N | 400 | 5 | 14 | |||
| 7 | 9 | Helena Lanning Mary Doyle | 4S | W | 620 | 2 | 14 | |
| 8 | 5Cx-1 | W | 100 | 12 | 14 | |||
| 9 | 17 | Paul Artiss Janice Turton | 3N | N | 400 | 8 | 14 | |
| 10 | 4S-1 | S | 100 | 5 | 14 | |||
| 11 | 16 | Jan Goddard Leslie Goddard | 4Hx-5 | N | 1100 | 14 | 14 | |
| 12 | 5Cx | W | 550 | 14 | 14 | |||
| 13 | 15 | John Ayres Paola Pugsley | 3N-1 | N | 100 | 2 | 14 | |
| 14 | 5Cx-2 | N | 300 | 6 | 14 | |||
| 15 | 14 | Caroline Turner Mary Oram | 6C-1 | S | 100 | 2 | 14 | |
| 16 | 2H+1 | S | 140 | 5 | 14 | |||
| 17 | 13 | Lydia Stow Jane Hewer | 1N | W | 90 | 6 | 14 | |
| 18 | 3H | W | 140 | 4 | 14 | |||
| 19 | 12 | Verity Joubert Cynthia Anderson | 4S-1 | E | 100 | 10 | 14 | |
| 20 | 4S-1 | N | 100 | 5 | 14 | |||
| Total | 47.14% | 132 | 280 | |||||
| Pair 8 | Marie Burrows & Catherine Poulson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Ayres Paola Pugsley | 3H | N | 140 | 10 | 14 | |
| 2 | 5S-1 | E | 50 | 10 | 14 | |||
| 3 | 14 | Caroline Turner Mary Oram | 2H | N | 110 | 4 | 14 | |
| 4 | 4H | W | 620 | 4 | 14 | |||
| 5 | 13 | Lydia Stow Jane Hewer | 4S-1 | W | 50 | 11 | 14 | |
| 6 | 3N+2 | N | 460 | 13 | 14 | |||
| 7 | 12 | Verity Joubert Cynthia Anderson | 4S+1 | W | 650 | 0 | 14 | |
| 8 | 3C | W | 110 | 1 | 14 | |||
| 9 | 11 | Christine Blackburn Freda Voss | 3N+2 | S | 460 | 14 | 14 | |
| 10 | 4S-1 | S | 100 | 5 | 14 | |||
| 11 | 10 | Pauline Hunt Lena Williams | 4S+1 | E | 450 | 6 | 14 | |
| 12 | 3D | E | 110 | 8 | 14 | |||
| 13 | 18 | Anne Beytell Janice Wilson | 3N+1 | S | 630 | 14 | 14 | |
| 14 | 5Hx-1 | W | 100 | 12 | 14 | |||
| 15 | 9 | Helena Lanning Mary Doyle | 5C+1 | S | 620 | 4 | 14 | |
| 16 | 2H+1 | S | 140 | 9 | 14 | |||
| 17 | 17 | Paul Artiss Janice Turton | 2H-1 | W | 50 | 12 | 14 | |
| 18 | 3N | W | 400 | 2 | 14 | |||
| 19 | 16 | Jan Goddard Leslie Goddard | 0 | 6 | 14 | |||
| 20 | 2C+2 | N | 130 | 8 | 14 | |||
| Total | 54.64% | 153 | 280 | |||||
| Pair 9 | Helena Lanning & Mary Doyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Paul Artiss Janice Turton | 2H+1 | N | 140 | 4 | 14 | |
| 2 | 3N+1 | W | 430 | 12 | 14 | |||
| 3 | 5 | Joyce Hitcham Anna Delahunty | 3S-3 | W | 300 | 2 | 14 | |
| 4 | 4H | E | 620 | 10 | 14 | |||
| 5 | 1 | Mike Humphreys-Davies Jack Caldwell | 4S-1 | W | 50 | 3 | 14 | |
| 6 | 3N | N | 400 | 9 | 14 | |||
| 7 | 6 | John Phelps Neville Wilson | 4S | W | 620 | 12 | 14 | |
| 8 | 5Cx-1 | W | 100 | 2 | 14 | |||
| 9 | 2 | Sue Paine Julia Robinson | 3N | N | 400 | 6 | 14 | |
| 10 | 4S-1 | S | 100 | 9 | 14 | |||
| 13 | 3 | Alan Macfarlane Margaret Macfarlane | 3N-1 | N | 100 | 12 | 14 | |
| 14 | 4H | W | 420 | 12 | 14 | |||
| 15 | 8 | Marie Burrows Catherine Poulson | 5C+1 | S | 620 | 10 | 14 | |
| 16 | 2H+1 | S | 140 | 5 | 14 | |||
| 17 | 4 | Neil Matthews Andrew Roberts | 3H-1 | W | 50 | 2 | 14 | |
| 18 | 4H-1 | W | 50 | 3 | 14 | |||
| 19 | 18 | Anne Beytell Janice Wilson | 2H-1 | N | 50 | 2 | 14 | |
| 20 | 3S | S | 140 | 11 | 14 | |||
| Total | 50.00% | 126 | 252 | |||||
| Pair 10 | Pauline Hunt & Lena Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Humphreys-Davies Jack Caldwell | 1H+1 | N | 110 | 8 | 14 | |
| 2 | 4N-1 | W | 50 | 4 | 14 | |||
| 3 | 6 | John Phelps Neville Wilson | 3S-2 | W | 200 | 6 | 14 | |
| 4 | 3D+1 | W | 130 | 0 | 14 | |||
| 5 | 2 | Sue Paine Julia Robinson | 4H-2 | S | 200 | 13 | 14 | |
| 6 | 3N | N | 400 | 9 | 14 | |||
| 9 | 3 | Alan Macfarlane Margaret Macfarlane | 3N | N | 400 | 6 | 14 | |
| 10 | 4S | S | 620 | 1 | 14 | |||
| 11 | 8 | Marie Burrows Catherine Poulson | 4S+1 | E | 450 | 8 | 14 | |
| 12 | 3D | E | 110 | 6 | 14 | |||
| 13 | 4 | Neil Matthews Andrew Roberts | 3N | N | 600 | 2 | 14 | |
| 14 | 5H-1 | W | 50 | 4 | 14 | |||
| 15 | 11 | Christine Blackburn Freda Voss | 5C+1 | S | 620 | 10 | 14 | |
| 16 | 3H+1 | S | 170 | 12 | 14 | |||
| 17 | 18 | Anne Beytell Janice Wilson | 2N | E | 120 | 12 | 14 | |
| 18 | 3H-1 | W | 50 | 3 | 14 | |||
| 19 | 5 | Joyce Hitcham Anna Delahunty | 2H | N | 110 | 2 | 14 | |
| 20 | 2H | E | 110 | 12 | 14 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 11 | Christine Blackburn & Freda Voss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Phelps Neville Wilson | 4S-1 | N | 50 | 11 | 14 | |
| 2 | 3N+1 | W | 430 | 12 | 14 | |||
| 3 | 2 | Sue Paine Julia Robinson | 2C-1 | S | 50 | 13 | 14 | |
| 4 | 2H+3 | E | 200 | 4 | 14 | |||
| 7 | 3 | Alan Macfarlane Margaret Macfarlane | 2S+1 | W | 140 | 10 | 14 | |
| 8 | 3S | S | 140 | 0 | 14 | |||
| 9 | 8 | Marie Burrows Catherine Poulson | 3N+2 | S | 460 | 0 | 14 | |
| 10 | 4S-1 | S | 100 | 9 | 14 | |||
| 11 | 4 | Neil Matthews Andrew Roberts | 3D+2 | E | 150 | 0 | 14 | |
| 12 | 3H-3 | N | 300 | 12 | 14 | |||
| 13 | 12 | Verity Joubert Cynthia Anderson | 3C+1 | N | 130 | 9 | 14 | |
| 14 | 4H | W | 420 | 2 | 14 | |||
| 15 | 10 | Pauline Hunt Lena Williams | 5C+1 | S | 620 | 4 | 14 | |
| 16 | 3H+1 | S | 170 | 2 | 14 | |||
| 17 | 5 | Joyce Hitcham Anna Delahunty | 1H-1 | W | 50 | 2 | 14 | |
| 18 | 2H-1 | W | 50 | 3 | 14 | |||
| 19 | 1 | Mike Humphreys-Davies Jack Caldwell | 1N+2 | W | 150 | 0 | 14 | |
| 20 | 4H-2 | W | 200 | 14 | 14 | |||
| Total | 42.46% | 107 | 252 | |||||
| Pair 12 | Verity Joubert & Cynthia Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Paine Julia Robinson | 4H-2 | N | 100 | 0 | 14 | |
| 2 | 3N | W | 400 | 6 | 14 | |||
| 5 | 3 | Alan Macfarlane Margaret Macfarlane | 4S-2 | E | 100 | 0 | 14 | |
| 6 | 3N | N | 400 | 9 | 14 | |||
| 7 | 8 | Marie Burrows Catherine Poulson | 4S+1 | W | 650 | 14 | 14 | |
| 8 | 3C | W | 110 | 13 | 14 | |||
| 9 | 4 | Neil Matthews Andrew Roberts | 3N | N | 400 | 6 | 14 | |
| 10 | 4S-1 | S | 100 | 9 | 14 | |||
| 11 | 13 | Lydia Stow Jane Hewer | 3S+2 | E | 200 | 12 | 14 | |
| 12 | 4D-1 | E | 50 | 10 | 14 | |||
| 13 | 11 | Christine Blackburn Freda Voss | 3C+1 | N | 130 | 5 | 14 | |
| 14 | 4H | W | 420 | 12 | 14 | |||
| 15 | 5 | Joyce Hitcham Anna Delahunty | 5C+1 | N | 620 | 4 | 14 | |
| 16 | 4H-1 | S | 50 | 14 | 14 | |||
| 17 | 1 | Mike Humphreys-Davies Jack Caldwell | 2N | W | 120 | 12 | 14 | |
| 18 | 4H-1 | W | 50 | 3 | 14 | |||
| 19 | 6 | John Phelps Neville Wilson | 4S-1 | E | 100 | 4 | 14 | |
| 20 | 4S-1 | N | 100 | 9 | 14 | |||
| Total | 56.35% | 142 | 252 | |||||
| Pair 13 | Lydia Stow & Jane Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 3 | Alan Macfarlane Margaret Macfarlane | 3S-2 | W | 200 | 8 | 14 | |
| 4 | 4H | E | 620 | 4 | 14 | |||
| 5 | 8 | Marie Burrows Catherine Poulson | 4S-1 | W | 50 | 3 | 14 | |
| 6 | 3N+2 | N | 460 | 1 | 14 | |||
| 7 | 4 | Neil Matthews Andrew Roberts | 3N-1 | W | 100 | 6 | 14 | |
| 8 | 3S-1 | S | 50 | 8 | 14 | |||
| 9 | 14 | Caroline Turner Mary Oram | 3N-1 | N | 50 | 2 | 14 | |
| 10 | 4S | S | 620 | 13 | 14 | |||
| 11 | 12 | Verity Joubert Cynthia Anderson | 3S+2 | E | 200 | 2 | 14 | |
| 12 | 4D-1 | E | 50 | 4 | 14 | |||
| 13 | 5 | Joyce Hitcham Anna Delahunty | 3N-1 | N | 100 | 12 | 14 | |
| 14 | 6C-1 | N | 50 | 6 | 14 | |||
| 15 | 1 | Mike Humphreys-Davies Jack Caldwell | 5C-1 | S | 100 | 12 | 14 | |
| 16 | 3H | S | 140 | 9 | 14 | |||
| 17 | 6 | John Phelps Neville Wilson | 1N | W | 90 | 8 | 14 | |
| 18 | 3H | W | 140 | 10 | 14 | |||
| 19 | 2 | Sue Paine Julia Robinson | 2H+1 | S | 140 | 0 | 14 | |
| 20 | 3S | N | 140 | 3 | 14 | |||
| Total | 44.05% | 111 | 252 | |||||
| Pair 14 | Caroline Turner & Mary Oram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Macfarlane Margaret Macfarlane | 2H+3 | N | 200 | 0 | 14 | |
| 2 | 4S-1 | E | 50 | 4 | 14 | |||
| 3 | 8 | Marie Burrows Catherine Poulson | 2H | N | 110 | 10 | 14 | |
| 4 | 4H | W | 620 | 10 | 14 | |||
| 5 | 4 | Neil Matthews Andrew Roberts | 3S+2 | W | 200 | 1 | 14 | |
| 6 | 3N+1 | N | 430 | 10 | 14 | |||
| 7 | 15 | John Ayres Paola Pugsley | 3N-2 | E | 200 | 13 | 14 | |
| 8 | 3C-1 | W | 50 | 10 | 14 | |||
| 9 | 13 | Lydia Stow Jane Hewer | 3N-1 | N | 50 | 12 | 14 | |
| 10 | 4S | S | 620 | 1 | 14 | |||
