Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | John Fairclough & Mervyn Rogers | 195/ 264 | 73.86 | 30 | ||
| 2 | 4 | Margaret & Alan Macfarlane | 150/ 264 | 56.82 | 24 | 1 | |
| 3 | 5 | Anne Beytell & Janice Wilson | 146/ 264 | 55.30 | 18 | ||
| 4 | 1 | Neville Wilson & John Phelps | 144/ 264 | 54.55 | 12 | ||
| 5= | 10 | Lydia Stow & Jane Hewer | 140/ 264 | 53.03 | 6 | ||
| 5= | 12 | Cynthia Anderson & Verity Joubert | 140/ 264 | 53.03 | 6 | ||
| 5= | 14 | Sue Paine & Julia Robinson | 140/ 264 | 53.03 | 6 | ||
| 8 | 2 | Neil Matthews & Andrew Roberts | 133/ 264 | 50.38 | |||
| 9 | 8 | Shirley Rainbow & Carol Webb | 123/ 264 | 46.59 | |||
| 10 | 7 | Anna Delahunty & Joyce Hitcham | 122/ 264 | 46.21 | |||
| 11 | 6 | Freda Voss & Christine Blackburn | 116/ 264 | 43.94 | |||
| 12 | 9 | Marie Burrows & Catherine Poulson | 114/ 264 | 43.18 | |||
| 13 | 3 | Caroline Turner & Mary Oram | 94/ 264 | 35.61 | |||
| 14 | 11 | Leslie & Jan Goddard | 91/ 264 | 34.47 | 1 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 7 | 12 | 12 | 12 | 2 | 0 | 3 | 11 | 10 | 12 | 9 | 3 | 9 | 8 | 2 | 2 | 5 | 4 | 5 | 2 | 5 | 9 | 1 | 144 |
| 2 | 7 | 6 | 0 | 3 | 10 | 6 | 5 | 5 | 2 | 1 | 3 | 9 | 12 | 12 | 2 | 0 | 12 | 12 | 5 | 6 | 7 | 8 | 2 | 133 |
| 3 | 0 | 4 | 6 | 8 | 6 | 10 | 7 | 11 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 10 | 0 | 0 | 3 | 94 |
| 4 | 11 | 9 | 2 | 12 | 10 | 12 | 11 | 3 | 10 | 8 | 0 | 6 | 4 | 8 | 11 | 6 | 5 | 4 | 7 | 2 | 5 | 4 | 4 | 150 |
| 5 | 12 | 8 | 0 | 0 | 9 | 10 | 7 | 7 | 5 | 6 | 10 | 12 | 8 | 4 | 11 | 11 | 7 | 8 | 5 | 6 | 0 | 0 | 5 | 146 |
| 6 | 1 | 0 | 10 | 0 | 2 | 6 | 9 | 9 | 0 | 10 | 3 | 9 | 9 | 12 | 6 | 8 | 1 | 2 | 7 | 6 | 3 | 3 | 6 | 116 |
| 7 | 5 | 9 | 2 | 3 | 3 | 2 | 5 | 1 | 7 | 11 | 12 | 6 | 4 | 2 | 2 | 8 | 5 | 4 | 7 | 6 | 9 | 9 | 7 | 122 |
| 8 | 7 | 3 | 8 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 9 | 4 | 8 | 8 | 11 | 7 | 8 | 12 | 0 | 9 | 4 | 8 | 123 |
| 9 | 7 | 10 | 4 | 10 | 12 | 4 | 0 | 7 | 5 | 1 | 2 | 0 | 0 | 8 | 6 | 4 | 7 | 4 | 7 | 6 | 7 | 3 | 9 | 114 |
| 10 | 5 | 6 | 8 | 6 | 0 | 8 | 1 | 12 | 10 | 4 | 8 | 3 | 3 | 0 | 10 | 10 | 7 | 8 | 7 | 0 | 12 | 12 | 10 | 140 |
| 11 | 1 | 3 | 6 | 4 | 10 | 0 | 11 | 0 | 2 | 0 | 3 | 3 | 12 | 4 | 10 | 4 | 0 | 0 | 0 | 12 | 2 | 4 | 11 | 91 |
| 12 | 5 | 2 | 4 | 6 | 2 | 12 | 9 | 1 | 10 | 11 | 9 | 12 | 8 | 4 | 1 | 1 | 11 | 10 | 5 | 6 | 3 | 8 | 12 | 140 |
| 13 | 11 | 12 | 10 | 9 | 9 | 8 | 12 | 5 | 2 | 8 | 9 | 9 | 3 | 4 | 10 | 12 | 11 | 12 | 5 | 10 | 12 | 12 | 13 | 195 |
| 14 | 5 | 0 | 12 | 9 | 6 | 2 | 1 | 9 | 7 | 6 | 9 | 3 | 8 | 10 | 4 | 1 | 5 | 8 | 5 | 12 | 10 | 8 | 14 | 140 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Neville Wilson & John Phelps | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Sue Paine Julia Robinson | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 4H-4 | S | 400 | 12 | 12 | |||
| 3 | 5 | Anne Beytell Janice Wilson | 3Dx-3 | S | 500 | 12 | 12 | |
| 4 | 2N+3 | E | 210 | 12 | 12 | |||
| 5 | 4 | Margaret Macfarlane Alan Macfarlane | 2S-1 | S | 100 | 2 | 12 | |
| 6 | 3Hx-2 | N | 300 | 0 | 12 | |||
| 7 | 12 | Cynthia Anderson Verity Joubert | 4H | E | 620 | 3 | 12 | |
| 8 | 4H-2 | S | 100 | 11 | 12 | |||
| 9 | 11 | Leslie Goddard Jan Goddard | 2S+2 | E | 170 | 10 | 12 | |
| 10 | 3D+1 | W | 130 | 12 | 12 | |||
| 11 | 2 | Neil Matthews Andrew Roberts | 5S-2 | E | 100 | 9 | 12 | |
| 12 | 2H+1 | E | 140 | 3 | 12 | |||
| 13 | 13 | John Fairclough Mervyn Rogers | 2N | N | 120 | 9 | 12 | |
| 14 | 2N | W | 120 | 8 | 12 | |||
| 15 | 10 | Lydia Stow Jane Hewer | 4H-2 | E | 100 | 2 | 12 | |
| 16 | 2H+1 | N | 140 | 2 | 12 | |||
| 17 | 8 | Shirley Rainbow Carol Webb | 4S+1 | S | 450 | 5 | 12 | |
| 18 | 4H+2 | E | 480 | 4 | 12 | |||
| 19 | 3 | Caroline Turner Mary Oram | 1N+1 | N | 120 | 5 | 12 | |
| 20 | 3H+1 | S | 170 | 2 | 12 | |||
| 21 | 9 | Marie Burrows Catherine Poulson | 2S+1 | N | 140 | 5 | 12 | |
| 22 | 2H | W | 110 | 9 | 12 | |||
| Total | 54.55% | 144 | 264 | |||||
| Pair 2 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lydia Stow Jane Hewer | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 4C-1 | E | 50 | 6 | 12 | |||
| 3 | 14 | Sue Paine Julia Robinson | 4S-5 | W | 500 | 0 | 12 | |
| 4 | 4S-3 | E | 300 | 3 | 12 | |||
| 5 | 6 | Freda Voss Christine Blackburn | 2S-1 | S | 100 | 10 | 12 | |
| 6 | 2N-1 | W | 100 | 6 | 12 | |||
| 7 | 5 | Anne Beytell Janice Wilson | 4H+1 | E | 650 | 5 | 12 | |
| 8 | 2H-1 | S | 50 | 5 | 12 | |||
| 9 | 12 | Cynthia Anderson Verity Joubert | 4S-1 | E | 100 | 2 | 12 | |
| 10 | 5C | N | 600 | 1 | 12 | |||
| 11 | 1 | Neville Wilson John Phelps | 5S-2 | E | 100 | 3 | 12 | |
| 12 | 2H+1 | E | 140 | 9 | 12 | |||
| 13 | 3 | Caroline Turner Mary Oram | 2N+3 | N | 210 | 12 | 12 | |
| 14 | 2D | N | 90 | 12 | 12 | |||
| 15 | 13 | John Fairclough Mervyn Rogers | 4S-2 | E | 100 | 2 | 12 | |
| 16 | 1N-2 | W | 200 | 0 | 12 | |||
| 17 | 11 | Leslie Goddard Jan Goddard | 5D-4 | E | 200 | 12 | 12 | |
| 18 | 3N+3 | E | 490 | 12 | 12 | |||
| 19 | 9 | Marie Burrows Catherine Poulson | 1N+1 | N | 120 | 5 | 12 | |
| 20 | 3H+2 | S | 200 | 6 | 12 | |||
| 21 | 4 | Margaret Macfarlane Alan Macfarlane | 2S+1 | S | 140 | 7 | 12 | |
| 22 | 4D-1 | S | 50 | 8 | 12 | |||
| Total | 50.38% | 133 | 264 | |||||
| Pair 3 | Caroline Turner & Mary Oram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anne Beytell Janice Wilson | 3N+2 | E | 460 | 0 | 12 | |
| 2 | 3C | E | 110 | 4 | 12 | |||
| 3 | 11 | Leslie Goddard Jan Goddard | 1S | W | 80 | 6 | 12 | |
| 4 | 2D+1 | W | 110 | 8 | 12 | |||
| 5 | 14 | Sue Paine Julia Robinson | 2S+1 | S | 140 | 6 | 12 | |
| 6 | 4S-3 | N | 150 | 10 | 12 | |||
| 7 | 7 | Anna Delahunty Joyce Hitcham | 4H+1 | W | 650 | 7 | 12 | |
| 8 | 3C-2 | N | 100 | 11 | 12 | |||
| 9 | 6 | Freda Voss Christine Blackburn | 4S-2 | W | 200 | 12 | 12 | |
| 10 | 2C | N | 90 | 2 | 12 | |||
| 11 | 12 | Cynthia Anderson Verity Joubert | 4S-2 | E | 100 | 3 | 12 | |
| 12 | 3C+1 | S | 130 | 0 | 12 | |||
| 13 | 2 | Neil Matthews Andrew Roberts | 2N+3 | N | 210 | 0 | 12 | |
| 14 | 2D | N | 90 | 0 | 12 | |||
| 15 | 4 | Margaret Macfarlane Alan Macfarlane | 2S+1 | E | 140 | 1 | 12 | |
| 16 | 2H-1 | N | 50 | 6 | 12 | |||
| 17 | 13 | John Fairclough Mervyn Rogers | 4S+2 | S | 480 | 1 | 12 | |
| 18 | 3N | E | 400 | 0 | 12 | |||
| 19 | 1 | Neville Wilson John Phelps | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 3H+1 | S | 170 | 10 | 12 | |||
| 21 | 10 | Lydia Stow Jane Hewer | 3H-1 | W | 50 | 0 | 12 | |
| 22 | 3H | W | 140 | 0 | 12 | |||
| Total | 35.61% | 94 | 264 | |||||
| Pair 4 | Margaret & Alan Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Leslie Goddard Jan Goddard | 4H | E | 420 | 11 | 12 | |
| 2 | 5Cx-2 | E | 300 | 9 | 12 | |||
| 3 | 6 | Freda Voss Christine Blackburn | 3D-3 | S | 150 | 2 | 12 | |
| 4 | 5D-4 | W | 400 | 12 | 12 | |||
| 5 | 1 | Neville Wilson John Phelps | 2S-1 | S | 100 | 10 | 12 | |
| 6 | 3Hx-2 | N | 300 | 12 | 12 | |||
| 7 | 14 | Sue Paine Julia Robinson | 6H | E | 1430 S | 11 | 12 | |
| 8 | 2H | S | 110 | 3 | 12 | |||
| 9 | 8 | Shirley Rainbow Carol Webb | 2S+2 | E | 170 | 10 | 12 | |
| 10 | 3C+1 | N | 130 | 8 | 12 | |||
| 11 | 7 | Anna Delahunty Joyce Hitcham | 3Sx+1 | E | 630 | 0 | 12 | |
| 12 | 2S-1 | W | 50 | 6 | 12 | |||
| 13 | 12 | Cynthia Anderson Verity Joubert | 2N+1 | N | 150 | 4 | 12 | |
| 14 | 2N | W | 120 | 8 | 12 | |||
| 15 | 3 | Caroline Turner Mary Oram | 2S+1 | E | 140 | 11 | 12 | |
| 16 | 2H-1 | N | 50 | 6 | 12 | |||
| 17 | 5 | Anne Beytell Janice Wilson | 4S+1 | S | 450 | 5 | 12 | |
| 18 | 4H+2 | E | 480 | 4 | 12 | |||
| 19 | 13 | John Fairclough Mervyn Rogers | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 4H | N | 620 | 2 | 12 | |||
| 21 | 2 | Neil Matthews Andrew Roberts | 2S+1 | S | 140 | 5 | 12 | |
| 22 | 4D-1 | S | 50 | 4 | 12 | |||
| Total | 56.82% | 150 | 264 | |||||
| Pair 5 | Anne Beytell & Janice Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Caroline Turner Mary Oram | 3N+2 | E | 460 | 12 | 12 | |
| 2 | 3C | E | 110 | 8 | 12 | |||
| 3 | 1 | Neville Wilson John Phelps | 3Dx-3 | S | 500 | 0 | 12 | |
| 4 | 2N+3 | E | 210 | 0 | 12 | |||
| 5 | 7 | Anna Delahunty Joyce Hitcham | 2S+2 | S | 170 | 9 | 12 | |
| 6 | 5Dx-1 | W | 200 | 10 | 12 | |||
| 7 | 2 | Neil Matthews Andrew Roberts | 4H+1 | E | 650 | 7 | 12 | |
| 8 | 2H-1 | S | 50 | 7 | 12 | |||
| 9 | 14 | Sue Paine Julia Robinson | 3S | E | 140 | 5 | 12 | |
| 10 | 4C+1 | N | 150 | 6 | 12 | |||
| 11 | 9 | Marie Burrows Catherine Poulson | 3S | E | 140 | 10 | 12 | |
| 12 | 2S+2 | E | 170 | 12 | 12 | |||
| 13 | 8 | Shirley Rainbow Carol Webb | 2N+1 | N | 150 | 8 | 12 | |
| 14 | 2N | W | 120 | 4 | 12 | |||
| 15 | 12 | Cynthia Anderson Verity Joubert | 3S | E | 140 | 11 | 12 | |
| 16 | 1S+1 | W | 110 | 11 | 12 | |||
| 17 | 4 | Margaret Macfarlane Alan Macfarlane | 4S+1 | S | 450 | 7 | 12 | |
| 18 | 4H+2 | E | 480 | 8 | 12 | |||
| 19 | 6 | Freda Voss Christine Blackburn | 1N+1 | N | 120 | 5 | 12 | |
| 20 | 3H+2 | S | 200 | 6 | 12 | |||
| 21 | 13 | John Fairclough Mervyn Rogers | 2Nx-4 | E | 800 | 0 | 12 | |
| 22 | 2D+1 | S | 110 | 0 | 12 | |||
| Total | 55.30% | 146 | 264 | |||||
| Pair 6 | Freda Voss & Christine Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Fairclough Mervyn Rogers | 4H | E | 420 | 1 | 12 | |
| 2 | 5Cx-3 | E | 500 | 0 | 12 | |||
| 3 | 4 | Margaret Macfarlane Alan Macfarlane | 3D-3 | S | 150 | 10 | 12 | |
| 4 | 5D-4 | W | 400 | 0 | 12 | |||
| 5 | 2 | Neil Matthews Andrew Roberts | 2S-1 | S | 100 | 2 | 12 | |
| 6 | 2N-1 | W | 100 | 6 | 12 | |||
| 7 | 8 | Shirley Rainbow Carol Webb | 4H | E | 620 | 9 | 12 | |
| 8 | 2H | S | 110 | 9 | 12 | |||
| 9 | 3 | Caroline Turner Mary Oram | 4S-2 | W | 200 | 0 | 12 | |
| 10 | 2C | N | 90 | 10 | 12 | |||
| 11 | 14 | Sue Paine Julia Robinson | 4Sx-1 | E | 100 | 3 | 12 | |
| 12 | 3H | E | 140 | 9 | 12 | |||
| 13 | 10 | Lydia Stow Jane Hewer | 2N | N | 120 | 9 | 12 | |
| 14 | 2N+1 | E | 150 | 12 | 12 | |||
| 15 | 9 | Marie Burrows Catherine Poulson | 4S-1 | E | 50 | 6 | 12 | |
| 16 | 1C-1 | W | 100 | 8 | 12 | |||
| 17 | 12 | Cynthia Anderson Verity Joubert | 4S+2 | S | 480 | 1 | 12 | |
| 18 | 4H+1 | E | 450 | 2 | 12 | |||
| 19 | 5 | Anne Beytell Janice Wilson | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 3H+2 | S | 200 | 6 | 12 | |||
| 21 | 7 | Anna Delahunty Joyce Hitcham | 3H-2 | W | 100 | 3 | 12 | |
| 22 | 2H | W | 110 | 3 | 12 | |||
| Total | 43.94% | 116 | 264 | |||||
| Pair 7 | Anna Delahunty & Joyce Hitcham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Shirley Rainbow Carol Webb | 4H+1 | E | 450 | 5 | 12 | |
| 2 | 4Cx-2 | E | 300 | 9 | 12 | |||
| 3 | 13 | John Fairclough Mervyn Rogers | 4S-3 | W | 300 | 2 | 12 | |
| 4 | 3N-3 | E | 300 | 3 | 12 | |||
| 5 | 5 | Anne Beytell Janice Wilson | 2S+2 | S | 170 | 3 | 12 | |
| 6 | 5Dx-1 | W | 200 | 2 | 12 | |||
| 7 | 3 | Caroline Turner Mary Oram | 4H+1 | W | 650 | 5 | 12 | |
| 8 | 3C-2 | N | 100 | 1 | 12 | |||
| 9 | 9 | Marie Burrows Catherine Poulson | 2S+1 | W | 140 | 7 | 12 | |
| 10 | 5C | S | 600 | 11 | 12 | |||
| 11 | 4 | Margaret Macfarlane Alan Macfarlane | 3Sx+1 | E | 630 | 12 | 12 | |
| 12 | 2S-1 | W | 50 | 6 | 12 | |||
| 13 | 14 | Sue Paine Julia Robinson | 2N+1 | N | 150 | 4 | 12 | |
| 14 | 2N-1 | W | 50 | 2 | 12 | |||
| 15 | 11 | Leslie Goddard Jan Goddard | 4S-2 | E | 100 | 2 | 12 | |
| 16 | 1C+1 | W | 90 | 8 | 12 | |||
| 17 | 10 | Lydia Stow Jane Hewer | 4S+1 | S | 450 | 5 | 12 | |
| 18 | 4H+2 | E | 480 | 4 | 12 | |||
| 19 | 12 | Cynthia Anderson Verity Joubert | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 2H+3 | N | 200 | 6 | 12 | |||
| 21 | 6 | Freda Voss Christine Blackburn | 3H-2 | W | 100 | 9 | 12 | |
| 22 | 2H | W | 110 | 9 | 12 | |||
| Total | 46.21% | 122 | 264 | |||||
| Pair 8 | Shirley Rainbow & Carol Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Anna Delahunty Joyce Hitcham | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 4Cx-2 | E | 300 | 3 | 12 | |||
| 3 | 9 | Marie Burrows Catherine Poulson | 3C-1 | N | 50 | 8 | 12 | |
| 4 | 2N | E | 120 | 2 | 12 | |||
| 5 | 13 | John Fairclough Mervyn Rogers | 2H+2 | N | 170 | 3 | 12 | |
| 6 | 2S+1 | S | 140 | 4 | 12 | |||
| 7 | 6 | Freda Voss Christine Blackburn | 4H | E | 620 | 3 | 12 | |
| 8 | 2H | S | 110 | 3 | 12 | |||
| 9 | 4 | Margaret Macfarlane Alan Macfarlane | 2S+2 | E | 170 | 2 | 12 | |
| 10 | 3C+1 | N | 130 | 4 | 12 | |||
| 11 | 10 | Lydia Stow Jane Hewer | 4S-1 | E | 50 | 4 | 12 | |
| 12 | 2C+1 | N | 110 | 9 | 12 | |||
| 13 | 5 | Anne Beytell Janice Wilson | 2N+1 | N | 150 | 4 | 12 | |
| 14 | 2N | W | 120 | 8 | 12 | |||
| 15 | 14 | Sue Paine Julia Robinson | 3C | W | 110 | 8 | 12 | |
| 16 | 2S | W | 110 | 11 | 12 | |||
| 17 | 1 | Neville Wilson John Phelps | 4S+1 | S | 450 | 7 | 12 | |
| 18 | 4H+2 | E | 480 | 8 | 12 | |||
| 19 | 11 | Leslie Goddard Jan Goddard | 1N+2 | N | 150 | 12 | 12 | |
| 20 | 1N | N | 90 | 0 | 12 | |||
| 21 | 12 | Cynthia Anderson Verity Joubert | 3H-2 | W | 100 | 9 | 12 | |
| 22 | 4D-1 | S | 50 | 4 | 12 | |||
| Total | 46.59% | 123 | 264 | |||||
| Pair 9 | Marie Burrows & Catherine Poulson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Cynthia Anderson Verity Joubert | 4H+1 | E | 450 | 7 | 12 | |
| 2 | 3C+1 | E | 130 | 10 | 12 | |||
| 3 | 8 | Shirley Rainbow Carol Webb | 3C-1 | N | 50 | 4 | 12 | |
| 4 | 2N | E | 120 | 10 | 12 | |||
| 5 | 10 | Lydia Stow Jane Hewer | 2S+3 | S | 200 | 12 | 12 | |
| 6 | 3S-1 | S | 50 | 4 | 12 | |||
| 7 | 13 | John Fairclough Mervyn Rogers | 6H-1 | W | 100 | 0 | 12 | |
| 8 | 3C-1 | S | 50 | 7 | 12 | |||
| 9 | 7 | Anna Delahunty Joyce Hitcham | 2S+1 | W | 140 | 5 | 12 | |
| 10 | 5C | S | 600 | 1 | 12 | |||
| 11 | 5 | Anne Beytell Janice Wilson | 3S | E | 140 | 2 | 12 | |
| 12 | 2S+2 | E | 170 | 0 | 12 | |||
| 13 | 11 | Leslie Goddard Jan Goddard | 3N-2 | N | 200 | 0 | 12 | |
| 14 | 1N | W | 90 | 8 | 12 | |||
| 15 | 6 | Freda Voss Christine Blackburn | 4S-1 | E | 50 | 6 | 12 | |
| 16 | 1C-1 | W | 100 | 4 | 12 | |||
| 17 | 14 | Sue Paine Julia Robinson | 4S+1 | S | 450 | 7 | 12 | |
| 18 | 3N+2 | E | 460 | 4 | 12 | |||
| 19 | 2 | Neil Matthews Andrew Roberts | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 3H+2 | S | 200 | 6 | 12 | |||
| 21 | 1 | Neville Wilson John Phelps | 2S+1 | N | 140 | 7 | 12 | |
| 22 | 2H | W | 110 | 3 | 12 | |||
| Total | 43.18% | 114 | 264 | |||||
| Pair 10 | Lydia Stow & Jane Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Neil Matthews Andrew Roberts | 4H+1 | E | 450 | 5 | 12 | |
| 2 | 4C-1 | E | 50 | 6 | 12 | |||
| 3 | 12 | Cynthia Anderson Verity Joubert | 2S | W | 110 | 8 | 12 | |
| 4 | 4S-2 | W | 200 | 6 | 12 | |||
| 5 | 9 | Marie Burrows Catherine Poulson | 2S+3 | S | 200 | 0 | 12 | |
| 6 | 3S-1 | S | 50 | 8 | 12 | |||
| 7 | 11 | Leslie Goddard Jan Goddard | 6H | E | 1430 | 1 | 12 | |
| 8 | 1N+1 | S | 120 | 12 | 12 | |||
| 9 | 13 | John Fairclough Mervyn Rogers | 2S+2 | E | 170 | 10 | 12 | |
| 10 | 5Dx-1 | W | 200 | 4 | 12 | |||
| 11 | 8 | Shirley Rainbow Carol Webb | 4S-1 | E | 50 | 8 | 12 | |
| 12 | 2C+1 | N | 110 | 3 | 12 | |||
| 13 | 6 | Freda Voss Christine Blackburn | 2N | N | 120 | 3 | 12 | |
| 14 | 2N+1 | E | 150 | 0 | 12 | |||
| 15 | 1 | Neville Wilson John Phelps | 4H-2 | E | 100 | 10 | 12 | |
| 16 | 2H+1 | N | 140 | 10 | 12 | |||
| 17 | 7 | Anna Delahunty Joyce Hitcham | 4S+1 | S | 450 | 7 | 12 | |
| 18 | 4H+2 | E | 480 | 8 | 12 | |||
| 19 | 14 | Sue Paine Julia Robinson | 1N+1 | N | 120 | 7 | 12 | |
| 20 | 4H+1 | N | 650 | 0 | 12 | |||
| 21 | 3 | Caroline Turner Mary Oram | 3H-1 | W | 50 | 12 | 12 | |
| 22 | 3H | W | 140 | 12 | 12 | |||
| Total | 53.03% | 140 | 264 | |||||
| Pair 11 | Leslie & Jan Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Macfarlane Alan Macfarlane | 4H | E | 420 | 1 | 12 | |
| 2 | 5Cx-2 | E | 300 | 3 | 12 | |||
| 3 | 3 | Caroline Turner Mary Oram | 1S | W | 80 | 6 | 12 | |
| 4 | 2D+1 | W | 110 | 4 | 12 | |||
| 5 | 12 | Cynthia Anderson Verity Joubert | 2N-1 | N | 100 | 10 | 12 | |
| 6 | 5D-3 | W | 300 | 0 | 12 | |||
| 7 | 10 | Lydia Stow Jane Hewer | 6H | E | 1430 S | 11 | 12 | |
| 8 | 1N+1 | S | 120 | 0 | 12 | |||
| 9 | 1 | Neville Wilson John Phelps | 2S+2 | E | 170 | 2 | 12 | |
| 10 | 3D+1 | W | 130 | 0 | 12 | |||
| 11 | 13 | John Fairclough Mervyn Rogers | 4S-2 | E | 100 | 3 | 12 | |
| 12 | 3C | S | 110 | 3 | 12 | |||
| 13 | 9 | Marie Burrows Catherine Poulson | 3N-2 | N | 200 | 12 | 12 | |
| 14 | 1N | W | 90 | 4 | 12 | |||
| 15 | 7 | Anna Delahunty Joyce Hitcham | 4S-2 | E | 100 | 10 | 12 | |
| 16 | 1C+1 | W | 90 | 4 | 12 | |||
| 17 | 2 | Neil Matthews Andrew Roberts | 5D-4 | E | 200 | 0 | 12 | |
| 18 | 3N+3 | E | 490 | 0 | 12 | |||
| 19 | 8 | Shirley Rainbow Carol Webb | 1N+2 | N | 150 | 0 | 12 | |
| 20 | 1N | N | 90 | 12 | 12 | |||
| 21 | 14 | Sue Paine Julia Robinson | 1N+3 | S | 180 | 2 | 12 | |
| 22 | 4D-1 | S | 50 | 4 | 12 | |||
| Total | 34.47% | 91 | 264 | |||||
| Pair 12 | Cynthia Anderson & Verity Joubert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Marie Burrows Catherine Poulson | 4H+1 | E | 450 | 5 | 12 | |
| 2 | 3C+1 | E | 130 | 2 | 12 | |||
