Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan & Margaret Macfarlane | 126/ 200 | 63.00 | 24 | ||
| 2 | 11 | Mike Brown & Maggie Brookes | 125/ 200 | 62.50 | 18 | 1 | |
| 3 | 4 | Sue Paine & Julia Robinson | 124/ 200 | 62.00 | 12 | ||
| 4 | 10 | John Phelps & Dorothy Fitzjohn | 114/ 200 | 57.00 | 6 | 1 | |
| 5 | 5 | John Fairclough & Mervyn Rogers | 110/ 200 | 55.00 | 1 | ||
| 6 | 14 | Paul Artiss & Janice Turton | 112/ 220 | 50.91 | 1 | ||
| 7 | 3 | Freda Voss & Christine Blackburn | 100/ 200 | 50.00 | |||
| 8 | 12 | Lydia Stow & Andrew Roberts | 107/ 220 | 48.64 | |||
| 9 | 2 | Janice Wilson & Anne Beytell | 95/ 200 | 47.50 | 1 | ||
| 10 | 9 | Lena Williams & Pauline Hunt | 94/ 200 | 47.00 | |||
| 11 | 6 | John Ayres & Paola Pugsley | 84/ 200 | 42.00 | 1 | ||
| 12 | 7 | Hilary Clay & Vee Simmonds | 70/ 200 | 35.00 | |||
| 13 | 8 | Leslie & Jan Goddard | 59/ 200 | 29.50 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 10 | 8 | 1 | 0 | 5 | 5 | 10 | 1 | 4 | 7 | 3 | 6 | 9 | 8 | 9 | 9 | 4 | 8 | 10 | 9 | 1 | 126 | ||
| 2 | 0 | 3 | 10 | 4 | 0 | 9 | 3 | 0 | 9 | 10 | 7 | 4 | 3 | 8 | 8 | 1 | 9 | 1 | 2 | 4 | 2 | 95 | ||
| 3 | 2 | 4 | 4 | 8 | 9 | 9 | 2 | 8 | 9 | 7 | 0 | 6 | 7 | 2 | 1 | 0 | 6 | 2 | 7 | 7 | 3 | 100 | ||
| 4 | 7 | 0 | 9 | 8 | 5 | 5 | 4 | 1 | 6 | 7 | 3 | 8 | 4 | 9 | 9 | 10 | 9 | 6 | 8 | 6 | 4 | 124 | ||
| 5 | 8 | 6 | 9 | 10 | 8 | 10 | 7 | 10 | 1 | 0 | 7 | 8 | 3 | 4 | 0 | 0 | 1 | 4 | 9 | 5 | 5 | 110 | ||
| 6 | 1 | 2 | 10 | 1 | 10 | 6 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 6 | 5 | 7 | 1 | 5 | 10 | 7 | 6 | 84 | ||
| 7 | 7 | 10 | 2 | 0 | 8 | 2 | 1 | 7 | 7 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 6 | 0 | 0 | 3 | 7 | 70 | ||
| 8 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 3 | 0 | 7 | 6 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 9 | 8 | 59 | ||
| 9 | 6 | 3 | 8 | 8 | 5 | 5 | 9 | 3 | 3 | 2 | 0 | 1 | 6 | 4 | 10 | 10 | 1 | 9 | 0 | 1 | 9 | 94 | ||
| 10 | 10 | 7 | 6 | 8 | 5 | 5 | 3 | 4 | 7 | 10 | 9 | 8 | 1 | 2 | 5 | 7 | 6 | 5 | 3 | 3 | 10 | 114 | ||
| 11 | 3 | 10 | 6 | 2 | 9 | 2 | 7 | 6 | 6 | 3 | 10 | 9 | 8 | 8 | 2 | 9 | 10 | 9 | 6 | 0 | 11 | 125 | ||
| 12 | 4 | 7 | 4 | 2 | 1 | 8 | 0 | 9 | 1 | 0 | 10 | 4 | 6 | 1 | 10 | 10 | 5 | 3 | 4 | 10 | 7 | 1 | 12 | 107 |
| 14 | 0 | 2 | 0 | 6 | 1 | 1 | 6 | 9 | 9 | 10 | 8 | 10 | 9 | 8 | 6 | 4 | 0 | 0 | 4 | 5 | 4 | 10 | 14 | 112 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Paul Artiss Janice Turton | 4S | W | 420 | 10 | 10 | |
| 2 | 4Sx+1 | W | 690 | 8 | 10 | |||
| 3 | 5 | John Fairclough Mervyn Rogers | 3H-2 | E | 200 | 1 | 10 | |
| 4 | 2H-2 | E | 200 | 0 | 10 | |||
| 5 | 4 | Sue Paine Julia Robinson | 3N+2 | N | 660 | 5 | 10 | |
| 6 | 3N-1 | S | 50 | 5 | 10 | |||
| 7 | 12 | Lydia Stow Andrew Roberts | 6N-3 | N | 300 | 10 | 10 | |
| 8 | 4S+2 | S | 480 | 1 | 10 | |||
| 9 | 11 | Mike Brown Maggie Brookes | 0 | 4 | 10 | |||
| 10 | 4H-1 | S | 100 | 7 | 10 | |||
| 11 | 2 | Janice Wilson Anne Beytell | 4H | S | 420 | 3 | 10 | |
| 12 | 3C-1 | S | 100 | 6 | 10 | |||
| 15 | 10 | John Phelps Dorothy Fitzjohn | 4H-3 | S | 300 | 9 | 10 | |
| 16 | 2N | N | 120 | 8 | 10 | |||
| 17 | 8 | Leslie Goddard Jan Goddard | 3N | S | 400 | 9 | 10 | |
| 18 | 3N-1 | E | 50 | 9 | 10 | |||
| 19 | 3 | Freda Voss Christine Blackburn | 3N | S | 400 | 4 | 10 | |
| 20 | 2H+1 | S | 140 | 8 | 10 | |||
| 21 | 9 | Lena Williams Pauline Hunt | 5C+1 | W | 420 | 10 | 10 | |
| 22 | 2H+2 | E | 170 | 9 | 10 | |||
| Total | 63.00% | 126 | 200 | |||||
| Pair 2 | Janice Wilson & Anne Beytell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Phelps Dorothy Fitzjohn | 2Hx+1 | S | 570 | 0 | 10 | |
| 2 | 5C+1 | W | 420 | 3 | 10 | |||
| 3 | 14 | Paul Artiss Janice Turton | 2H | E | 110 | 10 | 10 | |
| 4 | 1D+1 | N | 90 | 4 | 10 | |||
| 5 | 6 | John Ayres Paola Pugsley | 6H | N | 1430 | 0 | 10 | |
| 6 | 4H-3 | S | 150 | 9 | 10 | |||
| 7 | 5 | John Fairclough Mervyn Rogers | 4S-2 | S | 200 | 3 | 10 | |
| 8 | 3N-1 | N | 50 | 0 | 10 | |||
| 9 | 12 | Lydia Stow Andrew Roberts | 3D | E | 110 | 9 | 10 | |
| 10 | 6H-2 | S | 200 | 10 | 10 | |||
| 11 | 1 | Alan Macfarlane Margaret Macfarlane | 4H | S | 420 | 7 | 10 | |
| 12 | 3C-1 | S | 100 | 4 | 10 | |||
| 13 | 3 | Freda Voss Christine Blackburn | 2S | W | 110 | 3 | 10 | |
| 14 | 6S+1 | S | 1010 S | 8 | 10 | |||
| 17 | 11 | Mike Brown Maggie Brookes | 3D-1 | N | 50 | 8 | 10 | |
| 18 | 3N-1 | E | 50 | 1 | 10 | |||
| 19 | 9 | Lena Williams Pauline Hunt | 3N+1 | S | 430 | 9 | 10 | |
| 20 | 2H-1 | S | 100 | 1 | 10 | |||
| 21 | 4 | Sue Paine Julia Robinson | 2S+4 | E | 230 | 2 | 10 | |
| 22 | 1H+2 | E | 140 | 4 | 10 | |||
| Total | 47.50% | 95 | 200 | |||||
| Pair 3 | Freda Voss & Christine Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Fairclough Mervyn Rogers | 4D-1 | W | 50 | 2 | 10 | |
| 2 | 3N+2 | E | 460 | 4 | 10 | |||
| 3 | 11 | Mike Brown Maggie Brookes | 2H-1 | E | 100 | 4 | 10 | |
| 4 | 2N-1 | N | 100 | 8 | 10 | |||
| 5 | 14 | Paul Artiss Janice Turton | 5H | N | 650 | 9 | 10 | |
| 6 | 3N-3 | S | 150 | 9 | 10 | |||
| 7 | 7 | Hilary Clay Vee Simmonds | 3N | N | 600 | 2 | 10 | |
| 8 | 4D-2 | E | 100 | 8 | 10 | |||
| 9 | 6 | John Ayres Paola Pugsley | 3D-2 | E | 200 | 9 | 10 | |
| 10 | 5C-1 | E | 100 | 7 | 10 | |||
| 11 | 12 | Lydia Stow Andrew Roberts | 5H+1 | S | 480 | 0 | 10 | |
| 12 | 2H | E | 110 | 6 | 10 | |||
| 13 | 2 | Janice Wilson Anne Beytell | 2S | W | 110 | 7 | 10 | |
| 14 | 6S+1 | S | 1010 | 2 | 10 | |||
| 15 | 4 | Sue Paine Julia Robinson | 3N-3 | N | 300 | 1 | 10 | |
| 16 | 3S-3 | S | 150 | 0 | 10 | |||
| 19 | 1 | Alan Macfarlane Margaret Macfarlane | 3N | S | 400 | 6 | 10 | |
| 20 | 2H+1 | S | 140 | 2 | 10 | |||
| 21 | 10 | John Phelps Dorothy Fitzjohn | 2C+4 | W | 170 | 7 | 10 | |
| 22 | 2S | W | 110 | 7 | 10 | |||
| Total | 50.00% | 100 | 200 | |||||
| Pair 4 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mike Brown Maggie Brookes | 3H | S | 140 | 7 | 10 | |
| 2 | 6C | W | 920 | 0 | 10 | |||
| 3 | 6 | John Ayres Paola Pugsley | 2H-2 | E | 200 | 9 | 10 | |
| 4 | 2N | N | 120 | 8 | 10 | |||
| 5 | 1 | Alan Macfarlane Margaret Macfarlane | 3N+2 | N | 660 | 5 | 10 | |
| 6 | 3N-1 | S | 50 | 5 | 10 | |||
| 7 | 14 | Paul Artiss Janice Turton | 3N-1 | N | 100 | 4 | 10 | |
| 8 | 4S+2 | N | 480 | 1 | 10 | |||
| 9 | 8 | Leslie Goddard Jan Goddard | 2S-1 | S | 50 | 6 | 10 | |
| 10 | 4H-1 | S | 100 | 7 | 10 | |||
| 11 | 7 | Hilary Clay Vee Simmonds | 4H | S | 420 | 3 | 10 | |
| 12 | 0 | 8 | 10 | |||||
| 13 | 12 | Lydia Stow Andrew Roberts | 2N-1 | S | 100 | 4 | 10 | |
| 14 | 2H+5 | N | 260 | 9 | 10 | |||
| 15 | 3 | Freda Voss Christine Blackburn | 3N-3 | N | 300 | 9 | 10 | |
| 16 | 3S-3 | S | 150 | 10 | 10 | |||
| 17 | 5 | John Fairclough Mervyn Rogers | 3N | S | 400 | 9 | 10 | |
| 18 | 3N | E | 400 | 6 | 10 | |||
| 21 | 2 | Janice Wilson Anne Beytell | 2S+4 | E | 230 | 8 | 10 | |
| 22 | 1H+2 | E | 140 | 6 | 10 | |||
| Total | 62.00% | 124 | 200 | |||||
| Pair 5 | John Fairclough & Mervyn Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Freda Voss Christine Blackburn | 4D-1 | W | 50 | 8 | 10 | |
| 2 | 3N+2 | E | 460 | 6 | 10 | |||
| 3 | 1 | Alan Macfarlane Margaret Macfarlane | 3H-2 | E | 200 | 9 | 10 | |
| 4 | 2H-2 | E | 200 | 10 | 10 | |||
| 5 | 7 | Hilary Clay Vee Simmonds | 3N+3 | N | 690 | 8 | 10 | |
| 6 | 3N+2 | N | 460 | 10 | 10 | |||
| 7 | 2 | Janice Wilson Anne Beytell | 4S-2 | S | 200 | 7 | 10 | |
| 8 | 3N-1 | N | 50 | 10 | 10 | |||
| 9 | 14 | Paul Artiss Janice Turton | 2N-2 | W | 200 | 1 | 10 | |
| 10 | 3H+1 | S | 170 | 0 | 10 | |||
| 11 | 9 | Lena Williams Pauline Hunt | 4H | S | 420 | 7 | 10 | |
| 12 | 2N | W | 120 | 8 | 10 | |||
| 13 | 8 | Leslie Goddard Jan Goddard | 2H | W | 110 | 3 | 10 | |
| 14 | 6S | S | 980 S | 4 | 10 | |||
| 15 | 12 | Lydia Stow Andrew Roberts | 3N | S | 600 | 0 | 10 | |
| 16 | 3N+1 | N | 430 | 0 | 10 | |||
| 17 | 4 | Sue Paine Julia Robinson | 3N | S | 400 | 1 | 10 | |
| 18 | 3N | E | 400 | 4 | 10 | |||
| 19 | 6 | John Ayres Paola Pugsley | 3N+1 | S | 430 | 9 | 10 | |
| 20 | 2H | S | 110 | 5 | 10 | |||
| Total | 55.00% | 110 | 200 | |||||
| Pair 6 | John Ayres & Paola Pugsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 4 | Sue Paine Julia Robinson | 2H-2 | E | 200 | 1 | 10 | |
| 4 | 2N | N | 120 | 2 | 10 | |||
| 5 | 2 | Janice Wilson Anne Beytell | 6H | N | 1430 S | 10 | 10 | |
| 6 | 4H-3 | S | 150 | 1 | 10 | |||
| 7 | 8 | Leslie Goddard Jan Goddard | 3N+2 | N | 660 | 10 | 10 | |
| 8 | 3N+2 | N | 460 | 6 | 10 | |||
| 9 | 3 | Freda Voss Christine Blackburn | 3D-2 | E | 200 | 1 | 10 | |
| 10 | 5C-1 | E | 100 | 3 | 10 | |||
| 11 | 14 | Paul Artiss Janice Turton | 3NT+1 | S | 430 | 2 | 10 | |
| 12 | 3N-2 | E | 100 | 0 | 10 | |||
| 13 | 10 | John Phelps Dorothy Fitzjohn | 2S-1 | W | 100 | 1 | 10 | |
| 14 | 6S+1 | N | 1010 | 2 | 10 | |||
| 15 | 9 | Lena Williams Pauline Hunt | 4H-2 | S | 200 | 4 | 10 | |
| 16 | 3Cx-1 | W | 200 | 6 | 10 | |||
| 17 | 12 | Lydia Stow Andrew Roberts | 3H-1 | E | 50 | 5 | 10 | |
| 18 | 3N+1 | E | 430 | 7 | 10 | |||
| 19 | 5 | John Fairclough Mervyn Rogers | 3N+1 | S | 430 | 1 | 10 | |
| 20 | 2H | S | 110 | 5 | 10 | |||
| 21 | 7 | Hilary Clay Vee Simmonds | 4H-1 | N | 100 | 10 | 10 | |
| 22 | 2H | E | 110 | 7 | 10 | |||
| Total | 42.00% | 84 | 200 | |||||
| Pair 7 | Hilary Clay & Vee Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Leslie Goddard Jan Goddard | 3H | S | 140 | 7 | 10 | |
| 2 | 2S+1 | W | 140 | 10 | 10 | |||
| 5 | 5 | John Fairclough Mervyn Rogers | 3N+3 | N | 690 | 2 | 10 | |
| 6 | 3N+2 | N | 460 | 0 | 10 | |||
| 7 | 3 | Freda Voss Christine Blackburn | 3N | N | 600 | 8 | 10 | |
| 8 | 4D-2 | E | 100 | 2 | 10 | |||
| 9 | 9 | Lena Williams Pauline Hunt | 3D | E | 110 | 1 | 10 | |
| 10 | 4S-1 | E | 100 | 7 | 10 | |||
| 11 | 4 | Sue Paine Julia Robinson | 4H | S | 420 | 7 | 10 | |
| 12 | 0 | 2 | 10 | |||||
| 13 | 14 | Paul Artiss Janice Turton | 2N-1 | W | 100 | 1 | 10 | |
| 14 | 6S+1 | S | 1010 | 2 | 10 | |||
| 15 | 11 | Mike Brown Maggie Brookes | 2H | N | 110 | 2 | 10 | |
| 16 | 3N | N | 400 | 2 | 10 | |||
| 17 | 10 | John Phelps Dorothy Fitzjohn | 2H-1 | W | 50 | 5 | 10 | |
| 18 | 3N+1 | E | 430 | 3 | 10 | |||
| 19 | 12 | Lydia Stow Andrew Roberts | 3N | S | 400 | 6 | 10 | |
| 20 | 4H | S | 620 | 0 | 10 | |||
| 21 | 6 | John Ayres Paola Pugsley | 4H-1 | N | 100 | 0 | 10 | |
| 22 | 2H | E | 110 | 3 | 10 | |||
| Total | 35.00% | 70 | 200 | |||||
| Pair 8 | Leslie & Jan Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Hilary Clay Vee Simmonds | 3H | S | 140 | 3 | 10 | |
| 2 | 2S+1 | W | 140 | 0 | 10 | |||
| 3 | 9 | Lena Williams Pauline Hunt | 1N-1 | S | 50 | 2 | 10 | |
| 4 | 3S-1 | S | 100 | 2 | 10 | |||
| 7 | 6 | John Ayres Paola Pugsley | 3N+2 | N | 660 | 0 | 10 | |
| 8 | 3N+2 | N | 460 | 4 | 10 | |||
| 9 | 4 | Sue Paine Julia Robinson | 2S-1 | S | 50 | 4 | 10 | |
| 10 | 4H-1 | S | 100 | 3 | 10 | |||
| 11 | 10 | John Phelps Dorothy Fitzjohn | 4H | S | 420 | 3 | 10 | |
| 12 | 2N+2 | W | 180 | 0 | 10 | |||
| 13 | 5 | John Fairclough Mervyn Rogers | 2H | W | 110 | 7 | 10 | |
| 14 | 6S | S | 980 | 6 | 10 | |||
| 15 | 14 | Paul Artiss Janice Turton | 3H-1 | N | 100 | 4 | 10 | |
| 16 | 2N+2 | N | 180 | 6 | 10 | |||
| 17 | 1 | Alan Macfarlane Margaret Macfarlane | 3N | S | 400 | 1 | 10 | |
| 18 | 3N-1 | E | 50 | 1 | 10 | |||
| 19 | 11 | Mike Brown Maggie Brookes | 3N-1 | S | 50 | 0 | 10 | |
| 20 | 2H-1 | N | 100 | 1 | 10 | |||
| 21 | 12 | Lydia Stow Andrew Roberts | 4C+2 | W | 170 | 3 | 10 | |
| 22 | 2S+2 | W | 170 | 9 | 10 | |||
| Total | 29.50% | 59 | 200 | |||||
| Pair 9 | Lena Williams & Pauline Hunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Lydia Stow Andrew Roberts | 5Dx-1 | W | 100 | 6 | 10 | |
| 2 | 4S | W | 420 | 3 | 10 | |||
| 3 | 8 | Leslie Goddard Jan Goddard | 1N-1 | S | 50 | 8 | 10 | |
| 4 | 3S-1 | S | 100 | 8 | 10 | |||
| 5 | 10 | John Phelps Dorothy Fitzjohn | 3N+2 | N | 660 | 5 | 10 | |
| 6 | 4S-1 | S | 50 | 5 | 10 | |||
| 9 | 7 | Hilary Clay Vee Simmonds | 3D | E | 110 | 9 | 10 | |
| 10 | 4S-1 | E | 100 | 3 | 10 | |||
| 11 | 5 | John Fairclough Mervyn Rogers | 4H | S | 420 | 3 | 10 | |
| 12 | 2N | W | 120 | 2 | 10 | |||
| 13 | 11 | Mike Brown Maggie Brookes | 1N+2 | E | 150 | 0 | 10 | |
| 14 | 3S+4 | N | 260 | 1 | 10 | |||
| 15 | 6 | John Ayres Paola Pugsley | 4H-2 | S | 200 | 6 | 10 | |
| 16 | 3Cx-1 | W | 200 | 4 | 10 | |||
| 17 | 14 | Paul Artiss Janice Turton | 3N-2 | N | 100 | 10 | 10 | |
| 18 | 4S+1 | E | 450 | 10 | 10 | |||
| 19 | 2 | Janice Wilson Anne Beytell | 3N+1 | S | 430 | 1 | 10 | |
| 20 | 2H-1 | S | 100 | 9 | 10 | |||
| 21 | 1 | Alan Macfarlane Margaret Macfarlane | 5C+1 | W | 420 | 0 | 10 | |
| 22 | 2H+2 | E | 170 | 1 | 10 | |||
| Total | 47.00% | 94 | 200 | |||||
| Pair 10 | John Phelps & Dorothy Fitzjohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janice Wilson Anne Beytell | 2Hx+1 | S | 570 | 10 | 10 | |
| 2 | 5C+1 | W | 420 | 7 | 10 | |||
| 3 | 12 | Lydia Stow Andrew Roberts | 1N | S | 90 | 6 | 10 | |
| 4 | 2N-1 | N | 100 | 8 | 10 | |||
| 5 | 9 | Lena Williams Pauline Hunt | 3N+2 | N | 660 | 5 | 10 | |
| 6 | 4S-1 | S | 50 | 5 | 10 | |||
| 7 | 11 | Mike Brown Maggie Brookes | 6N-2 | S | 200 | 3 | 10 | |
| 8 | 2S+4 | S | 230 | 4 | 10 | |||
| 11 | 8 | Leslie Goddard Jan Goddard | 4H | S | 420 | 7 | 10 | |
| 12 | 2N+2 | W | 180 | 10 | 10 | |||
| 13 | 6 | John Ayres Paola Pugsley | 2S-1 | W | 100 | 9 | 10 | |
| 14 | 6S+1 | N | 1010 S | 8 | 10 | |||
| 15 | 1 | Alan Macfarlane Margaret Macfarlane | 4H-3 | S | 300 | 1 | 10 | |
| 16 | 2N | N | 120 | 2 | 10 | |||
| 17 | 7 | Hilary Clay Vee Simmonds | 2H-1 | W | 50 | 5 | 10 | |
| 18 | 3N+1 | E | 430 | 7 | 10 | |||
| 19 | 14 | Paul Artiss Janice Turton | 3N | S | 400 | 6 | 10 | |
| 20 | 2H | N | 110 | 5 | 10 | |||
| 21 | 3 | Freda Voss Christine Blackburn | 2C+4 | W | 170 | 3 | 10 | |
| 22 | 2S | W | 110 | 3 | 10 | |||
| Total | 57.00% | 114 | 200 | |||||
| Pair 11 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sue Paine Julia Robinson | 3H | S | 140 | 3 | 10 | |
| 2 | 6C | W | 920 S | 10 | 10 | |||
| 3 | 3 | Freda Voss Christine Blackburn | 2H-1 | E | 100 | 6 | 10 | |
| 4 | 2N-1 | N | 100 | 2 | 10 | |||
| 5 | 12 | Lydia Stow Andrew Roberts | 5H | N | 650 | 9 | 10 | |
| 6 | 3N+1 | S | 430 | 2 | 10 | |||
| 7 | 10 | John Phelps Dorothy Fitzjohn | 6N-2 | S | 200 | 7 | 10 | |
| 8 | 2S+4 | S | 230 | 6 | 10 | |||
| 9 | 1 | Alan Macfarlane Margaret Macfarlane | 0 | 6 | 10 | |||
| 10 | 4H-1 | S | 100 | 3 | 10 | |||
| 13 | 9 | Lena Williams Pauline Hunt | 1N+2 | E | 150 | 10 | 10 | |
| 14 | 3S+4 | N | 260 | 9 | 10 | |||
| 15 | 7 | Hilary Clay Vee Simmonds | 2H | N | 110 | 8 | 10 | |
| 16 | 3N | N | 400 | 8 | 10 | |||
| 17 | 2 | Janice Wilson Anne Beytell | 3D-1 | N | 50 | 2 | 10 | |
| 18 | 3N-1 | E | 50 | 9 | 10 | |||
| 19 | 8 | Leslie Goddard Jan Goddard | 3N-1 | S | 50 | 10 | 10 | |
| 20 | 2H-1 | N | 100 | 9 | 10 | |||
| 21 | 14 | Paul Artiss Janice Turton | 3H-2 | N | 200 | 6 | 10 | |
| 22 | 0 | 0 | 10 | |||||
| Total | 62.50% | 125 | 200 | |||||
| Pair 12 | Lydia Stow & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Lena Williams Pauline Hunt | 5Dx-1 | W | 100 | 4 | 10 | |
| 2 | 4S | W | 420 | 7 | 10 | |||
| 3 | 10 | John Phelps Dorothy Fitzjohn | 1N | S | 90 | 4 | 10 | |
| 4 | 2N-1 | N | 100 | 2 | 10 | |||
| 5 | 11 | Mike Brown Maggie Brookes | 5H | N | 650 | 1 | 10 | |
| 6 | 3N+1 | S | 430 | 8 | 10 | |||
| 7 | 1 | Alan Macfarlane Margaret Macfarlane | 6N-3 | N | 300 | 0 | 10 | |
| 8 | 4S+2 | S | 480 | 9 | 10 | |||
| 9 | 2 | Janice Wilson Anne Beytell | 3D | E | 110 | 1 | 10 | |
| 10 | 6H-2 | S | 200 | 0 | 10 | |||
| 11 | 3 | Freda Voss Christine Blackburn | 5H+1 | S | 480 | 10 | 10 | |
| 12 | 2H | E | 110 | 4 | 10 | |||
| 13 | 4 | Sue Paine Julia Robinson | 2N-1 | S | 100 | 6 | 10 | |
| 14 | 2H+5 | N | 260 | 1 | 10 | |||
| 15 | 5 | John Fairclough Mervyn Rogers | 3N | S | 600 | 10 | 10 | |
| 16 | 3N+1 | N | 430 | 10 | 10 | |||
| 17 | 6 | John Ayres Paola Pugsley | 3H-1 | E | 50 | 5 | 10 | |
| 18 | 3N+1 | E | 430 | 3 | 10 | |||
| 19 | 7 | Hilary Clay Vee Simmonds | 3N | S | 400 | 4 | 10 | |
| 20 | 4H | S | 620 | 10 | 10 | |||
| 21 | 8 | Leslie Goddard Jan Goddard | 4C+2 | W | 170 | 7 | 10 | |
| 22 | 2S+2 | W | 170 | 1 | 10 | |||
| Total | 48.64% | 107 | 220 | |||||
| Pair 14 | Paul Artiss & Janice Turton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Macfarlane Margaret Macfarlane | 4S | W | 420 | 0 | 10 | |
| 2 | 4Sx+1 | W | 690 | 2 | 10 | |||
| 3 | 2 | Janice Wilson Anne Beytell | 2H | E | 110 | 0 | 10 | |
| 4 | 1D+1 | N | 90 | 6 | 10 | |||
| 5 | 3 | Freda Voss Christine Blackburn | 5H | N | 650 | 1 | 10 | |
| 6 | 3N-3 | S | 150 | 1 | 10 | |||
| 7 | 4 | Sue Paine Julia Robinson | 3N-1 | N | 100 | 6 | 10 | |
| 8 | 4S+2 | N | 480 | 9 | 10 | |||
| 9 | 5 | John Fairclough Mervyn Rogers | 2N-2 | W | 200 | 9 | 10 | |
| 10 | 3H+1 | S | 170 | 10 | 10 | |||
| 11 | 6 | John Ayres Paola Pugsley | 3NT+1 | S | 430 | 8 | 10 | |
