Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sue Paine & Julia Robinson | 177/ 280 | 63.21 | 36 | 1 | |
| 2 | 9 | Margaret & Alan Macfarlane | 159/ 252 | 63.10 | 30 | ||
| 3 | 12 | Verity Joubert & Cynthia Anderson | 157/ 252 | 62.30 | 24 | ||
| 4 | 13 | John Phelps & Dorothy Fitzjohn | 155/ 252 | 61.51 | 18 | ||
| 5 | 3 | Shirley Rainbow & Betty Knight | 152/ 280 | 54.29 | 12 | ||
| 6 | 10 | Caroline Turner & Janice Wilson | 135/ 252 | 53.57 | 6 | ||
| 7 | 15 | Janice Turton & Olive Richley | 133/ 252 | 52.78 | |||
| 8= | 5 | Ron Ritchie & John Ayres | 143/ 280 | 51.07 | |||
| 8= | 8 | Mike & Sue Humphreys-Davies | 143/ 280 | 51.07 | |||
| 10 | 4 | Helena Lanning & Mary Doyle | 134/ 280 | 47.86 | |||
| 11 | 11 | Freda Voss & Christine Blackburn | 117/ 252 | 46.43 | |||
| 12 | 16 | Anna Delahunty & Joyce Hitcham | 116/ 252 | 46.03 | |||
| 13 | 7 | Marie Burrows & Greta Blake | 126/ 280 | 45.00 | |||
| 14 | 18 | John Fairclough & Mervyn Rogers | 102/ 252 | 40.48 | |||
| 15 | 14 | Jan & Leslie Goddard | 100/ 252 | 39.68 | |||
| 16 | 2 | Hilary Clay & Vee Simmonds | 104/ 280 | 37.14 | |||
| 17 | 17 | Andrew Roberts & Neil Matthews | 87/ 252 | 34.52 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 11 | 4 | 11 | 11 | 4 | 11 | 11 | 13 | 6 | 7 | 14 | 10 | 11 | 14 | 5 | 6 | 2 | 10 | 5 | 11 | 1 | 177 |
| 2 | 0 | 6 | 8 | 7 | 10 | 2 | 2 | 8 | 11 | 4 | 6 | 2 | 4 | 4 | 11 | 2 | 7 | 3 | 4 | 3 | 2 | 104 |
| 3 | 5 | 13 | 11 | 0 | 4 | 6 | 11 | 2 | 14 | 2 | 0 | 13 | 4 | 7 | 14 | 14 | 10 | 3 | 9 | 10 | 3 | 152 |
| 4 | 5 | 4 | 14 | 4 | 0 | 14 | 2 | 8 | 1 | 0 | 11 | 6 | 4 | 10 | 5 | 12 | 7 | 8 | 9 | 10 | 4 | 134 |
| 5 | 11 | 13 | 3 | 2 | 4 | 11 | 11 | 2 | 13 | 0 | 6 | 13 | 11 | 2 | 11 | 0 | 12 | 14 | 1 | 3 | 5 | 143 |
| 7 | 5 | 4 | 3 | 11 | 4 | 11 | 11 | 13 | 11 | 7 | 2 | 6 | 0 | 14 | 5 | 4 | 4 | 0 | 1 | 10 | 7 | 126 |
| 8 | 5 | 10 | 11 | 7 | 4 | 4 | 2 | 8 | 6 | 11 | 6 | 0 | 0 | 7 | 9 | 4 | 14 | 12 | 9 | 14 | 8 | 143 |
| 9 | 14 | 14 | 11 | 12 | 10 | 3 | 3 | 10 | 12 | 8 | 10 | 7 | 5 | 10 | 7 | 6 | 14 | 3 | 9 | 159 | ||
| 10 | 3 | 10 | 4 | 12 | 3 | 1 | 0 | 12 | 8 | 14 | 10 | 4 | 0 | 8 | 14 | 8 | 13 | 11 | 10 | 135 | ||
| 11 | 6 | 7 | 10 | 3 | 3 | 12 | 8 | 3 | 3 | 8 | 8 | 12 | 14 | 6 | 2 | 0 | 9 | 3 | 11 | 117 | ||
| 12 | 14 | 8 | 11 | 3 | 10 | 8 | 12 | 6 | 13 | 14 | 11 | 6 | 6 | 2 | 3 | 14 | 12 | 4 | 12 | 157 | ||
| 13 | 9 | 10 | 3 | 14 | 10 | 10 | 12 | 6 | 6 | 11 | 3 | 8 | 3 | 12 | 9 | 8 | 10 | 11 | 13 | 155 | ||
| 14 | 9 | 1 | 3 | 7 | 14 | 0 | 6 | 2 | 8 | 3 | 8 | 1 | 3 | 0 | 7 | 11 | 13 | 4 | 14 | 100 | ||
| 15 | 9 | 4 | 0 | 10 | 12 | 11 | 8 | 12 | 1 | 14 | 0 | 4 | 3 | 12 | 10 | 14 | 5 | 4 | 15 | 133 | ||
| 16 | 9 | 10 | 3 | 0 | 2 | 3 | 3 | 12 | 8 | 7 | 10 | 10 | 9 | 10 | 4 | 11 | 5 | 0 | 16 | 116 | ||
| 17 | 0 | 0 | 11 | 14 | 10 | 3 | 3 | 1 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 17 | 87 | ||
| 18 | 3 | 1 | 3 | 3 | 12 | 6 | 3 | 7 | 14 | 1 | 14 | 7 | 9 | 2 | 0 | 6 | 0 | 11 | 18 | 102 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Caroline Turner Janice Wilson | 3N | S | 400 | 11 | 14 | |
| 2 | 1S+1 | E | 110 | 4 | 14 | |||
| 3 | 18 | John Fairclough Mervyn Rogers | 5D | N | 400 | 11 | 14 | |
| 4 | 5Sx-1 | E | 200 | 11 | 14 | |||
| 5 | 9 | Margaret Macfarlane Alan Macfarlane | 4S-1 | S | 100 | 4 | 14 | |
| 6 | 3N+1 | S | 430 | 11 | 14 | |||
| 7 | 17 | Andrew Roberts Neil Matthews | 1N+1 | N | 120 | 11 | 14 | |
| 8 | 2H-3 | W | 150 | 13 | 14 | |||
| 9 | 16 | Anna Delahunty Joyce Hitcham | 2S | S | 110 | 6 | 14 | |
| 10 | 2C-1 | W | 100 | 7 | 14 | |||
| 11 | 15 | Janice Turton Olive Richley | 4H | S | 420 | 14 | 14 | |
| 12 | 3H+1 | S | 170 | 10 | 14 | |||
| 13 | 14 | Jan Goddard Leslie Goddard | 2S-1 | W | 100 | 11 | 14 | |
| 14 | 6D | N | 920 S | 14 | 14 | |||
| 15 | 13 | John Phelps Dorothy Fitzjohn | 1C+1 | W | 90 | 5 | 14 | |
| 16 | 1S+1 | W | 110 | 6 | 14 | |||
| 17 | 12 | Verity Joubert Cynthia Anderson | 4H-1 | E | 50 | 2 | 14 | |
| 18 | 4D-3 | E | 150 | 10 | 14 | |||
| 19 | 11 | Freda Voss Christine Blackburn | 3N | N | 400 | 5 | 14 | |
| 20 | 3N+3 | W | 690 | 11 | 14 | |||
| Total | 63.21% | 177 | 280 | |||||
| Pair 2 | Hilary Clay & Vee Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Verity Joubert Cynthia Anderson | 4H | N | 420 | 0 | 14 | |
| 2 | 3H-1 | N | 100 | 6 | 14 | |||
| 3 | 11 | Freda Voss Christine Blackburn | 1C+3 | N | 130 | 8 | 14 | |
| 4 | 4S-1 | E | 100 | 7 | 14 | |||
| 5 | 10 | Caroline Turner Janice Wilson | 0 | 10 | 14 | |||
| 6 | 2S | S | 110 | 2 | 14 | |||
| 7 | 18 | John Fairclough Mervyn Rogers | 2N-1 | N | 100 | 2 | 14 | |
| 8 | 1D+2 | S | 110 | 8 | 14 | |||
| 9 | 9 | Margaret Macfarlane Alan Macfarlane | 3N-2 | W | 200 | 11 | 14 | |
| 10 | 2C | W | 90 | 4 | 14 | |||
| 11 | 17 | Andrew Roberts Neil Matthews | 3N-1 | S | 50 | 6 | 14 | |
| 12 | 2C-2 | E | 100 | 2 | 14 | |||
| 13 | 16 | Anna Delahunty Joyce Hitcham | 1S+1 | W | 110 | 4 | 14 | |
| 14 | 5H-2 | W | 100 | 4 | 14 | |||
| 15 | 15 | Janice Turton Olive Richley | 2S | N | 110 | 11 | 14 | |
| 16 | 1S+3 | W | 170 | 2 | 14 | |||
| 17 | 14 | Jan Goddard Leslie Goddard | 1N | N | 90 | 7 | 14 | |
| 18 | 3D-1 | E | 50 | 3 | 14 | |||
| 19 | 13 | John Phelps Dorothy Fitzjohn | 1H | N | 80 | 4 | 14 | |
| 20 | 3N+3 | W | 690 | 3 | 14 | |||
| Total | 37.14% | 104 | 280 | |||||
| Pair 3 | Shirley Rainbow & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jan Goddard Leslie Goddard | 3C | S | 110 | 5 | 14 | |
| 2 | 2D-1 | W | 50 | 13 | 14 | |||
| 3 | 13 | John Phelps Dorothy Fitzjohn | 5D-1 | N | 50 | 11 | 14 | |
| 4 | 6Sx-2 | E | 500 | 0 | 14 | |||
| 5 | 12 | Verity Joubert Cynthia Anderson | 4S-1 | S | 100 | 4 | 14 | |
| 6 | 3N | S | 400 | 6 | 14 | |||
| 7 | 11 | Freda Voss Christine Blackburn | 2N | N | 120 | 11 | 14 | |
| 8 | 3D-1 | S | 50 | 2 | 14 | |||
| 9 | 10 | Caroline Turner Janice Wilson | 2Sx | S | 470 | 14 | 14 | |
| 10 | 2S-1 | S | 100 | 2 | 14 | |||
| 11 | 18 | John Fairclough Mervyn Rogers | 6N-5 | N | 250 | 0 | 14 | |
| 12 | 3N | N | 600 | 13 | 14 | |||
| 13 | 9 | Margaret Macfarlane Alan Macfarlane | 2S | W | 110 | 4 | 14 | |
| 14 | 4D+1 | S | 150 | 7 | 14 | |||
| 15 | 17 | Andrew Roberts Neil Matthews | 4C-3 | W | 150 | 14 | 14 | |
| 16 | 2N-3 | W | 300 | 14 | 14 | |||
| 17 | 16 | Anna Delahunty Joyce Hitcham | 3C-2 | W | 100 | 10 | 14 | |
| 18 | 4D-1 | E | 50 | 3 | 14 | |||
| 19 | 15 | Janice Turton Olive Richley | 3N | N | 400 | 9 | 14 | |
| 20 | 3N+2 | W | 660 | 10 | 14 | |||
| Total | 54.29% | 152 | 280 | |||||
| Pair 4 | Helena Lanning & Mary Doyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Anna Delahunty Joyce Hitcham | 3C | S | 110 | 5 | 14 | |
| 2 | 2S | E | 110 | 4 | 14 | |||
| 3 | 15 | Janice Turton Olive Richley | 5Sx-2 | E | 500 | 14 | 14 | |
| 4 | 5D-1 | N | 100 | 4 | 14 | |||
| 5 | 14 | Jan Goddard Leslie Goddard | 3S | S | 140 | 0 | 14 | |
| 6 | 3N-1 | S | 50 | 14 | 14 | |||
| 7 | 13 | John Phelps Dorothy Fitzjohn | 3N-1 | S | 100 | 2 | 14 | |
| 8 | 1D+2 | S | 110 | 8 | 14 | |||
| 9 | 12 | Verity Joubert Cynthia Anderson | 2S-1 | S | 50 | 1 | 14 | |
| 10 | 2N+1 | E | 150 | 0 | 14 | |||
| 11 | 11 | Freda Voss Christine Blackburn | 5D | S | 400 | 11 | 14 | |
| 12 | 1H+2 | S | 140 | 6 | 14 | |||
| 13 | 10 | Caroline Turner Janice Wilson | 2S | W | 110 | 4 | 14 | |
| 14 | 3D+3 | N | 170 | 10 | 14 | |||
| 15 | 18 | John Fairclough Mervyn Rogers | 1C+1 | W | 90 | 5 | 14 | |
| 16 | 2N | S | 120 | 12 | 14 | |||
| 17 | 9 | Margaret Macfarlane Alan Macfarlane | 1N | N | 90 | 7 | 14 | |
| 18 | 2H+1 | N | 140 | 8 | 14 | |||
| 19 | 17 | Andrew Roberts Neil Matthews | 3N | N | 400 | 9 | 14 | |
| 20 | 3N+2 | W | 660 | 10 | 14 | |||
| Total | 47.86% | 134 | 280 | |||||
| Pair 5 | Ron Ritchie & John Ayres | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | John Fairclough Mervyn Rogers | 3N | S | 400 | 11 | 14 | |
| 2 | 3S-1 | E | 50 | 13 | 14 | |||
| 3 | 9 | Margaret Macfarlane Alan Macfarlane | 5D-1 | N | 50 | 3 | 14 | |
| 4 | 5Dx-1 | N | 200 | 2 | 14 | |||
| 5 | 17 | Andrew Roberts Neil Matthews | 4S-1 | S | 100 | 4 | 14 | |
| 6 | 3N+1 | S | 430 | 11 | 14 | |||
| 7 | 16 | Anna Delahunty Joyce Hitcham | 2N | N | 120 | 11 | 14 | |
| 8 | 3N-1 | S | 50 | 2 | 14 | |||
| 9 | 15 | Janice Turton Olive Richley | 2S-1 | N | 50 | 13 | 14 | |
| 10 | 3C-3 | W | 300 | 0 | 14 | |||
| 11 | 14 | Jan Goddard Leslie Goddard | 5D-1 | S | 50 | 6 | 14 | |
| 12 | 3N | N | 600 | 13 | 14 | |||
| 13 | 13 | John Phelps Dorothy Fitzjohn | 3S-1 | W | 100 | 11 | 14 | |
| 14 | 5D-1 | N | 50 | 2 | 14 | |||
| 15 | 12 | Verity Joubert Cynthia Anderson | 2S | N | 110 | 11 | 14 | |
| 16 | 1Sx+2 | W | 560 | 0 | 14 | |||
| 17 | 11 | Freda Voss Christine Blackburn | 3N+2 | N | 460 | 12 | 14 | |
| 18 | 4H | N | 620 | 14 | 14 | |||
| 19 | 10 | Caroline Turner Janice Wilson | 3H-1 | N | 50 | 1 | 14 | |
| 20 | 3N+3 | W | 690 | 3 | 14 | |||
| Total | 51.07% | 143 | 280 | |||||
| Pair 7 | Marie Burrows & Greta Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Phelps Dorothy Fitzjohn | 3C | S | 110 | 5 | 14 | |
| 2 | 2S | E | 110 | 4 | 14 | |||
| 3 | 12 | Verity Joubert Cynthia Anderson | 5D-1 | S | 50 | 3 | 14 | |
| 4 | 5S-2 | E | 200 | 11 | 14 | |||
| 5 | 11 | Freda Voss Christine Blackburn | 1N-1 | S | 100 | 4 | 14 | |
| 6 | 3N+1 | S | 430 | 11 | 14 | |||
| 7 | 10 | Caroline Turner Janice Wilson | 1N+1 | N | 120 | 11 | 14 | |
| 8 | 2N+1 | N | 150 | 13 | 14 | |||
| 9 | 18 | John Fairclough Mervyn Rogers | 4C-2 | E | 200 | 11 | 14 | |
| 10 | 2C-1 | W | 100 | 7 | 14 | |||
| 11 | 9 | Margaret Macfarlane Alan Macfarlane | 4S-2 | N | 100 | 2 | 14 | |
| 12 | 1H+2 | S | 140 | 6 | 14 | |||
| 13 | 17 | Andrew Roberts Neil Matthews | 2D+1 | S | 110 | 0 | 14 | |
| 14 | 6Dx-1 | S | 100 | 14 | 14 | |||
| 15 | 16 | Anna Delahunty Joyce Hitcham | 1C+1 | W | 90 | 5 | 14 | |
| 16 | 2H-3 | S | 150 | 4 | 14 | |||
| 17 | 15 | Janice Turton Olive Richley | 1S | N | 80 | 4 | 14 | |
| 18 | 4D | E | 130 | 0 | 14 | |||
| 19 | 14 | Jan Goddard Leslie Goddard | 3H-1 | N | 50 | 1 | 14 | |
| 20 | 3N+2 | W | 660 | 10 | 14 | |||
| Total | 45.00% | 126 | 280 | |||||
| Pair 8 | Mike & Sue Humphreys-Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Janice Turton Olive Richley | 3C | S | 110 | 5 | 14 | |
| 2 | 2D | W | 90 | 10 | 14 | |||
| 3 | 14 | Jan Goddard Leslie Goddard | 5D | N | 400 | 11 | 14 | |
| 4 | 4S-1 | E | 100 | 7 | 14 | |||
| 5 | 13 | John Phelps Dorothy Fitzjohn | 1N-1 | S | 100 | 4 | 14 | |
| 6 | 2N+3 | N | 210 | 4 | 14 | |||
| 7 | 12 | Verity Joubert Cynthia Anderson | 2N-1 | N | 100 | 2 | 14 | |
| 8 | 1D+2 | S | 110 | 8 | 14 | |||
| 9 | 11 | Freda Voss Christine Blackburn | 2S | S | 110 | 6 | 14 | |
| 10 | 3C-2 | W | 200 | 11 | 14 | |||
| 11 | 10 | Caroline Turner Janice Wilson | 5D-1 | S | 50 | 6 | 14 | |
| 12 | 2N-1 | S | 100 | 0 | 14 | |||
| 13 | 18 | John Fairclough Mervyn Rogers | 2H+2 | E | 170 | 0 | 14 | |
| 14 | 4D+1 | N | 150 | 7 | 14 | |||
| 15 | 9 | Margaret Macfarlane Alan Macfarlane | 2C | W | 90 | 9 | 14 | |
| 16 | 2H | S | 110 | 4 | 14 | |||
| 17 | 17 | Andrew Roberts Neil Matthews | 6Hx-4 | E | 800 | 14 | 14 | |
| 18 | 3H+1 | N | 170 | 12 | 14 | |||
| 19 | 16 | Anna Delahunty Joyce Hitcham | 3N | N | 400 | 9 | 14 | |
| 20 | 3N+1 | W | 630 | 14 | 14 | |||
| Total | 51.07% | 143 | 280 | |||||
| Pair 9 | Margaret & Alan Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Andrew Roberts Neil Matthews | 4H-1 | S | 50 | 14 | 14 | |
| 2 | 3C-2 | S | 200 | 14 | 14 | |||
| 3 | 5 | Ron Ritchie John Ayres | 5D-1 | N | 50 | 11 | 14 | |
| 4 | 5Dx-1 | N | 200 | 12 | 14 | |||
| 5 | 1 | Sue Paine Julia Robinson | 4S-1 | S | 100 | 10 | 14 | |
| 6 | 3N+1 | S | 430 | 3 | 14 | |||
| 9 | 2 | Hilary Clay Vee Simmonds | 3N-2 | W | 200 | 3 | 14 | |
| 10 | 2C | W | 90 | 10 | 14 | |||
| 11 | 7 | Marie Burrows Greta Blake | 4S-2 | N | 100 | 12 | 14 | |
| 12 | 1H+2 | S | 140 | 8 | 14 | |||
| 13 | 3 | Shirley Rainbow Betty Knight | 2S | W | 110 | 10 | 14 | |
| 14 | 4D+1 | S | 150 | 7 | 14 | |||
| 15 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 2C | W | 90 | 5 | 14 | |
| 16 | 2H | S | 110 | 10 | 14 | |||
| 17 | 4 | Helena Lanning Mary Doyle | 1N | N | 90 | 7 | 14 | |
| 18 | 2H+1 | N | 140 | 6 | 14 | |||
| 19 | 18 | John Fairclough Mervyn Rogers | 4S+1 | S | 450 | 14 | 14 | |
| 20 | 3N+3 | W | 690 | 3 | 14 | |||
| Total | 63.10% | 159 | 252 | |||||
| Pair 10 | Caroline Turner & Janice Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sue Paine Julia Robinson | 3N | S | 400 | 3 | 14 | |
| 2 | 1S+1 | E | 110 | 10 | 14 | |||
| 5 | 2 | Hilary Clay Vee Simmonds | 0 | 4 | 14 | |||
| 6 | 2S | S | 110 | 12 | 14 | |||
| 7 | 7 | Marie Burrows Greta Blake | 1N+1 | N | 120 | 3 | 14 | |
| 8 | 2N+1 | N | 150 | 1 | 14 | |||
| 9 | 3 | Shirley Rainbow Betty Knight | 2Sx | S | 470 | 0 | 14 | |
| 10 | 2S-1 | S | 100 | 12 | 14 | |||
| 11 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 5D-1 | S | 50 | 8 | 14 | |
| 12 | 2N-1 | S | 100 | 14 | 14 | |||
| 13 | 4 | Helena Lanning Mary Doyle | 2S | W | 110 | 10 | 14 | |
| 14 | 3D+3 | N | 170 | 4 | 14 | |||
| 15 | 11 | Freda Voss Christine Blackburn | 1N-1 | S | 100 | 0 | 14 | |
| 16 | 1N | S | 90 | 8 | 14 | |||
| 17 | 18 | John Fairclough Mervyn Rogers | 3S-3 | N | 150 | 14 | 14 | |
| 18 | 2S | S | 110 | 8 | 14 | |||
| 19 | 5 | Ron Ritchie John Ayres | 3H-1 | N | 50 | 13 | 14 | |
| 20 | 3N+3 | W | 690 | 11 | 14 | |||
| Total | 53.57% | 135 | 252 | |||||
| Pair 11 | Freda Voss & Christine Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Hilary Clay Vee Simmonds | 1C+3 | N | 130 | 6 | 14 | |
| 4 | 4S-1 | E | 100 | 7 | 14 | |||
| 5 | 7 | Marie Burrows Greta Blake | 1N-1 | S | 100 | 10 | 14 | |
| 6 | 3N+1 | S | 430 | 3 | 14 | |||
| 7 | 3 | Shirley Rainbow Betty Knight | 2N | N | 120 | 3 | 14 | |
| 8 | 3D-1 | S | 50 | 12 | 14 | |||
| 9 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 2S | S | 110 | 8 | 14 | |
| 10 | 3C-2 | W | 200 | 3 | 14 | |||
| 11 | 4 | Helena Lanning Mary Doyle | 5D | S | 400 | 3 | 14 | |
| 12 | 1H+2 | S | 140 | 8 | 14 | |||
| 13 | 12 | Verity Joubert Cynthia Anderson | 3D-1 | S | 100 | 8 | 14 | |
| 14 | 5D | N | 400 | 12 | 14 | |||
| 15 | 10 | Caroline Turner Janice Wilson | 1N-1 | S | 100 | 14 | 14 | |
| 16 | 1N | S | 90 | 6 | 14 | |||
| 17 | 5 | Ron Ritchie John Ayres | 3N+2 | N | 460 | 2 | 14 | |
| 18 | 4H | N | 620 | 0 | 14 | |||
| 19 | 1 | Sue Paine Julia Robinson | 3N | N | 400 | 9 | 14 | |
| 20 | 3N+3 | W | 690 | 3 | 14 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 12 | Verity Joubert & Cynthia Anderson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Hilary Clay Vee Simmonds | 4H | N | 420 | 14 | 14 | |
| 2 | 3H-1 | N | 100 | 8 | 14 | |||
| 3 | 7 | Marie Burrows Greta Blake | 5D-1 | S | 50 | 11 | 14 | |
| 4 | 5S-2 | E | 200 | 3 | 14 | |||
| 5 | 3 | Shirley Rainbow Betty Knight | 4S-1 | S | 100 | 10 | 14 | |
| 6 | 3N | S | 400 | 8 | 14 | |||
| 7 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 2N-1 | N | 100 | 12 | 14 | |
| 8 | 1D+2 | S | 110 | 6 | 14 | |||
| 9 | 4 | Helena Lanning Mary Doyle | 2S-1 | S | 50 | 13 | 14 | |
| 10 | 2N+1 | E | 150 | 14 | 14 | |||
| 11 | 13 | John Phelps Dorothy Fitzjohn | 3N | N | 400 | 11 | 14 | |
| 12 | 2H+1 | S | 140 | 6 | 14 | |||
| 13 | 11 | Freda Voss Christine Blackburn | 3D-1 | S | 100 | 6 | 14 | |
| 14 | 5D | N | 400 | 2 | 14 | |||
| 15 | 5 | Ron Ritchie John Ayres | 2S | N | 110 | 3 | 14 | |
| 16 | 1Sx+2 | W | 560 | 14 | 14 | |||
| 17 | 1 | Sue Paine Julia Robinson | 4H-1 | E | 50 | 12 | 14 | |
| 18 | 4D-3 | E | 150 | 4 | 14 | |||
| Total | 62.30% | 157 | 252 | |||||
| Pair 13 | John Phelps & Dorothy Fitzjohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Marie Burrows Greta Blake | 3C | S | 110 | 9 | 14 | |
| 2 | 2S | E | 110 | 10 | 14 | |||
| 3 | 3 | Shirley Rainbow Betty Knight | 5D-1 | N | 50 | 3 | 14 | |
| 4 | 6Sx-2 | E | 500 | 14 | 14 | |||
| 5 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 1N-1 | S | 100 | 10 | 14 | |
| 6 | 2N+3 | N | 210 | 10 | 14 | |||
| 7 | 4 | Helena Lanning Mary Doyle | 3N-1 | S | 100 | 12 | 14 | |
| 8 | 1D+2 | S | 110 | 6 | 14 | |||
| 9 | 14 | Jan Goddard Leslie Goddard | 2S | N | 110 | 6 | 14 | |
| 10 | 2C-2 | W | 200 | 11 | 14 | |||
| 11 | 12 | Verity Joubert Cynthia Anderson | 3N | N | 400 | 3 | 14 | |
| 12 | 2H+1 | S | 140 | 8 | 14 | |||
| 13 | 5 | Ron Ritchie John Ayres | 3S-1 | W | 100 | 3 | 14 | |
| 14 | 5D-1 | N | 50 | 12 | 14 | |||
| 15 | 1 | Sue Paine Julia Robinson | 1C+1 | W | 90 | 9 | 14 | |
| 16 | 1S+1 | W | 110 | 8 | 14 | |||
| 19 | 2 | Hilary Clay Vee Simmonds | 1H | N | 80 | 10 | 14 | |
| 20 | 3N+3 | W | 690 | 11 | 14 | |||
| Total | 61.51% | 155 | 252 | |||||
| Pair 14 | Jan & Leslie Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Shirley Rainbow Betty Knight | 3C | S | 110 | 9 | 14 | |
| 2 | 2D-1 | W | 50 | 1 | 14 | |||
| 3 | 8 | Mike Humphreys-Davies Sue Humphreys-Davies | 5D | N | 400 | 3 | 14 | |
| 4 | 4S-1 | E | 100 | 7 | 14 | |||
| 5 | 4 | Helena Lanning Mary Doyle | 3S | S | 140 | 14 | 14 | |
| 6 | 3N-1 | S | 50 | 0 | 14 | |||
