Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 9 | Marie Burrows & Greta Blake | 194/ 320 | 60.63 | 33 | ||
| 1= | 13 | John Fairclough & Mervyn Rogers | 194/ 320 | 60.63 | 33 | ||
| 3 | 17 | Caroline Turner & Mary Oram | 181/ 320 | 56.56 | 24 | ||
| 4 | 18 | Fred Allen & Vera Donert | 180/ 320 | 56.25 | 18 | ||
| 5 | 1 | Margaret & Alan Macfarlane | 178/ 320 | 55.63 | 12 | ||
| 6 | 5 | Helena Lanning & Mary Doyle | 176/ 320 | 55.00 | 6 | ||
| 7 | 12 | Jan & Leslie Goddard | 166/ 320 | 51.88 | |||
| 8= | 10 | Cynthia Anderson & John Ayres | 161/ 320 | 50.31 | |||
| 8= | 14 | Jane Hewer & Lydia Stow | 161/ 320 | 50.31 | 1 | ||
| 10 | 11 | Ron Ritchie & Carol Webb | 159/ 320 | 49.69 | |||
| 11 | 8 | Mike Humphreys-Davies & Jack Caldwell | 158/ 320 | 49.38 | |||
| 12 | 15 | Dorothy Fitzjohn & Dorothy Brown | 154/ 320 | 48.13 | 1 | ||
| 13 | 4 | Olive Richley & John Phelps | 153/ 320 | 47.81 | |||
| 14 | 2 | Sue Paine & Julia Robinson | 145/ 320 | 45.31 | |||
| 15 | 7 | Shirley Rainbow & Betty Knight | 142/ 320 | 44.38 | |||
| 16 | 6 | Mike Brown & Maggie Brookes | 134/ 320 | 41.88 | |||
| 17 | 3 | Neil Matthews & Andrew Roberts | 129/ 320 | 40.31 | |||
| 18 | 16 | Joyce Hitcham & Anna Delahunty | 115/ 320 | 35.94 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 13 | 11 | 11 | 15 | 2 | 4 | 13 | 3 | 13 | 15 | 10 | 12 | 15 | 9 | 7 | 6 | 9 | 4 | 2 | 4 | 1 | 178 |
| 2 | 7 | 5 | 15 | 15 | 0 | 4 | 5 | 3 | 10 | 9 | 2 | 12 | 15 | 9 | 7 | 3 | 9 | 14 | 0 | 1 | 2 | 145 |
| 3 | 4 | 1 | 11 | 16 | 6 | 4 | 5 | 0 | 6 | 0 | 5 | 6 | 2 | 1 | 7 | 3 | 9 | 11 | 16 | 16 | 3 | 129 |
| 4 | 9 | 11 | 5 | 10 | 10 | 1 | 10 | 12 | 3 | 9 | 16 | 2 | 8 | 9 | 7 | 0 | 9 | 4 | 11 | 7 | 4 | 153 |
| 5 | 4 | 11 | 0 | 2 | 10 | 11 | 5 | 15 | 16 | 7 | 14 | 2 | 0 | 9 | 14 | 13 | 9 | 16 | 6 | 12 | 5 | 176 |
| 6 | 0 | 11 | 15 | 5 | 14 | 4 | 5 | 7 | 8 | 9 | 6 | 8 | 5 | 1 | 0 | 9 | 0 | 4 | 11 | 12 | 6 | 134 |
| 7 | 4 | 4 | 5 | 10 | 12 | 4 | 16 | 15 | 16 | 3 | 0 | 2 | 5 | 0 | 7 | 13 | 9 | 4 | 6 | 7 | 7 | 142 |
| 8 | 16 | 1 | 11 | 10 | 6 | 15 | 0 | 7 | 3 | 3 | 10 | 16 | 5 | 9 | 9 | 7 | 9 | 11 | 6 | 4 | 8 | 158 |
| 9 | 3 | 5 | 16 | 14 | 14 | 12 | 11 | 9 | 6 | 7 | 16 | 14 | 14 | 15 | 7 | 9 | 7 | 12 | 2 | 1 | 9 | 194 |
| 10 | 3 | 5 | 1 | 11 | 16 | 12 | 0 | 1 | 10 | 16 | 6 | 0 | 8 | 7 | 16 | 16 | 7 | 12 | 10 | 4 | 10 | 161 |
| 11 | 16 | 5 | 1 | 1 | 4 | 12 | 11 | 16 | 13 | 13 | 0 | 14 | 11 | 9 | 0 | 0 | 7 | 0 | 14 | 12 | 11 | 159 |
| 12 | 9 | 11 | 11 | 6 | 10 | 12 | 16 | 9 | 13 | 7 | 5 | 12 | 5 | 7 | 2 | 3 | 7 | 12 | 5 | 4 | 12 | 166 |
| 13 | 12 | 12 | 5 | 0 | 10 | 1 | 6 | 4 | 13 | 15 | 11 | 4 | 16 | 7 | 9 | 10 | 16 | 12 | 16 | 15 | 13 | 194 |
| 14 | 12 | 15 | 5 | 6 | 6 | 15 | 13 | 10 | 3 | 1 | 2 | 14 | 1 | 7 | 16 | 7 | 7 | 2 | 10 | 9 | 14 | 161 |
| 15 | 0 | 15 | 11 | 6 | 16 | 11 | 3 | 6 | 0 | 9 | 6 | 4 | 11 | 15 | 9 | 13 | 7 | 12 | 0 | 0 | 15 | 154 |
| 16 | 7 | 5 | 5 | 5 | 0 | 5 | 11 | 1 | 3 | 1 | 10 | 8 | 1 | 7 | 9 | 3 | 7 | 5 | 10 | 12 | 16 | 115 |
| 17 | 13 | 11 | 11 | 11 | 6 | 5 | 3 | 13 | 8 | 7 | 14 | 4 | 11 | 16 | 9 | 13 | 7 | 5 | 5 | 9 | 17 | 181 |
| 18 | 12 | 5 | 5 | 1 | 2 | 12 | 11 | 13 | 0 | 13 | 11 | 10 | 11 | 7 | 9 | 16 | 9 | 4 | 14 | 15 | 18 | 180 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret & Alan Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Cynthia Anderson John Ayres | 2H | N | 110 | 13 | 16 | |
| 2 | 4S+2 | W | 480 | 11 | 16 | |||
| 3 | 18 | Fred Allen Vera Donert | 4S+1 | S | 450 | 11 | 16 | |
| 4 | 3N+2 | N | 660 | 15 | 16 | |||
| 5 | 9 | Marie Burrows Greta Blake | 3N-3 | S | 300 | 2 | 16 | |
| 6 | 1N | E | 90 | 4 | 16 | |||
| 7 | 17 | Caroline Turner Mary Oram | 3N-2 | W | 200 | 13 | 16 | |
| 8 | 3S-1 | E | 50 | 3 | 16 | |||
| 9 | 16 | Joyce Hitcham Anna Delahunty | 2N-1 | W | 100 | 13 | 16 | |
| 10 | 3S-1 | S | 100 | 15 | 16 | |||
| 11 | 15 | Dorothy Fitzjohn Dorothy Brown | 4D-1 | W | 50 | 10 | 16 | |
| 12 | 1N+1 | S | 120 | 12 | 16 | |||
| 13 | 14 | Jane Hewer Lydia Stow | 5C-2 | E | 200 | 15 | 16 | |
| 14 | 1N | W | 90 | 9 | 16 | |||
| 15 | 13 | John Fairclough Mervyn Rogers | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 2S-1 | S | 50 | 6 | 16 | |||
| 17 | 12 | Jan Goddard Leslie Goddard | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 5S | W | 450 | 4 | 16 | |||
| 19 | 11 | Ron Ritchie Carol Webb | 3C | W | 110 | 2 | 16 | |
| 20 | 3N-2 | W | 200 | 4 | 16 | |||
| Total | 55.63% | 178 | 320 | |||||
| Pair 2 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jan Goddard Leslie Goddard | 2H-1 | N | 50 | 7 | 16 | |
| 2 | 4S+2 | W | 480 | 5 | 16 | |||
| 3 | 11 | Ron Ritchie Carol Webb | 4Sx | S | 590 | 15 | 16 | |
| 4 | 3N+2 | N | 660 | 15 | 16 | |||
| 5 | 10 | Cynthia Anderson John Ayres | 6Cx-2 | N | 500 | 0 | 16 | |
| 6 | 1N | E | 90 | 4 | 16 | |||
| 7 | 18 | Fred Allen Vera Donert | 5D+1 | E | 620 | 5 | 16 | |
| 8 | 3S-1 | E | 50 | 3 | 16 | |||
| 9 | 9 | Marie Burrows Greta Blake | 3S-1 | S | 50 | 10 | 16 | |
| 10 | 3H+2 | E | 200 | 9 | 16 | |||
| 11 | 17 | Caroline Turner Mary Oram | 3D | W | 110 | 2 | 16 | |
| 12 | 1N+1 | S | 120 | 12 | 16 | |||
| 13 | 16 | Joyce Hitcham Anna Delahunty | 3C-2 | E | 200 | 15 | 16 | |
| 14 | 1N | E | 90 | 9 | 16 | |||
| 15 | 15 | Dorothy Fitzjohn Dorothy Brown | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 3S-3 | N | 150 | 3 | 16 | |||
| 17 | 14 | Jane Hewer Lydia Stow | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 6S-1 | W | 50 | 14 | 16 | |||
| 19 | 13 | John Fairclough Mervyn Rogers | 3NT+2 | E | 660 | 0 | 16 | |
| 20 | 3N | W | 600 | 1 | 16 | |||
| Total | 45.31% | 145 | 320 | |||||
| Pair 3 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jane Hewer Lydia Stow | 4H-2 | N | 100 | 4 | 16 | |
| 2 | 6S | W | 980 | 1 | 16 | |||
| 3 | 13 | John Fairclough Mervyn Rogers | 4S | S | 420 | 11 | 16 | |
| 4 | 3H+1 | N | 170 | 16 | 16 | |||
| 5 | 12 | Jan Goddard Leslie Goddard | 5C-2 | N | 200 | 6 | 16 | |
| 6 | 1N | E | 90 | 4 | 16 | |||
| 7 | 11 | Ron Ritchie Carol Webb | 5D+1 | E | 620 | 5 | 16 | |
| 8 | 4H-2 | S | 100 | 0 | 16 | |||
| 9 | 10 | Cynthia Anderson John Ayres | 4S-2 | S | 100 | 6 | 16 | |
| 10 | 4Hx+1 | E | 990 | 0 | 16 | |||
| 11 | 18 | Fred Allen Vera Donert | 3Sx-1 | N | 100 | 5 | 16 | |
| 12 | 2S-1 | E | 50 | 6 | 16 | |||
| 13 | 9 | Marie Burrows Greta Blake | 2S-2 | S | 200 | 2 | 16 | |
| 14 | 1N+1 | W | 120 | 1 | 16 | |||
| 15 | 17 | Caroline Turner Mary Oram | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 3S-3 | N | 150 | 3 | 16 | |||
| 17 | 16 | Joyce Hitcham Anna Delahunty | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 4S | W | 420 | 11 | 16 | |||
| 19 | 15 | Dorothy Fitzjohn Dorothy Brown | 5C-1 | W | 100 | 16 | 16 | |
| 20 | 3C-3 | W | 300 | 16 | 16 | |||
| Total | 40.31% | 129 | 320 | |||||
| Pair 4 | Olive Richley & John Phelps | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Joyce Hitcham Anna Delahunty | 3H-1 | N | 50 | 9 | 16 | |
| 2 | 5S+1 | W | 480 | 11 | 16 | |||
| 3 | 15 | Dorothy Fitzjohn Dorothy Brown | 4S | S | 420 | 5 | 16 | |
| 4 | 3N+1 | N | 630 | 10 | 16 | |||
| 5 | 14 | Jane Hewer Lydia Stow | 5C-2 | N | 200 | 10 | 16 | |
| 6 | 1N-2 | E | 200 | 1 | 16 | |||
| 7 | 13 | John Fairclough Mervyn Rogers | 7D-1 | E | 100 | 10 | 16 | |
| 8 | 3H | S | 140 | 12 | 16 | |||
| 9 | 12 | Jan Goddard Leslie Goddard | 2D+1 | E | 110 | 3 | 16 | |
| 10 | 2H+3 | E | 200 | 9 | 16 | |||
| 11 | 11 | Ron Ritchie Carol Webb | 5D-3 | W | 150 | 16 | 16 | |
| 12 | 1N-1 | S | 100 | 2 | 16 | |||
| 13 | 10 | Cynthia Anderson John Ayres | 1S-1 | S | 100 | 8 | 16 | |
| 14 | 1N | W | 90 | 9 | 16 | |||
| 15 | 18 | Fred Allen Vera Donert | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 4S-4 | N | 200 | 0 | 16 | |||
| 17 | 9 | Marie Burrows Greta Blake | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 4S+1 | W | 450 | 4 | 16 | |||
| 19 | 17 | Caroline Turner Mary Oram | 2C+3 | W | 150 | 11 | 16 | |
| 20 | 3N-1 | E | 100 | 7 | 16 | |||
| Total | 47.81% | 153 | 320 | |||||
| Pair 5 | Helena Lanning & Mary Doyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Fred Allen Vera Donert | 3H-2 | N | 100 | 4 | 16 | |
| 2 | 5S+1 | W | 480 | 11 | 16 | |||
| 3 | 9 | Marie Burrows Greta Blake | 2S+2 | S | 170 | 0 | 16 | |
| 4 | 2N+3 | N | 210 | 2 | 16 | |||
| 5 | 17 | Caroline Turner Mary Oram | 4D-1 | N | 100 | 10 | 16 | |
| 6 | 1N-1 | E | 100 | 11 | 16 | |||
| 7 | 16 | Joyce Hitcham Anna Delahunty | 5D+1 | E | 620 | 5 | 16 | |
| 8 | 4S-3 | E | 150 | 15 | 16 | |||
| 9 | 15 | Dorothy Fitzjohn Dorothy Brown | 1N+1 | W | 120 | 16 | 16 | |
| 10 | 3H+2 | E | 200 | 7 | 16 | |||
| 11 | 14 | Jane Hewer Lydia Stow | 3H-2 | E | 100 | 14 | 16 | |
| 12 | 2H-1 | N | 100 | 2 | 16 | |||
| 13 | 13 | John Fairclough Mervyn Rogers | 3S-3 | S | 300 | 0 | 16 | |
| 14 | 1N | W | 90 | 9 | 16 | |||
| 15 | 12 | Jan Goddard Leslie Goddard | 2H | N | 110 | 14 | 16 | |
| 16 | 2S | S | 110 | 13 | 16 | |||
| 17 | 11 | Ron Ritchie Carol Webb | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 5Sx-1 | W | 100 | 16 | 16 | |||
| 19 | 10 | Cynthia Anderson John Ayres | 3NT | E | 600 | 6 | 16 | |
| 20 | 3N-2 | W | 200 | 12 | 16 | |||
| Total | 55.00% | 176 | 320 | |||||
| Pair 6 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ron Ritchie Carol Webb | 3N-3 | S | 150 | 0 | 16 | |
| 2 | 4S+2 | W | 480 | 11 | 16 | |||
| 3 | 10 | Cynthia Anderson John Ayres | 4Sx | S | 590 | 15 | 16 | |
| 4 | 4H | N | 620 | 5 | 16 | |||
| 5 | 18 | Fred Allen Vera Donert | 3C+1 | N | 130 | 14 | 16 | |
| 6 | 1N | E | 90 | 4 | 16 | |||
| 7 | 9 | Marie Burrows Greta Blake | 5D+1 | E | 620 | 5 | 16 | |
| 8 | 3C-2 | E | 100 | 7 | 16 | |||
| 9 | 17 | Caroline Turner Mary Oram | 1D+1 | W | 90 | 8 | 16 | |
| 10 | 4S-2 | N | 200 | 9 | 16 | |||
| 11 | 16 | Joyce Hitcham Anna Delahunty | 3N-1 | E | 50 | 6 | 16 | |
| 12 | 1N | S | 90 | 8 | 16 | |||
| 13 | 15 | Dorothy Fitzjohn Dorothy Brown | 3C | E | 110 | 5 | 16 | |
| 14 | 1N+1 | W | 120 | 1 | 16 | |||
| 15 | 14 | Jane Hewer Lydia Stow | 3Hx-1 | N | 200 | 0 | 16 | |
| 16 | 0 | 9 | 16 | |||||
| 17 | 13 | John Fairclough Mervyn Rogers | 4H+1 | N | 450 | 0 | 16 | |
| 18 | 4S+1 | W | 450 | 4 | 16 | |||
| 19 | 12 | Jan Goddard Leslie Goddard | 3C+2 | W | 150 | 11 | 16 | |
| 20 | 3N-2 | W | 200 | 12 | 16 | |||
| Total | 41.88% | 134 | 320 | |||||
| Pair 7 | Shirley Rainbow & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Fairclough Mervyn Rogers | 4H-2 | N | 100 | 4 | 16 | |
| 2 | 5Hx-2 | S | 500 | 4 | 16 | |||
| 3 | 12 | Jan Goddard Leslie Goddard | 4S | S | 420 | 5 | 16 | |
| 4 | 3N+1 | N | 630 | 10 | 16 | |||
| 5 | 11 | Ron Ritchie Carol Webb | 3S-1 | E | 50 | 12 | 16 | |
| 6 | 1N | E | 90 | 4 | 16 | |||
| 7 | 10 | Cynthia Anderson John Ayres | 5S-3 | W | 300 | 16 | 16 | |
| 8 | 3S-3 | E | 150 | 15 | 16 | |||
| 9 | 18 | Fred Allen Vera Donert | 3S | N | 140 | 16 | 16 | |
| 10 | 4H+1 | E | 650 | 3 | 16 | |||
| 11 | 9 | Marie Burrows Greta Blake | 3H+2 | E | 200 | 0 | 16 | |
| 12 | 3N-1 | S | 100 | 2 | 16 | |||
| 13 | 17 | Caroline Turner Mary Oram | 3C-1 | E | 100 | 5 | 16 | |
| 14 | 2C-1 | E | 50 | 0 | 16 | |||
| 15 | 16 | Joyce Hitcham Anna Delahunty | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 2S | S | 110 | 13 | 16 | |||
| 17 | 15 | Dorothy Fitzjohn Dorothy Brown | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 4S+1 | W | 450 | 4 | 16 | |||
| 19 | 14 | Jane Hewer Lydia Stow | 5C | W | 600 | 6 | 16 | |
| 20 | 3H-1 | E | 100 | 7 | 16 | |||
| Total | 44.38% | 142 | 320 | |||||
| Pair 8 | Mike Humphreys-Davies & Jack Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Dorothy Fitzjohn Dorothy Brown | 3H | N | 140 | 16 | 16 | |
| 2 | 6S | W | 980 | 1 | 16 | |||
| 3 | 14 | Jane Hewer Lydia Stow | 4S+1 | S | 450 | 11 | 16 | |
| 4 | 3N+1 | N | 630 | 10 | 16 | |||
| 5 | 13 | John Fairclough Mervyn Rogers | 4Cx-1 | N | 200 | 6 | 16 | |
| 6 | 1Nx-1 | E | 200 | 15 | 16 | |||
| 7 | 12 | Jan Goddard Leslie Goddard | 3N+3 | W | 690 | 0 | 16 | |
| 8 | 4D-2 | W | 100 | 7 | 16 | |||
| 9 | 11 | Ron Ritchie Carol Webb | 3D | W | 110 | 3 | 16 | |
| 10 | 4H+1 | E | 650 | 3 | 16 | |||
| 11 | 10 | Cynthia Anderson John Ayres | 3N-1 | E | 50 | 10 | 16 | |
| 12 | 3C-5 | E | 250 | 16 | 16 | |||
| 13 | 18 | Fred Allen Vera Donert | 3C | E | 110 | 5 | 16 | |
| 14 | 1N | W | 90 | 9 | 16 | |||
| 15 | 9 | Marie Burrows Greta Blake | 3H-1 | N | 100 | 9 | 16 | |
| 16 | 0 | 7 | 16 | |||||
| 17 | 17 | Caroline Turner Mary Oram | 4H+2 | N | 480 | 9 | 16 | |
| 18 | 4S | W | 420 | 11 | 16 | |||
| 19 | 16 | Joyce Hitcham Anna Delahunty | 5C | E | 600 | 6 | 16 | |
| 20 | 2N | W | 120 | 4 | 16 | |||
| Total | 49.38% | 158 | 320 | |||||
| Pair 9 | Marie Burrows & Greta Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Caroline Turner Mary Oram | 2H | N | 110 | 3 | 16 | |
| 2 | 4S+2 | W | 480 | 5 | 16 | |||
| 3 | 5 | Helena Lanning Mary Doyle | 2S+2 | S | 170 | 16 | 16 | |
| 4 | 2N+3 | N | 210 | 14 | 16 | |||
| 5 | 1 | Margaret Macfarlane Alan Macfarlane | 3N-3 | S | 300 | 14 | 16 | |
| 6 | 1N | E | 90 | 12 | 16 | |||
| 7 | 6 | Mike Brown Maggie Brookes | 5D+1 | E | 620 | 11 | 16 | |
| 8 | 3C-2 | E | 100 | 9 | 16 | |||
| 9 | 2 | Sue Paine Julia Robinson | 3S-1 | S | 50 | 6 | 16 | |
| 10 | 3H+2 | E | 200 | 7 | 16 | |||
| 11 | 7 | Shirley Rainbow Betty Knight | 3H+2 | E | 200 | 16 | 16 | |
| 12 | 3N-1 | S | 100 | 14 | 16 | |||
| 13 | 3 | Neil Matthews Andrew Roberts | 2S-2 | S | 200 | 14 | 16 | |
| 14 | 1N+1 | W | 120 | 15 | 16 | |||
| 15 | 8 | Mike Humphreys-Davies Jack Caldwell | 3H-1 | N | 100 | 7 | 16 | |
| 16 | 0 | 9 | 16 | |||||
| 17 | 4 | Olive Richley John Phelps | 4H+2 | N | 480 | 7 | 16 | |
| 18 | 4S+1 | W | 450 | 12 | 16 | |||
| 19 | 18 | Fred Allen Vera Donert | 3NT+1 | W | 630 | 2 | 16 | |
| 20 | 3N | W | 600 | 1 | 16 | |||
| Total | 60.63% | 194 | 320 | |||||
| Pair 10 | Cynthia Anderson & John Ayres | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Macfarlane Alan Macfarlane | 2H | N | 110 | 3 | 16 | |
| 2 | 4S+2 | W | 480 | 5 | 16 | |||
| 3 | 6 | Mike Brown Maggie Brookes | 4Sx | S | 590 | 1 | 16 | |
| 4 | 4H | N | 620 | 11 | 16 | |||
| 5 | 2 | Sue Paine Julia Robinson | 6Cx-2 | N | 500 | 16 | 16 | |
| 6 | 1N | E | 90 | 12 | 16 | |||
| 7 | 7 | Shirley Rainbow Betty Knight | 5S-3 | W | 300 | 0 | 16 | |
| 8 | 3S-3 | E | 150 | 1 | 16 | |||
| 9 | 3 | Neil Matthews Andrew Roberts | 4S-2 | S | 100 | 10 | 16 | |
| 10 | 4Hx+1 | E | 990 | 16 | 16 | |||
| 11 | 8 | Mike Humphreys-Davies Jack Caldwell | 3N-1 | E | 50 | 6 | 16 | |
| 12 | 3C-5 | E | 250 | 0 | 16 | |||
| 13 | 4 | Olive Richley John Phelps | 1S-1 | S | 100 | 8 | 16 | |
| 14 | 1N | W | 90 | 7 | 16 | |||
| 15 | 11 | Ron Ritchie Carol Webb | 3H | N | 140 | 16 | 16 | |
| 16 | 2S+1 | N | 140 | 16 | 16 | |||
| 17 | 18 | Fred Allen Vera Donert | 4H+2 | N | 480 | 7 | 16 | |
| 18 | 4S+1 | W | 450 | 12 | 16 | |||
| 19 | 5 | Helena Lanning Mary Doyle | 3NT | E | 600 | 10 | 16 | |
| 20 | 3N-2 | W | 200 | 4 | 16 | |||
| Total | 50.31% | 161 | 320 | |||||
| Pair 11 | Ron Ritchie & Carol Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Brown Maggie Brookes | 3N-3 | S | 150 | 16 | 16 | |
| 2 | 4S+2 | W | 480 | 5 | 16 | |||
| 3 | 2 | Sue Paine Julia Robinson | 4Sx | S | 590 | 1 | 16 | |
| 4 | 3N+2 | N | 660 | 1 | 16 | |||
| 5 | 7 | Shirley Rainbow Betty Knight | 3S-1 | E | 50 | 4 | 16 | |
| 6 | 1N | E | 90 | 12 | 16 | |||
| 7 | 3 | Neil Matthews Andrew Roberts | 5D+1 | E | 620 | 11 | 16 | |
| 8 | 4H-2 | S | 100 | 16 | 16 | |||
| 9 | 8 | Mike Humphreys-Davies Jack Caldwell | 3D | W | 110 | 13 | 16 | |
| 10 | 4H+1 | E | 650 | 13 | 16 | |||
| 11 | 4 | Olive Richley John Phelps | 5D-3 | W | 150 | 0 | 16 | |
| 12 | 1N-1 | S | 100 | 14 | 16 | |||
| 13 | 12 | Jan Goddard Leslie Goddard | 3N-1 | E | 100 | 11 | 16 | |
| 14 | 1N | W | 90 | 9 | 16 | |||
| 15 | 10 | Cynthia Anderson John Ayres | 3H | N | 140 | 0 | 16 | |
| 16 | 2S+1 | N | 140 | 0 | 16 | |||
| 17 | 5 | Helena Lanning Mary Doyle | 4H+2 | N | 480 | 7 | 16 | |
| 18 | 5Sx-1 | W | 100 | 0 | 16 | |||
| 19 | 1 | Margaret Macfarlane Alan Macfarlane | 3C | W | 110 | 14 | 16 | |
| 20 | 3N-2 | W | 200 | 12 | 16 | |||
| Total | 49.69% | 159 | 320 | |||||
| Pair 12 | Jan & Leslie Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sue Paine Julia Robinson | 2H-1 | N | 50 | 9 | 16 | |
| 2 | 4S+2 | W | 480 | 11 | 16 | |||
| 3 | 7 | Shirley Rainbow Betty Knight | 4S | S | 420 | 11 | 16 | |
| 4 | 3N+1 | N | 630 | 6 | 16 | |||
| 5 | 3 | Neil Matthews Andrew Roberts | 5C-2 | N | 200 | 10 | 16 | |
| 6 | 1N | E | 90 | 12 | 16 | |||
| 7 | 8 | Mike Humphreys-Davies Jack Caldwell | 3N+3 | W | 690 | 16 | 16 | |
