Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 12 | 3 | 8 | 11 | 1 | 7 | 12 | 3 | 9 | 8 | 5 | 4 | 4 | 2 | 3 | 7 | 16 | 10 | 4 | 9 | 1 | 138 |
| 2 | 14 | 16 | 14 | 3 | 13 | 15 | 8 | 15 | 15 | 8 | 5 | 16 | 9 | 8 | 11 | 15 | 8 | 0 | 4 | 14 | 2 | 211 |
| 3 | 12 | 9 | 10 | 13 | 7 | 0 | 4 | 8 | 4 | 8 | 5 | 4 | 14 | 8 | 11 | 2 | 12 | 10 | 4 | 7 | 3 | 152 |
| 4 | 6 | 9 | 2 | 3 | 0 | 9 | 16 | 6 | 9 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 8 | 14 | 4 | 129 |
| 5 | 12 | 15 | 16 | 11 | 1 | 15 | 14 | 13 | 2 | 8 | 14 | 13 | 16 | 15 | 11 | 10 | 2 | 5 | 12 | 3 | 5 | 208 |
| 6 | 16 | 9 | 2 | 11 | 7 | 7 | 0 | 0 | 9 | 0 | 11 | 7 | 1 | 8 | 6 | 4 | 12 | 5 | 12 | 14 | 6 | 141 |
| 7 | 2 | 3 | 10 | 11 | 13 | 7 | 6 | 15 | 0 | 8 | 5 | 9 | 7 | 8 | 16 | 7 | 6 | 16 | 0 | 3 | 7 | 152 |
| 8 | 2 | 9 | 12 | 16 | 7 | 7 | 10 | 12 | 9 | 8 | 5 | 4 | 9 | 15 | 5 | 4 | 12 | 10 | 16 | 0 | 8 | 172 |
| 9 | 8 | 15 | 2 | 3 | 7 | 7 | 14 | 10 | 15 | 8 | 14 | 13 | 9 | 8 | 3 | 15 | 14 | 14 | 4 | 10 | 9 | 193 |
| 11 | 4 | 13 | 14 | 5 | 3 | 1 | 10 | 1 | 12 | 8 | 11 | 12 | 15 | 16 | 13 | 1 | 14 | 11 | 11 | 164 | ||
| 12 | 0 | 7 | 2 | 13 | 3 | 9 | 12 | 8 | 7 | 8 | 2 | 16 | 7 | 8 | 5 | 6 | 12 | 7 | 12 | 132 | ||
| 13 | 2 | 0 | 6 | 5 | 9 | 16 | 6 | 4 | 7 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 4 | 2 | 13 | 73 | ||
| 14 | 14 | 13 | 6 | 3 | 9 | 9 | 0 | 10 | 1 | 8 | 2 | 3 | 13 | 9 | 4 | 11 | 12 | 2 | 14 | 129 | ||
| 15 | 4 | 7 | 4 | 0 | 16 | 7 | 2 | 6 | 14 | 8 | 12 | 14 | 10 | 12 | 8 | 16 | 16 | 13 | 15 | 169 | ||
| 16 | 14 | 7 | 14 | 13 | 9 | 9 | 2 | 3 | 11 | 12 | 15 | 8 | 5 | 1 | 10 | 0 | 12 | 9 | 16 | 154 | ||
| 17 | 10 | 7 | 14 | 13 | 15 | 1 | 7 | 8 | 5 | 9 | 7 | 8 | 0 | 9 | 4 | 6 | 0 | 16 | 17 | 139 | ||
| 18 | 8 | 1 | 0 | 5 | 4 | 13 | 7 | 16 | 11 | 0 | 9 | 8 | 5 | 14 | 4 | 6 | 8 | 2 | 18 | 121 | ||
| 19 | 4 | 1 | 15 | 9 | 16 | 16 | 1 | 8 | 11 | 7 | 2 | 8 | 11 | 12 | 14 | 2 | 12 | 6 | 19 | 155 | ||
| 20 | 8 | 5 | 9 | 9 | 8 | 1 | 16 | 8 | 11 | 12 | 7 | 1 | 16 | 16 | 2 | 2 | 4 | 13 | 20 | 148 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Humphreys-Davies & Jack Caldwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lydia Stow Jane Hewer | 3N | N | 400 | 12 | 16 | |
| 2 | 2S+1 | E | 140 | 3 | 16 | |||
| 3 | 20 | Cynthia Anderson Verity Joubert | 3C+2 | W | 150 | 8 | 16 | |
| 4 | 2H+1 | N | 140 | 11 | 16 | |||
| 5 | 19 | Anne Beytell Janice Wilson | 4S+2 | W | 480 | 1 | 16 | |
| 6 | 3N | N | 400 | 7 | 16 | |||
| 7 | 18 | Lena Williams Pauline Hunt | 2N | E | 120 | 12 | 16 | |
| 8 | 0 | 3 | 16 | |||||
| 9 | 17 | Janice Turton Paul Artiss | 4H-1 | W | 100 | 9 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 16 | Marie Burrows Greta Peters | 3N | W | 400 | 5 | 16 | |
| 12 | 3N+1 | E | 430 | 4 | 16 | |||
| 13 | 15 | Caroline Turner Mary Oram | 2H | W | 110 | 4 | 16 | |
| 14 | 3D+1 | S | 130 | 2 | 16 | |||
| 15 | 14 | Dorothy Fitzjohn John Phelps | 3N | W | 400 | 3 | 16 | |
| 16 | 3H+1 | N | 170 | 7 | 16 | |||
| 17 | 13 | Freda Voss Christine Blackburn | 3N-3 | E | 150 | 16 | 16 | |
| 18 | 4C | E | 130 | 10 | 16 | |||
| 19 | 12 | Leslie Goddard Jan Goddard | 3H | S | 140 | 4 | 16 | |
| 20 | 3D-2 | N | 200 | 9 | 16 | |||
| Total | 43.13% | 138 | 320 | |||||
| Pair 2 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Freda Voss Christine Blackburn | 2H-1 | S | 50 | 14 | 16 | |
| 2 | 1N-2 | N | 200 | 16 | 16 | |||
| 3 | 12 | Leslie Goddard Jan Goddard | 5Sx-1 | W | 200 | 14 | 16 | |
| 4 | 2H | N | 110 | 3 | 16 | |||
| 5 | 11 | Lydia Stow Jane Hewer | 4S | E | 420 | 13 | 16 | |
| 6 | 3N+1 | N | 430 | 15 | 16 | |||
| 7 | 20 | Cynthia Anderson Verity Joubert | 2N+3 | W | 210 | 8 | 16 | |
| 8 | 2N+2 | N | 180 | 15 | 16 | |||
| 9 | 19 | Anne Beytell Janice Wilson | 3N-2 | W | 200 | 15 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 18 | Lena Williams Pauline Hunt | 3N | W | 400 | 5 | 16 | |
| 12 | 5C-3 | W | 150 | 16 | 16 | |||
| 13 | 17 | Janice Turton Paul Artiss | 1N-1 | N | 100 | 9 | 16 | |
| 14 | 4D+1 | S | 150 | 8 | 16 | |||
| 15 | 16 | Marie Burrows Greta Peters | 5D-1 | W | 50 | 11 | 16 | |
| 16 | 5H | S | 450 | 15 | 16 | |||
| 17 | 15 | Caroline Turner Mary Oram | 3C-1 | W | 50 | 8 | 16 | |
| 18 | 3H-2 | S | 200 | 0 | 16 | |||
| 19 | 14 | Dorothy Fitzjohn John Phelps | 4H-1 | S | 50 | 4 | 16 | |
| 20 | 5D-1 | N | 100 | 14 | 16 | |||
| Total | 65.94% | 211 | 320 | |||||
| Pair 3 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Caroline Turner Mary Oram | 3N | N | 400 | 12 | 16 | |
| 2 | 2S-1 | E | 50 | 9 | 16 | |||
| 3 | 14 | Dorothy Fitzjohn John Phelps | 5Hx-2 | N | 300 | 10 | 16 | |
| 4 | 2H | N | 110 | 13 | 16 | |||
| 5 | 13 | Freda Voss Christine Blackburn | 4S+1 | E | 450 | 7 | 16 | |
| 6 | 3N-1 | N | 50 | 0 | 16 | |||
| 7 | 12 | Leslie Goddard Jan Goddard | 4H | W | 620 | 4 | 16 | |
| 8 | 2D-2 | E | 100 | 8 | 16 | |||
| 9 | 11 | Lydia Stow Jane Hewer | 2H+1 | W | 140 | 4 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 20 | Cynthia Anderson Verity Joubert | 3N | W | 400 | 5 | 16 | |
| 12 | 3N+1 | E | 430 | 4 | 16 | |||
| 13 | 19 | Anne Beytell Janice Wilson | 1N | N | 90 | 14 | 16 | |
| 14 | 3D+2 | N | 150 | 8 | 16 | |||
| 15 | 18 | Lena Williams Pauline Hunt | 5D-1 | W | 50 | 11 | 16 | |
| 16 | 3S-1 | W | 100 | 2 | 16 | |||
| 17 | 17 | Janice Turton Paul Artiss | 4C-2 | W | 100 | 12 | 16 | |
| 18 | 3C+1 | W | 130 | 10 | 16 | |||
| 19 | 16 | Marie Burrows Greta Peters | 3H-1 | S | 50 | 4 | 16 | |
| 20 | 3S-2 | S | 200 | 7 | 16 | |||
| Total | 47.50% | 152 | 320 | |||||
| Pair 4 | Hilary Clay & Vee Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Janice Turton Paul Artiss | 2H+1 | S | 140 | 6 | 16 | |
| 2 | 2S-1 | E | 50 | 9 | 16 | |||
| 3 | 16 | Marie Burrows Greta Peters | 4S | E | 620 | 2 | 16 | |
| 4 | 2H | N | 110 | 3 | 16 | |||
| 5 | 15 | Caroline Turner Mary Oram | 2D | E | 90 | 0 | 16 | |
| 6 | 3N | N | 400 | 9 | 16 | |||
| 7 | 14 | Dorothy Fitzjohn John Phelps | 3N-1 | W | 100 | 16 | 16 | |
| 8 | 1C+1 | S | 90 | 6 | 16 | |||
| 9 | 13 | Freda Voss Christine Blackburn | 2S-1 | W | 100 | 9 | 16 | |
| 10 | 2S+3 | E | 200 | 16 | 16 | |||
| 11 | 12 | Leslie Goddard Jan Goddard | 3N-1 | W | 50 | 14 | 16 | |
| 12 | 3N+2 | E | 460 | 0 | 16 | |||
| 13 | 11 | Lydia Stow Jane Hewer | 1H+2 | W | 140 | 1 | 16 | |
| 14 | 3S-1 | E | 50 | 0 | 16 | |||
| 15 | 20 | Cynthia Anderson Verity Joubert | 6D | W | 920 | 0 | 16 | |
| 16 | 1S | W | 80 | 0 | 16 | |||
| 17 | 19 | Anne Beytell Janice Wilson | 3N | E | 400 | 2 | 16 | |
| 18 | 3C | W | 110 | 14 | 16 | |||
| 19 | 18 | Lena Williams Pauline Hunt | 2H | S | 110 | 8 | 16 | |
| 20 | 4D-1 | N | 100 | 14 | 16 | |||
| Total | 40.31% | 129 | 320 | |||||
| Pair 5 | Betty Knight & Shirley Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Anne Beytell Janice Wilson | 3N | N | 400 | 12 | 16 | |
| 2 | 4H-2 | E | 100 | 15 | 16 | |||
| 3 | 18 | Lena Williams Pauline Hunt | 4H | S | 420 | 16 | 16 | |
| 4 | 2H+1 | N | 140 | 11 | 16 | |||
| 5 | 17 | Janice Turton Paul Artiss | 4S+2 | W | 480 | 1 | 16 | |
| 6 | 3N+1 | N | 430 | 15 | 16 | |||
| 7 | 16 | Marie Burrows Greta Peters | 3N+1 | W | 630 | 14 | 16 | |
| 8 | 0 | 13 | 16 | |||||
| 9 | 15 | Caroline Turner Mary Oram | 2N+1 | W | 150 | 2 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 14 | Dorothy Fitzjohn John Phelps | 3N-1 | W | 50 | 14 | 16 | |
| 12 | 4H-1 | W | 50 | 13 | 16 | |||
| 13 | 13 | Freda Voss Christine Blackburn | 1N+1 | N | 120 | 16 | 16 | |
| 14 | 3N | N | 400 | 15 | 16 | |||
| 15 | 12 | Leslie Goddard Jan Goddard | 5D-1 | W | 50 | 11 | 16 | |
| 16 | 3H+2 | N | 200 | 10 | 16 | |||
| 17 | 11 | Lydia Stow Jane Hewer | 3N | W | 400 | 2 | 16 | |
| 18 | 1N+2 | W | 150 | 5 | 16 | |||
| 19 | 20 | Cynthia Anderson Verity Joubert | 3H | S | 140 | 12 | 16 | |
| 20 | 3S-3 | S | 300 | 3 | 16 | |||
| Total | 65.00% | 208 | 320 | |||||
| Pair 6 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Leslie Goddard Jan Goddard | 4H+1 | N | 450 | 16 | 16 | |
| 2 | 2S-1 | E | 50 | 9 | 16 | |||
| 3 | 11 | Lydia Stow Jane Hewer | 4S | W | 620 | 2 | 16 | |
| 4 | 2H+1 | N | 140 | 11 | 16 | |||
| 5 | 20 | Cynthia Anderson Verity Joubert | 4S+1 | E | 450 | 7 | 16 | |
| 6 | 3N | N | 400 | 7 | 16 | |||
| 7 | 19 | Anne Beytell Janice Wilson | 4H+1 | W | 650 | 0 | 16 | |
| 8 | 2N-2 | N | 100 | 0 | 16 | |||
| 9 | 18 | Lena Williams Pauline Hunt | 3N-1 | W | 100 | 9 | 16 | |
| 10 | 4S+2 | E | 680 | 0 | 16 | |||
| 11 | 17 | Janice Turton Paul Artiss | 3N | W | 400 | 11 | 16 | |
| 12 | 5C | W | 400 | 7 | 16 | |||
| 13 | 16 | Marie Burrows Greta Peters | 2H+1 | W | 140 | 1 | 16 | |
| 14 | 4D+1 | S | 150 | 8 | 16 | |||
| 15 | 15 | Caroline Turner Mary Oram | 3D+1 | W | 130 | 6 | 16 | |
| 16 | 3H | N | 140 | 4 | 16 | |||
| 17 | 14 | Dorothy Fitzjohn John Phelps | 3N-2 | E | 100 | 12 | 16 | |
| 18 | 3D+2 | W | 150 | 5 | 16 | |||
| 19 | 13 | Freda Voss Christine Blackburn | 3H | S | 140 | 12 | 16 | |
| 20 | 3D-1 | N | 100 | 14 | 16 | |||
| Total | 44.06% | 141 | 320 | |||||
| Pair 7 | Juliet Gadney & Surendra Jebasunderam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Dorothy Fitzjohn John Phelps | 3N-1 | N | 50 | 2 | 16 | |
| 2 | 3H | E | 140 | 3 | 16 | |||
| 3 | 13 | Freda Voss Christine Blackburn | 5H-2 | N | 100 | 10 | 16 | |
| 4 | 2H+1 | N | 140 | 11 | 16 | |||
| 5 | 12 | Leslie Goddard Jan Goddard | 4S | E | 420 | 13 | 16 | |
| 6 | 3N | N | 400 | 7 | 16 | |||
| 7 | 11 | Lydia Stow Jane Hewer | 3N | W | 600 | 6 | 16 | |
| 8 | 2N+2 | S | 180 | 15 | 16 | |||
| 9 | 20 | Cynthia Anderson Verity Joubert | 3N+1 | W | 630 | 0 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 19 | Anne Beytell Janice Wilson | 3N | W | 400 | 5 | 16 | |
| 12 | 3N | W | 400 | 9 | 16 | |||
| 13 | 18 | Lena Williams Pauline Hunt | 1N-1 | N | 100 | 7 | 16 | |
| 14 | 4D+1 | S | 150 | 8 | 16 | |||
| 15 | 17 | Janice Turton Paul Artiss | 5D-2 | W | 100 | 16 | 16 | |
| 16 | 3H+1 | N | 170 | 7 | 16 | |||
| 17 | 16 | Marie Burrows Greta Peters | 2N | E | 120 | 6 | 16 | |
| 18 | 3N-1 | E | 50 | 16 | 16 | |||
| 19 | 15 | Caroline Turner Mary Oram | 3H-2 | S | 100 | 0 | 16 | |
| 20 | 4S-3 | S | 300 | 3 | 16 | |||
| Total | 47.50% | 152 | 320 | |||||
| Pair 8 | Alan & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Marie Burrows Greta Peters | 3N-1 | N | 50 | 2 | 16 | |
| 2 | 3H-1 | E | 50 | 9 | 16 | |||
| 3 | 15 | Caroline Turner Mary Oram | 4H-1 | N | 50 | 12 | 16 | |
| 4 | 2H+2 | N | 170 | 16 | 16 | |||
| 5 | 14 | Dorothy Fitzjohn John Phelps | 4S+1 | W | 450 | 7 | 16 | |
| 6 | 3N | N | 400 | 7 | 16 | |||
| 7 | 13 | Freda Voss Christine Blackburn | 3D+1 | E | 130 | 10 | 16 | |
| 8 | 2N+1 | N | 150 | 12 | 16 | |||
| 9 | 12 | Leslie Goddard Jan Goddard | 4H-1 | W | 100 | 9 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 11 | Lydia Stow Jane Hewer | 3N | W | 400 | 5 | 16 | |
| 12 | 3N+1 | E | 430 | 4 | 16 | |||
| 13 | 20 | Cynthia Anderson Verity Joubert | 1N-1 | N | 100 | 9 | 16 | |
| 14 | 5D | S | 400 | 15 | 16 | |||
| 15 | 19 | Anne Beytell Janice Wilson | 5D-1 | W | 50 | 5 | 16 | |
| 16 | 3S-3 | W | 300 | 4 | 16 | |||
| 17 | 18 | Lena Williams Pauline Hunt | 3N-2 | E | 100 | 12 | 16 | |
| 18 | 3C+1 | E | 130 | 10 | 16 | |||
| 19 | 17 | Janice Turton Paul Artiss | 3N | N | 400 | 16 | 16 | |
| 20 | 4H | E | 620 | 0 | 16 | |||
| Total | 53.75% | 172 | 320 | |||||
| Pair 9 | Ron Ritchie & John Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Lena Williams Pauline Hunt | 1N+3 | N | 180 | 8 | 16 | |
| 2 | 4H-2 | E | 100 | 15 | 16 | |||
| 3 | 17 | Janice Turton Paul Artiss | 4S | E | 620 | 2 | 16 | |
| 4 | 2S | N | 110 | 3 | 16 | |||
| 5 | 16 | Marie Burrows Greta Peters | 4S+1 | W | 450 | 7 | 16 | |
| 6 | 3N | N | 400 | 7 | 16 | |||
| 7 | 15 | Caroline Turner Mary Oram | 1C | W | 70 | 14 | 16 | |
| 8 | 2N | N | 120 | 10 | 16 | |||
| 9 | 14 | Dorothy Fitzjohn John Phelps | 3N-2 | W | 200 | 15 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 13 | Freda Voss Christine Blackburn | 3N-1 | W | 50 | 14 | 16 | |
| 12 | 2H-1 | W | 50 | 13 | 16 | |||
| 13 | 12 | Leslie Goddard Jan Goddard | 2D-1 | N | 100 | 9 | 16 | |
| 14 | 4D+1 | S | 150 | 8 | 16 | |||
| 15 | 11 | Lydia Stow Jane Hewer | 5D | W | 400 | 3 | 16 | |
| 16 | 4H+1 | N | 450 | 15 | 16 | |||
| 17 | 20 | Cynthia Anderson Verity Joubert | 3N | E | 400 | 14 | 16 | |
| 18 | 1N+3 | W | 180 | 14 | 16 | |||
| 19 | 19 | Anne Beytell Janice Wilson | 3H-1 | S | 50 | 4 | 16 | |
| 20 | 3H+1 | E | 170 | 10 | 16 | |||
| Total | 60.31% | 193 | 320 | |||||
| Pair 11 | Lydia Stow & Jane Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Humphreys-Davies Jack Caldwell | 3N | N | 400 | 4 | 16 | |
| 2 | 2S+1 | E | 140 | 13 | 16 | |||
| 3 | 6 | Mike Brown Maggie Brookes | 4S | W | 620 | 14 | 16 | |
| 4 | 2H+1 | N | 140 | 5 | 16 | |||
| 5 | 2 | Neil Matthews Andrew Roberts | 4S | E | 420 | 3 | 16 | |
| 6 | 3N+1 | N | 430 | 1 | 16 | |||
| 7 | 7 | Juliet Gadney Surendra Jebasunderam | 3N | W | 600 | 10 | 16 | |
| 8 | 2N+2 | S | 180 | 1 | 16 | |||
| 9 | 3 | Sue Paine Julia Robinson | 2H+1 | W | 140 | 12 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 8 | Alan Macfarlane Margaret Macfarlane | 3N | W | 400 | 11 | 16 | |
| 12 | 3N+1 | E | 430 | 12 | 16 | |||
| 13 | 4 | Hilary Clay Vee Simmonds | 1H+2 | W | 140 | 15 | 16 | |
| 14 | 3S-1 | E | 50 | 16 | 16 | |||
| 15 | 9 | Ron Ritchie John Fairclough | 5D | W | 400 | 13 | 16 | |
| 16 | 4H+1 | N | 450 | 1 | 16 | |||
| 17 | 5 | Betty Knight Shirley Rainbow | 3N | W | 400 | 14 | 16 | |
| 18 | 1N+2 | W | 150 | 11 | 16 | |||
| Total | 56.94% | 164 | 288 | |||||
| Pair 12 | Leslie & Jan Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Brown Maggie Brookes | 4H+1 | N | 450 | 0 | 16 | |
| 2 | 2S-1 | E | 50 | 7 | 16 | |||
| 3 | 2 | Neil Matthews Andrew Roberts | 5Sx-1 | W | 200 | 2 | 16 | |
| 4 | 2H | N | 110 | 13 | 16 | |||
| 5 | 7 | Juliet Gadney Surendra Jebasunderam | 4S | E | 420 | 3 | 16 | |
| 6 | 3N | N | 400 | 9 | 16 | |||
| 7 | 3 | Sue Paine Julia Robinson | 4H | W | 620 | 12 | 16 | |
| 8 | 2D-2 | E | 100 | 8 | 16 | |||
| 9 | 8 | Alan Macfarlane Margaret Macfarlane | 4H-1 | W | 100 | 7 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 4 | Hilary Clay Vee Simmonds | 3N-1 | W | 50 | 2 | 16 | |
| 12 | 3N+2 | E | 460 | 16 | 16 | |||
| 13 | 9 | Ron Ritchie John Fairclough | 2D-1 | N | 100 | 7 | 16 | |
| 14 | 4D+1 | S | 150 | 8 | 16 | |||
| 15 | 5 | Betty Knight Shirley Rainbow | 5D-1 | W | 50 | 5 | 16 | |
| 16 | 3H+2 | N | 200 | 6 | 16 | |||
| 19 | 1 | Mike Humphreys-Davies Jack Caldwell | 3H | S | 140 | 12 | 16 | |
| 20 | 3D-2 | N | 200 | 7 | 16 | |||
| Total | 45.83% | 132 | 288 | |||||
| Pair 13 | Freda Voss & Christine Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Neil Matthews Andrew Roberts | 2H-1 | S | 50 | 2 | 16 | |
| 2 | 1N-2 | N | 200 | 0 | 16 | |||
| 3 | 7 | Juliet Gadney Surendra Jebasunderam | 5H-2 | N | 100 | 6 | 16 | |
| 4 | 2H+1 | N | 140 | 5 | 16 | |||
| 5 | 3 | Sue Paine Julia Robinson | 4S+1 | E | 450 | 9 | 16 | |
| 6 | 3N-1 | N | 50 | 16 | 16 | |||
| 7 | 8 | Alan Macfarlane Margaret Macfarlane | 3D+1 | E | 130 | 6 | 16 | |
| 8 | 2N+1 | N | 150 | 4 | 16 | |||
| 9 | 4 | Hilary Clay Vee Simmonds | 2S-1 | W | 100 | 7 | 16 | |
| 10 | 2S+3 | E | 200 | 0 | 16 | |||
| 11 | 9 | Ron Ritchie John Fairclough | 3N-1 | W | 50 | 2 | 16 | |
| 12 | 2H-1 | W | 50 | 3 | 16 | |||
| 13 | 5 | Betty Knight Shirley Rainbow | 1N+1 | N | 120 | 0 | 16 | |
| 14 | 3N | N | 400 | 1 | 16 | |||
| 17 | 1 | Mike Humphreys-Davies Jack Caldwell | 3N-3 | E | 150 | 0 | 16 | |
| 18 | 4C | E | 130 | 6 | 16 | |||
| 19 | 6 | Mike Brown Maggie Brookes | 3H | S | 140 | 4 | 16 | |
| 20 | 3D-1 | N | 100 | 2 | 16 | |||
| Total | 25.35% | 73 | 288 | |||||
| Pair 14 | Dorothy Fitzjohn & John Phelps | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Juliet Gadney Surendra Jebasunderam | 3N-1 | N | 50 | 14 | 16 | |
| 2 | 3H | E | 140 | 13 | 16 | |||
| 3 | 3 | Sue Paine Julia Robinson | 5Hx-2 | N | 300 | 6 | 16 | |
| 4 | 2H | N | 110 | 3 | 16 | |||
| 5 | 8 | Alan Macfarlane Margaret Macfarlane | 4S+1 | W | 450 | 9 | 16 | |
| 6 | 3N | N | 400 | 9 | 16 | |||
| 7 | 4 | Hilary Clay Vee Simmonds | 3N-1 | W | 100 | 0 | 16 | |
| 8 | 1C+1 | S | 90 | 10 | 16 | |||
| 9 | 9 | Ron Ritchie John Fairclough | 3N-2 | W | 200 | 1 | 16 | |
| 10 | 4S+1 | E | 650 | 8 | 16 | |||
| 11 | 5 | Betty Knight Shirley Rainbow | 3N-1 | W | 50 | 2 | 16 | |
| 12 | 4H-1 | W | 50 | 3 | 16 | |||
