Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Verity Joubert & Gilli Haarhoff | 208/ 294 | 70.75 | 36 | 1 | |
| 2 | 1 | Neil Matthews & Andrew Roberts | 187/ 294 | 63.61 | 30 | 1 | |
| 3 | 5 | Shirley Rainbow & Betty Knight | 174/ 294 | 59.18 | 24 | 1 | |
| 4 | 14 | Margaret & Alan Macfarlane | 170/ 294 | 57.82 | 18 | ||
| 5 | 6 | Mike Brown & Maggie Brookes | 161/ 294 | 54.76 | 12 | 1 | |
| 6 | 2 | Fred Allen & Vera Donert | 157/ 294 | 53.40 | 6 | ||
| 7 | 7 | Lydia Stow & Jane Hewer | 154/ 294 | 52.38 | |||
| 8 | 4 | Marie Burrows & Greta Blake | 152/ 294 | 51.70 | |||
| 9 | 11 | Leslie & Jan Goddard | 150/ 294 | 51.02 | |||
| 10 | 10 | John Ayres & Paola Pugsley | 138/ 294 | 46.94 | 1 | ||
| 11 | 8 | Janice Wilson & Anne Beytell | 134/ 294 | 45.58 | 1 | ||
| 12 | 16 | Joyce Hitcham & Anna Delahunty | 123/ 294 | 41.84 | 1 | ||
| 13 | 13 | Caroline Turner & Mary Oram | 121/ 294 | 41.16 | |||
| 14 | 12 | Paul Artiss & Janice Turton | 113/ 294 | 38.44 | 1 | ||
| 15 | 3 | Christine Blackburn & Freda Voss | 108/ 294 | 36.73 | |||
| 16 | 15 | Mike Humphreys-Davies & Jack Caldwell | 102/ 294 | 34.69 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 3 | 9 | 14 | 9 | 2 | 3 | 4 | 10 | 11 | 13 | 5 | 12 | 14 | 10 | 14 | 10 | 12 | 12 | 4 | 11 | 5 | 1 | 187 |
| 2 | 6 | 10 | 4 | 0 | 0 | 8 | 11 | 13 | 3 | 11 | 9 | 6 | 6 | 1 | 5 | 11 | 9 | 7 | 14 | 11 | 12 | 2 | 157 |
| 3 | 11 | 0 | 8 | 14 | 8 | 14 | 0 | 1 | 0 | 8 | 0 | 9 | 4 | 0 | 0 | 1 | 4 | 7 | 8 | 6 | 5 | 3 | 108 |
| 4 | 6 | 13 | 12 | 11 | 4 | 6 | 4 | 7 | 3 | 11 | 2 | 2 | 1 | 13 | 9 | 6 | 5 | 14 | 6 | 8 | 9 | 4 | 152 |
| 5 | 8 | 9 | 4 | 9 | 5 | 0 | 10 | 7 | 11 | 14 | 9 | 14 | 6 | 8 | 11 | 0 | 14 | 7 | 3 | 11 | 14 | 5 | 174 |
| 6 | 0 | 5 | 4 | 5 | 2 | 11 | 14 | 12 | 11 | 9 | 5 | 12 | 13 | 6 | 5 | 8 | 0 | 0 | 11 | 14 | 14 | 6 | 161 |
| 7 | 0 | 9 | 0 | 5 | 9 | 6 | 8 | 4 | 8 | 13 | 5 | 5 | 2 | 11 | 11 | 11 | 12 | 7 | 12 | 11 | 5 | 7 | 154 |
| 8 | 2 | 13 | 4 | 3 | 10 | 8 | 6 | 10 | 6 | 6 | 14 | 5 | 1 | 8 | 9 | 3 | 5 | 7 | 11 | 3 | 0 | 8 | 134 |
| 9 | 6 | 5 | 10 | 5 | 12 | 11 | 10 | 7 | 11 | 1 | 9 | 9 | 10 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 12 | 9 | 208 |
| 10 | 8 | 4 | 10 | 5 | 9 | 14 | 10 | 4 | 3 | 3 | 12 | 12 | 12 | 3 | 3 | 13 | 8 | 2 | 3 | 0 | 0 | 10 | 138 |
| 11 | 14 | 9 | 10 | 14 | 14 | 6 | 4 | 7 | 3 | 1 | 9 | 2 | 6 | 11 | 5 | 3 | 2 | 7 | 6 | 8 | 9 | 11 | 150 |
| 12 | 3 | 14 | 6 | 9 | 12 | 3 | 3 | 1 | 11 | 9 | 5 | 2 | 0 | 4 | 0 | 8 | 9 | 0 | 2 | 3 | 9 | 12 | 113 |
| 13 | 14 | 5 | 14 | 0 | 6 | 0 | 11 | 0 | 11 | 3 | 5 | 8 | 8 | 6 | 3 | 4 | 2 | 2 | 8 | 6 | 5 | 13 | 121 |
| 14 | 8 | 1 | 2 | 3 | 14 | 12 | 14 | 13 | 14 | 5 | 9 | 2 | 8 | 13 | 9 | 14 | 0 | 7 | 10 | 3 | 9 | 14 | 170 |
| 15 | 11 | 5 | 0 | 9 | 5 | 8 | 0 | 2 | 3 | 0 | 5 | 0 | 13 | 1 | 5 | 13 | 10 | 7 | 0 | 3 | 2 | 15 | 102 |
| 16 | 12 | 1 | 10 | 11 | 0 | 2 | 3 | 14 | 3 | 5 | 9 | 12 | 8 | 3 | 9 | 1 | 6 | 12 | 0 | 0 | 2 | 16 | 123 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Neil Matthews & Andrew Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mike Humphreys-Davies Jack Caldwell | 2H | S | 110 | 3 | 14 | |
| 2 | 1NT+2 | W | 150 | 9 | 14 | |||
| 3 | 6D | E | 1370 S | 14 | 14 | |||
| 4 | 9 | Verity Joubert Gilli Haarhoff | 3N+1 | N | 630 | 9 | 14 | |
| 5 | 3S | E | 140 | 2 | 14 | |||
| 6 | 3N-1 | N | 50 | 3 | 14 | |||
| 7 | 10 | John Ayres Paola Pugsley | 6N+1 | W | 1470 | 4 | 14 | |
| 8 | 3N | N | 400 | 10 | 14 | |||
| 9 | 5S-1 | E | 100 | 11 | 14 | |||
| 10 | 11 | Leslie Goddard Jan Goddard | 2N+1 | S | 150 | 13 | 14 | |
| 11 | 3NT+3 | W | 490 | 5 | 14 | |||
| 12 | 3N+1 | N | 630 | 12 | 14 | |||
| 13 | 12 | Paul Artiss Janice Turton | 2S | E | 110 | 14 | 14 | |
| 14 | 3N+2 | E | 460 | 10 | 14 | |||
| 15 | 3H+1 | E | 170 | 14 | 14 | |||
| 16 | 13 | Caroline Turner Mary Oram | 5D-5 | N | 250 | 10 | 14 | |
| 17 | 4S | N | 420 | 12 | 14 | |||
| 18 | 5Dx-1 | E | 100 | 12 | 14 | |||
| 19 | 14 | Margaret Macfarlane Alan Macfarlane | 3N | N | 400 | 4 | 14 | |
| 20 | 1N+1 | E | 120 | 11 | 14 | |||
| 21 | 4S-1 | E | 50 | 5 | 14 | |||
| Total | 63.61% | 187 | 294 | |||||
| Pair 2 | Fred Allen & Vera Donert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Ayres Paola Pugsley | 3N-1 | S | 50 | 6 | 14 | |
| 2 | 2D+1 | W | 110 | 10 | 14 | |||
| 3 | 5H+1 | E | 680 | 4 | 14 | |||
| 4 | 11 | Leslie Goddard Jan Goddard | 3N | N | 600 | 0 | 14 | |
| 5 | 3H-2 | S | 200 | 0 | 14 | |||
| 6 | 3C | N | 110 | 8 | 14 | |||
| 7 | 12 | Paul Artiss Janice Turton | 6D+1 | E | 1390 | 11 | 14 | |
| 8 | 4H+1 | N | 450 | 13 | 14 | |||
| 9 | 5S | E | 650 | 3 | 14 | |||
| 10 | 13 | Caroline Turner Mary Oram | 2N-1 | S | 100 | 11 | 14 | |
| 11 | 3N+3 | W | 490 | 9 | 14 | |||
| 12 | 2N+2 | N | 180 | 6 | 14 | |||
| 13 | 14 | Margaret Macfarlane Alan Macfarlane | 2S-1 | E | 100 | 6 | 14 | |
| 14 | 4S+2 | E | 480 | 1 | 14 | |||
| 15 | 3H | E | 140 | 5 | 14 | |||
| 16 | 8 | Janice Wilson Anne Beytell | 4H | W | 620 | 11 | 14 | |
| 17 | 2S+1 | S | 140 | 9 | 14 | |||
| 18 | 5D-1 | E | 50 | 7 | 14 | |||
| 19 | 15 | Mike Humphreys-Davies Jack Caldwell | 2D | S | 90 | 14 | 14 | |
| 20 | 1N+1 | E | 120 | 11 | 14 | |||
| 21 | 3H+1 | E | 170 | 12 | 14 | |||
| Total | 53.40% | 157 | 294 | |||||
| Pair 3 | Christine Blackburn & Freda Voss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Artiss Janice Turton | 2C+1 | N | 110 | 11 | 14 | |
| 2 | 3NT+1 | W | 430 | 0 | 14 | |||
| 3 | 4H+1 | E | 650 | 8 | 14 | |||
| 4 | 13 | Caroline Turner Mary Oram | 4S+1 | S | 650 | 14 | 14 | |
| 5 | 2S | E | 110 | 8 | 14 | |||
| 6 | 2S+1 | S | 140 | 14 | 14 | |||
| 7 | 14 | Margaret Macfarlane Alan Macfarlane | 3N+3 | E | 690 | 0 | 14 | |
| 8 | 4H+1 | S | 450 | 1 | 14 | |||
| 9 | 4D | N | 130 | 0 | 14 | |||
| 10 | 8 | Janice Wilson Anne Beytell | 1H | S | 80 | 8 | 14 | |
| 11 | 3D | W | 110 | 0 | 14 | |||
| 12 | 2H+1 | S | 140 | 9 | 14 | |||
| 13 | 9 | Verity Joubert Gilli Haarhoff | 2N+1 | N | 150 | 4 | 14 | |
| 14 | 3C-2 | N | 100 | 0 | 14 | |||
| 15 | 3D | N | 110 | 0 | 14 | |||
| 16 | 15 | Mike Humphreys-Davies Jack Caldwell | 4D-2 | N | 100 | 1 | 14 | |
| 17 | 3S+1 | S | 170 | 4 | 14 | |||
| 18 | 5D-1 | W | 50 | 7 | 14 | |||
| 19 | 11 | Leslie Goddard Jan Goddard | 2H-2 | E | 200 | 8 | 14 | |
| 20 | 1H-1 | N | 100 | 6 | 14 | |||
| 21 | 3S | E | 140 | 5 | 14 | |||
| Total | 36.73% | 108 | 294 | |||||
| Pair 4 | Marie Burrows & Greta Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Margaret Macfarlane Alan Macfarlane | 3N-1 | N | 50 | 6 | 14 | |
| 2 | 1S-1 | E | 50 | 13 | 14 | |||
| 3 | 4C+2 | W | 170 | 12 | 14 | |||
| 4 | 8 | Janice Wilson Anne Beytell | 4S | N | 620 | 11 | 14 | |
| 5 | 3H-1 | S | 100 | 4 | 14 | |||
| 6 | 2C+1 | N | 110 | 6 | 14 | |||
| 7 | 9 | Verity Joubert Gilli Haarhoff | 6N+1 | E | 1470 | 4 | 14 | |
| 8 | 2H+3 | S | 200 | 7 | 14 | |||
| 9 | 4S+1 | E | 650 | 3 | 14 | |||
| 10 | 10 | John Ayres Paola Pugsley | 2N-1 | S | 100 | 11 | 14 | |
| 11 | 3N+1 | W | 430 | 2 | 14 | |||
| 12 | 3N+1 | N | 630 | 2 | 14 | |||
| 13 | 15 | Mike Humphreys-Davies Jack Caldwell | 2S-2 | E | 200 | 1 | 14 | |
| 14 | 4S+2 | E | 480 | 13 | 14 | |||
| 15 | 3H | E | 140 | 9 | 14 | |||
| 16 | 12 | Paul Artiss Janice Turton | 3N | E | 600 | 6 | 14 | |
| 17 | 3S | S | 140 | 5 | 14 | |||
| 18 | 4S-3 | E | 150 | 14 | 14 | |||
| 19 | 13 | Caroline Turner Mary Oram | 2N+1 | N | 150 | 6 | 14 | |
| 20 | 1S | W | 80 | 8 | 14 | |||
| 21 | 2S-1 | W | 50 | 9 | 14 | |||
| Total | 51.70% | 152 | 294 | |||||
| Pair 5 | Shirley Rainbow & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Verity Joubert Gilli Haarhoff | 3N-1 | S | 50 | 8 | 14 | |
| 2 | 2NT+1 | W | 150 | 9 | 14 | |||
| 3 | 5C+2 | W | 640 | 4 | 14 | |||
| 4 | 10 | John Ayres Paola Pugsley | 3N+1 | N | 630 | 9 | 14 | |
| 5 | 4C | E | 130 | 5 | 14 | |||
| 6 | 3S-3 | S | 150 | 0 | 14 | |||
| 7 | 11 | Leslie Goddard Jan Goddard | 6N+1 | E | 1470 S | 10 | 14 | |
| 8 | 4S-4 | E | 200 | 7 | 14 | |||
| 9 | 5S | E | 650 | 11 | 14 | |||
| 10 | 15 | Mike Humphreys-Davies Jack Caldwell | 2S | E | 110 | 14 | 14 | |
| 11 | 3N+3 | W | 490 | 9 | 14 | |||
| 12 | 2D-2 | W | 100 | 14 | 14 | |||
| 13 | 13 | Caroline Turner Mary Oram | 2S-1 | E | 100 | 6 | 14 | |
| 14 | 3S+1 | E | 170 | 8 | 14 | |||
| 15 | 2H-1 | E | 50 | 11 | 14 | |||
| 16 | 14 | Margaret Macfarlane Alan Macfarlane | 5Dx-4 | N | 800 | 0 | 14 | |
| 17 | 4Dx-3 | W | 500 | 14 | 14 | |||
| 18 | 5D-1 | E | 50 | 7 | 14 | |||
| 19 | 8 | Janice Wilson Anne Beytell | 2N | N | 120 | 3 | 14 | |
| 20 | 1H | N | 80 | 11 | 14 | |||
| 21 | 4S-3 | W | 150 | 14 | 14 | |||
| Total | 59.18% | 174 | 294 | |||||
| Pair 6 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Leslie Goddard Jan Goddard | 6C-3 | S | 150 | 0 | 14 | |
| 2 | 1NT+2 | W | 150 | 5 | 14 | |||
| 3 | 4H+2 | E | 680 | 4 | 14 | |||
| 4 | 12 | Paul Artiss Janice Turton | 3N+1 | N | 630 | 5 | 14 | |
| 5 | 5C-1 | E | 50 | 2 | 14 | |||
| 6 | 3D-1 | N | 50 | 11 | 14 | |||
| 7 | 15 | Mike Humphreys-Davies Jack Caldwell | 7D | E | 2140 G | 14 | 14 | |
| 8 | 3C-3 | W | 150 | 12 | 14 | |||
| 9 | 4S+1 | E | 650 | 11 | 14 | |||
| 10 | 14 | Margaret Macfarlane Alan Macfarlane | 1N | S | 90 | 9 | 14 | |
| 11 | 3N+3 | W | 490 | 5 | 14 | |||
| 12 | 3N+1 | N | 630 | 12 | 14 | |||
| 13 | 8 | Janice Wilson Anne Beytell | 3S-2 | E | 200 | 13 | 14 | |
| 14 | 2N+3 | E | 210 | 6 | 14 | |||
| 15 | 3H | E | 140 | 5 | 14 | |||
| 16 | 9 | Verity Joubert Gilli Haarhoff | 4Dx-2 | N | 300 | 8 | 14 | |
| 17 | 4S-1 | S | 50 | 0 | 14 | |||
| 18 | 3D+1 | E | 130 | 0 | 14 | |||
| 19 | 10 | John Ayres Paola Pugsley | 2N | N | 120 | 11 | 14 | |
| 20 | 2H-2 | N | 200 | 14 | 14 | |||
| 21 | 4H | E | 420 | 14 | 14 | |||
| Total | 54.76% | 161 | 294 | |||||
| Pair 7 | Lydia Stow & Jane Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Caroline Turner Mary Oram | 3N+1 | S | 430 | 0 | 14 | |
| 2 | 1NT+2 | W | 150 | 9 | 14 | |||
| 3 | 6N-5 | W | 500 | 0 | 14 | |||
| 4 | 15 | Mike Humphreys-Davies Jack Caldwell | 3N+1 | N | 630 | 5 | 14 | |
| 5 | 3C+1 | E | 130 | 9 | 14 | |||
| 6 | 3D | N | 110 | 6 | 14 | |||
| 7 | 8 | Janice Wilson Anne Beytell | 6N | E | 1440 | 8 | 14 | |
| 8 | 2H+2 | S | 170 | 4 | 14 | |||
| 9 | 5D-2 | N | 100 | 8 | 14 | |||
| 10 | 9 | Verity Joubert Gilli Haarhoff | 2N+1 | S | 150 | 13 | 14 | |
| 11 | 3N+3 | W | 490 | 5 | 14 | |||
| 12 | 2S+1 | S | 140 | 5 | 14 | |||
| 13 | 10 | John Ayres Paola Pugsley | 2N-1 | N | 100 | 2 | 14 | |
| 14 | 2N+1 | E | 150 | 11 | 14 | |||
| 15 | 4H-1 | E | 50 | 11 | 14 | |||
| 16 | 11 | Leslie Goddard Jan Goddard | 4H | W | 620 | 11 | 14 | |
| 17 | 1N-1 | E | 50 | 12 | 14 | |||
| 18 | 5D-1 | E | 50 | 7 | 14 | |||
| 19 | 12 | Paul Artiss Janice Turton | 3N+1 | N | 430 | 12 | 14 | |
| 20 | 1H | N | 80 | 11 | 14 | |||
| 21 | 3S | W | 140 | 5 | 14 | |||
| Total | 52.38% | 154 | 294 | |||||
| Pair 8 | Janice Wilson & Anne Beytell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Joyce Hitcham Anna Delahunty | 3H-2 | S | 100 | 2 | 14 | |
| 2 | 3D-1 | W | 50 | 13 | 14 | |||
| 3 | 4H+2 | E | 680 | 4 | 14 | |||
| 4 | 4 | Marie Burrows Greta Blake | 4S | N | 620 | 3 | 14 | |
| 5 | 3H-1 | S | 100 | 10 | 14 | |||
| 6 | 2C+1 | N | 110 | 8 | 14 | |||
| 7 | 7 | Lydia Stow Jane Hewer | 6N | E | 1440 S | 6 | 14 | |
| 8 | 2H+2 | S | 170 | 10 | 14 | |||
| 9 | 5D-2 | N | 100 | 6 | 14 | |||
| 10 | 3 | Christine Blackburn Freda Voss | 1H | S | 80 | 6 | 14 | |
| 11 | 3D | W | 110 | 14 | 14 | |||
| 12 | 2H+1 | S | 140 | 5 | 14 | |||
| 13 | 6 | Mike Brown Maggie Brookes | 3S-2 | E | 200 | 1 | 14 | |
| 14 | 2N+3 | E | 210 | 8 | 14 | |||
| 15 | 3H | E | 140 | 9 | 14 | |||
| 16 | 2 | Fred Allen Vera Donert | 4H | W | 620 | 3 | 14 | |
| 17 | 2S+1 | S | 140 | 5 | 14 | |||
| 18 | 5D-1 | E | 50 | 7 | 14 | |||
| 19 | 5 | Shirley Rainbow Betty Knight | 2N | N | 120 | 11 | 14 | |
| 20 | 1H | N | 80 | 3 | 14 | |||
| 21 | 4S-3 | W | 150 | 0 | 14 | |||
| Total | 45.58% | 134 | 294 | |||||
| Pair 9 | Verity Joubert & Gilli Haarhoff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Shirley Rainbow Betty Knight | 3N-1 | S | 50 | 6 | 14 | |
| 2 | 2NT+1 | W | 150 | 5 | 14 | |||
| 3 | 5C+2 | W | 640 | 10 | 14 | |||
| 4 | 1 | Neil Matthews Andrew Roberts | 3N+1 | N | 630 | 5 | 14 | |
| 5 | 3S | E | 140 | 12 | 14 | |||
| 6 | 3N-1 | N | 50 | 11 | 14 | |||
| 7 | 4 | Marie Burrows Greta Blake | 6N+1 | E | 1470 S | 10 | 14 | |
| 8 | 2H+3 | S | 200 | 7 | 14 | |||
| 9 | 4S+1 | E | 650 | 11 | 14 | |||
| 10 | 7 | Lydia Stow Jane Hewer | 2N+1 | S | 150 | 1 | 14 | |
| 11 | 3N+3 | W | 490 | 9 | 14 | |||
| 12 | 2S+1 | S | 140 | 9 | 14 | |||
| 13 | 3 | Christine Blackburn Freda Voss | 2N+1 | N | 150 | 10 | 14 | |
| 14 | 3C-2 | N | 100 | 14 | 14 | |||
| 15 | 3D | N | 110 | 14 | 14 | |||
| 16 | 6 | Mike Brown Maggie Brookes | 4Dx-2 | N | 300 | 6 | 14 | |
| 17 | 4S-1 | S | 50 | 14 | 14 | |||
| 18 | 3D+1 | E | 130 | 14 | 14 | |||
| 19 | 16 | Joyce Hitcham Anna Delahunty | 2Nx+1 | N | 590 | 14 | 14 | |
| 20 | 2D-1 | W | 100 | 14 | 14 | |||
| 21 | 2N-2 | W | 100 | 12 | 14 | |||
| Total | 70.75% | 208 | 294 | |||||
| Pair 10 | John Ayres & Paola Pugsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Fred Allen Vera Donert | 3N-1 | S | 50 | 8 | 14 | |
| 2 | 2D+1 | W | 110 | 4 | 14 | |||
| 3 | 5H+1 | E | 680 | 10 | 14 | |||
| 4 | 5 | Shirley Rainbow Betty Knight | 3N+1 | N | 630 | 5 | 14 | |
| 5 | 4C | E | 130 | 9 | 14 | |||
| 6 | 3S-3 | S | 150 | 14 | 14 | |||
| 7 | 1 | Neil Matthews Andrew Roberts | 6N+1 | W | 1470 S | 10 | 14 | |
| 8 | 3N | N | 400 | 4 | 14 | |||
| 9 | 5S-1 | E | 100 | 3 | 14 | |||
| 10 | 4 | Marie Burrows Greta Blake | 2N-1 | S | 100 | 3 | 14 | |
| 11 | 3N+1 | W | 430 | 12 | 14 | |||
| 12 | 3N+1 | N | 630 | 12 | 14 | |||
| 13 | 7 | Lydia Stow Jane Hewer | 2N-1 | N | 100 | 12 | 14 | |
| 14 | 2N+1 | E | 150 | 3 | 14 | |||
| 15 | 4H-1 | E | 50 | 3 | 14 | |||
| 16 | 16 | Joyce Hitcham Anna Delahunty | 4D-2 | N | 100 | 13 | 14 | |
| 17 | 3N-3 | E | 150 | 8 | 14 | |||
| 18 | 5C-1 | S | 100 | 2 | 14 | |||
| 19 | 6 | Mike Brown Maggie Brookes | 2N | N | 120 | 3 | 14 | |
| 20 | 2H-2 | N | 200 | 0 | 14 | |||
| 21 | 4H | E | 420 | 0 | 14 | |||
| Total | 46.94% | 138 | 294 | |||||
| Pair 11 | Leslie & Jan Goddard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Brown Maggie Brookes | 6C-3 | S | 150 | 14 | 14 | |
| 2 | 1NT+2 | W | 150 | 9 | 14 | |||
| 3 | 4H+2 | E | 680 | 10 | 14 | |||
| 4 | 2 | Fred Allen Vera Donert | 3N | N | 600 | 14 | 14 | |
| 5 | 3H-2 | S | 200 | 14 | 14 | |||
| 6 | 3C | N | 110 | 6 | 14 | |||
| 7 | 5 | Shirley Rainbow Betty Knight | 6N+1 | E | 1470 | 4 | 14 | |
| 8 | 4S-4 | E | 200 | 7 | 14 | |||
| 9 | 5S | E | 650 | 3 | 14 | |||
| 10 | 1 | Neil Matthews Andrew Roberts | 2N+1 | S | 150 | 1 | 14 | |
| 11 | 3NT+3 | W | 490 | 9 | 14 | |||
| 12 | 3N+1 | N | 630 | 2 | 14 | |||
| 13 | 16 | Joyce Hitcham Anna Delahunty | 3S-1 | E | 100 | 6 | 14 | |
| 14 | 2N+1 | E | 150 | 11 | 14 | |||
| 15 | 2H+1 | E | 140 | 5 | 14 | |||
| 16 | 7 | Lydia Stow Jane Hewer | 4H | W | 620 | 3 | 14 | |
| 17 | 1N-1 | E | 50 | 2 | 14 | |||
| 18 | 5D-1 | E | 50 | 7 | 14 | |||
| 19 | 3 | Christine Blackburn Freda Voss | 2H-2 | E | 200 | 6 | 14 | |
| 20 | 1H-1 | N | 100 | 8 | 14 | |||
| 21 | 3S | E | 140 | 9 | 14 | |||
| Total | 51.02% | 150 | 294 | |||||
| Pair 12 | Paul Artiss & Janice Turton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Christine Blackburn Freda Voss | 2C+1 | N | 110 | 3 | 14 | |
| 2 | 3NT+1 | W | 430 | 14 | 14 | |||
| 3 | 4H+1 | E | 650 | 6 | 14 | |||
| 4 | 6 | Mike Brown Maggie Brookes | 3N+1 | N | 630 | 9 | 14 | |
| 5 | 5C-1 | E | 50 | 12 | 14 | |||
| 6 | 3D-1 | N | 50 | 3 | 14 | |||
| 7 | 2 | Fred Allen Vera Donert | 6D+1 | E | 1390 S | 3 | 14 | |
| 8 | 4H+1 | N | 450 | 1 | 14 | |||
| 9 | 5S | E | 650 | 11 | 14 | |||
| 10 | 16 | Joyce Hitcham Anna Delahunty | 1N | S | 90 | 9 | 14 | |
| 11 | 3N+3 | W | 490 | 5 | 14 | |||
| 12 | 2N | S | 120 | 2 | 14 | |||
| 13 | 1 | Neil Matthews Andrew Roberts | 2S | E | 110 | 0 | 14 | |
| 14 | 3N+2 | E | 460 | 4 | 14 | |||
| 15 | 3H+1 | E | 170 | 0 | 14 | |||
| 16 | 4 | Marie Burrows Greta Blake | 3N | E | 600 | 8 | 14 | |
| 17 | 3S | S | 140 | 9 | 14 | |||
| 18 | 4S-3 | E | 150 | 0 | 14 | |||
| 19 | 7 | Lydia Stow Jane Hewer | 3N+1 | N | 430 | 2 | 14 | |
| 20 | 1H | N | 80 | 3 | 14 | |||
| 21 | 3S | W | 140 | 9 | 14 | |||
| Total | 38.44% | 113 | 294 | |||||
| Pair 13 | Caroline Turner & Mary Oram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Lydia Stow Jane Hewer | 3N+1 | S | 430 | 14 | 14 | |
| 2 | 1NT+2 | W | 150 | 5 | 14 | |||
| 3 | 6N-5 | W | 500 | 14 | 14 | |||
