Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Fred Allen & Verity Joubert | 169.0/ 264 | 64.02 | 30 | ||
| 2 | 5 | Mervyn Rogers & John Fairclough | 163.0/ 264 | 61.74 | 24 | 1 | |
| 3 | 12 | Neil Matthews & Andrew Roberts | 158.0/ 264 | 59.85 | 18 | 2 | |
| 4 | 4 | Sue Paine & Julia Robinson | 155.8/ 264 | 59.02 | 12 | 2 | |
| 5 | 7 | Shirley Rainbow & Betty Knight | 152.0/ 264 | 57.58 | 6 | 2 | |
| 6 | 11 | Marie Burrows & Greta Blake | 143.2/ 264 | 54.24 | 1 | ||
| 7 | 10 | Lydia Stow & Jane Hewer | 132.0/ 264 | 50.00 | 1 | ||
| 8 | 9 | Margaret & Alan Macfarlane | 127.8/ 264 | 48.41 | |||
| 9 | 6 | John Phelps & Dorothy Fitzjohn | 124.2/ 264 | 47.05 | |||
| 10 | 2 | Anne Beytell & Janice Wilson | 123.0/ 264 | 46.59 | 1 | ||
| 11 | 1 | John Ayres & Paola Pugsley | 121.0/ 264 | 45.83 | |||
| 12 | 14 | Mike Humphreys-Davies & Jack Caldwell | 109.0/ 264 | 41.29 | |||
| 13 | 3 | Caroline Turner & Mary Oram | 89.2/ 264 | 33.79 | |||
| 14 | 8 | Paul Artiss & Joyce Hitcham | 83.2/ 264 | 31.52 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 10.0 | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 6.0 | 0.0 | 1.0 | 8.0 | 10.0 | 3.0 | 10.0 | 10.0 | 2.0 | 0.0 | 0.0 | 12.0 | 8.0 | 10.0 | 5.0 | 6.0 | 1 | 121.0 |
| 2 | 5.0 | 8.0 | 6.0 | 6.0 | 3.0 | 0.0 | 11.0 | 4.0 | 5.0 | 6.0 | 2.0 | 9.0 | 4.0 | 6.0 | 5.0 | 2.0 | 2.0 | 12.0 | 8.0 | 3.0 | 10.0 | 6.0 | 2 | 123.0 |
| 3 | 2.0 | 0.0 | 7.2 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 7.0 | 11.0 | 4.0 | 2.0 | 8.0 | 6.0 | 0.0 | 2.0 | 10.0 | 2.0 | 4.0 | 2.0 | 0.0 | 12.0 | 3 | 89.2 |
| 4 | 7.0 | 7.0 | 11.8 | 10.0 | 8.0 | 9.0 | 10.0 | 8.0 | 11.0 | 1.0 | 2.0 | 3.0 | 8.0 | 12.0 | 12.0 | 10.0 | 6.0 | 3.0 | 0.0 | 9.0 | 2.0 | 6.0 | 4 | 155.8 |
| 5 | 10.0 | 12.0 | 6.0 | 10.0 | 9.0 | 3.0 | 1.0 | 8.0 | 8.0 | 4.0 | 5.0 | 9.0 | 12.0 | 12.0 | 2.0 | 10.0 | 6.0 | 9.0 | 8.0 | 3.0 | 10.0 | 6.0 | 5 | 163.0 |
| 6 | 2.0 | 0.0 | 0.2 | 2.0 | 9.0 | 12.0 | 6.0 | 10.0 | 5.0 | 1.0 | 12.0 | 0.0 | 8.0 | 6.0 | 5.0 | 7.0 | 2.0 | 6.0 | 4.0 | 9.0 | 12.0 | 6.0 | 6 | 124.2 |
| 7 | 12.0 | 10.0 | 6.0 | 1.0 | 3.0 | 9.0 | 11.0 | 10.0 | 11.0 | 1.0 | 10.0 | 9.0 | 8.0 | 10.0 | 2.0 | 5.0 | 10.0 | 8.0 | 8.0 | 2.0 | 0.0 | 6.0 | 7 | 152.0 |
| 8 | 0.0 | 2.0 | 0.2 | 1.0 | 0.0 | 3.0 | 6.0 | 2.0 | 1.0 | 11.0 | 12.0 | 3.0 | 0.0 | 0.0 | 10.0 | 2.0 | 12.0 | 0.0 | 1.0 | 10.0 | 7.0 | 0.0 | 8 | 83.2 |
| 9 | 2.0 | 2.0 | 11.8 | 11.0 | 2.0 | 8.0 | 0.0 | 4.0 | 1.0 | 11.0 | 7.0 | 3.0 | 4.0 | 6.0 | 7.0 | 5.0 | 8.0 | 9.0 | 4.0 | 9.0 | 7.0 | 6.0 | 9 | 127.8 |
| 10 | 7.0 | 4.0 | 6.0 | 4.0 | 10.0 | 4.0 | 6.0 | 10.0 | 1.0 | 1.0 | 0.0 | 9.0 | 4.0 | 6.0 | 10.0 | 12.0 | 2.0 | 4.0 | 11.0 | 9.0 | 12.0 | 0.0 | 10 | 132.0 |
| 11 | 5.0 | 5.0 | 7.2 | 10.0 | 9.0 | 3.0 | 6.0 | 2.0 | 11.0 | 4.0 | 5.0 | 8.0 | 8.0 | 6.0 | 10.0 | 7.0 | 10.0 | 0.0 | 11.0 | 2.0 | 8.0 | 6.0 | 11 | 143.2 |
| 12 | 10.0 | 10.0 | 6.0 | 8.0 | 3.0 | 9.0 | 6.0 | 12.0 | 7.0 | 6.0 | 8.0 | 10.0 | 4.0 | 0.0 | 10.0 | 2.0 | 10.0 | 6.0 | 4.0 | 10.0 | 5.0 | 12.0 | 12 | 158.0 |
| 13 | 10.0 | 12.0 | 6.0 | 11.0 | 12.0 | 9.0 | 12.0 | 8.0 | 11.0 | 11.0 | 7.0 | 4.0 | 2.0 | 2.0 | 7.0 | 10.0 | 2.0 | 10.0 | 12.0 | 3.0 | 2.0 | 6.0 | 13 | 169.0 |
| 14 | 2.0 | 7.0 | 6.0 | 6.0 | 9.0 | 10.0 | 2.0 | 4.0 | 4.0 | 8.0 | 0.0 | 12.0 | 4.0 | 2.0 | 2.0 | 10.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 6.0 | 14 | 109.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Ayres & Paola Pugsley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Mike Humphreys-Davies Jack Caldwell | 3N+3 | W | 490 | 10.0 | 12 | |
| 2 | 3S-2 | W | 100 | 5.0 | 12 | |||
| 3 | 5 | Mervyn Rogers John Fairclough | 3N-2 | W | 200 | 6.0 | 12 | |
| 4 | 3N+2 | S | 660 | 2.0 | 12 | |||
| 5 | 4 | Sue Paine Julia Robinson | 1N | E | 90 | 4.0 | 12 | |
| 6 | 1N+1 | W | 120 | 3.0 | 12 | |||
| 7 | 12 | Neil Matthews Andrew Roberts | 4S | S | 620 | 6.0 | 12 | |
| 8 | 5Cx-2 | W | 300 | 0.0 | 12 | |||
| 9 | 11 | Marie Burrows Greta Blake | 3N+1 | S | 430 | 1.0 | 12 | |
| 10 | 1N+2 | E | 150 | 8.0 | 12 | |||
| 11 | 2 | Anne Beytell Janice Wilson | 5C | S | 400 | 10.0 | 12 | |
| 12 | 6N | E | 990 | 3.0 | 12 | |||
| 13 | 13 | Fred Allen Verity Joubert | 2D+2 | N | 130 | 10.0 | 12 | |
| 14 | 3N+2 | E | 460 | 10.0 | 12 | |||
| 15 | 10 | Lydia Stow Jane Hewer | 4S+1 | S | 650 | 2.0 | 12 | |
| 16 | 4S+2 | S | 480 | 0.0 | 12 | |||
| 17 | 8 | Paul Artiss Joyce Hitcham | 7N-2 | S | 100 | 0.0 | 12 | |
| 18 | 3Hx-3 | E | 500 | 12.0 | 12 | |||
| 19 | 3 | Caroline Turner Mary Oram | 3S+1 | W | 170 | 8.0 | 12 | |
| 20 | 3N+1 | E | 630 | 10.0 | 12 | |||
| 21 | 9 | Margaret Macfarlane Alan Macfarlane | 4S-2 | E | 100 | 5.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 45.83% | 121.0 | 264 | |||||
| Pair 2 | Anne Beytell & Janice Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lydia Stow Jane Hewer | 3N+2 | E | 460 | 5.0 | 12 | |
| 2 | 3S-1 | W | 50 | 8.0 | 12 | |||
| 3 | 14 | Mike Humphreys-Davies Jack Caldwell | 3N-2 | W | 200 | 6.0 | 12 | |
| 4 | 3N+1 | S | 630 | 6.0 | 12 | |||
| 5 | 6 | John Phelps Dorothy Fitzjohn | 1N-1 | E | 50 | 3.0 | 12 | |
| 6 | 1N-2 | W | 200 | 0.0 | 12 | |||
| 7 | 5 | Mervyn Rogers John Fairclough | 4S+1 | S | 650 | 11.0 | 12 | |
| 8 | 4S | N | 420 | 4.0 | 12 | |||
| 9 | 12 | Neil Matthews Andrew Roberts | 4H | S | 420 | 5.0 | 12 | |
| 10 | 3N-1 | W | 100 | 6.0 | 12 | |||
| 11 | 1 | John Ayres Paola Pugsley | 5C | S | 400 | 2.0 | 12 | |
| 12 | 6N | E | 990 S | 9.0 | 12 | |||
| 13 | 3 | Caroline Turner Mary Oram | 5D-1 | N | 100 | 4.0 | 12 | |
| 14 | 4S+2 | E | 480 | 6.0 | 12 | |||
| 15 | 13 | Fred Allen Verity Joubert | 3N+1 | S | 630 | 5.0 | 12 | |
| 16 | 4S | S | 420 | 2.0 | 12 | |||
| 17 | 11 | Marie Burrows Greta Blake | 6N | S | 990 | 2.0 | 12 | |
| 18 | 2S-1 | S | 100 | 12.0 | 12 | |||
| 19 | 9 | Margaret Macfarlane Alan Macfarlane | 2S+2 | W | 170 | 8.0 | 12 | |
| 20 | 3N+2 | E | 660 | 3.0 | 12 | |||
| 21 | 4 | Sue Paine Julia Robinson | 3D | S | 110 | 10.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 46.59% | 123.0 | 264 | |||||
| Pair 3 | Caroline Turner & Mary Oram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mervyn Rogers John Fairclough | 3N+3 | E | 490 | 2.0 | 12 | |
| 2 | 2S | E | 110 | 0.0 | 12 | |||
| 3 | 11 | Marie Burrows Greta Blake | 60% | 7.2 | 12 | |||
| 4 | 3N+2 | S | 660 | 2.0 | 12 | |||
| 5 | 14 | Mike Humphreys-Davies Jack Caldwell | 1N-1 | E | 50 | 3.0 | 12 | |
| 6 | 2N-1 | W | 100 | 2.0 | 12 | |||
| 7 | 7 | Shirley Rainbow Betty Knight | 4S+1 | S | 650 | 1.0 | 12 | |
| 8 | 4S+1 | S | 450 | 2.0 | 12 | |||
| 9 | 6 | John Phelps Dorothy Fitzjohn | 4H | S | 420 | 7.0 | 12 | |
| 10 | 4H-3 | W | 300 | 11.0 | 12 | |||
| 11 | 12 | Neil Matthews Andrew Roberts | 3C+2 | S | 150 | 4.0 | 12 | |
| 12 | 3N+2 | E | 460 | 2.0 | 12 | |||
| 13 | 2 | Anne Beytell Janice Wilson | 5D-1 | N | 100 | 8.0 | 12 | |
| 14 | 4S+2 | E | 480 | 6.0 | 12 | |||
| 15 | 4 | Sue Paine Julia Robinson | 3H-1 | N | 100 | 0.0 | 12 | |
| 16 | 4S | S | 420 | 2.0 | 12 | |||
| 17 | 13 | Fred Allen Verity Joubert | 4H+2 | S | 480 | 10.0 | 12 | |
| 18 | 2S+2 | S | 170 | 2.0 | 12 | |||
| 19 | 1 | John Ayres Paola Pugsley | 3S+1 | W | 170 | 4.0 | 12 | |
| 20 | 3N+1 | E | 630 | 2.0 | 12 | |||
| 21 | 10 | Lydia Stow Jane Hewer | 4S | E | 420 | 0.0 | 12 | |
| 22 | 4S+1 | E | 650 | 12.0 | 12 | |||
| Total | 33.79% | 89.2 | 264 | |||||
| Pair 4 | Sue Paine & Julia Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Marie Burrows Greta Blake | 3N+2 | E | 460 | 7.0 | 12 | |
| 2 | 3S-2 | E | 100 | 7.0 | 12 | |||
| 3 | 6 | John Phelps Dorothy Fitzjohn | 3N-3 | W | 300 | 11.8 | 12 | |
| 4 | 3N+2 | S | 660 | 10.0 | 12 | |||
| 5 | 1 | John Ayres Paola Pugsley | 1N | E | 90 | 8.0 | 12 | |
| 6 | 1N+1 | W | 120 | 9.0 | 12 | |||
| 7 | 14 | Mike Humphreys-Davies Jack Caldwell | 3S+1 | S | 170 | 10.0 | 12 | |
| 8 | 4S | S | 420 | 8.0 | 12 | |||
| 9 | 8 | Paul Artiss Joyce Hitcham | 3N-1 | N | 50 | 11.0 | 12 | |
| 10 | 4S-3 | E | 300 | 1.0 | 12 | |||
| 11 | 7 | Shirley Rainbow Betty Knight | 5C-1 | S | 50 | 2.0 | 12 | |
| 12 | 6N | E | 990 | 3.0 | 12 | |||
| 13 | 12 | Neil Matthews Andrew Roberts | 6D-1 | N | 100 | 8.0 | 12 | |
| 14 | 6S+1 | E | 1010 S | 12.0 | 12 | |||
| 15 | 3 | Caroline Turner Mary Oram | 3H-1 | N | 100 | 12.0 | 12 | |
| 16 | 4S | S | 420 | 10.0 | 12 | |||
| 17 | 5 | Mervyn Rogers John Fairclough | 6H | S | 980 S | 6.0 | 12 | |
| 18 | 2H-1 | E | 50 | 3.0 | 12 | |||
| 19 | 13 | Fred Allen Verity Joubert | 4S-1 | W | 100 | 0.0 | 12 | |
| 20 | 3N+2 | E | 660 | 9.0 | 12 | |||
| 21 | 2 | Anne Beytell Janice Wilson | 3D | S | 110 | 2.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 59.02% | 155.8 | 264 | |||||
| Pair 5 | Mervyn Rogers & John Fairclough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Caroline Turner Mary Oram | 3N+3 | E | 490 | 10.0 | 12 | |
| 2 | 2S | E | 110 | 12.0 | 12 | |||
| 3 | 1 | John Ayres Paola Pugsley | 3N-2 | W | 200 | 6.0 | 12 | |
| 4 | 3N+2 | S | 660 | 10.0 | 12 | |||
| 5 | 7 | Shirley Rainbow Betty Knight | 1N-1 | E | 50 | 9.0 | 12 | |
| 6 | 1N+1 | W | 120 | 3.0 | 12 | |||
| 7 | 2 | Anne Beytell Janice Wilson | 4S+1 | S | 650 | 1.0 | 12 | |
| 8 | 4S | N | 420 | 8.0 | 12 | |||
| 9 | 14 | Mike Humphreys-Davies Jack Caldwell | 2H | S | 110 | 8.0 | 12 | |
| 10 | 4S-2 | E | 200 | 4.0 | 12 | |||
| 11 | 9 | Margaret Macfarlane Alan Macfarlane | 4D-1 | W | 50 | 5.0 | 12 | |
| 12 | 6N | E | 990 S | 9.0 | 12 | |||
| 13 | 8 | Paul Artiss Joyce Hitcham | 4D+1 | N | 150 | 12.0 | 12 | |
| 14 | 5D+1 | E | 420 | 12.0 | 12 | |||
| 15 | 12 | Neil Matthews Andrew Roberts | 4S+1 | S | 650 | 2.0 | 12 | |
| 16 | 4S | S | 420 | 10.0 | 12 | |||
| 17 | 4 | Sue Paine Julia Robinson | 6H | S | 980 | 6.0 | 12 | |
| 18 | 2H-1 | E | 50 | 9.0 | 12 | |||
| 19 | 6 | John Phelps Dorothy Fitzjohn | 2S+2 | W | 170 | 8.0 | 12 | |
| 20 | 3N+2 | E | 660 | 3.0 | 12 | |||
| 21 | 13 | Fred Allen Verity Joubert | 2H-1 | N | 100 | 10.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 61.74% | 163.0 | 264 | |||||
| Pair 6 | John Phelps & Dorothy Fitzjohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Fred Allen Verity Joubert | 3N+1 | E | 430 | 2.0 | 12 | |
| 2 | 3N+1 | S | 630 | 0.0 | 12 | |||
| 3 | 4 | Sue Paine Julia Robinson | 3N-3 | W | 300 | 0.2 | 12 | |
| 4 | 3N+2 | S | 660 | 2.0 | 12 | |||
| 5 | 2 | Anne Beytell Janice Wilson | 1N-1 | E | 50 | 9.0 | 12 | |
| 6 | 1N-2 | W | 200 | 12.0 | 12 | |||
| 7 | 8 | Paul Artiss Joyce Hitcham | 4S | S | 620 | 6.0 | 12 | |
| 8 | 5S | S | 450 | 10.0 | 12 | |||
| 9 | 3 | Caroline Turner Mary Oram | 4H | S | 420 | 5.0 | 12 | |
| 10 | 4H-3 | W | 300 | 1.0 | 12 | |||
| 11 | 14 | Mike Humphreys-Davies Jack Caldwell | 3D | W | 110 | 12.0 | 12 | |
| 12 | 6N-1 | E | 50 | 0.0 | 12 | |||
| 13 | 10 | Lydia Stow Jane Hewer | 5D-1 | N | 100 | 8.0 | 12 | |
| 14 | 4S+2 | W | 480 | 6.0 | 12 | |||
| 15 | 9 | Margaret Macfarlane Alan Macfarlane | 3N+1 | S | 630 | 5.0 | 12 | |
| 16 | 4S+1 | S | 450 | 7.0 | 12 | |||
| 17 | 12 | Neil Matthews Andrew Roberts | 6N | N | 990 | 2.0 | 12 | |
| 18 | 2S | S | 110 | 6.0 | 12 | |||
| 19 | 5 | Mervyn Rogers John Fairclough | 2S+2 | W | 170 | 4.0 | 12 | |
| 20 | 3N+2 | E | 660 | 9.0 | 12 | |||
| 21 | 7 | Shirley Rainbow Betty Knight | 4H-6 | W | 300 | 12.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 47.05% | 124.2 | 264 | |||||
| Pair 7 | Shirley Rainbow & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Paul Artiss Joyce Hitcham | 3C+2 | E | 150 | 12.0 | 12 | |
| 2 | 2N+1 | S | 150 | 10.0 | 12 | |||
| 3 | 13 | Fred Allen Verity Joubert | 5Cx-1 | W | 200 | 6.0 | 12 | |
| 4 | 6N-1 | S | 100 | 1.0 | 12 | |||
| 5 | 5 | Mervyn Rogers John Fairclough | 1N-1 | E | 50 | 3.0 | 12 | |
| 6 | 1N+1 | W | 120 | 9.0 | 12 | |||
| 7 | 3 | Caroline Turner Mary Oram | 4S+1 | S | 650 | 11.0 | 12 | |
| 8 | 4S+1 | S | 450 | 10.0 | 12 | |||
| 9 | 9 | Margaret Macfarlane Alan Macfarlane | 3N+1 | S | 430 | 11.0 | 12 | |
| 10 | 3N+1 | E | 630 | 1.0 | 12 | |||
| 11 | 4 | Sue Paine Julia Robinson | 5C-1 | S | 50 | 10.0 | 12 | |
| 12 | 6N | E | 990 S | 9.0 | 12 | |||
| 13 | 14 | Mike Humphreys-Davies Jack Caldwell | 5D-1 | N | 100 | 8.0 | 12 | |
| 14 | 4S+3 | E | 510 | 10.0 | 12 | |||
| 15 | 11 | Marie Burrows Greta Blake | 4S+1 | N | 650 | 2.0 | 12 | |
| 16 | 4S+1 | S | 450 | 5.0 | 12 | |||
| 17 | 10 | Lydia Stow Jane Hewer | 6N | S | 990 S | 10.0 | 12 | |
| 18 | 3H-3 | E | 150 | 8.0 | 12 | |||
| 19 | 12 | Neil Matthews Andrew Roberts | 2S+3 | W | 200 | 8.0 | 12 | |
| 20 | 3N+1 | E | 630 | 2.0 | 12 | |||
| 21 | 6 | John Phelps Dorothy Fitzjohn | 4H-6 | W | 300 | 0.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 57.58% | 152.0 | 264 | |||||
| Pair 8 | Paul Artiss & Joyce Hitcham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Shirley Rainbow Betty Knight | 3C+2 | E | 150 | 0.0 | 12 | |
| 2 | 2N+1 | S | 150 | 2.0 | 12 | |||
| 3 | 9 | Margaret Macfarlane Alan Macfarlane | 3C+1 | W | 130 | 0.2 | 12 | |
| 4 | 5C-1 | S | 100 | 1.0 | 12 | |||
| 5 | 13 | Fred Allen Verity Joubert | 1N+1 | E | 120 | 0.0 | 12 | |
| 6 | 1N+1 | W | 120 | 3.0 | 12 | |||
| 7 | 6 | John Phelps Dorothy Fitzjohn | 4S | S | 620 | 6.0 | 12 | |
| 8 | 5S | S | 450 | 2.0 | 12 | |||
| 9 | 4 | Sue Paine Julia Robinson | 3N-1 | N | 50 | 1.0 | 12 | |
| 10 | 4S-3 | E | 300 | 11.0 | 12 | |||
| 11 | 10 | Lydia Stow Jane Hewer | 5C+1 | S | 420 | 12.0 | 12 | |
| 12 | 6N | W | 990 | 3.0 | 12 | |||
| 13 | 5 | Mervyn Rogers John Fairclough | 4D+1 | N | 150 | 0.0 | 12 | |
| 14 | 5D+1 | E | 420 | 0.0 | 12 | |||
| 15 | 14 | Mike Humphreys-Davies Jack Caldwell | 4S | N | 620 | 10.0 | 12 | |
| 16 | 3N+2 | N | 460 | 2.0 | 12 | |||
| 17 | 1 | John Ayres Paola Pugsley | 7N-2 | S | 100 | 12.0 | 12 | |
| 18 | 3Hx-3 | E | 500 | 0.0 | 12 | |||
| 19 | 11 | Marie Burrows Greta Blake | 4S+1 | W | 650 | 1.0 | 12 | |
| 20 | 3N+1 | E | 630 | 10.0 | 12 | |||
| 21 | 12 | Neil Matthews Andrew Roberts | 4S-2 | E | 100 | 7.0 | 12 | |
| 22 | 6S | E | 1430 | 0.0 | 12 | |||
| Total | 31.52% | 83.2 | 264 | |||||
| Pair 9 | Margaret & Alan Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Neil Matthews Andrew Roberts | 3N+3 | E | 490 | 2.0 | 12 | |
| 2 | 3D-1 | S | 100 | 2.0 | 12 | |||
| 3 | 8 | Paul Artiss Joyce Hitcham | 3C+1 | W | 130 | 11.8 | 12 | |
| 4 | 5C-1 | S | 100 | 11.0 | 12 | |||
| 5 | 10 | Lydia Stow Jane Hewer | 2N-1 | S | 100 | 2.0 | 12 | |
| 6 | 1N | W | 90 | 8.0 | 12 | |||
| 7 | 13 | Fred Allen Verity Joubert | 5C-1 | S | 100 | 0.0 | 12 | |
| 8 | 4S | S | 420 | 4.0 | 12 | |||
| 9 | 7 | Shirley Rainbow Betty Knight | 3N+1 | S | 430 | 1.0 | 12 | |
| 10 | 3N+1 | E | 630 | 11.0 | 12 | |||
| 11 | 5 | Mervyn Rogers John Fairclough | 4D-1 | W | 50 | 7.0 | 12 | |
| 12 | 6N | E | 990 | 3.0 | 12 | |||
| 13 | 11 | Marie Burrows Greta Blake | 5D-1 | S | 100 | 4.0 | 12 | |
| 14 | 4S+2 | W | 480 | 6.0 | 12 | |||
| 15 | 6 | John Phelps Dorothy Fitzjohn | 3N+1 | S | 630 | 7.0 | 12 | |
| 16 | 4S+1 | S | 450 | 5.0 | 12 | |||
| 17 | 14 | Mike Humphreys-Davies Jack Caldwell | 3N+4 | S | 520 | 8.0 | 12 | |
| 18 | 2H-1 | E | 50 | 9.0 | 12 | |||
| 19 | 2 | Anne Beytell Janice Wilson | 2S+2 | W | 170 | 4.0 | 12 | |
| 20 | 3N+2 | E | 660 | 9.0 | 12 | |||
| 21 | 1 | John Ayres Paola Pugsley | 4S-2 | E | 100 | 7.0 | 12 | |
| 22 | 4S+2 | E | 680 | 6.0 | 12 | |||
| Total | 48.41% | 127.8 | 264 | |||||
| Pair 10 | Lydia Stow & Jane Hewer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anne Beytell Janice Wilson | 3N+2 | E | 460 | 7.0 | 12 | |
| 2 | 3S-1 | W | 50 | 4.0 | 12 | |||
| 3 | 12 | Neil Matthews Andrew Roberts | 3N-2 | W | 200 | 6.0 | 12 | |
| 4 | 2N+3 | S | 210 | 4.0 | 12 | |||
| 5 | 9 | Margaret Macfarlane Alan Macfarlane | 2N-1 | S | 100 | 10.0 | 12 | |
| 6 | 1N | W | 90 | 4.0 | 12 | |||
| 7 | 11 | Marie Burrows Greta Blake | 4S | S | 620 | 6.0 | 12 | |
| 8 | 4S+1 | S | 450 | 10.0 | 12 | |||
| 9 | 13 | Fred Allen Verity Joubert | 3N-1 | N | 50 | 1.0 | 12 | |
| 10 | 3N+1 | E | 630 | 1.0 | 12 | |||
| 11 | 8 | Paul Artiss Joyce Hitcham | 5C+1 | S | 420 | 0.0 | 12 | |
| 12 | 6N | W | 990 S | 9.0 | 12 | |||
| 13 | 6 | John Phelps Dorothy Fitzjohn | 5D-1 | N | 100 | 4.0 | 12 | |
| 14 | 4S+2 | W | 480 | 6.0 | 12 | |||
| 15 | 1 | John Ayres Paola Pugsley | 4S+1 | S | 650 | 10.0 | 12 | |
| 16 | 4S+2 | S | 480 | 12.0 | 12 | |||
| 17 | 7 | Shirley Rainbow Betty Knight | 6N | S | 990 | 2.0 | 12 | |
| 18 | 3H-3 | E | 150 | 4.0 | 12 | |||
| 19 | 14 | Mike Humphreys-Davies Jack Caldwell | 4S+1 | W | 650 | 11.0 | 12 | |
| 20 | 3N+2 | E | 660 | 9.0 | 12 | |||
| 21 | 3 | Caroline Turner Mary Oram | 4S | E | 420 | 12.0 | 12 | |
| 22 | 4S+1 | E | 650 | 0.0 | 12 | |||
| Total | 50.00% | 132.0 | 264 | |||||
