Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 25 May 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Juliet Gadney & Surendra Jebasunderam129/ 20064.50 24
2 6 Graham & Sue Oates122/ 20061.00 18
3 4 Gladys Gittins & John Evans112/ 20056.00 12
4 12 Mike Brown & Maggie Brookes118/ 22053.64 6
5= 3 Alan & Margaret Macfarlane107/ 20053.50  
5= 9 Jane Hewer & Julie Robinson107/ 20053.50  
7 11 Roy & Angela Newman106/ 20053.00  
8 5 Joyce Hitcham & Shirley Richardson102/ 20051.00  
9 2 Janice Turton & John Ayres92/ 20046.00  
10 10 Freda Voss & Christine Blackburn87/ 20043.50  
11 8 Dorothy Fitzjohn & John Phelps81/ 20040.50  
12 7 Neil Matthews & Andrew Roberts75/ 20037.50  
13 13 Hilary Clay & Vee Simmonds82/ 22037.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1     2 9 5 3 8 10 4 2 6 10 9 10 10 9 4 8 10 6 3 1 1 129
2 2 5     8 3 6 8 0 2 4 0 9 3 9 8 3 2 3 2 10 5 2 92
3 4 5 9 0     8 10 0 2 4 8 1 7 4 10 9 10 0 4 3 9 3 107
4 0 10 5 1 5 7     8 10 10 5 5 7 6 0 10 8 4 6 0 5 4 112
5 6 5 8 1 5 10 4 2     8 5 5 6 1 9 0 2 0 10 7 8 5 102
6 6 9 5 9 2 7 0 6 10 8     10 10 4 4 3 7 10 0 7 5 6 122
7 10 1 5 5 5 0 2 0 8 8 0 5     6 4 1 3 2 2 3 5 7 75
8 0 9 1 8 10 3 10 4 2 0 6 8 5 4     6 2 3 0 0 0 8 81
9 4 8 9 2 8 0 10 2 2 2 2 5 2 8 6 6     7 8 7 9 9 107
10 8 5 10 5 2 10 4 4 4 4 4 2 0 0 0 1 9 7     7 1 10 87
11 10 0 1 10 0 7 6 6 6 8 0 0 8 2 4 6 7 8 7 10     11 106
12 6 2 0 5 10 3 2 0 10 8 6 2 5 3 9 1 7 3 8 8 10 10 12 118
13 4 1 5 5 0 7 0 8 6 6 10 10 1 0 1 2 1 0 6 4 3 2 13 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2H-1S 5046
4 11 2SE 110010
7 8 2H+1S140 100
9 12 2H-1N 5046
10 2 2N-1W50 82
13 6 1H-1S 5046
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2SN110 55
4 11 5Dx-5E1100 100
7 8 3S-1N 10019
9 12 3SN140 82
10 2 2SN110 55
13 6 2S-1N 10019
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 2H-1N 5055
5 1 2CS90 82
7 13 2N-1S 5055
8 9 2H-2N 10019
10 12 1N-1W100 100
11 3 2H-2N 10019
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 3N-2S 20019
5 1 4H-2N 20019
7 13 2HN110 55
8 9 2NS120 82
10 12 2HN110 55
11 3 1N+2S150 100
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 0 55
5 7 0 55
6 2 1N-2N 20028
8 13 2HS110 100
9 10 1SN80 82
11 12 1N-3N 300010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C-1S 5037
5 7 3Nx-1E200 100
6 2 3D-1E100 73
8 13 1N-1N 5037
9 10 2DE 90010
11 12 2H-1E100 73
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NS600 82
2 5 2DW 9064
6 8 1Nx-4S 1100010
7 3 3SE 14028
9 13 3N+3S690 100
10 11 2NW 12046
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3D-2E100 100
2 5 3S-1W50 82
6 8 2SW 11064
7 3 2S+2W 170010
9 13 3H-3N 15028
10 11 2S+1W 14046
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2S+1W 140010
7 9 1N+2S150 82
8 4 2SW 11028
10 13 3D-1S 5046
11 1 4C-1W100 64
12 2 3S-2W200 100
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3N-1S 10028
7 9 4SS620 82
8 4 4N-3S 300010
10 13 2NS120 46
11 1 4SS620 82
12 2 4SS620 82
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HS420 64
4 7 3N+1S430 100
8 10 4HS420 64
9 5 3H+1S170 28
11 13 3N-1N 50010
12 3 4HS420 64
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-4E200 100
4 7 2SE 11055
8 10 3N-3E150 82
9 5 2SE 11055
11 13 3N-2N 200010
12 3 2NW 12028
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N-2W200 91
2 3 2N-2E200 91
5 8 1NN90 55
9 11 2N+1E 15028
10 6 2H-2S 200010
12 4 1NN90 55
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1N430 100
2 3 3N-1N 5037
5 8 2DS90 64
9 11 3H+1N170 82
10 6 4H-2N 100010
12 4 2S-1S 5037
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3NN600 91
3 4 3D+2S150 46
6 9 1N+2N150 46
10 1 4DS130 010
11 7 1N+2N150 46
12 5 3NS600 91
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3C+2E 15082
3 4 4H-1W100 100
6 9 3N+2E 66046
10 1 3N+3E 69019
11 7 4S+1W 65064
12 5 3N+3E 69019
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S+1E 17046
4 5 3H-1S 50100
7 10 5H-4S 20019
11 2 3H-2S 10073
12 6 3H-2S 10073
13 3 3S+2E 20019
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+1S120 82
4 5 1N+1S120 82
7 10 1NS90 37
11 2 1N+1S120 82
12 6 1NS90 37
13 3 3C-1S 100010
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-2E200 100
2 9 3D-2S 10037
5 6 5Dx-2S 300010
8 11 3N-2N 10037
12 7 2S+2S170 82
13 4 2N-1E100 64
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H+1S170 64
2 9 3HS140 28
5 6 3NS600 100
8 11 4H-1S 100010
12 7 1N-3W300 82
13 4 1N+2S150 46
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4C-2E100 100
3 10 2SE 11037
6 7 3S-1E50 73
8 12 3N-3S 300010
9 1 2S-1E50 73
13 5 3CE 11037
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4S+1S450 55
3 10 4S+2N480 91
6 7 4S+1S450 55
8 12 6S-1S 50010
9 1 4S+2S480 91
13 5 1H+2N140 28

Ranking

Results produced on Monday 25 May 2009 at 11:39 PM