Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 18 May 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Lydia Stow & Jane Hewer247/ 36068.61 42  
2 2 Julie Robinson & Sue Paine218/ 36060.56 36 1 
3 1 Alan & Margaret Macfarlane217/ 36060.28 30  
4 5 Ron Ritchie & Betty Knight203/ 36056.39 24  
5 15 John Fairclough & Mervyn Rogers202/ 36056.11 18 1 
6 4 Neil Matthews & Andrew Roberts199/ 36055.28 12  
7 19 Anne Beytell & Janice Wilson189/ 36052.50 6 1 
8 18 Caroline Turner & Mary Oram188/ 36052.22    
9 6 Mike Brown & Maggie Brookes185/ 36051.39    
10 13 Helena Lanning & John Phelps180/ 36050.00   1 
11 16 Shirley Rainbow & Neville Wilson178/ 36049.44    
12 20 Chris & Verity Joubert171/ 36047.50   1 
13 14 Leslie & Jan Goddard167/ 36046.39    
14 8 Joyce Hitcham & Shirley Richardson166/ 36046.11    
15 12 Freda Voss & Christine Blackburn161/ 36044.72   1 
16 9 Marie Burrows & Greta Blake159/ 36044.17    
17 17 John Ayres & Paul Artiss148/ 36041.11    
18 11 Sue & Graham Oates146/ 36040.56    
19 7 Pauline Hunt & Lena Williams140/ 36038.89    
20 3 Hilary Clay & Vee Simmonds136/ 36037.78    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 10 12 6 8 18 18 14 6 18 8 7 3 16 1 8 9 14 17 9 15 1 217
2 13 17 14 4 14 15 3 8 15 13 7 3 10 8 18 5 6 11 18 16 2 218
3 5 5 4 8 9 6 14 12 6 3 7 18 0 13 3 1 11 5 0 6 3 136
4 13 16 14 4 13 12 8 12 3 0 13 16 10 13 15 9 0 2 16 10 4 199
5 5 18 1 18 14 11 18 0 3 6 17 10 10 8 11 13 17 14 9 0 5 203
6 5 1 6 15 1 11 8 4 9 13 11 8 16 8 3 17 17 5 13 14 6 185
7 0 12 14 0 14 6 8 2 0 17 0 0 14 17 3 1 11 8 3 10 7 140
8 18 12 1 4 9 2 14 0 9 10 13 10 16 18 3 1 3 0 13 10 8 166
9 13 8 6 12 5 0 3 12 15 3 2 10 4 4 11 5 15 7 6 18 9 159
10 16 5 14 15 1 15 18 16 12 17 17 10 4 16 3 13 8 17 15 15 10 247
11 8 6 12 3 4 3 10 16 12 15 5 8 8 5 7 13 1 4 3 3 11 146
12 13 17 4 14 4 12 4 6 9 8 5 2 14 14 7 5 10 1 9 3 12 161
13 5 1 4 18 9 12 4 18 15 18 16 8 8 10 15 5 4 1 5 4 13 180
14 18 6 14 10 9 16 10 6 3 15 1 8 14 2 10 9 1 13 0 2 14 167
15 13 13 17 14 5 6 15 6 15 12 1 8 2 17 15 1 12 7 15 8 15 202
16 0 6 4 14 13 18 0 18 6 1 11 15 2 10 0 13 7 10 18 12 16 178
17 5 2 12 6 4 7 0 2 0 10 7 10 8 10 15 17 7 13 5 8 17 148
18 5 10 17 0 17 3 4 12 9 5 11 15 4 1 15 17 15 18 2 8 18 188
19 13 0 4 3 0 0 10 14 3 5 18 18 18 5 15 17 18 16 12 0 19 189
20 2 13 12 10 17 7 15 10 18 1 11 0 2 0 3 9 3 11 9 18 20 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SE 140108
3 15 3S+1E 170513
4 17 5H-2N 100135
5 19 2S+2E 170513
6 12 2S+2E 170513
7 14 2S+3E 200018
8 16 3H+1N170 180
9 18 4H-2N 100135
10 20 4S-1E50 162
13 2 2S+2E 170513
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+2E 480126
3 15 6SE 980513
4 17 5H-3N 300162
5 19 7S-1E50 180
6 12 6S+1E 1010117
7 14 5S+1E 480126
8 16 4S+2E 480126
9 18 4S+3E 510810
10 20 6SE 980513
13 2 6S+1E 1010117
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3H+1N170 612
2 12 4HN420 144
4 16 4HN420 144
5 18 4H-1N 50117
6 11 3H+1N170 612
7 13 4HN420 144
8 15 4H-1N 50117
9 17 3H+1N170 612
10 19 4HN420 144
14 3 4HN420 144
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+2E 660810
2 12 4H+2E 680414
4 16 4H+2E 680414
5 18 2H+4E 230180
6 11 4HE 620153
7 13 6HE 1430018
8 15 4H+2E 680414
9 17 3N+1W 630126
10 19 4HE 620153
14 3 4H+1E 650108
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NS600 180
2 11 2NS120 144
3 13 1S+1N110 99
5 17 2NS120 144
6 20 4S-2N 200117
7 12 2NS120 144
8 14 2SN110 99
9 16 3N-1S 100513
10 18 4S-2N 200117
15 4 3N-1S 100513
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4S+2N480 180
2 11 4SN420 153
3 13 3S+1N170 612
5 17 3S+3N230 117
6 20 3S+3N230 117
7 12 3S+1N170 612
8 14 3D-1S 50216
9 16 2H+1W 140018
10 18 4SN420 153
15 4 3S+1N170 612
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2S-1W100 144
2 20 1N+2E 150315
3 12 1S-1W100 144
4 14 1NE 90810
6 19 1NE 90810
7 11 1NE 90810
8 13 3D-1E100 144
9 15 1N+2E 150315
10 17 2S-2E200 180
16 5 4H-3N 300018
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3CW 110612
2 20 1NE 90810
3 12 4C-1W50 126
4 14 3C-1W50 126
6 19 3C+1E 130414
7 11 2S-3N 150216
8 13 2N+2W 180018
9 15 1N-1E50 126
10 17 1SN80 162
16 5 4C-3E150 180
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N-2E200 180
2 19 3C-1E100 153
3 11 2CE 90612
4 13 3CE 110315
5 15 3CE 110315
6 18 1N-1N 5099
7 20 2C+2E 130018
8 12 1N-1N 5099
9 14 3C-1E100 153
10 16 1NN90 126
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2H-1E100 810
2 19 1N+1S120 135
3 11 2HE 110315
4 13 2H+1E 140018
5 15 1NS90 612
6 18 1N+1N120 135
7 20 2S-2W200 171
8 12 3DN110 108
9 14 2HE 110315
10 16 2S-2W200 171
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2D+1E 110711
2 18 1S+1E 110711
3 20 3DE 110711
4 12 3N-1E50 135
5 14 2N-2W100 171
7 19 3NE 400018
8 11 2N-1E50 135
9 13 2H+1E 140216
10 15 3N-2E100 171
17 6 2HE 110711
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+3W 490315
2 18 3N+3W 490315
3 20 6N-1W50 180
4 12 3NW 400162
5 14 3N+2W 460108
7 19 6NE 990018
8 11 3N+2W 460108
9 13 3N+2W 460108
10 15 3N+2W 460108
17 6 3N+2W 460108
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+2N660 162
2 17 3N+1N630 108
3 19 1N+3N180 018
4 11 3N+1N630 108
5 13 3N+1N630 108
6 16 3N+2N660 162
8 20 3N+2N660 162
9 12 3NN600 414
10 14 3NN600 414
18 7 5DS600 414
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2S-2E100 117
2 17 2N+1N150 810
3 19 2D+4N170 135
4 11 3D+3N170 135
5 13 3D+2N150 810
6 16 3D+2N150 810
8 20 4H+1S450 180
9 12 3HN140 414
10 14 3H+2S200 162
18 7 2S-2E100 117
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1C+1S90 810
2 16 2N+1N150 180
3 18 3N-1S 100315
4 20 2NS120 153
5 12 1C+2S110 117
6 15 2H-1S 100315
7 17 2N-1S 100315
9 11 1C+2S110 117
10 13 1N-1S 100315
19 8 2NS120 153
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2C-1N 5099
2 16 2HW 110513
3 18 2NE 120117
4 20 1N-1S 5099
5 12 3N-1E100 135
6 15 2S-2E200 171
7 17 2NE 120117
9 11 2HW 110513
10 13 1N-1W100 135
19 8 3S-2E200 171
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S-2W100 144
2 15 2H-1S 50612
3 17 2C-1E50 117
4 19 3SW 140018
5 11 2HS110 171
6 14 2HS110 171
7 16 1N-1E50 117
8 18 2SW 110315
10 12 0 810
20 9 2SW 110315
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1N630 171
2 15 3NN600 117
3 17 1N-1N 100513
4 19 3N-2N 200216
5 11 4HS620 144
6 14 5C-1N 100513
7 16 1N+3N180 810
8 18 2N-3N 300018
10 12 3N+1N630 171
20 9 3NN600 117
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3S-2E200 180
3 16 1N+2W 150018
4 18 2NS120 162
5 20 2S-1E100 99
6 13 3DN110 135
7 15 1N-1N 50315
8 17 3DN110 135
9 19 2DN90 612
11 10 3D-1N 50315
12 1 2S-1E100 99
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3N+1S630 162
3 16 3D+1S130 612
4 18 5DS600 108
5 20 4N-4S 400018
6 13 5D+1N620 144
7 15 5DN600 108
8 17 5DS600 108
9 19 4H+1N650 180
11 10 5D-1S 100315
12 1 3S-1S 100315

Ranking

Results produced on Tuesday 19 May 2009 at 7:47 AM