Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 30 March 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Cynthia Anderson & Verity Joubert191/ 32059.69 36 1 
2 3 Greta Peters & Julie Robinson185/ 32057.81 30  
3 17 John Phelps & Dorothy Fitzjohn184/ 32057.50 24 1 
4 1 Paola Pugsley & John Ayres183/ 32057.19 18  
5 11 Shirley Rainbow & Neville Wilson178/ 32055.63 12 1 
6 7 Mervyn Rogers & John Fairclough173/ 32054.06 6  
7=13 Maggie Brookes & Mike Brown165/ 32051.56    
7=18 Caroline Turner & Mary Oram165/ 32051.56    
9= 5 Neil Matthews & Andrew Roberts162/ 32050.63   1 
9=10 Alan & Margaret Macfarlane162/ 32050.63   1 
11= 2 Anne Beytell & Janice Wilson158/ 32049.38    
11=15 Paul Artiss & Janice Turton158/ 32049.38    
13 16 Lydia Stow & Jane Hewer156/ 32048.75   1 
14 6 Helena Lanning & Mary Doyle153/ 32047.81    
15 8 Shirley Richardson & Joyce Hitcham151/ 32047.19    
16 4 Hilary Clay & Vee Simmonds137/ 32042.81    
17 14 Jan & Leslie Goddard130/ 32040.63    
18 12 Freda Voss & Christine Blackburn89/ 32027.81    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 11 0 8 16 3 0 1 15 6 0 15 16 16 8 7 14 14 14 13 6 1 183
2 14 13 0 3 7 8 9 2 6 9 15 5 3 13 1 5 6 16 13 10 2 158
3 11 13 4 13 16 16 8 11 6 9 7 12 8 8 7 5 6 2 13 10 3 185
4 16 7 4 8 4 6 5 0 13 12 3 8 6 4 15 5 6 5 8 2 4 137
5 2 3 14 12 7 5 9 6 10 12 11 12 10 16 15 5 0 0 3 10 5 162
6 11 16 16 0 0 2 9 6 6 4 9 14 13 1 10 12 6 11 3 4 6 153
7 11 10 8 12 12 12 14 6 13 16 11 0 0 8 1 5 16 5 13 0 7 173
8 6 7 8 6 3 5 14 15 0 14 3 12 13 1 4 0 6 11 13 10 8 151
9 14 3 2 4 13 16 7 10 10 7 5 16 8 8 12 16 10 11 3 16 9 191
10 5 16 0 16 9 8 2 10 10 7 13 4 10 12 4 5 4 8 13 6 10 162
11 5 0 16 13 4 4 8 5 16 2 13 8 3 13 12 11 16 16 3 10 11 178
12 2 3 8 4 0 0 2 1 3 4 0 5 13 3 1 11 2 2 13 12 12 89
13 5 6 12 3 13 11 11 16 16 4 16 11 6 0 9 2 10 5 3 6 13 165
14 5 3 8 10 12 10 3 11 0 12 5 4 0 8 6 4 10 0 3 16 14 130
15 10 9 12 8 12 14 13 5 6 4 1 0 3 15 15 11 0 11 3 6 15 158
16 0 9 2 12 4 2 7 10 10 16 7 2 13 3 15 11 10 14 3 6 16 156
17 2 13 14 4 9 11 15 1 10 12 1 11 16 8 9 11 10 5 8 14 17 184
18 14 13 8 0 16 14 7 14 3 0 9 4 3 15 1 11 12 8 13 0 18 165



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1N 50115
3 14 2S-1N 50115
4 16 3D-1E50 160
5 18 3N-2S 100214
6 11 3N-1N 50115
7 13 2S-1N 50115
8 15 2DE 90610
12 2 3C-2S 100214
17 9 2S-2N 100214
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-2N 200016
3 14 3N+1N630 133
4 16 1N+2N150 79
5 18 2S+1N140 313
6 11 3N+2S660 160
7 13 3S+1S170 106
8 15 2H-3W150 79
12 2 2S+1N140 313
17 9 3N+1N630 133
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2SS110 88
2 11 2S-2S 100016
4 15 3H-1E100 412
5 9 2C+2S130 142
6 10 2S+1S140 160
7 12 2C+1S110 88
8 14 2C+1S110 88
13 3 1N+1N120 124
16 17 2S-1S 50214
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2Nx-4E1100 160
2 11 4SE 620313
4 15 2DS90 88
5 9 4S-1E100 124
6 10 5Hx-3N 800016
7 12 4S-1E100 124
8 14 3S+2E 200610
13 3 4SE 620313
16 17 4S-1E100 124
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3SS140 313
2 10 4HN620 79
3 12 4H+2N680 160
5 17 4HN620 79
6 18 4H-1N 100016
7 11 4S+1N650 124
8 13 3HN140 313
14 4 4H+1N650 124
15 16 4H+1N650 124
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4Cx+1E 910016
2 10 1N+1E 12088
3 12 2H-3W300 160
5 17 2N+1W 150511
6 18 2N+2E 180214
7 11 2H-1W100 124
8 13 1N+2E 150511
14 4 1HW 80106
15 16 2H-2W200 142
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N-3N 300115
2 18 2H+2N170 97
3 11 50% 50%88
4 13 4H-1S 100511
5 16 2H+2N170 97
6 9 2H+2N170 97
7 10 4HN620 142
8 12 4HN620 142
14 15 3N-2N 200313
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NS400 151
2 18 3C+1N130 214
3 11 2N+2S180 115
4 13 2C+1N110 016
5 16 2N+1N150 610
6 9 2N+1N150 610
7 10 2N+1N150 610
8 12 3NS400 151
14 15 2N+2N180 115
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 6HE 1430610
2 9 6HE 1430610
3 10 6HE 1430610
4 12 4H+2E 680133
6 17 6HW 1430610
7 18 4H+2E 680133
8 11 6NW 1440016
13 14 4H+1E 650160
15 5 6HE 1430610
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 6N-6N 600016
2 9 3N-1N 10097
3 10 3N-1N 10097
4 12 1HN80 124
6 17 3N-2N 200412
7 18 2N+1N150 160
8 11 1C+1N90 142
13 14 3N-2N 200412
15 5 3N-2N 200412
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+2S460 151
2 17 3N+2S460 151
3 18 3N+1S430 79
4 11 4HS420 313
5 14 4H+1S450 115
7 9 4H+1S450 115
8 10 4HS420 313
12 13 5H-1S 50016
16 6 3N+1S430 79
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5Hx-2W300 160
2 17 3H-1W50 511
3 18 3SN140 124
4 11 2SS110 88
5 14 3SN140 124
7 9 3HxE 530016
8 10 3SS140 124
12 13 3H-1E50 511
16 6 4Sx-1S 200214
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3H-3W300 160
2 16 3S-2N 200313
3 9 2D+1E 11088
4 10 1H+2W 140610
5 13 2S-1N 100106
6 15 2C+1S110 133
8 18 1S+1N110 133
11 12 3S-2N 200313
7 17 4DxE 710016
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+2N460 88
2 16 3N+3N490 133
3 9 3N+2N460 88
4 10 3N+1N430 412
5 13 3N+4N520 160
6 15 5DS400 115
8 18 5DS400 115
11 12 3N+3N490 133
7 17 3N+2N460 88
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-1S 10079
2 15 3H-2S 200115
3 17 3H-1S 10079
4 18 2S-3W150 151
5 12 2S-3W150 151
6 14 1S-1W50 106
7 16 3H-2S 200115
9 8 3HS140 124
10 11 2N+1W 150412
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5Dx-1E200 142
2 15 2D+2E 130511
3 17 3D+1E 130511
4 18 3D+1E 130511
5 12 4DE 130511
6 14 5D-1E100 124
7 16 3D+1E 130511
9 8 4S-4E400 160
10 11 4DE 130511
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N+3E 180142
2 14 3N+1E 430610
3 16 3N+1E 430610
4 9 3N+1E 430610
5 11 3N+2E 460016
6 13 3N+1E 430610
7 15 1H+3E 170160
8 17 3N+1E 430610
18 10 3NE 400124
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-1W50 142
2 14 2D-2E100 160
3 16 4H+1W 450214
4 9 4HW 420511
5 11 4H+2W 480016
6 13 2S-2S 200115
7 15 4HW 420511
8 17 2S-2S 200115
18 10 3H+3W 23088
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3NS400 133
3 15 3NS400 133
4 17 1HS80 88
5 10 3N-1S 50313
6 12 3N-1S 50313
7 14 3NS400 133
8 16 3NS400 133
9 18 4D-1S 50313
11 1 3N-1S 50313
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4S+2N680 106
3 15 4S+2N680 106
4 17 2C+1S110 214
5 10 4S+2N680 106
6 12 3N+2S660 412
7 14 3N-1S 100016
8 16 4S+2N680 106
9 18 4S+3N710 160
11 1 4S+2N680 106

Ranking

Results produced on Monday 30 March 2009 at 11:29 PM