Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 23 March 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Greta Peters & Julie Robinson209/ 32065.31 36 1 
2 11 Shirley Rainbow & Neville Wilson199/ 32062.19 30  
3=15 Leslie & Jan Goddard190/ 32059.38 21  
3=18 Lydia Stow & Jane Hewer190/ 32059.38 21 1 
5 14 John Phelps & Dorothy Fitzjohn175/ 32054.69 12  
6 1 Mike Humphreys-Davies & Jack Caldwell174/ 32054.38 6  
7 10 Cynthia Anderson & Verity Joubert173/ 32054.06    
8 5 Neil Matthews & Andrew Roberts162/ 32050.63   2 
9=12 Christine Blackburn & Freda Voss155/ 32048.44    
9=13 Margaret & Alan Macfarlane155/ 32048.44   1 
11 6 John Fairclough & Mervyn Rogers153/ 32047.81   2 
12 2 Anne Beytell & Janice Wilson151/ 32047.19   2 
13= 7 Mike Brown & Maggie Brookes146/ 32045.63   1 
13=17 Fred Allen & Vera Donert146/ 32045.63    
15 16 Lena Williams & Pauline Hunt144/ 32045.00   1 
16 4 Hilary Clay & Vee Simmonds142/ 32044.38    
17 9 Shirley Richardson & Joyce Hitcham109/ 32034.06    
18 8 Paul Artiss & Janice Turton107/ 32033.44    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 9 16 4 10 14 9 5 12 14 2 4 14 0 13 14 10 9 6 6 3 1 174
2 7 5 15 6 3 15 1 10 8 4 16 1 7 13 1 14 2 2 5 16 2 151
3 15 3 10 14 8 15 8 7 6 0 9 16 15 16 1 14 15 16 8 13 3 209
4 9 11 2 0 4 12 5 4 4 10 0 12 3 8 9 8 9 8 15 9 4 142
5 2 11 15 15 8 12 13 15 2 0 14 6 11 2 16 4 2 12 2 0 5 162
6 2 11 10 15 3 9 13 2 10 7 7 6 11 10 9 0 2 12 12 2 6 153
7 9 0 10 4 0 0 16 0 14 12 9 6 9 11 9 4 9 0 15 9 7 146
8 2 3 0 10 16 4 1 15 0 7 2 1 3 0 7 12 9 4 5 6 8 107
9 1 10 1 1 2 7 3 14 8 12 7 10 1 0 9 4 7 8 0 4 9 109
10 7 0 6 1 13 1 0 16 10 16 14 15 13 8 4 14 1 4 14 16 10 173
11 14 5 1 10 16 16 8 9 16 9 16 4 15 5 12 2 14 4 10 13 11 199
12 9 11 6 12 8 1 15 1 12 6 9 6 1 11 0 12 7 10 4 14 12 155
13 7 16 6 2 0 12 11 12 2 14 7 10 5 14 2 6 14 4 11 0 13 155
14 1 13 16 6 12 4 10 7 14 2 2 10 16 3 7 16 14 14 1 7 14 175
15 14 13 14 16 8 4 6 9 14 16 12 2 5 6 15 2 7 16 8 3 15 190
16 7 5 10 10 8 12 3 1 2 14 9 10 9 3 7 12 1 0 11 10 16 144
17 15 6 6 6 8 4 11 4 6 9 0 15 7 5 15 2 7 12 1 7 17 146
18 14 5 12 6 13 7 15 6 2 4 7 0 13 16 7 8 15 12 16 12 18 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1S+3W 17097
3 14 4S-1W50 151
4 16 3S+1W 17097
5 18 4SW 420214
6 11 4SW 420214
7 13 2S+2W 17097
8 15 4SW 420214
12 2 1S+3W 17097
17 9 4H-1W50 151
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-2E100 160
3 14 2S+1W 140313
4 16 3D-1E50 115
5 18 3N-1W50 115
6 11 2D-1E50 115
7 13 2S+2W 170016
8 15 3SW 140313
12 2 2D-1E50 115
17 9 3D+1E 130610
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H+2S480 412
2 11 6N+1N1020 151
4 15 3N+2N460 214
5 9 6N+1N1020 151
6 10 6H+1S1010 106
7 12 6H+1S1010 106
8 14 5DN400 016
13 3 6HS980 610
16 17 6H+1S1010 106
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H+1N650 106
2 11 4C-3W300 610
4 15 3C-1W100 016
5 9 4S+2N680 151
6 10 4S+2S680 151
7 12 3S+3S230 412
8 14 4S+1S650 106
13 3 2S+3S200 214
16 17 4S+1N650 106
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HW 140142
2 10 5HW 450313
3 12 4HW 42088
5 17 4HW 42088
6 18 4H+1W 450313
7 11 4Sx-4S 1100016
8 13 5H-1W50 160
14 4 3H+2W 200124
15 16 4HW 42088
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1CE 7097
2 10 1C-1E100 151
3 12 3N-1E100 151
5 17 1SS80 124
6 18 1CE 7097
7 11 2NE 120016
8 13 1C+1E 90412
14 4 1NE 90412
15 16 1NE 90412
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NE 600511
2 18 4HW 620115
3 11 2H+2W 17088
4 13 3NE 600511
5 16 1N+1E 120133
6 9 1N+1E 120133
7 10 4C-1E100 160
8 12 4HW 620115
14 15 2N+1E 150106
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2D+2E 130124
2 18 3D+2E 150106
3 11 3NE 40079
4 13 3N+1E 430412
5 16 5Dx-1E100 151
6 9 3DxE 470214
7 10 1Dxx+3E 830016
8 12 5D-2E100 151
14 15 3NE 40079
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N-2E200 142
2 9 2CW 9088
3 10 3CW 110610
4 12 3HW 140412
6 17 4H-1W100 106
7 18 3N-2W200 142
8 11 3N+1W 630016
13 14 3NE 600214
15 5 4H-2W200 142
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2SW 110214
2 9 1N-1N 100412
3 10 2H-2N 200016
4 12 1DN70 106
6 17 0 79
7 18 1NN90 124
8 11 0 79
13 14 2HN110 142
15 5 2C+2N130 160
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2N+2W 180412
2 17 3N-1W50 160
3 18 2N+1W 15097
4 11 3NW 400016
5 14 2NW 120142
7 9 2N+1W 15097
8 10 2N+3W 210214
12 13 2N+1W 15097
16 6 2N+1W 15097
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H+1N170 142
2 17 4H-2S 200115
3 18 4HS620 160
4 11 5C-3E150 124
5 14 4H-1S 100610
7 9 4H-1N 100610
8 10 3H-2S 200115
12 13 4H-1N 100610
16 6 3SN140 106
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1Nx-2N 500016
2 16 2N-1N 10079
3 9 2H-1E100 151
4 10 2H+1E 140313
5 13 2CW 90115
6 15 2CW 90115
8 18 2H+1E 140313
11 12 2N-1W100 151
17 7 1S-1N 10079
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N-1W50 133
2 16 2D-1E50 133
3 9 3C-3W150 160
4 10 2HE 11088
5 13 3S-3S 150214
6 15 2DE 90106
8 18 3H+1E 170016
11 12 2H+1E 140511
17 7 2H+1E 140511
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-3E150 142
2 15 5C-1S 100115
3 17 5C-1S 100115
4 18 4CS130 97
5 12 3N+1N630 160
6 14 3C+1S130 97
7 16 3C+1S130 97
9 8 4CS130 97
10 11 3S-2E100 412
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2D+1S110 106
2 15 2Sx-1W200 142
3 17 2S-2W200 142
4 18 2S-1W100 88
5 12 2DS90 412
6 14 3D-1S 50016
7 16 2DS90 412
9 8 2DS90 412
10 11 3S-2W200 142
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+3E 20097
2 14 4SE 420214
3 16 1S+3W 170151
4 9 2S+3E 20097
5 11 4SE 420214
6 13 4SE 420214
7 15 1S+4E 20097
8 17 1S+4E 20097
18 10 2S+2E 170151
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+4N720 610
2 14 3N+1N630 214
3 16 6N+1N1470 160
4 9 3Nx+2N1150 88
5 11 6NS1440 124
6 13 6NS1440 124
7 15 6N-1S 100016
8 17 3N+2N660 412
18 10 6NS1440 124
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1H+2E 140511
3 15 1H+1E 11088
4 17 2N-2W200 151
5 10 2S-3N 150214
6 12 1SN80 124
7 14 4H-2E200 151
8 16 1H+2E 140511
9 18 3NW 600016
11 1 1HE 80106
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 6S+1N1460 160
3 15 4S+3N710 133
4 17 4S+2N680 97
5 10 7Sx-1N 200016
6 12 6NT-1S 100214
7 14 4S+2N680 97
8 16 3NT+2S660 610
9 18 5D+1S620 412
11 1 4S+3N710 133

Ranking

Results produced on Tuesday 24 March 2009 at 9:51 AM