Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 16 March 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Alan & Margaret Macfarlane197/ 32061.56 36
2= 2 Marie Burrows & Greta Blake196/ 32061.25 27
2= 3 John Fairclough & Mervyn Rogers196/ 32061.25 27
4 4 Surendra Jebasunderam & Catherine Poulson178/ 32055.63 18
5 11 Cynthia Anderson & Verity Joubert169/ 32052.81 12
6 14 Joyce Hitcham & Shirley Richardson167/ 32052.19 6
7 9 Anne Beytell & Janice Wilson162/ 32050.63  
8 6 Mike Brown & Maggie Brookes159/ 32049.69  
9 10 Lydia Stow & Jane Hewer156/ 32048.75  
10 16 Jan & Leslie Goddard155/ 32048.44  
11= 1 Mike Humphreys-Davies & Jack Caldwell153/ 32047.81  
11=18 Neville Wilson & Shirley Rainbow153/ 32047.81  
13 17 Caroline Turner & Mary Oram151/ 32047.19  
14=13 Vee Simmonds & Hilary Clay149/ 32046.56  
14=15 Pauline Hunt & Lena Williams149/ 32046.56  
16 7 Betty Knight & John Phelps140/ 32043.75  
17= 8 Paul Artiss & Janice Turton125/ 32039.06  
17=12 Christine Blackburn & Freda Voss125/ 32039.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 15 16 5 3 6 14 5 5 9 16 2 14 11 0 14 3 4 0 3 1 153
2 13 14 9 5 0 15 14 12 11 9 14 14 6 4 16 3 11 8 10 8 2 196
3 6 8 14 14 7 15 0 16 14 9 1 0 14 0 12 16 11 16 7 16 3 196
4 14 15 9 12 2 10 6 12 16 16 9 16 3 2 3 7 11 13 0 2 4 178
5 14 12 14 8 7 6 6 12 16 7 9 8 14 11 6 12 11 13 3 8 5 197
6 10 8 9 12 14 0 6 8 5 2 15 8 0 16 12 7 3 8 14 2 6 159
7 0 2 4 12 14 6 6 5 11 9 9 8 13 5 8 0 11 1 3 13 7 140
8 14 2 0 0 10 6 14 2 5 9 9 8 8 6 4 6 0 8 12 2 8 125
9 13 8 2 8 13 10 10 8 5 7 7 8 2 16 12 10 5 3 7 8 9 162
10 8 1 7 4 16 1 10 11 2 7 7 8 13 14 3 3 5 15 13 8 10 156
11 6 8 7 11 2 10 16 0 11 7 7 0 10 11 13 13 5 3 16 13 11 169
12 3 2 12 4 9 1 2 14 0 0 4 8 6 5 10 4 13 12 2 14 12 125
13 16 14 2 2 6 10 10 4 5 0 12 8 2 5 16 2 13 8 6 8 13 149
14 10 8 16 16 14 6 6 0 11 16 7 8 2 5 4 9 5 8 13 3 14 167
15 2 14 7 4 3 12 10 16 0 9 0 14 16 0 0 13 5 15 9 0 15 149
16 2 1 9 16 13 4 10 4 11 7 1 8 10 12 8 16 5 0 4 14 16 155
17 3 8 7 0 9 10 2 11 11 14 2 2 3 11 4 0 16 8 16 14 17 151
18 2 4 0 11 2 16 2 4 5 7 15 16 8 10 13 9 11 1 9 8 18 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HN420 88
3 14 3H+2N200 610
4 16 4H+2N480 142
5 18 4H+2N480 142
6 11 4H+1N450 106
7 13 4H-2N 100016
8 15 4H+2N480 142
12 2 3HN140 313
17 9 3HN140 313
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-3E150 151
3 14 3N-1S 10088
4 16 1N-3E150 151
5 18 2CS90 124
6 11 2C-1S 10088
7 13 2C-2S 200214
8 15 2H-2N 200214
12 2 2N-2N 200214
17 9 2C-1S 10088
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2N-2W200 160
2 11 3CS110 97
4 15 2SS110 97
5 9 1S+3S170 142
6 10 3DN110 97
7 12 1NN90 412
8 14 2N+1W 150016
13 3 0 214
16 17 2C+1S110 97
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3S+1N170 511
2 11 3S+1N170 511
4 15 4S+1N650 124
5 9 3S+2N200 88
6 10 4S+1N650 124
7 12 4S+1N650 124
8 14 4S-1N 100016
13 3 1S+2N140 214
16 17 4S+2N680 160
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4DE 130313
2 10 3NW 400016
3 12 2D+1E 11079
5 17 3DE 11079
6 18 3N-1W50 142
7 11 3N-1W50 142
8 13 2DE 90106
14 4 5D-1E50 142
15 16 2D+2E 130313
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1S450 610
2 10 4S+2S480 151
3 12 4S+2S480 151
5 17 4S+1N450 610
6 18 4SS420 016
7 11 4S+1S450 610
8 13 4S+1S450 610
14 4 4S+1S450 610
15 16 3N+2S460 124
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 0 142
2 18 0 142
3 11 2HE 110016
4 13 2DW 90610
5 16 2DW 90610
6 9 2DW 90610
7 10 2DW 90610
8 12 0 142
14 15 2DW 90610
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S-1W50 511
2 18 2H+2N170 124
3 11 4HS420 160
4 13 3H+1N170 124
5 16 2H+2N170 124
6 9 2S+1N140 88
7 10 2S-1E50 511
8 12 2N-1S 50214
14 15 4H-2S 100016
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2D+2W 130511
2 9 2D+1W 110115
3 10 2H-1S 50142
4 12 3N-1W100 160
6 17 2D+2W 130511
7 18 2D+1W 110115
8 11 3D+1W 130511
13 14 3D+1W 130511
15 5 2Sx-4S 800016
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2S-1W100 97
2 9 2S-1W100 97
3 10 3C-1W100 97
4 12 2N-3W300 160
6 17 1N+2W 150214
7 18 2S-1W100 97
8 11 2S-1W100 97
13 14 3NW 600016
15 5 2S-1W100 97
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-4E200 160
2 17 3H-2E100 142
3 18 5C+1W 420115
4 11 6C-1W50 97
5 14 5C-1W50 97
7 9 6C-1W50 97
8 10 5C-1W50 97
12 13 5CW 400412
16 6 5C+1W 420115
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3SS140 214
2 17 3N+1N630 142
3 18 4H-3S 300016
4 11 4S+1N650 160
5 14 4SS620 88
7 9 4SN620 88
8 10 4SN620 88
12 13 4SN620 88
16 6 4SN620 88
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N-2E200 142
2 16 1N-1E100 610
3 9 1N-2E200 142
4 10 1NE 90313
5 13 1N-2E200 142
6 15 2N-1S 100016
8 18 2SS110 88
11 12 1N+2N150 106
17 7 1NE 90313
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1HN80 115
2 16 2H-1N 50412
3 9 2N-4N 200016
4 10 2N-2N 100214
5 13 1HN80 115
6 15 1H+1N110 160
8 18 1N-1E50 610
11 12 1HN80 115
17 7 1HN80 115
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NS600 016
2 15 3N+3S690 160
3 17 3N+2S660 124
4 18 4HS620 313
5 12 3N+1S630 610
6 14 3N+2S660 124
7 16 4H+1S650 88
9 8 3N+2S660 124
10 11 4HS620 313
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1S+2S140 142
2 15 1N+1W 120313
3 17 2N-3W300 160
4 18 1NE 9079
5 12 2SS110 124
6 14 2DE 9079
7 16 3Sx-2S 300016
9 8 1D-1E100 106
10 11 1N+1W 120313
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3H-1N 50313
2 14 3SS140 115
3 16 3HN140 115
4 9 2H+1N140 115
5 11 3HN140 115
6 13 4H-1N 50313
7 15 3HN140 115
8 17 4H-2N 100016
18 10 3HN140 115
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+4N230 412
2 14 4SN620 88
3 16 3N+3N690 160
4 9 4S+1N650 133
5 11 4S+1N650 133
6 13 4SN620 88
7 15 4H-1S 100115
8 17 4SN620 88
18 10 4H-1S 100115
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2SN110 106
3 15 4S-1N 5079
4 17 5D-3S 150016
5 10 4S-2N 100313
6 12 4SN420 142
7 14 4S-2N 100313
8 16 3SN140 124
9 18 4S-1N 5079
11 1 3N+1S430 160
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4H-1E100 88
3 15 4S-3W300 160
4 17 3HE 140214
5 10 4H-1E100 88
6 12 3HE 140214
7 14 4H-2E200 133
8 16 3HE 140214
9 18 4H-1E100 88
11 1 4S-2W200 133

Ranking

Results produced on Saturday 21 March 2009 at 12:37 AM