Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 15 June 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Anne Beytell & Janice Wilson194/ 32060.63 36  
2 16 Paul Artiss & Alan Macfarlane193/ 32060.31 30  
3 6 Jane Hewer & Lydia Stow186/ 32058.13 24  
4 9 Verity Joubert & Greta Blake177/ 32055.31 18  
5 11 Shirley Rainbow & Neville Wilson173/ 32054.06 12 1 
6 12 Freda Voss & Christine Blackburn171/ 32053.44 6  
7 8 Kaija & Peter Hampson168/ 32052.50    
8 10 Lena Williams & Nan Symonds167/ 32052.19   1 
9=14 Helena Lanning & Mary Doyle161/ 32050.31    
9=17 Jan & Leslie Goddard161/ 32050.31    
11 4 Hilary Clay & Vee Simmonds159/ 32049.69    
12 1 Neil Matthews & Andrew Roberts153/ 32047.81    
13 7 John Fairclough & Mervyn Rogers152/ 32047.50    
14 18 Caroline Turner & Mary Oram151/ 32047.19    
15 13 Dorothy Fitzjohn & John Phelps141/ 32044.06   1 
16 3 Joyce Hitcham & Shirley Richardson137/ 32042.81    
17 15 Sue & Graham Oates134/ 32041.88    
18 5 John Ayres & Paola Pugsley102/ 32031.88    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 2 9 15 4 6 7 5 15 2 8 16 15 4 0 2 7 13 1 8 14 1 153
2 3 2 15 9 11 16 10 10 13 8 12 10 14 4 2 14 7 11 14 9 2 194
3 8 3 16 2 2 13 1 6 10 1 2 2 4 8 2 16 13 11 2 15 3 137
4 5 3 10 0 10 9 15 4 5 16 6 6 0 4 13 12 7 11 8 15 4 159
5 0 14 4 2 6 0 5 0 0 8 6 12 10 4 8 2 2 3 16 0 5 102
6 13 6 4 9 15 7 1 10 13 8 16 1 16 15 16 7 2 15 8 4 6 186
7 10 14 10 9 15 7 15 2 8 1 6 0 12 1 8 7 7 6 8 6 7 152
8 5 0 10 16 11 13 10 10 0 8 12 6 12 11 3 16 8 8 0 9 8 168
9 0 7 12 14 10 9 15 6 3 8 10 16 12 8 13 0 9 5 8 12 9 177
10 14 7 12 7 5 0 1 14 6 15 4 10 16 12 8 7 3 10 0 16 10 167
11 3 10 1 7 1 9 15 10 16 8 10 10 8 11 8 9 14 13 8 2 11 173
12 13 14 6 7 14 3 6 6 11 0 12 6 8 5 8 14 3 15 8 12 12 171
13 6 2 0 14 5 3 1 12 5 14 4 10 6 12 14 9 14 1 2 7 13 141
14 8 13 6 0 6 7 10 15 11 2 10 4 12 16 0 9 9 5 8 10 14 161
15 11 16 6 16 0 2 6 1 16 8 0 1 0 1 14 2 9 10 14 1 15 134
16 11 13 4 9 16 14 11 16 14 8 0 15 2 12 8 9 3 5 16 7 16 193
17 16 9 12 7 10 16 11 1 3 8 4 6 4 15 14 0 8 8 8 1 17 161
18 16 2 1 12 1 9 6 6 8 15 14 14 4 5 3 4 13 6 8 4 18 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1N 50214
3 14 1N-2E100 88
4 16 3D-1E50 511
5 18 2N+1E 150016
6 11 3N-3W150 133
7 13 3SS140 106
8 15 2D-1W50 511
12 2 2H-3W150 133
17 9 5D-4E200 160
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+3E 20097
3 14 4HE 420313
4 16 4HE 420313
5 18 2D+2W 130142
6 11 3S-4S 400610
7 13 2D+2W 130142
8 15 3N+1W 430016
12 2 2D+2W 130142
17 9 3H+2E 20097
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3N-2W200 151
2 11 4S-2W200 151
4 15 1SW 80106
5 9 2SW 110412
6 10 1S+1W 110412
7 12 1SW 80106
8 14 1SW 80106
13 3 1S+2W 140016
16 17 1S+1W 110412
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3C+1W 130412
2 11 3N-1W100 97
4 15 3N+2E 660016
5 9 3N+1E 630214
6 10 3N-1W100 97
7 12 5C-1W100 97
8 14 4S-3E300 160
13 3 3H-2E200 142
16 17 4S-1E100 97
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N-1S 100610
2 10 2NS120 115
3 12 3N-2S 200214
5 17 3N-1S 100610
6 18 2N+1S150 151
7 11 1N+2S150 151
8 13 2NS120 115
14 4 2N-1N 100610
15 16 3S-3S 300016
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-1S 5079
2 10 3N+1N430 160
3 12 3DN110 133
5 17 3N-3S 150016
6 18 5C-1S 5079
7 11 3N-1S 5079
8 13 2D+1N110 133
14 4 5D-1N 5079
15 16 3N-2S 100214
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1H-1E100 511
2 18 1H-2E200 106
3 11 2CE 90115
4 13 1H-3E300 151
5 16 1H-1E100 511
6 9 2CE 90115
7 10 4C-3E300 151
8 12 2H-2E200 106
14 15 2H-2E200 106
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2H+2S170 151
2 18 1H+2S140 106
3 11 2D+2N130 610
4 13 2HS110 412
5 16 4H-1S 50016
6 9 2H+1S140 106
7 10 3S-2E100 214
8 12 3HS140 106
14 15 2H+2S170 151
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3C+2S150 214
2 9 3N+2N460 133
3 10 4H+1N450 106
4 12 3NN400 511
6 17 3N+2N460 133
7 18 4HN420 88
8 11 3N-1S 50016
13 14 3NN400 511
15 5 4HxS590 160
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4CN130 88
2 9 2C+2N130 88
3 10 5C-1N 100115
4 12 3NS600 160
6 17 3C+1N130 88
7 18 5C-1N 100115
8 11 3C+1N130 88
13 14 4D-2E200 142
15 5 4CN130 88
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3HS140 160
2 17 4Sx-1E100 124
3 18 2DE 90214
4 11 3S-1E50 610
5 14 4D-1E50 610
7 9 4S-1E50 610
8 10 5Sx-1E100 124
12 13 5S-2E100 124
16 6 4S+1E 450016
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-2E100 151
2 17 3NE 400106
3 18 4S+2W 480214
4 11 3N+1E 430610
5 14 2N+2E 180124
7 9 3N+3E 490016
8 10 3N+1E 430610
12 13 3N+1E 430610
16 6 6N-2E100 151
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5N+1W 690412
2 16 3DW 110142
3 9 4N+2E 690412
4 10 6CE 1370016
5 13 3C+3E 170106
6 15 6N-1E100 160
8 18 3C+2E 150124
11 12 5C+1E 62088
17 7 3N+3E 690412
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4Sx-3S 500016
2 16 3NW 400412
3 9 1N+2W 15088
4 10 3NW 400412
5 13 3NW 400412
6 15 3N-2W100 151
8 18 4D-1W50 115
11 12 4D-1W50 115
17 7 3N-2W100 151
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N-2N 200214
2 15 2N-2N 200214
3 17 4H-2N 200214
4 18 1H+3N170 133
5 12 4H-1N 10088
6 14 4HN620 160
7 16 4H-1N 10088
9 8 3H+1N170 133
10 11 4H-1N 10088
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1E 63079
2 15 3NE 600142
3 17 3N-1E100 160
4 18 4HE 620124
5 12 3N+2E 660214
6 14 3N+1E 63079
7 16 3N+1E 63079
9 8 3N+3E 690016
10 11 3N+1W 63079
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5HW 450133
2 14 5S+2E 51079
3 16 5SE 450133
4 9 4S+3E 51079
5 11 6N+1W 1020214
6 13 6N+1W 1020214
7 15 4S+3E 51079
8 17 50% 50%88
18 10 5SE 450133
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3H-2S 200115
2 14 2S-2W100 115
3 16 2S-2E100 115
4 9 2S-2E100 115
5 11 3H-1S 100313
6 13 4DN130 151
7 15 2S-1W50 610
8 17 50% 50%88
18 10 3S-1W50 610
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1N+1N120 142
3 15 1N-1N 50214
4 17 1NN90 88
5 10 2C-2W200 160
6 12 1NN90 88
7 14 1NN90 88
8 16 1N-2N 100016
9 18 1NN90 88
11 1 1NN90 88
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3C+1W 13097
3 15 3N-3E300 151
4 17 3N-3E300 151
5 10 4Sx+1W 990016
6 12 4SE 620412
7 14 3S+1W 170610
8 16 3C+1W 13097
9 18 2N-2E200 124
11 1 4S+1E 650214

Ranking

Results produced on Monday 15 June 2009 at 11:41 PM