Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 8 June 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Vera Donert & Fred Allen153/ 25260.71 36
2 12 Freda Voss & Christine Blackburn166/ 28059.29 30
3 10 Juliet Gadney & Surendra Jebasunderam148/ 25258.73 24
4 2 Margaret & Alan Macfarlane142/ 25256.35 18
5=13 John Fairclough & Mervyn Rogers148/ 28052.86 9
5=15 Neville Wilson & Shirley Rainbow148/ 28052.86 9
7 7 Andrew Roberts & John Phelps133/ 25252.78  
8 4 Vee Simmonds & Hilary Clay132/ 25252.38  
9 3 Julie Robinson & Sue Paine131/ 25251.98  
10 6 Maggie Brookes & Mike Brown130/ 25251.59  
11 17 Caroline Turner & Mary Oram142/ 28050.71  
12 11 Lydia Stow & Pauline Hunt138/ 28049.29  
13 14 Helena Lanning & Anna Delahunty122/ 28043.57  
14 5 Betty Knight & Ron Ritchie105/ 25241.67  
15= 1 Mary Doyle & Jack Caldwell99/ 25239.29  
15= 8 Marie Burrows & Greta Blake99/ 25239.29  
17 16 John Ayres & Paul Artiss104/ 28037.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 8     0 0 6 3 5 6 1 5 7 12 2 3 7 14 9 10 1 99
2 4 3 13 6 7 12     5 4 12 5 14 8 14 3 13 2 5 12 2 142
3 12 5 14 2 10 5 1 9 0 11     7 3 9 7 10 8 12 6 3 131
4 14 14 13 6 10 6 10 9 5 2 10 5 12 6     3 5 0 2 4 132
5     9 12 2 10 10 12 2 3 6 5 7 3 9 10 3 0 2 0 5 105
6 1 11 6 12     10 14 12 0 8 2 0 14 0 12 0 12 8 8 6 130
7 6 2 4 1 12 14 1 3     6 5 12 14 9 0 13 5 14 12 7 133
8 6 0 2 6 7 5 4 3 5 11 1 5     5 0 7 10 10 12 8 99
9 8 9 5 2 14 14 4 0 9 10 8 9 7 11 9 14 11 9     9 153
10 13 6 8 2 7 2 13 11 14 3 13 9 2 8 4 7     12 14 10 148
11 13 3 1 8 2 0 13 5 9 3 4 9 7 10 10 7 11 14 5 4 11 138
12 10 11 10 13 4 9 10 11 9 12 14 14 7 4 5 4 7 0 6 6 12 166
13 8 12 0 12 7 9 4 5 12 11 0 0 7 11 12 11 14 2 9 2 13 148
14 2 9 12 8 4 8 14 3 2 3 8 9 7 2 14 2 1 12 0 2 14 122
15 8 14 1 8 14 2 0 11 12 11 13 9 14 0 0 11 1 9 2 8 15 148
16 0 0 9 1 0 12 4 2 9 8 6 12 0 6 5 14 4 6 4 2 16 104
17 6 5 5 13 12 4 8 11 2 14 2 9 2 0 5 7 7 4 14 12 17 142



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  400113
3 14  90122
4 16 50 140
6 11  400113
7 13  15068
8 15  15068
12 2  120104
17 9  15068
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  10086
3 14  11059
4 16 100 140
6 11 50 113
7 13  130212
8 15  170014
12 2 50 113
17 9  11059
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 131
4 15 100 131
5 9 0 95
6 10  9068
7 12  110410
8 14  140212
13 3  150014
16 17 0 95
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 68
4 15 100 68
5 9 140 122
6 10 140 122
7 12  100113
8 14 100 68
13 3 140 122
16 17  100113
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 014
2 10 180 77
3 12 200 104
5 17 150 212
7 11 620 122
8 13 180 77
14 4 170 410
15 16 650 140
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  660014
2 10 100 122
3 12  13059
5 17  50104
7 11 200 140
8 13  13059
14 4  10086
15 16  150212
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 130 68
3 11  140113
4 13 150 104
5 16 150 104
6 9 150 104
7 10  140113
8 12  100410
14 15 600 140
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17  50311
3 11 150 95
4 13 150 95
5 16 400 122
6 9 420 140
7 10  50311
8 12  50311
14 15  50311
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  14059
2 9  14059
3 10  170014
4 12  14059
6 17 100 122
8 11  14059
13 14 100 122
15 5 100 122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 690 68
2 9 680 410
3 10 1440 113
4 12 630 212
6 17 620 014
8 11 1440 113
13 14 1440 113
15 5 1440 113
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  1020113
2 17  200122
4 11  990104
5 14  101068
7 9  101068
8 10  1020113
12 13 100 140
16 6  101068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  45059
2 17  45059
4 11  45059
5 14  45059
7 9  45059
8 10  45059
12 13 50 140
16 6  430122
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  10077
2 16 110 140
3 9  10077
4 10 0 122
5 13  10077
6 15  400014
11 12  10077
17 7  140212
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  50122
2 16  13086
3 9  430311
4 10  15068
5 13  430311
6 15 50 140
11 12  110104
17 7  460014
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  420212
2 15 620 140
3 17 140 95
5 12 140 95
6 14  450014
7 16 140 95
9 8 140 95
10 11  100410
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  50311
2 15  50311
3 17 90 77
5 12 110 104
6 14 150 122
7 16  100014
9 8 180 140
10 11 90 77
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  14077
2 14 50 131
3 16  110104
4 9  150311
5 11  150311
6 13  400014
7 15 50 131
8 17  14077
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 200 140
2 14  200212
3 16  11086
4 9  15059
5 11  300014
6 13 100 122
7 15  15059
8 17 50 104
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13  14059
3 15 100 122
4 17  620014
5 10  150212
6 12  10086
7 14 110 140
8 16  50104
11 1  14059
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 680 122
3 15 620 68
4 17 100 212
5 10  200014
6 12 650 86
7 14 680 122
8 16 680 122
11 1 200 410

Ranking

Results produced on Sunday 21 June 2009 at 7:10 PM