Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 1 June 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Margaret & Alan Macfarlane186/ 28066.43 36
2 3 Greta Blake & Marie Burrows181/ 28064.64 30
3 10 Julie Robinson & Sue Paine180/ 28064.29 24
4 2 Helena Lanning & Mary Doyle160/ 28057.14 18
5= 7 Anne Beytell & Janice Wilson154/ 28055.00 9
5=14 Shirley Richardson & Joyce Hitcham154/ 28055.00 9
7 6 Mike Brown & Maggie Brookes152/ 28054.29  
8= 9 Neil Matthews & Andrew Roberts143/ 28051.07  
8=12 John Phelps & Dorothy Fitzjohn143/ 28051.07  
10 8 Sue & Graham Oates139/ 28049.64  
11 13 Caroline Turner & Anna Delahunty136/ 28048.57  
12 5 Ron Ritchie & Betty Knight114/ 28040.71  
13 15 Leslie & Jan Goddard111/ 28039.64  
14 11 Freda & Richard Voss99/ 28035.36  
15 4 Hilary Clay & Vee Simmonds96/ 28034.29  
16 16 Janice Turton & Paul Artiss92/ 28032.86  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 13 4 9 5 14 0 2 10 12 12 12 12 3 13 6 14 10 13 10 12 1 186
2 14 6 3 0 0 14 14 8 0 7 11 7 3 10 1 14 14 10 12 12 2 160
3 13 13 0 9 10 14 4 4 8 7 14 12 11 4 13 10 14 6 6 9 3 181
4 9 1 0 14 6 5 9 1 2 0 3 2 11 8 0 4 0 4 8 9 4 96
5 0 8 3 9 6 9 5 6 0 10 9 7 6 10 6 8 6 0 1 5 5 114
6 4 1 12 2 12 12 0 6 8 3 11 14 11 1 6 12 6 13 10 8 6 152
7 9 13 9 9 4 3 6 12 4 14 3 7 14 13 6 4 2 2 14 6 7 154
8 6 10 5 9 2 2 1 13 10 0 0 2 11 1 14 10 12 9 13 9 8 139
9 1 10 2 12 13 11 8 2 6 7 11 10 3 6 13 0 8 14 1 5 9 143
10 10 13 11 14 10 11 10 10 6 11 11 12 3 13 8 6 6 9 4 2 10 180
11 8 4 5 5 4 0 1 0 12 14 3 4 8 4 6 4 4 1 4 8 11 99
12 5 1 14 5 13 8 5 13 8 3 5 7 11 6 8 0 8 1 13 9 12 143
13 1 1 8 2 8 9 13 14 14 4 9 12 11 1 8 2 8 5 0 6 13 136
14 12 8 14 0 1 6 9 8 14 7 2 2 3 13 8 10 12 12 8 5 14 154
15 5 13 6 12 8 5 13 1 2 2 3 0 3 8 8 10 0 8 2 2 15 111
16 2 6 11 5 1 3 12 4 6 11 5 2 0 1 1 4 2 5 6 5 16 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6C-2W100 131
3 13 5Cx-1W100 131
4 15 5C-1W50 95
5 2 6Hx-4N 800014
6 10 3C+1W 130410
7 12 5C-1W50 95
8 11 4H-2N 10068
16 14 4H-3N 150212
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HW 140410
3 13 2S-3W150 131
4 15 3D-2N 200113
5 2 2N-2E100 86
6 10 3D-2N 200113
7 12 3C+2S150 131
8 11 2D+2N130 104
16 14 0 68
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+1N120 95
2 10 2CN90 311
4 14 1N-2N 100014
5 16 1NN90 311
6 9 2C+2N130 122
7 11 1N+1N120 95
12 3 1N+2N150 140
15 13 2H-1E100 68
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-4S 40059
2 10 5Dx-3N 800014
4 14 1S+3E 170140
5 16 4D-3N 30095
6 9 3H-5S 500212
7 11 2H-3S 30095
12 3 4H-4S 40059
15 13 4D-2N 200122
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2E100 140
3 11 2N+1E 150104
5 15 2S-2S 20068
6 8 2H-1W50 122
7 10 3NE 400410
13 4 1N+3E 18086
14 12 3N+1E 430113
16 9 3N+1E 430113
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NW 600014
3 11 5D-3W300 140
5 15 3S-1W100 95
6 8 2S-2W200 122
7 10 2N+1W 150311
13 4 2N-1W100 95
14 12 1NW 9068
16 9 2N+1E 150311
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N+1E 150212
3 10 3HW 140410
4 12 2NW 12095
6 2 2Sx-2S 500014
7 9 3D+1E 13068
13 11 4H-1E100 131
14 5 2NE 12095
15 8 4H-1W100 131
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 1NTx-2E300 104
3 10 2S-2W100 410
4 12 2S-2S 100113
6 2 2N+2S180 68
7 9 3N+1S430 122
13 11 3N+2S460 140
14 5 2N+3S210 86
15 8 1Nx-1N 100113
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2H-1N 50122
3 9 2H-2N 10086
4 11 2NW 120212
5 13 2H-4N 200014
6 16 2H-2S 10086
7 8 2C+1W 110410
12 10 2H-2S 10086
14 2 4C-2W200 140
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3SS140 122
3 9 1S+1N110 77
4 11 1S-2N 200014
5 13 2NS120 104
6 16 3N-1N 100311
7 8 2N+2S180 140
12 10 2S-1N 100311
14 2 2SN110 77
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1N+1N120 122
3 8 1N+2N150 140
4 10 1N-1N 50311
5 12 1NN90 95
7 2 1N-1N 50311
11 9 2D-1N 50311
13 16 1NN90 95
15 6 1N-1N 50311
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+2N660 122
3 8 3N+2N660 122
4 10 2D+2S130 212
5 12 3N+1N630 77
7 2 3N+1N630 77
11 9 3NN600 410
13 16 3N+2N660 122
15 6 4H-1N 100014
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SW 620311
3 2 5N-1E100 113
4 9 6N-1E100 113
5 11 1N+3W 18068
6 14 4S-1E100 113
10 8 4SE 620311
12 15 6N-1W100 113
16 7 4S+1W 650014
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+1N450 131
3 2 3HN140 410
4 9 5C-4W200 86
5 11 4SN420 104
6 14 3N-1S 50113
10 8 4H+1N450 131
12 15 2N+1S150 68
16 7 3H-1N 50113
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2HN110 68
3 16 1H+2S140 131
4 8 1NE 90014
5 10 2HN110 68
6 13 2HS110 68
7 15 2HN110 68
9 2 2H+1N140 131
11 14 2HS110 68
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D-3W300 140
3 16 2N-1E100 104
4 8 2HW 110410
5 10 2CN90 86
6 13 1N-2W200 122
7 15 2SW 110410
9 2 2NW 120014
11 14 3DE 110410
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-2E100 104
3 15 2S+1N140 140
4 2 3HE 140014
5 9 3H-1E50 68
6 12 3N-1W50 68
7 14 2D-1S 50212
8 16 2SN110 122
10 13 3H-1E50 68
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N-2W100 131
3 15 1NW 9068
4 2 3DW 110410
5 9 3NW 400014
6 12 3N-2W100 131
7 14 2H+2W 170212
8 16 4H-1W50 95
10 13 2N-1W50 95
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 4S-1E100 122
3 14 1S+1W 11068
4 16 2D-1N 5086
5 8 5Dx-3N 500113
6 11 1DN70 104
7 13 4C-3W300 140
9 12 4Dx-3N 500113
10 1 2S+1W 140410
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2H-1W100 122
3 14 2H-1S 10095
4 16 2H-1S 10095
5 8 4H-2S 20059
6 11 60% 60%88
7 13 40% 40%66
9 12 3H-2S 20059
10 1 4H-3S 300212

Ranking

Results produced on Tuesday 02 June 2009 at 7:31 AM