Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 20 July 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Margaret & Alan Macfarlane213/ 29472.45 36
2 5 Fred Allen & Andrew Roberts186/ 29463.27 30
3 4 Dorothy Fitzjohn & John Phelps179/ 29460.88 24
4 7 Marie Burrows & Greta Blake174/ 29459.18 18
5 6 Anna Delahunty & Joyce Curtis173/ 29458.84 12
6 1 Verity Joubert & Cynthia Anderson169/ 29457.48 6
7 9 Julie Robinson & Sue Paine143/ 25256.75  
8 11 Mary Oram & Caroline Turner137/ 25254.37  
9 3 Freda Voss & Christine Blackburn138/ 29446.94  
10 17 Janice Turton & Paul Artiss136/ 29446.26  
11 8 Lydia Stow & Jane Hewer115/ 25245.63  
12 12 Shirley Rainbow & Neville Wilson111/ 25244.05  
13 15 Jack Caldwell & Mike Humphreys-Davies118/ 29440.14  
14 13 Anne Beytell & Janice Wilson101/ 25240.08  
15 10 Mary Doyle & Helena Lanning85/ 25233.73  
16 14 Maggie Brookes & Mike Brown84/ 25233.33  
17 16 Vee Simmonds & Hilary Clay90/ 29430.61  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 9 10 4 11 9 3 5 13 8 9 13 8 10 4 2 9 8 4 14 12 1 169
2 14 9 4 10 14 10 11 9 13 4 13 9 13 12 14 8 9 14 3 9 11 2 213
3 8 5 0 0 4 13 2 2 4 6 11 12 1 8 3 8 10 6 10 14 11 3 138
4 9 9 10 11 14 9 9 5 7 12 14 10 8 2 11 3 0 2 11 9 14 4 179
5 12 9 4 10 10 10 14 10 7 12 9 0 13 10 11 0 4 8 14 5 14 5 186
6 12 12 4 6 6 14 11 14 13 14 3 6 6 0 10 0 14 11 3 9 5 6 173
7 14 14 10 11 11 4 11 0 10 6 8 1 4 10 11 3 10 14 11 2 9 7 174
8 5 5 14       5 9 7 10 1 5 10 4 3 14 10 6 4 0 3 8 115
9       4 4 4 12 12 10 6 5 1 8 14 4 11 14 12 4 12 6 9 143
10 2 2 10 3 0 5 3 5 1 8 6 13 1 4 3 4 12 3       10 85
11 2 5 10 14 10 1 11 9 1 0 11 8 13 12 10       3 12 5 11 137
12 5 5 4 4 0 4 3 14 4 14 1 5       12 5 6 11 5 9 12 111
13 6 9 14 10 3 5 9 5 13       1 2 0 11 4 0 0 9 0 13 101
14 0 5 10 0 10 1       8 3 2 6 4 10 14 0 3 3 5 0 14 84
15 10 5 4 3 3 10 3 0 1 2 5 14 6 12 3 6 4 8 11 5 3 15 118
16 0 0 4 8 8 0 0 4 7 2 0 4 13 6 11 6 5 0 10 0 2 16 90
17 9 9 0 14 4 13 5 9 1 0 13 9 1 2 4 10 2 11 10 2 8 17 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 480 86
6 10 980 122
7 16 990 140
8 17 460 59
11 5 420 212
12 4 460 59
14 2  50014
15 1 510 104
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13  45059
6 10  420122
7 16  140140
8 17  45059
11 5  45059
12 4  45059
14 2  45059
15 1  45059
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13  650014
6 10  620410
7 16  170104
8 17  50140
11 5  170104
12 4  620410
14 2  170104
15 1  620410
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 100 104
5 9 100 104
6 16 0 68
10 4  150311
11 3 300 140
13 1 100 104
14 17  600014
15 7  150311
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 660 140
5 9 630 104
6 16 210 68
10 4  100014
11 3 630 104
13 1 150 311
14 17 630 104
15 7 150 311
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 480 104
5 9 480 104
6 16 490 140
10 4 450 59
11 3 430 113
13 1 450 59
14 17 430 113
15 7 480 104
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  200311
4 8  10095
5 16 120 140
9 3  90122
10 2  200311
12 7  200311
13 17  10095
15 6  200311
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  5059
4 8  5059
5 16 130 104
9 3 400 122
10 2  5059
12 7 460 140
13 17  5059
15 6  100014
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 131
4 8 100 77
5 16 100 77
9 3 110 104
10 2  140113
12 7  110410
13 17 200 131
15 6  140113
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 110 68
4 16 200 122
7 10 110 68
8 2 140 104
9 1 110 68
11 6  100014
12 17 600 140
15 5 90 212
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 14 130 113
4 16 420 140
7 10  5086
8 2  200113
9 1  15059
11 6 130 113
12 17  200113
15 5  15059
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 14 200 122
4 16 170 104
7 10  110113
8 2 50 59
9 1  110113
11 6 150 86
12 17 50 59
15 5 620 140
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13 200 131
3 16 100 113
6 9 110 68
8 7 130 104
10 5 100 113
11 17 200 131
14 1 110 68
15 4 110 68
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 150 122
3 16 90 86
6 9  100014
8 7  50410
10 5  50410
11 17 150 122
14 1  50410
15 4 150 122
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 630 140
3 16 130 311
6 9 600 104
8 7 130 311
10 5 130 311
11 17 600 104
14 1 600 104
15 4 130 311
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  650212
2 16  12086
5 8  660014
9 4 100 113
10 17  620410
13 7 100 113
14 6 200 140
15 3  14068
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 150 95
2 16 150 95
5 8  50410
9 4 500 140
10 17 180 122
13 7  50410
14 6  100014
15 3  50410
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 140 86
2 16 170 140
5 8 140 86
9 4 150 122
10 17  100311
13 7  200014
14 6  100311
15 3 140 86
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 420 410
4 14 450 113
7 11 450 113
8 3 420 410
9 17 420 410
12 6 450 113
13 5 200 014
15 2 450 113
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 140 140
4 14  10095
7 11  140212
8 3  670014
9 17 100 122
12 6  11059
13 5  10095
15 2  11059
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  110122
4 14 50 140
7 11  17095
8 3  420311
9 17  30068
12 6  17095
13 5  450014
15 2  420311

Ranking

Results produced on Monday 27 July 2009 at 6:44 PM