Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 13 July 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 John Phelps & Dorothy Fitzjohn159/ 26460.23 30
2 14 Sue Paine & Julie Robinson158/ 26459.85 24
3 8 Shirley Rainbow & Neville Wilson156/ 26459.09 18
4 12 Mike Brown & Maggie Brookes150/ 26456.82 12
5 6 Paul Artiss & Janice Turton133/ 26450.38 6
6= 4 Alan & Margaret Macfarlane132/ 26450.00  
6= 7 Marie Burrows & Greta Blake132/ 26450.00  
8 3 Neil Matthews & Andrew Roberts130/ 26449.24  
9 5 Anne Beytell & Janice Wilson127/ 26448.11  
10 13 Fred Allen & Vera Donert119/ 26445.08  
11= 1 Freda Voss & Christine Blackburn118/ 26444.70  
11= 9 Lydia Stow & Joyce Hitcham118/ 26444.70  
13 2 Lena Williams & Pauline Hunt109/ 26441.29  
14 11 Verity Joubert & Cynthia Anderson107/ 26440.53  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0 0 10 0 0 10 8 4 10 9 8 7 9 6 0 3 0 2 12 2 6 12 1 118
2 2 5 2 4 4 2 4 4 1 9 4 5 9 0 6 0 4 10 8 10 10 6 2 109
3 2 1 10 2 6 12 2 8 6 8 0 10 3 12 9 4 9 4 0 10 1 11 3 130
4 6 7 2 4 12 2 0 8 6 2 3 12 7 0 3 8 12 11 9 10 2 6 4 132
5 10 11 2 12 4 10 8 8 6 9 9 2 5 3 10 0 0 1 3 2 6 6 5 127
6 10 5 10 8 8 10 0 4 6 4 6 5 0 9 2 9 9 6 9 10 1 2 6 133
7 8 1 12 0 8 2 10 4 0 12 9 0 11 2 3 8 10 2 4 5 11 10 7 132
8 4 11 8 2 10 3 12 8 6 10 0 2 7 9 10 8 12 10 0 12 6 6 8 156
9 2 7 4 10 12 3 4 10 12 0 3 10 1 8 10 3 6 1 4 2 6 0 9 118
10 10 7 6 6 0 9 4 12 11 3 12 10 12 3 12 9 2 10 4 5 11 1 10 159
11 6 5 2 10 2 6 8 0 2 3 10 2 11 4 9 4 8 2 12 0 0 1 11 107
12 10 5 6 6 10 6 4 8 11 3 12 2 5 12 2 12 3 6 8 7 6 6 12 150
13 2 7 0 12 2 9 8 2 1 9 2 10 3 6 6 12 3 8 3 2 6 6 13 119
14 12 12 10 8 6 0 12 4 6 3 6 7 1 10 2 4 6 11 8 7 12 11 14 158



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4SW 420210
4 11 3S+2W 20066
7 8 3S+1W 17084
9 12 4SW 420210
10 2 5D-3S 150102
13 6 4SW 420210
14 1 3DS110 120
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4H-2N 200111
4 11 3N-1S 10075
7 8 4H-2N 200111
9 12 2H-1N 10075
10 2 3H-1S 10075
13 6 3H-1N 10075
14 1 3D+1N130 120
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 3CE 110210
5 1 2C+1E 110210
7 13 2D-2W200 120
8 9 5C-1E100 84
10 12 3S-1S 5066
11 3 3CE 110210
14 2 3S+1S170 102
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 1N+1S120 48
5 1 3NS600 120
7 13 2DW 90012
8 9 1H-1W100 210
10 12 3D-2W200 66
11 3 3S-3W300 102
14 2 1N+4S210 84
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2W 460012
5 7 3NW 40048
6 2 2NW 12084
8 13 3N-1W50 102
9 10 3N-3W150 120
11 12 3N+1W 430210
14 3 1N+4W 21066
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NE 90102
5 7 1NE 90102
6 2 1NW 90102
8 13 1N+1W 12039
9 10 1N+1W 12039
11 12 4C-2S 10066
14 3 1N+2W 150012
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2CS90 84
2 5 0 48
6 8 2N-1N 100012
7 3 2D-1W100 102
9 13 0 48
10 11 0 48
14 4 2C+1S110 120
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2E 17048
2 5 3S+1W 17048
6 8 2S+2E 17048
7 3 3S+1W 17048
9 13 2S+1W 140102
10 11 3S-1E50 120
14 4 2S+2E 17048
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 1NN90 66
7 9 1N-2N 100012
8 4 1NN90 66
10 13 3N-1E100 111
11 1 2DW 90210
12 2 1N-1E100 111
14 5 1NN90 66
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3S-1N 10084
7 9 3N-1W100 120
8 4 0 102
10 13 3DE 11039
11 1 2D+1W 11039
12 2 2D+1W 11039
14 5 3DW 11039
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1S140 84
4 7 4S-1S 5039
8 10 4S-3S 150012
9 5 4S-1S 5039
11 13 3S+1S170 102
12 3 4Cx-4E800 120
14 6 2SS110 66
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2D+2N130 75
4 7 2S+2S170 120
8 10 5C-2W100 210
9 5 6C-3W150 102
11 13 5C-2W100 210
12 3 5C-2W100 210
14 6 3D+1N130 75
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+3W 20093
2 3 3S+2W 20093
5 8 4SE 62057
9 11 4S+1E 650111
10 6 3S+1E 170120
12 4 4SE 62057
14 7 4S+1E 650111
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N-1E50 66
2 3 4S-2N 100012
5 8 3S-1N 5039
9 11 2S+1N140 84
10 6 4S-1N 5039
12 4 4SxS590 120
14 7 4SN420 102
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2HE 11066
3 4 3N-1E50 93
6 9 2H+1E 140210
10 1 4H-3E150 120
11 7 3N-1E50 93
12 5 2H+1E 140210
14 8 2H+1E 140210
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3SW 140012
3 4 2SW 11048
6 9 4S-1W100 93
10 1 2S-1W100 93
11 7 2SW 11048
12 5 2S-2W200 120
14 8 2SW 11048
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1E 450012
4 5 5Sx-3E500 120
7 10 4S-2E100 102
11 2 4S-1E50 84
12 6 4SE 42039
13 3 4SE 42039
14 9 5Hx-2N 30066
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D+2E 130210
4 5 4HS620 111
7 10 3D+1E 130210
11 2 3D+1E 130210
12 6 3DE 11066
13 3 5Dx-2E300 84
14 9 4HS620 111
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+3N490 120
2 9 5C+1N420 84
5 6 5CN400 39
8 11 4H-3E300 012
12 7 5D+1S420 84
13 4 5CN400 39
14 10 5D+1S420 84
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1W 630210
2 9 3C+2W 150102
5 6 3N+1W 630210
8 11 5C-1W100 120
12 7 3NW 60075
13 4 3N+1W 630210
14 10 3NW 60075
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2NS120 102
3 10 5C-2N 200111
6 7 2N-2S 200111
8 12 5C-1N 10066
9 1 5C-1N 10066
13 5 3N-1S 10066
14 11 4Dx-2W300 120
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3H-1W100 66
3 10 3H-2W200 111
6 7 2NTE 120210
8 12 3H-1W100 66
9 1 2S+1W 140012
13 5 4H-1W100 66
14 11 4H-2W200 111

Ranking

Results produced on Wednesday 15 July 2009 at 11:23 PM