Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 6 July 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Marie Burrows & Greta Blake146/ 24060.83 30 1 
2 4 Graham & Sue Oates142/ 24059.17 24 1 
3 1 Jack Caldwell & Mike Humphreys-Davies134/ 24055.83 18  
4 8 Anne Beytell & Janice Wilson116/ 21653.70 12  
5 6 John Fairclough & Mervyn Rogers126/ 24052.50 6 2 
6 14 Alan Macfarlane & Paul Artiss113/ 21652.31   1 
7 2 Mike Brown & Maggie Brookes111/ 21651.39    
8 16 Shirley Rainbow & Neville Wilson109/ 21650.46    
9= 9 Lydia Stow & Joyce Hitcham102/ 21647.22    
9=11 Christine Blackburn & Freda Voss102/ 21647.22    
11 12 Jan & Leslie Goddard100/ 21646.30   1 
12 13 John Phelps & Dorothy Fitzjohn97/ 21644.91    
13 10 Nan Symonds & Lena Williams96/ 21644.44    
14 15 Kaija & Peter Hampson95/ 21643.98    
15 5 Neil Matthews & Andrew Roberts91/ 24037.92   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 7 4 10 12 0 9 2 9 0 6 4 12 10 7 6 11 8 9 0 1 134
2 12 11 12 8 0 12 7 4 3 5     3 7 5 11 6 0 3 2 2 111
3 4 7 11 9 4 9 1 8 4 7 10 12 9 5 7 11 6 6 8 8 3 146
4 8 7 8 3 4 10 9 8 9 7 10 4 9 10 7 6 6 12 3 2 4 142
5 0 1 8 12 10 4 7 0 9 7 4 4 6 0 2 1 2 2 10 2 5 91
6 12 7 8 3 0 9 5 8 0 7 8 8 1 10 12 6 0 2 12 8 6 126
8 2 1 8 2 12 3 11 10     2 0 11 10 5 6 11 10 2 10 8 116
9 4 5 4 9 10 3     8 5 8 2 3 2 7 1 10 10 3 8 9 102
10 0 5 0 4     11 4 10 5 2 8 1 2 10 11 6 2 3 12 10 96
11 10 11     8 3 0 10 3 5 4 10 6 12 0 11 1 4 0 4 11 102
12     1 3 6 3 3 4 2 7 8 8 4 5 5 6 12 10 9 4 12 100
13 8 5 11 9 8 2 12 2 3 5 4 4 0 2 0 6 6 10     13 97
14 4 0 4 9 6 9 5 12 9 7 6 8 11 2 12 1     4 4 14 113
15 4 5 1 3 2 8 1 2 3 12 4 4 8 7     6 6 9 10 15 95
16 8 12 4 0 2 9 3 10 12 5 8 8     5 1 1 2 9 10 16 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1N-2E100 84
3 13 1N-1E50 48
4 15 1N-2E100 84
5 2 2C+1E 110012
6 10 1N-3E150 120
8 11 2CW 90210
16 14 1N-2E100 84
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1C+2W 11075
3 13 1C+2W 11075
4 15 1C+2W 11075
5 2 1N+1W 120111
6 10 1C+2W 11075
8 11 2NW 120111
16 14 3N-2W100 120
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HN420 48
2 10 3N+2S460 120
4 14 4H+1N450 84
5 16 4H+1S450 84
6 9 4H+1S450 84
12 3 3NS400 111
15 13 3NS400 111
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S-1N 100102
2 10 3C+1W 13084
4 14 2N+2W 18039
5 16 1SW 80120
6 9 1N+3E 18039
12 3 1N+3E 18039
15 13 1N+3E 18039
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6C-1E50 120
3 11 3N+1W 43048
5 15 2S+3W 200102
6 8 4S+2W 480012
13 4 2N+3W 21084
14 12 4SW 42066
16 9 3N+2W 460210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+1E 130012
3 11 3SN140 93
5 15 3H-1S 5048
6 8 3HS140 93
13 4 2D+1E 110210
14 12 2S+1N140 93
16 9 3SN140 93
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+1W 63093
3 10 3N+2W 660111
4 12 3N+1W 63093
6 2 4S+1E 65057
13 11 4SE 620120
14 5 4S+1E 65057
15 8 3N+2W 660111
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2HW 110210
3 10 4D-1W50 84
4 12 3H-1W50 84
6 2 3N-1E50 84
13 11 2D+1W 110210
14 5 3H-2W100 120
15 8 3DW 110210
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+2N460 93
3 9 3N+1N430 48
4 11 3N+2N460 93
5 13 3N+2N460 93
6 16 6D-1S 50012
12 10 2D+3S150 210
14 2 3N+2N460 93
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+3N690 012
3 9 6NN1440 75
4 11 6NN1440 75
5 13 6NN1440 75
6 16 6NN1440 75
12 10 6NN1440 75
14 2 6NN1440 75
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 50% 50%66
3 8 2N-2W100 102
4 10 2N-2W100 102
5 12 2N-1W50 48
11 9 3N-1W50 48
13 16 2N-1W50 48
15 6 2N-1W50 48
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NN90 48
3 8 1N+1N120 120
4 10 1NN90 48
5 12 1NN90 48
11 9 1S+1N110 102
13 16 1NN90 48
15 6 1NN90 48
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N-2E200 120
3 2 4HW 62093
4 9 5D+1W 62093
5 11 3N+1E 63066
6 14 3N+2E 660111
10 8 3N+2E 660111
12 15 4H+1W 65048
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N-2E100 102
3 2 3N-1E50 57
4 9 4H-2E100 102
5 11 1N+2W 150012
6 14 3N-2E100 102
10 8 2NE 120210
12 15 3H-1W50 57
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1E50 75
3 16 4S-1E50 75
4 8 4S-1E50 75
5 10 3C-2N 200210
6 13 4S-2E100 120
9 2 4S-1E50 75
11 14 4SW 420012
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3C+1E 13066
3 16 3S-2W200 111
4 8 4CE 13066
5 10 5CW 600111
6 13 3C+1E 13066
9 2 5CE 600111
11 14 3N-2E200 111
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3S-2E100 111
3 15 2DW 9066
4 2 2DW 9066
5 9 3C-2S 100210
6 12 1N+2E 150012
8 16 3N-2E100 111
10 13 2DW 9066
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3CE 11084
3 15 2NE 12066
4 2 3S-1E50 120
5 9 3C+1E 130210
6 12 4CE 130210
8 16 2CE 90102
10 13 2C+2E 130210
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 5C+1N420 39
3 14 5C+2N440 84
4 16 5C+1N420 39
5 8 3N+3N490 102
6 11 6CN920 120
9 12 5C+1N420 39
10 1 5C+1N420 39
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2H-1N 100210
3 14 0 84
4 16 3S-1S 100210
5 8 2H-1N 100210
6 11 0 84
9 12 0 84
10 1 3SS140 120

Ranking

Results produced on Tuesday 07 July 2009 at 8:11 AM