Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 26 January 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Verity Joubert & Cynthia Anderson262/ 39666.16 42 1 
2 15 Margaret & Alan Macfarlane235/ 36065.28 36 1 
3 20 Juliet Gadney & Surendra Jebasunderam255/ 39664.39 30 1 
4 10 Shirley Richardson & Joyce Hitcham246/ 39662.12 24 1 
5 19 Janice Wilson & Julie Robinson214/ 39654.04 18  
6 16 Vee Simmonds & Hilary Clay193/ 36053.61 12  
7 17 Lydia Stow & Jane Hewer188/ 36052.22 6  
8 5 Lena Williams & Pauline Hunt203/ 39651.26    
9 2 Neil Matthews & Andrew Roberts201/ 39650.76   1 
10 12 John Phelps & Stuart Warren180/ 36050.00    
11 18 Caroline Turner & Mary Oram179/ 36049.72    
12 14 Christine Blackburn & Freda Voss155/ 32447.84    
13= 1 Mike Humphreys-Davies & Jack Caldwell185/ 39646.72    
13= 8 Neville Wilson & Shirley Rainbow185/ 39646.72    
15 6 Helena Lanning & Mary Doyle183/ 39646.21    
16 4 Greta Blake & Marie Burrows175/ 39644.19   1 
17 7 John Fairclough & Mervyn Rogers173/ 39643.69    
18 9 Paul Artiss & Janice Turton155/ 39639.14    
19 21 Leslie & Jan Goddard139/ 36038.61    
20 13 John Ayres & Paola Pugsley136/ 36037.78    
21 22 Sue & Graham Oates118/ 32436.42   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 2 8 4 15 11 15 2 1 0 8 18 13 12 0 9 4 9 11 11 6 10 16 1 185
2 10 2 15 9 7 13 16 11 12 8 11 5 12 14 2 14 15 8 10 7 0 0 2 201
3 16 10 9 9 14 8 14 11 18 16 11 18 12 14 5 7 15 11 7 16 8 13 3 262
4 8 1 7 6 14 10 2 1 14 8 4 5 12 8 18 14 9 16 2 7 3 6 4 175
5 8 8 10 11 9 3 8 7 5 16 11 10 5 6 16 14 15 5 15 16 3 2 5 203
6 17 16 4 4 9 9 16 0 10 10 0 16 5 3 9 0 3 14 15 7 0 16 6 183
7 17 16 9 9 9 9 10 11 2 2 7 10 0 3 5 7 3 0 18 1 12 13 7 173
8 2 8 9 9 9 9 6 11 2 1 14 16 16 4 13 14 3 18 2 1 16 2 8 185
9 13 8 8 4 14 5 10 4 10 1 4 0 0 4 18 4 15 2 2 7 14 8 9 155
10 13 1 13 12 4 11 18 11 5 8 16 13 12 14 5 16 15 13 12 16 8 10 10 246
12 16 10 9 9 11 5 12 7 0 2 14 18 6 10 13 2 3 13     18 2 12 180
13 1 2 3 9 9 9 4 7 8 17 14 13 6 4 2 4     3 11 8 2 13 136
14 8 16     4 10 8 14 4 10 2 5 13 12     15 4 7 12 6 5 14 155
15 16 10 10 14 9 9 16 17 13 10 7 8     9 18 9 7 0 17 18 18 15 235
16 2 8 11 12 4 13 0 7 13 2     13 15 9 14 15 18 8 11 2 16 16 193
17 5 10 5 6 4 8 10 11     18 2 6 18 13 11 3 10 16 17 10 5 17 188
18 10 17 8 7 14 7     8 8 0 5 18 15 16 4 15 0 11 2 4 10 18 179
19 5 17 9 9 9 15 2 18 18 10 11 8 6 4 5 4 3 7 16 11 15 12 19 214
20 10 10 14 14 9 9 16 17 16 16 7 13 2 14 13 11 3 16 16 11 10 8 20 255
21     9 9 7 3 8 7 6 10 4 2 6 4 0 14 9 2 6 2 15 16 21 139
22 1 2 14 3     2 7 16 17 7 0 18 14 0 4 3 5 3 2     22 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1N 50216
4 18 4HN420 810
5 20 4HN420 810
6 22 4N+2S490 171
7 13 3N+3S490 171
8 15 3N-1S 50216
9 17 4H+1N450 135
10 19 4H+1N450 135
14 2 4HN420 810
16 3 4H-1N 50216
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N+1W 120810
4 18 2N+1W 150117
5 20 1N+1W 120810
6 22 1NW 90162
7 13 1NW 90162
8 15 1N+1W 120810
9 17 1N+1W 120810
10 19 1N+2W 150117
14 2 1NW 90162
16 3 2NW 120810
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 4SW 620414
2 13 3NT-2W200 153
3 19 50% 50%99
6 20 4SW 620414
7 21 50% 50%99
8 12 50% 50%99
9 15 3NTW 600810
10 17 1NTW 90135
16 4 1NT+1W 120117
18 5 5CE 600810
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3NTE 600153
2 13 3NT+1W 63099
3 19 50% 50%99
6 20 3NT+2E 660414
7 21 50% 50%99
8 12 50% 50%99
9 15 3N+2W 660414
10 17 4HE 620126
16 4 4HE 620126
18 5 5HE 650711
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H+1N650 117
2 12 5D+1S620 711
3 14 4N+2S690 144
5 19 3N+1S630 99
6 20 50% 50%99
7 13 50% 50%99
8 15 50% 50%99
9 16 3N+3S690 144
10 18 5DS600 414
17 4 5DS600 414
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H-3W300 153
2 12 3C-2S 100135
3 14 3SE 140810
5 19 3S+1E 170315
6 20 50% 50%99
7 13 50% 50%99
8 15 50% 50%99
9 16 3C-3N 150513
10 18 2SE 110117
17 4 3SE 140810
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2DS90 216
2 22 3NTN600 162
3 13 2S+2S170 144
4 15 2DS90 216
7 21 3D+1S130 108
8 12 2D+1S110 612
9 14 2D+2S130 108
10 16 4S+1S650 180
17 5 2D+2S130 108
19 6 2DS90 216
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3H+2N200 117
2 22 4H+1N450 117
3 13 4H+1N450 117
4 15 3H+2N200 117
7 21 4H+1N450 117
8 12 4H+1N450 117
9 14 2N+4S240 414
10 16 4H+1N450 117
17 5 4H+1N450 117
19 6 5Dx-3W500 180
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 2SE 110018
2 21 2N+1S150 126
3 12 2N-4E400 180
4 14 1N+3N180 144
5 16 1NN90 513
8 22 2N-1S 50216
9 13 2NN120 108
10 15 2DN90 513
18 6 1D+2N110 810
20 7 2S-2E200 162
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3NN600 810
2 21 3NS600 810
3 12 3N+1S630 162
4 14 3NS600 810
5 16 3N+1S630 162
8 22 3N-1S 100117
9 13 3N-1S 100117
10 15 3NS600 810
18 6 3NS600 810
20 7 3N+1S630 162
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3N-1W50 180
2 20 3N+1W 430117
3 22 3N+1W 430117
4 13 3N+2W 460414
5 15 3N+1W 430117
6 17 3N+3E 490018
9 12 3N+2E 460414
10 14 5DW 400162
19 7 3N+1E 430117
21 8 3N+2W 460414
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2NE 120135
2 20 3D+2E 150513
3 22 3N-1E50 180
4 13 2N+1E 150513
5 15 3D+1E 130108
6 17 3DE 110162
9 12 3N+1W 430018
10 14 2NE 120135
19 7 2H+1W 140810
21 8 1N+3W 180216
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S-1W100 126
2 19 4S-1W100 126
3 21 4S-1W100 126
4 12 4S-1E100 126
5 14 2SW 110513
6 16 1H+1W 110513
7 18 2S+3W 200018
10 13 3N-1W100 126
20 8 2S+2E 170216
22 9 3N-3E300 180
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S+2S480 018
2 19 6S+1S1010 144
3 21 6S+1S1010 144
4 12 6SS980 810
5 14 5N+2S520 612
6 16 4S+3S510 315
7 18 4S+3S510 315
10 13 6S+1S1010 144
20 8 6S+1S1010 144
22 9 6S+1S1010 144
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2S+1W 14099
2 18 3H-3S 300216
3 20 2D+3E 150513
4 22 3N-2E100 180
5 13 3DE 110162
6 15 2S+1W 14099
7 17 3D+2E 150513
8 19 3D+1E 130135
12 10 3D+1E 130135
21 9 3H-4S 400018
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 1NN90 414
2 18 1N-2E200 144
3 20 2H-1E100 711
4 22 2H-2E200 144
5 13 1N-2W200 144
6 15 1NE 90018
7 17 1N-1E100 711
8 19 1N-2E200 144
12 10 2H-1S 50216
21 9 1N-2E200 144
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H+1N170 99
2 17 4HN420 153
3 19 4HN420 153
4 21 3H+1N170 99
5 12 4HN420 153
6 14 5C-1S 50315
7 16 1N-1N 50315
8 18 4H-1N 50315
9 20 4HN420 153
22 10 4S-1N 50315
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3HN140 117
2 17 3S-2W100 810
3 19 3HN140 117
4 21 3H+1N170 162
5 12 3H-1N 100513
6 14 4D-3E150 144
7 16 4H-2N 200018
8 18 3S-4E200 180
9 20 1N+2E 150216
22 10 3H-1N 100513
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4DW 130108
3 18 2N+1W 150711
4 20 3NW 600216
5 22 3N-1W100 153
6 13 3N-1W100 153
7 15 5D-2W200 180
8 17 5DW 600216
9 19 3NW 600216
10 21 3DW 110126
14 1 3C+2E 150711
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2N-1N 100711
3 18 2C+1S110 162
4 20 2N-1N 100711
5 22 3CS110 162
6 13 2N-1N 100711
7 15 2N-2N 200117
8 17 2N-2N 200117
9 19 2S-1S 100711
10 21 2C+1S110 162
14 1 0 126
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 2N+1W 150810
4 19 2N+2W 180315
5 21 2N+2W 180315
6 12 3N+1W 430018
7 14 1H+2W 140126
8 16 1CW 70162
9 18 2NW 120144
10 20 2N+1W 150810
13 1 2N+1W 150810
15 2 3N-1W50 180
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 17 4S+1N450 135
4 19 4H-2E200 612
5 21 5S-1N 50216
6 12 5S+1N480 162
7 14 4S+1N450 135
8 16 4S-1N 50216
9 18 5DS400 810
10 20 5D+1S420 108
13 1 4S-1N 50216
15 2 6DxS1090 180

Ranking

Results produced on Wednesday 28 January 2009 at 11:59 PM