Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 19 January 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Surendra Jebasunderam & Juliet Gadney180/ 28064.29 36
2 2 Cynthia Anderson & Verity Joubert176/ 28062.86 30
3 15 John Phelps & Dorothy Fitzjohn170/ 28060.71 24
4 13 Lydia Stow & Jane Hewer158/ 28056.43 18
5 16 Joyce Hitcham & Shirley Richardson145/ 28051.79 12
6 12 Mary Doyle & Helena Lanning143/ 28051.07 6
7= 4 Margaret & Alan Macfarlane140/ 28050.00  
7=14 Neville Wilson & Shirley Rainbow140/ 28050.00  
9 8 Neil Matthews & Andrew Roberts139/ 28049.64  
10 1 Mike Humphreys-Davies & Jack Caldwell135/ 28048.21  
11 9 Caroline Turner & Mary Oram130/ 28046.43  
12 7 Paul Artiss & Janice Turton128/ 28045.71  
13 11 Leslie & Jan Goddard124/ 28044.29  
14 6 Marie Burrows & Greta Blake119/ 28042.50  
15 10 Christine Blackburn & Freda Voss108/ 28038.57  
16 5 Pauline Hunt & Lena Williams105/ 28037.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8 6 11 9 5 4 10 0 5 7 8 4 3 2 7 0 13 7 12 14 1 135
2 14 14 8 14 9 10 11 8 9 12 10 7 0 6 7 8 4 14 6 5 2 176
3 14 14 3 12 14 12 7 11 14 7 2 1 14 8 7 6 13 7 12 2 3 180
4 4 2 14 2 2 6 1 8 11 13 8 14 12 6 0 14 10 0 0 13 4 140
5 0 0 4 2 1 1 9 3 0 13 8 1 3 14 7 6 6 12 6 9 5 105
6 8 10 1 9 5 12 3 6 11 7 2 4 3 0 2 6 0 7 14 9 6 119
7 12 10 6 9 10 1 6 4 5 0 4 7 11 4 12 6 3 7 6 5 7 128
8 2 10 3 5 9 2 4 0 9 14 12 13 5 2 14 0 8 14 8 5 8 139
9 6 8 13 5 13 2 8 10 0 7 0 2 2 8 7 6 8 2 10 13 9 130
10 6 4 6 0 4 13 7 3 9 7 6 0 9 12 7 8 3 2 2 0 10 108
11 12 4 8 5 0 2 1 12 3 1 14 12 11 0 14 12 1 7 0 5 11 124
12 2 4 11 2 6 8 13 6 5 7 6 13 9 4 7 14 14 7 4 1 12 143
13 0 0 13 5 12 8 13 2 14 1 0 7 11 12 12 8 11 12 8 9 13 158
14 6 10 0 12 8 6 5 11 5 2 6 10 11 14 0 2 11 7 2 12 14 140
15 10 12 1 9 13 13 10 14 9 7 12 10 5 10 2 8 1 7 8 9 15 170
16 8 4 10 12 1 12 4 14 3 7 14 7 3 10 7 8 6 0 14 1 16 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2W100 86
3 13 5DxN550 140
4 15 4H-1W50 410
5 2 5Dx-1N 100014
6 10 4H-2W100 86
7 12 4Hx-2W300 122
8 11 3S-1N 50212
16 14 4H-2W100 86
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1W 43068
3 13 6N-1W50 140
4 15 3N+2W 460212
5 2 3N+3W 490014
6 10 3NW 400104
7 12 3NW 400104
8 11 3NW 400104
16 14 4H+1E 450410
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2N460 113
2 10 5SS450 86
4 14 4S+2S480 140
5 16 6S-1S 50410
6 9 6S-2S 100113
7 11 3NS400 68
12 3 3N+2S460 113
15 13 6S-2S 100113
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 6N-1E100 95
2 10 5C-3E300 140
4 14 3N+2E 660212
5 16 3N+2E 660212
6 9 5D-1W100 95
7 11 5D-1W100 95
12 3 3N+2E 660212
15 13 5D-1W100 95
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 0 59
3 11 3NS600 140
5 15 4D-1N 100113
6 8 0 59
7 10 4DN130 104
13 4 1N+2S150 122
14 12 4S-2E100 86
16 9 4D-1N 100113
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+2S170 410
3 11 4H+1S450 122
5 15 6H-1S 50113
6 8 4H+1S450 122
7 10 3N-1N 50113
13 4 4HS420 86
14 12 2H+3S200 68
16 9 4H+1S450 122
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H-2W200 104
3 10 2D-2S 20077
4 12 3NT+1W 630113
6 2 5CW 600311
7 9 40% 60%68
13 11 5Hx-2W500 131
14 5 5D-4S 40059
15 8 4H-2W200 104
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4SxE 590014
3 10 3S-2E100 113
4 12 4S-1E50 86
6 2 4H-1N 5068
7 9 4H-2N 100410
13 11 4SE 420212
14 5 3S-2E100 113
15 8 5Sx-2E300 140
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+1E 63059
3 9 2NE 120140
4 11 3NE 600113
5 13 3N+2W 660014
6 16 3NE 600113
7 8 3N+1E 63059
12 10 3N+1W 63059
14 2 3N+1W 63059
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2N+1N150 77
3 9 2N+1N150 77
4 11 3NN600 131
5 13 3NN600 131
6 16 2N+1N150 77
7 8 4S-2N 200014
12 10 1N+2S150 77
14 2 3N-1N 100212
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NN400 86
3 8 2H+2S170 212
4 10 3NN400 86
5 12 3NN400 86
7 2 1Nx-2W300 410
11 9 3N+2N460 140
13 16 3CS110 014
15 6 4HS420 122
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2NW 120410
3 8 3D+1E 130113
4 10 3SN140 140
5 12 2D+2E 130113
7 2 3DE 11077
11 9 2SN110 122
13 16 3DE 11077
15 6 3C-2W100 104
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SE 620311
3 2 3N-2W200 140
4 9 2S+2E 170122
5 11 4SE 620311
6 14 4SE 620311
10 8 3NW 60095
12 15 3NW 60095
16 7 4SE 620311
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4HW 420212
3 2 2H+1W 14086
4 9 1N+2E 15068
5 11 4H-2E100 140
6 14 3N+1E 430014
10 8 4H-1W50 122
12 15 3H+1W 170410
16 7 2NE 120104
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3DE 11077
3 16 2SW 11077
4 8 3H-3S 300014
5 10 2SW 11077
6 13 2NE 120212
7 15 3N-1E50 122
9 2 3DE 11077
11 14 3S-2W100 140
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5Cx+1E 950014
3 16 5CE 60068
4 8 6C-1E100 140
5 10 5CE 60068
6 13 5CE 60068
7 15 5CE 60068
9 2 5CE 60068
11 14 5H-3N 150122
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NS400 131
3 15 3NN400 131
4 2 1N+3S180 104
5 9 1N+1S120 68
6 12 4D-2N 100014
7 14 2N-1S 50311
8 16 1N+2S150 86
10 13 3N-1S 50311
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SE 14077
3 15 2S+1E 14077
4 2 4HW 420014
5 9 2D-1E50 122
6 12 2S+1W 14077
7 14 2S+1W 14077
8 16 3S-2W100 140
10 13 2S+2W 170212
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 5HS450 68
3 14 3N+3N490 122
4 16 6H-1N 50014
5 8 4S+1N450 68
6 11 4H+3S510 140
7 13 4H+1S450 68
9 12 4H+2S480 104
10 1 4HS420 212
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 4S-1W100 59
3 14 3S+1W 170212
4 16 3N-3E300 131
5 8 3N-2W200 95
6 11 3N-2E200 95
7 13 4S-1W100 59
9 12 3N-3W300 131
10 1 4SW 620014

Ranking

Results produced on Tuesday 20 January 2009 at 8:07 AM