Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 12 January 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Shirley Rainbow & Neville Wilson140/ 21664.81 30
2 11 Dorothy Fitzjohn & John Phelps131/ 21660.65 24
3 4 Neil Matthews & Andrew Roberts142/ 24059.17 18
4 12 Jan & Leslie Goddard126/ 21658.33 12
5 10 Juliet Gadney & Surendra Jebasunderam117/ 21654.17 6
6 15 John Fairclough & Mervyn Rogers109/ 21650.46  
7 1 Jack Caldwell & Mike Humphreys-Davies121/ 24050.42  
8 5 Helena Lanning & Mary Doyle119/ 24049.58  
9 13 John Ayres & Paola Pugsley106/ 21649.07  
10 6 Joyce Hitcham & Shirley Richardson115/ 24047.92  
11 8 Marie Burrows & Greta Blake102/ 21647.22  
12 9 Cynthia Anderson & Freda Voss98/ 21645.37  
13 7 Mike Brown & Maggie Brookes107/ 24044.58  
14 2 Jane Hewer & Julie Robinson77/ 21635.65  
15 14 Mary Oram & Caroline Turner70/ 21632.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 8 4 5 6 12 1 0 10 4 5 12 2 8 3 7 4 2 12 10 1 121
2 10 4 8 5 6 0 4 0 10 3 2 3     9 5 2 0 2 4 2 77
4 10 12 11 12 0 9 10 4 0 4 5 0 8 3 3 10 10 12 9 10 4 142
5 2 8 11 2 0 3 6 8 6 12 10 2 0 3 12 0 8 8 6 12 5 119
6 2 1 6 0 6 8 8 12 6 0 11 6 5 12 9 3 4 5 4 7 6 115
7 2 1 0 8 6 3 4 8 6 9 10 9 2 2 3 3 12 0 12 7 7 107
8 10 8 8 7 6 4 11 8 6 3     0 9 9 2 0 5 6 0 8 102
9 6 4 6 12 6 2 8 4     2 8 4 9 3 7 4 4 9 0 9 98
10 10 11 4 7 6 9     0 8 7 12 12 3 0 12 4 10 0 2 10 117
11 2 4 12 4     0 2 12 8 10 4 12 9 9 12 8 10 8 5 11 131
12 10 11     6 9 2 8 12 4 2 10 5 3 9 5 8 7 3 12 12 126
13     10 2 12 3 12 10 6 0 1 9 10 4 3 9 8 2 0 5 13 106
14 2 8 1 0 6 3 6 4 2 9 7 0 7 0 3 0 0 12     14 70
15 2 0 2 10 12 9 1 4 2 8 1 6 7 9 9 9     10 8 15 109
16 10 4 1 10 6 10 11 12 6 12 11 3 10 10     12 7 3 2 16 140



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1N 150   6 6
4 15 3NN 400   10 2
5 2 3N-1N  50 2 10
6 10 3N-1N  50 2 10
7 12 3N-1N  50 2 10
8 11 3NN 400   10 2
16 14 3NN 400   10 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NS 90   8 4
4 15 1N+1S 120   12 0
5 2 1NS 90   8 4
6 10 2S-2N  200 1 11
7 12 2S-2N  200 1 11
8 11 1NS 90   8 4
16 14 2S-1N  100 4 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4D+2W  170 4 8
2 10 4H-2S  100 8 4
4 14 3H-1S  50 11 1
5 16 3H-1S  50 11 1
6 9 5H-3S  150 6 6
7 11 3SxE  730 0 12
15 13 5Hx-3S  500 2 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NS 600   5 7
2 10 3NN 600   5 7
4 14 3N+3N 690   12 0
5 16 1N+1S 120   2 10
6 9 3N-1N  100 0 12
7 11 4SS 620   8 4
15 13 3N+2N 660   10 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1H+2E  140 6 6
5 15 1H+3E  170 0 12
6 8 2H+1E  140 6 6
7 10 2H+1E  140 6 6
13 4 2HE  110 12 0
14 12 2H+1E  140 6 6
16 9 2H+1E  140 6 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S-1W 100   12 0
5 15 3N+1W  630 3 9
6 8 2S+1W  140 8 4
7 10 3N+1W  630 3 9
13 4 3N+1W  630 3 9
14 12 3N+1W  630 3 9
16 9 3D+1E  130 10 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H+2W  680 1 11
4 12 4H-1W 100   10 2
6 2 3H+1W  170 8 4
7 9 3N+2E  660 4 8
13 11 6H-2W 200   12 0
14 5 2N+3E  210 6 6
15 8 4H+2W  680 1 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+1W  430 0 12
4 12 3NW  400 4 8
6 2 3N-3W 150   12 0
7 9 2N+1E  150 8 4
13 11 4H-2W 100   10 2
14 5 3NE  400 4 8
15 8 3NW  400 4 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4H+1W  650 10 2
4 11 3N+3E  690 0 12
5 13 3N+2E  660 6 6
6 16 3N+2E  660 6 6
7 8 3N+2E  660 6 6
12 10 3N+1E  630 12 0
14 2 4H+2W  680 2 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3D+1E  130 4 8
4 11 3D+1E  130 4 8
5 13 5D-1E 100   12 0
6 16 4H-2N  200 0 12
7 8 2D+1E  110 9 3
12 10 3D+1E  130 4 8
14 2 2D+1E  110 9 3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5Cx-1W 100   5 7
4 10 5Cx-1W 100   5 7
5 12 4S+1N 450   10 2
7 2 4S+1N 450   10 2
11 9 4S+1N 450   10 2
13 16 5C-1W 50   1 11
15 6 5C-1W 50   1 11
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 5DN 600   12 0
4 10 3H-3S  300 0 12
5 12 4S-2E 100   2 10
7 2 2D+3N 150   9 3
11 9 1N+1S 120   4 8
13 16 3D+2N 150   9 3
15 6 2D+2S 130   6 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4DW  130 2 10
4 9 3HN 140   8 4
5 11 4H-3N  300 0 12
6 14 2HN 110   5 7
10 8 4HN 620   12 0
12 15 2HN 110   5 7
16 7 5Dx-1W 200   10 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SW  420 8 4
4 9 3N+1E  430 3 9
5 11 3N+1E  430 3 9
6 14 3H-1E 50   12 0
10 8 3N+1E  430 3 9
12 15 3N+1E  430 3 9
16 7 3S+1W  170 10 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+1E  430 3 9
4 8 3N+1E  430 3 9
5 10 2C-1N  100 12 0
6 13 3NE  400 9 3
7 15 3N+1E  430 3 9
9 2 3N+1E  430 3 9
11 14 3NE  400 9 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2N 170   7 5
4 8 3NS 400   10 2
5 10 2SN 110   0 12
6 13 2S+1N 140   3 9
7 15 2S+1N 140   3 9
9 2 2S+2N 170   7 5
11 14 4S+1N 450   12 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SN 420   4 8
4 2 4H+1S 450   10 2
5 9 3N+1N 430   8 4
6 12 4HS 420   4 8
7 14 4H+2S 480   12 0
8 16 3HS 140   0 12
10 13 4HS 420   4 8
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H-1W 50   2 10
4 2 2N+1S 150   12 0
5 9 1N+1S 120   8 4
6 12 3DS 110   5 7
7 14 3N-1S  100 0 12
8 16 3DS 110   5 7
10 13 3D+1S 130   10 2
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 3N-2S  100 2 10
4 16 4H+1N 450   9 3
5 8 2H+3S 200   6 6
6 11 1N+2S 150   4 8
7 13 5Dx-3W 800   12 0
9 12 4H+1N 450   9 3
10 1 5S-3S  150 0 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2DW  90 4 8
4 16 2SS 110   10 2
5 8 2C+2S 130   12 0
6 11 2H-1E 100   7 5
7 13 3D-1W 100   7 5
9 12 3S-4S  400 0 12
10 1 2DxW  180 2 10

Ranking

Results produced on Tuesday 13 January 09 at 7:44 am