Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 5 January 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Juliet Gadney & Surendra Jebasunderam89/ 14461.81 24
2 6 Neil Matthews & Andrew Roberts82/ 14456.94 18
3 1 Mike Humphreys-Davies & Jack Caldwell76/ 14452.78 12
4 8 Roy & Angela Newman75/ 14452.08 6
5 10 Marie Burrows & Greta Blake73/ 14450.69  
6 7 Lydia Stow & Jane Hewer72/ 14450.00  
7 11 John Phelps & Dorothy Fitzjohn71/ 14449.31  
8 12 Cynthia Anderson & Verity Joubert69/ 14447.92  
9 5 Paola Pugsley & John Ayres66/ 14445.83  
10 2 Sue Mirabelli & David Carmichael65/ 14445.14  
11 9 Paul Artiss & Pauline Hunt62/ 16038.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 3 6 8 7 5 1 1 7 1 7 2 6 6 6 2 1 6 1         1 76
2     4 2 3 4     5 2 4 1 6 8 6 7 0 0 4 3 3 3 2 65
3 5 5 6 1 5 4     5 5 7 8 6 4 3 7 2 7     7 2 3 89
5 5 7 2 7 8 0 4 7     1 4 2 0 5 5 0 4 4 1     5 66
6 5 2 2 8     4 5     7 4 8 0 5 1 8 8 4 5 5 1 6 82
7 1 2 0 1 3 7 4 1 3 6 8 7 0 8 8 3         5 5 7 72
8 3 3 8 4 3 7 1 3     4 7 2 6 0 5 6 2 4 7     8 75
9 3 1     3 2 7 1 3 6 0 1 2 4 0 0 2 6 4 7 3 7 9 62
10 7 6 6 0 0 8     7 1 1 0 6 2     4 7 4 1 7 6 10 73
11     0 4 5 1 4 3 3 3 6 2     8 8 8 4 4 5 1 2 11 71
12     4 6 5 6 7 5 5 2     2 2 3 3 4 1 4 3 1 6 12 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3C-1E 50   3 5
8 3 3H-1W 50   3 5
9 5 3C-1E 50   3 5
10 7 1N+3N 180   7 1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+3S 170   6 2
8 3 3D+1S 130   3 5
9 5 5D-1S  100 1 7
10 7 4D+2S 170   6 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1E 100   8 0
2 12 3N+2E  660 4 4
5 3 3N+4E  720 2 6
10 6 4D+2W  170 6 2
11 8 4Sx-4N  800 0 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NS 90   7 1
2 12 1SE  80 2 6
5 3 1NN 90   7 1
10 6 1H+3E  170 0 8
11 8 1DE  70 4 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5HN 650   5 3
3 2 4H+1N 650   5 3
10 5 4D-1W 50   0 8
11 7 4H+1N 650   5 3
12 9 4H+1N 650   5 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SW  620 1 7
3 2 2S+2W  170 4 4
10 5 3N-1E 100   8 0
11 7 4SW  620 1 7
12 9 2SW  110 6 2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NS 600   1 7
7 5 4SS 620   4 4
11 6 4SS 620   4 4
12 8 4S+1S 650   7 1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2C-2E 100   7 1
7 5 2S-3S  150 1 7
11 6 4H-2S  100 3 5
12 8 2S-1S  50 5 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+1E  650 1 7
2 9 4SE  620 5 3
3 11 4SE  620 5 3
12 7 4SW  620 5 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-2W 200   7 1
2 9 2NS 120   2 6
3 11 1N+2S 150   5 3
12 7 1N+1S 120   2 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SE  110 2 6
2 8 3H-2S  100 4 4
3 10 2HS 110   7 1
6 5 2HS 110   7 1
9 7 2N-3S  150 0 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3C-1W 50   6 2
2 8 3CW  110 1 7
3 10 4H-2E 100   8 0
6 5 2S-1S  100 4 4
9 7 3CW  110 1 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1S+4S 200   6 2
3 9 3S+2S 200   6 2
5 2 3S+1S 170   2 6
7 6 4CE  130 0 8
10 8 1S+4S 200   6 2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5C-1E 50   6 2
3 9 2SW  110 4 4
5 2 4H+1W  450 0 8
7 6 3N-2W 100   8 0
10 8 2C+2E  130 2 6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1NE  90 2 6
5 12 3C-1E 50   5 3
6 3 3C-1E 50   5 3
8 7 3N-2N  200 0 8
11 9 1H+2N 140   8 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1E  650 1 7
5 12 4HE  620 5 3
6 3 4H+1E  650 1 7
8 7 4HW  620 5 3
11 9 4H-1W 100   8 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-2E 100   6 2
5 11 2SW  110 0 8
6 2 1N+1S 120   8 0
9 8 2DE  90 2 6
12 10 3C-1N  50 4 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1E  120 1 7
5 11 2C-1N  100 4 4
6 2 2N-1E 50   8 0
9 8 1NE  90 6 2
12 10 1N+1E  120 1 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4SS 420   4 4
6 12 4SS 420   4 4
8 5 4SS 420   4 4
10 9 4SS 420   4 4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3N+1N 630   3 5
6 12 3N+3S 690   5 3
8 5 4HxS 790   7 1
10 9 6N-1N  100 1 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 3N+2N 660   7 1
7 2 3N+1N 630   5 3
9 6 3NN 600   3 5
11 10 3N-1N  100 1 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 2SW  110 2 6
7 2 2S-1W 100   5 3
9 6 3S-2W 200   7 1
11 10 2SW  110 2 6

Ranking

Results produced on Monday 05 January 09 at 11:59 pm