Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 23 February 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Lydia Stow & Julie Robinson206/ 32064.38 36
2 14 Margaret & Alan Macfarlane201/ 32062.81 30
3 7 John Fairclough & Mervyn Rogers198/ 32061.88 24
4 8 Paul Artiss & Janice Turton185/ 32057.81 18
5 10 John Ayres & Paola Pugsley181/ 32056.56 12
6 18 Neville Wilson & Shirley Rainbow171/ 32053.44 6
7 16 Leslie & Jan Goddard170/ 32053.13  
8 3 John Phelps & Dorothy Fitzjohn169/ 32052.81  
9 6 Mary Doyle & Helena Lanning159/ 32049.69  
10 4 Marie Burrows & Greta Blake153/ 32047.81  
11 2 Mike Brown & Maggie Brookes150/ 32046.88  
12 5 Ron Ritchie & Betty Knight146/ 32045.63  
13 11 Vee Simmonds & Hilary Clay144/ 32045.00  
14 9 Joyce Hitcham & Shirley Richardson142/ 32044.38  
15 12 Freda Voss & Christine Blackburn135/ 32042.19  
16 15 Neil Matthews & Andrew Roberts133/ 32041.56  
17 1 Cynthia Anderson & Anna Delahunty131/ 32040.94  
18 13 Lena Williams & Pauline Hunt106/ 32033.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 1 0 16 6 4 11 1 0 0 8 16 5 3 3 3 16 12 4 6 16 1 131
2 12 14 6 15 2 2 1 4 5 16 0 0 10 12 16 0 2 12 7 14 2 150
3 1 12 2 10 16 11 16 4 14 1 2 5 3 7 7 4 12 12 16 14 3 169
4 16 5 6 15 16 1 6 10 5 11 7 5 10 3 12 4 0 6 12 3 4 153
5 10 5 6 6 6 8 11 8 11 5 4 5 6 16 3 9 12 0 7 8 5 146
6 13 8 0 6 9 5 11 16 14 4 5 0 0 7 12 13 7 12 14 3 6 159
7 13 12 10 12 12 5 11 14 10 14 7 11 6 16 7 9 7 12 2 8 7 198
8 7 12 2 0 14 15 4 12 14 6 14 11 14 14 16 12 4 2 4 8 8 185
9 9 0 10 10 12 5 5 0 11 0 9 5 13 9 0 4 16 10 0 14 9 142
10 15 16 16 10 14 14 5 2 2 15 2 5 6 13 12 13 0 4 9 8 10 181
11 3 8 10 1 4 11 0 12 2 10 9 11 16 10 4 3 4 16 10 0 11 144
12 4 2 6 4 0 5 12 4 11 5 11 14 0 6 13 7 4 12 2 13 12 135
13 3 4 14 6 2 1 10 6 5 1 5 2 10 0 13 0 9 4 9 2 13 106
14 15 4 14 16 0 15 11 4 11 15 12 11 13 13 4 3 14 4 14 8 14 201
15 9 4 10 1 9 0 5 12 5 11 0 11 16 9 0 16 9 4 0 2 15 133
16 0 11 12 6 7 16 5 8 16 8 11 16 6 4 9 7 4 4 12 8 16 170
17 7 16 4 10 10 8 15 16 2 12 16 16 10 0 9 12 12 14 4 13 17 206
18 6 11 0 10 7 11 15 12 6 2 14 11 2 2 4 12 16 12 16 2 18 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1S 50115
3 14 4H-1S 50115
4 16 3N+2N460 160
5 18 4HN420 106
6 11 4H+1N450 133
7 13 4H+1S450 133
8 15 3NS400 79
12 2 2CS90 412
17 9 3NS400 79
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2N+2E 180016
3 14 2N-1E50 124
4 16 2NE 120511
5 18 2NE 120511
6 11 1HW 8088
7 13 1N-1E50 124
8 15 3N-1E50 124
12 2 1N+2W 150214
17 9 3N-2E100 160
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3NN400 160
2 11 2S-2S 100610
4 15 2S-2S 100610
5 9 4S-2S 100610
6 10 3N+1E 630016
7 12 2S-1S 50106
8 14 4S-3S 150214
13 3 2S+1S140 142
16 17 2SS110 124
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3D-1N 100610
2 11 3S-2W200 151
4 15 2S-2W200 151
5 9 3H-1N 100610
6 10 4H-1S 100610
7 12 2H+2S170 124
8 14 4H-3S 300016
13 3 3H-1S 100610
16 17 3H-1N 100610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1E 150412
2 10 3S+1W 170214
3 12 3C-2E100 160
5 17 2S+1W 140610
6 18 2NW 12097
7 11 1CE 70124
8 13 2N-1W50 142
14 4 2N+2W 180016
15 16 2NE 12097
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2S 100115
2 10 4SE 620214
3 12 4H-2S 100115
5 17 3SW 14088
6 18 4H-3S 150511
7 11 4H-3S 150511
8 13 3H-1S 50151
14 4 1N-1S 50151
15 16 4SxW 790016
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1N-1S 100115
2 18 1N-1N 100115
3 11 2S-3E300 160
4 13 2S-1E100 610
5 16 2S-2E200 115
6 9 2S-2E200 115
7 10 2S-2E200 115
8 12 1NS90 412
14 15 3C-2E200 115
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3C+1E 130016
2 18 3S-2N 100412
3 11 3S-2N 100412
4 13 3C-1W50 106
5 16 1NW 9088
6 9 5Cx-2E300 160
7 10 4C-3E150 142
8 12 3C-2E100 124
14 15 3S-2N 100412
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2SE 110016
2 9 4C-1N 50511
3 10 3CN110 142
4 12 2H-1S 50511
6 17 3CN110 142
7 18 0 106
8 11 3CN110 142
13 14 4C-1N 50511
15 5 4C-1N 50511
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N-1E100 88
2 9 4Hx-2W500 160
3 10 3N+1E 630115
4 12 3N-2E200 115
6 17 3NE 600412
7 18 4H-3W300 142
8 11 3CE 110610
13 14 3N+1W 630115
15 5 4Hx-1E200 115
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3NxS550 160
2 17 4D-2N 100016
3 18 3N-1N 50214
4 11 2D+1N110 79
5 14 3H-2W100 412
7 9 3CS110 79
8 10 4Hx-2W300 142
12 13 3H-3W150 115
16 6 3H-3W150 115
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3S-1N 100511
2 17 2S-2N 200016
3 18 2S-1N 100511
4 11 2S-1N 100511
5 14 3S-1N 100511
7 9 3D-1W50 115
8 10 3C-1E50 115
12 13 3C-2E100 142
16 6 4D-4W200 160
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NW 90313
2 16 2S-1E100 106
3 9 1NW 90313
4 10 2N-1W100 106
5 13 1NS90 610
6 15 2H-2S 200016
8 18 2SN110 142
11 12 2S-2E200 160
17 7 1N-1W100 106
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4D-1N 50313
2 16 3H-2E100 124
3 9 2H-1E50 79
4 10 3S-1S 50313
5 13 3SS140 160
6 15 3H-1E50 79
8 18 3DN110 142
11 12 2DN90 106
17 7 3S-2S 100016
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1S+2E 140313
2 15 3S-1E50 160
3 17 2SE 11079
4 18 1N-1N 100124
5 12 2S+1E 140313
6 14 1N-1S 100124
7 16 2SE 11079
9 8 1N-3N 300016
10 11 1N-1N 100124
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SS420 160
2 15 3CW 110016
3 17 2S+1S140 412
4 18 2H+1N140 412
5 12 2S+2S170 97
6 14 2H+3N200 133
7 16 2S+2S170 97
9 8 1S+2S140 412
10 11 2S+3S200 133
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2N-1S 50124
2 14 2H+3W 200214
3 16 3S-1N 50124
4 9 4HW 420016
5 11 3S-1N 50124
6 13 3S-2N 10079
7 15 4S-2N 10079
8 17 1N+3W 180412
18 10 1S+1N110 160
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2CW 90412
2 14 3SN140 124
3 16 3SN140 124
4 9 0 610
5 11 4S-2N 200016
6 13 3SN140 124
7 15 3SN140 124
8 17 1C+3W 130214
18 10 3SN140 124
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 5D-2N 10079
3 15 5Sx-4W1100 160
4 17 3S-2W200 124
5 10 5D-2N 10079
6 12 5DN400 142
7 14 3N-4S 200214
8 16 3N-3S 150412
9 18 5Dx-2S 300016
11 1 4H-1E100 106
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1H-1E100 142
3 15 3H-1E100 142
4 17 1H+1E 110313
5 10 1SE 8088
6 12 1H+1E 110313
7 14 1HE 8088
8 16 1HE 8088
9 18 2S-1E100 142
11 1 1H+2E 140016

Ranking

Results produced on Tuesday 24 February 2009 at 7:49 AM