Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 16 February 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 6 Helena Lanning & Mary Doyle211/ 36058.61 39 1 
1=20 Juliet Gadney & Catherine Poulson211/ 36058.61 39 1 
3 13 Freda Voss & Christine Blackburn205/ 36056.94 30  
4 2 Fred Allen & Vera Donert200/ 36055.56 24  
5= 4 Leslie & Jan Goddard196/ 36054.44 15  
5= 8 Paul Artiss & Janice Turton196/ 36054.44 15  
7 9 Marie Burrows & Greta Blake195/ 36054.17 6  
8 16 Neil Matthews & Andrew Roberts187/ 36051.94   2 
9 11 Shirley Rainbow & Neville Wilson186/ 36051.67    
10 12 Cynthia Anderson & Verity Joubert175/ 36048.61   1 
11 19 Lydia Stow & Jane Hewer173/ 36048.06    
12= 7 Mike Brown & Maggie Brookes169/ 36046.94    
12=15 Lena Williams & Pauline Hunt169/ 36046.94    
14= 1 Anne Beytell & Janice Wilson168/ 36046.67    
14=18 Julie Robinson & John Ayres168/ 36046.67    
16 3 John Phelps & Dorothy Fitzjohn166/ 36046.11    
17 17 Joyce Hitcham & Shirley Richardson163/ 36045.28    
18 10 Graham & Sue Oates155/ 36043.06    
19 5 Ron Ritchie & Betty Knight154/ 36042.78    
20 14 Vee Simmonds & Hilary Clay153/ 36042.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 18 14 0 4 9 0 14 0 11 14 0 3 6 12 16 16 15 2 13 1 1 168
2 5 4 13 0 2 10 14 12 2 5 16 17 15 16 16 0 15 7 14 17 2 200
3 13 18 5 10 12 2 14 6 2 0 2 3 6 6 8 3 15 16 14 11 3 166
4 4 6 6 10 16 12 14 14 17 5 8 3 6 4 12 11 7 16 14 11 4 196
5 13 10 2 12 14 8 10 12 2 14 4 17 6 2 8 11 0 2 5 2 5 154
6 13 0 13 15 16 14 14 18 17 14 6 15 15 0 2 3 7 11 18 0 6 211
7 8 6 6 15 18 14 4 6 11 5 16 9 12 2 0 18 2 7 5 5 7 169
8 4 14 6 18 2 14 4 6 6 14 16 13 6 8 14 4 15 16 5 11 8 196
9 4 2 13 4 6 18 4 16 11 5 8 13 18 16 16 7 11 7 5 11 9 195
10 0 6 18 4 9 4 0 6 11 14 8 9 6 10 8 7 7 2 13 13 10 155
11 0 4 5 3 16 8 14 12 16 18 2 5 12 14 2 11 18 16 5 5 11 186
12 5 18 5 18 0 4 4 12 12 4 10 15 0 2 10 7 11 16 5 17 12 175
13 13 14 12 3 6 16 14 12 1 13 10 5 12 16 10 11 3 16 0 18 13 205
14 10 12 13 8 16 4 4 4 7 13 14 1 12 8 2 2 11 7 4 1 14 153
15 5 0 12 0 2 6 14 2 16 4 10 9 12 6 16 15 3 11 13 13 15 169
16 14 4 12 8 12 0 8 6 7 4 18 15 3 18 2 18 16 11 4 7 16 187
17 14 12 5 14 4 10 18 12 7 4 12 3 3 2 18 0 3 2 13 7 17 163
18 14 16 16 6 9 14 4 18 1 4 2 1 6 16 10 15 3 2 4 7 18 168
19 5 8 0 14 9 18 4 0 16 13 2 9 12 12 4 14 11 2 13 7 19 173
20 18 12 18 14 2 4 4 6 7 13 16 15 12 10 6 7 7 11 13 16 20 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+1N430 180
3 15 3NN400 135
4 17 3N-1N 50414
5 19 3NN400 135
6 12 3NN400 135
7 14 3D+1N130 810
8 16 5D-1N 50414
9 18 3N-1S 50414
10 20 3N-2N 100018
13 2 3NN400 135
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1W50 144
3 15 3N-2W100 180
4 17 2HW 110612
5 19 2DE 90108
6 12 3D+1E 130018
7 14 3DW 110612
8 16 3N-1W50 144
9 18 2NW 120216
10 20 2HW 110612
13 2 2D-1E50 144
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4HW 620018
2 12 4H-1W100 135
4 16 3HW 140612
5 18 3H+1W 170216
6 11 4H-1W100 135
7 13 3HW 140612
8 15 3HW 140612
9 17 3H-1W100 135
10 19 4H-2W200 180
14 3 4H-1W100 135
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N-1S 100414
2 12 3N-2S 200018
4 16 2NS120 108
5 18 2N+1S150 126
6 11 3NN600 153
7 13 3NN600 153
8 15 3N+2S660 180
9 17 3N-1S 100414
10 19 2N-1S 100414
14 3 1NN90 810
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3D+3N170 99
2 11 5D-1N 100216
3 13 3H+2S200 126
5 17 5DN600 144
6 20 5HS650 162
7 12 5Dx+1N950 180
8 14 4H-1S 100216
9 16 3S-3E150 612
10 18 4D+2N170 99
15 4 5D-1N 100216
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 2S+1W 140018
2 11 3D-1W100 108
3 13 2SW 110216
5 17 3C-1N 50810
6 20 3CN110 144
7 12 3CN110 144
8 14 3CN110 144
9 16 3N-4W400 180
10 18 1D+1W 90414
15 4 1DW 70612
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3H-1E100 144
2 20 3H-1E100 144
3 12 1N-1E100 144
4 14 3H-1E100 144
6 19 2H-1E100 144
7 11 2HW 110414
8 13 2HE 110414
9 15 2HE 110414
10 17 1N+1E 120018
16 5 1N-1N 100810
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 6D-2N 100018
2 20 2D+4N170 126
3 12 4N-1S 50612
4 14 5DN400 144
6 19 3N+2S460 180
7 11 3N-1S 50612
8 13 5C-1N 50612
9 15 3N+1S430 162
10 17 3N-1S 50612
16 5 6D-1N 50612
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2S+1S140 117
2 19 4S-1S 50216
3 11 4S-1S 50216
4 13 2S+2S170 171
5 15 4S-1S 50216
6 18 2S+2S170 171
7 20 2S+1S140 117
8 12 2SS110 612
9 14 2S+1S140 117
10 16 2S+1S140 117
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S+2N680 144
2 19 4S+1N650 513
3 11 6S-1N 100018
4 13 4S+1N650 513
5 15 4S+2N680 144
6 18 4S+2N680 144
7 20 4S+1N650 513
8 12 4S+2N680 144
9 14 4S+1N650 513
10 16 4S+2N680 144
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4DW 130018
2 18 3S-3W150 162
3 20 3DW 110216
4 12 3N-1E50 810
5 14 3N-2S 100414
7 19 4D-3W150 162
8 11 3S-3W150 162
9 13 2S-1W50 810
10 15 4D-1E50 810
17 6 3S-2W100 126
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 6HW 980315
2 18 2D+4E 170171
3 20 6HW 980315
4 12 6HW 980315
5 14 1D+5E 170171
7 19 4H+3W 51099
8 11 4H+2W 480135
9 13 4H+2W 480135
10 15 4H+3W 51099
17 6 6HW 980315
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4S+1N650 612
2 17 4H+2N680 153
3 19 4S+1S650 612
4 11 4H+1N650 612
5 13 4H+1N650 612
6 16 4S+2S680 153
8 20 4H+1N650 612
9 12 4H+3S710 180
10 14 4H+1N650 612
18 7 4H+1N650 612
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5D-1E50 126
2 17 5D-2E100 162
3 19 3N+1E 430612
4 11 3N+2E 460414
5 13 4H+2E 480216
6 16 6HE 980018
8 20 4SW 420810
9 12 5D-2E100 162
10 14 1D+2E 110108
18 7 5D-2E100 162
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4C-3W150 162
2 16 3N-3W150 162
3 18 2N-1W50 810
4 20 3D-2E100 126
5 12 3D-1E50 810
6 15 3H-1S 100216
7 17 3H-3S 300018
9 11 3N-3W150 162
10 13 2N-1W50 810
19 8 1CW 70414
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-2E200 162
2 16 3NTE 600018
3 18 3Cx-2S 300315
4 20 2NTE 120117
5 12 1NT+1E 120117
6 15 3Cx-2S 300315
7 17 3D-3E300 180
9 11 2NT+1E 150711
10 13 2NT+1E 150711
19 8 3D-1E100 144
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4HS420 153
2 15 4HS420 153
3 17 4HS420 153
4 19 3H+1S170 711
5 11 5Hx-1S 100018
6 14 2H+2S170 711
7 16 3S-2E100 216
8 18 4HS420 153
10 12 2H+2S170 711
20 9 2H+2S170 711
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3SW 140216
2 15 2SW 110711
3 17 3S-1W50 162
4 19 4S-1W50 162
5 11 2S+1W 140216
6 14 4D-1S 100117
7 16 2SW 110711
8 18 4S-1W50 162
10 12 3SW 140216
20 9 2H-1S 100117
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3D+2E 150144
3 16 4D+1W 150144
4 18 3D+2E 150144
5 20 5DE 600513
6 13 4DE 130180
7 15 5DE 600513
8 17 5DE 600513
9 19 5DE 600513
11 10 5DE 600513
12 1 5DE 600513
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4S+2N680 171
3 16 4S+1N650 117
4 18 4S+1N650 117
5 20 3S+2N200 216
6 13 2S+2N170 018
7 15 4SN620 513
8 17 4S+1N650 117
9 19 4S+1N650 117
11 10 4SN620 513
12 1 4S+2N680 171

Ranking

Results produced on Tuesday 17 February 2009 at 11:05 PM