Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 9 February 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 Neil Matthews & Andrew Roberts153/ 25260.71 36  
2 16 Lydia Stow & Jane Hewer152/ 25260.32 30  
3 13 Leslie & Jan Goddard150/ 25259.52 24  
4 11 Cynthia Anderson & Verity Joubert142/ 25256.35 18  
5 9 Anne Beytell & Janice Wilson139/ 25255.16 12  
6 1 Mike Humphreys-Davies & Jack Caldwell153/ 28054.64 6  
7 6 Margaret & Alan Macfarlane151/ 28053.93    
8 2 Helena Lanning & Mary Doyle145/ 28051.79    
9 18 Shirley Rainbow & Neville Wilson129/ 25251.19    
10 5 Mike Brown & Maggie Brookes139/ 28049.64   1 
11 4 Marie Burrows & Greta Blake132/ 28047.14   1 
12 3 Dorothy Fitzjohn & John Phelps129/ 28046.07    
13 7 Paul Artiss & Janice Turton127/ 28045.36    
14 10 John Fairclough & Mervyn Rogers102/ 25240.48    
15 12 Christine Blackburn & Freda Voss101/ 25240.08    
16 17 John Ayres & Paola Pugsley99/ 25239.29    
17 15 Pauline Hunt & Lena Williams97/ 25238.49    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 4 6 10 0 7 8 3 6 0 8 10 13 3 13 11 5 12 14 12 8 1 153
2 5 8 5 2 3 14 12 11 6 8 14 13 13 2 11 11 2 2 2 1 2 145
3 1 6 0 8 14 8 12 3 9 14 5 4 3 2 14 14 2 0 9 1 3 129
4 1 14 10 4 7 6 7 0 12 1 5 8 8 2 5 5 12 5 9 11 4 132
5 14 12 2 10 11 1 0 8 11 13 0 8 8 6 5 0 8 9 9 4 5 139
6 6 0 10 14 3 8 7 3 14 8 4 6 13 10 5 5 6 9 9 11 6 151
7 12 6 5 10 0 1 3 14 9 8 10 0 6 6 0 5 2 5 14 11 7 127
9 5 8 12 4 7 6 7 11 8 6 4 14 11 12     2 9 2 11 9 139
10 10 8 4 0 11 0 11 0 5 0     6 12 5 11 2 2 5 10 10 102
11 8 14 9 12 14 13 2 11     9 6 0 13 9 3 6 5 2 6 11 142
12 9 6 9 4 0 6     2 13 2 2 14 1 9 14 2 0 5 3 12 101
13 2 8 14 6     7 14 3 8 12 12 6 8 3 9 8 5 12 13 13 150
14 13 8     7 8 12 11 11 6 14 6 11 1 9 9 12 12 0 3 14 153
15     4 10 11 8 2 3 3 1 4 1 1 4 3 3 12 9 5 13 15 97
16 13 0 0 10 3 6 14 6 14 6 10 8 1 12 14 9 12 14     16 152
17 9 6 14 4 3 13 11 8 0 6 0 1 8 8 0 0     5 3 17 99
18 0 2 4 14 11 6 2 3 5 6 9 10     9 9 12 12 12 3 18 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2N+2W 180410
3 14 3NW 400113
4 16 3NW 400113
5 18 3N-1W50 140
6 11 2N+1W 15068
7 13 1NE 90122
12 2 1N+1E 12095
17 9 1N+1E 12095
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+3S710 68
3 14 5S+2S710 68
4 16 6NS1440 140
5 18 6C+1S1390 122
6 11 6H-1N 100014
7 13 4S+3S710 68
12 2 4S+3S710 68
17 9 4S+3S710 68
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S-1W100 104
2 11 3NE 60059
4 15 4S-1W100 104
5 9 3N+1E 630212
6 10 4S-1W100 104
7 12 3NW 60059
13 3 4S-2W200 140
16 17 3N+2E 660014
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2D+1W 110014
2 11 1SS80 212
4 15 3D-1W100 410
5 9 3C+1N130 104
6 10 3Dx-1E200 140
7 12 3C+1N130 104
13 3 3CN110 68
16 17 4CN130 104
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1N140 77
2 10 2HS110 311
3 12 3N+1N630 140
5 17 3NN600 113
6 18 2HS110 311
7 11 3N-2N 200014
14 4 3HN140 77
15 16 3NN600 113
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1W 63086
2 10 4HW 620140
3 12 3N+1W 63086
5 17 3N+2W 660113
6 18 3N+1W 63086
7 11 3N+2W 660113
14 4 3N+1W 63086
15 16 3N+1W 63086
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4S+1S650 311
2 18 4S+3S710 122
3 11 4S+3S710 122
4 13 4H+2N680 77
5 16 4SS620 014
6 9 4S+2S680 77
7 10 4S+1S650 311
14 15 4S+3S710 122
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3S-2W100 68
2 18 4HN420 113
3 11 4H-1N 50311
4 13 4H-2N 100014
5 16 2H+2N170 86
6 9 3N-1N 50311
7 10 3NxN550 140
14 15 4HN420 113
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4H-2S 100014
2 9 2HS110 68
3 10 2H+1S140 95
4 12 2N+1N150 122
6 17 3S-2W200 140
7 18 2H+1S140 95
13 14 2C-1N 50311
15 5 3H-1S 50311
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+1W 65086
2 9 4S+1W 65086
3 10 5Cx-1S 200140
4 12 4S+2W 680113
6 17 4S+1W 65086
7 18 4S+1W 65086
13 14 4S+1W 65086
15 5 5S+1W 680113
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1NN90 104
2 17 2HN110 140
3 18 1N-1N 5059
4 11 1N-1N 5059
5 14 2S+1W 140014
7 9 1NN90 104
12 13 2NE 120212
16 6 1NN90 104
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4SN620 131
2 17 4SN620 131
3 18 2S+1N140 410
4 11 3S+1N170 86
5 14 2S+2N170 86
7 9 4S-2N 200014
12 13 4S-1N 100212
16 6 2S+2N170 86
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+1E 630311
2 16 4S-1W100 131
3 9 3N+1W 630311
4 10 4SW 62086
5 13 4SW 62086
6 15 3N-1W100 131
11 12 3N+2W 660014
17 7 4SW 62086
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+1N430 131
2 16 4H-2S 100212
3 9 6H-2S 100212
4 10 4S-2N 100212
5 13 4H-1S 5068
6 15 4HS420 104
11 12 3N+1N430 131
17 7 3NN400 86
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N-2W100 113
2 15 3N-2W100 113
3 17 3N-4W200 140
4 18 3N-1W50 59
5 12 4C-1W50 59
6 14 3S-1W50 59
7 16 2S+1E 140014
10 11 3N-1W50 59
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3C+1E 13059
2 15 3H-1S 50113
3 17 5Cx-1W200 140
4 18 3C+1E 13059
5 12 5C+1E 620014
6 14 3C+1E 13059
7 16 3C+1E 13059
10 11 3D-1S 50113
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2N170 122
2 14 4S-1N 50212
3 16 3S-1N 50212
4 9 3S+1N170 122
5 11 3SN140 86
6 13 3DS110 68
7 15 4S-1N 50212
18 10 2S+2N170 122
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N-2E100 140
2 14 3N+1W 430212
3 16 3C-5S 500014
4 9 3NW 40059
5 11 1N+2E 15095
6 13 2N+1W 15095
7 15 3NE 40059
18 10 2NE 120122
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 4S+1S450 212
3 15 4S+2S480 95
4 17 4S+2S480 95
5 10 4S+2S480 95
6 12 4S+2S480 95
7 14 5Hx-4W1100 140
9 18 4S+1S450 212
11 1 4S+1S450 212
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3NW 600113
3 15 3NW 600113
4 17 3N-1E100 113
5 10 1N+1W 120410
6 12 3N-1W100 113
7 14 3N-1W100 113
9 18 3N-1W100 113
11 1 1NE 9068

Ranking

Results produced on Monday 09 February 2009 at 11:08 PM