Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 12 | 10 | 16 | 3 | 10 | 12 | 4 | 15 | 12 | 10 | 10 | 8 | 13 | 12 | 14 | 13 | 11 | 7 | 12 | 5 | 1 | 209 |
| 2 | 12 | 10 | 2 | 6 | 10 | 9 | 4 | 8 | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 7 | 3 | 1 | 10 | 3 | 2 | 112 |
| 3 | 4 | 10 | 12 | 7 | 14 | 9 | 15 | 0 | 5 | 16 | 4 | 6 | 0 | 12 | 11 | 7 | 0 | 1 | 1 | 16 | 3 | 150 |
| 4 | 9 | 16 | 9 | 0 | 13 | 11 | 15 | 8 | 12 | 5 | 10 | 10 | 8 | 8 | 11 | 16 | 11 | 7 | 7 | 14 | 4 | 200 |
| 5 | 9 | 2 | 14 | 14 | 3 | 1 | 12 | 14 | 12 | 5 | 14 | 13 | 6 | 0 | 5 | 10 | 11 | 14 | 16 | 7 | 5 | 182 |
| 6 | 4 | 2 | 9 | 14 | 3 | 1 | 0 | 8 | 1 | 0 | 10 | 13 | 13 | 16 | 5 | 0 | 11 | 7 | 1 | 11 | 6 | 129 |
| 7 | 16 | 2 | 0 | 3 | 10 | 5 | 9 | 8 | 12 | 5 | 1 | 0 | 13 | 11 | 5 | 3 | 11 | 14 | 7 | 3 | 7 | 138 |
| 8 | 14 | 10 | 9 | 9 | 16 | 15 | 9 | 15 | 12 | 13 | 16 | 16 | 13 | 12 | 16 | 3 | 11 | 14 | 12 | 0 | 8 | 235 |
| 9 | 0 | 14 | 9 | 14 | 3 | 15 | 12 | 8 | 1 | 13 | 10 | 13 | 13 | 2 | 16 | 3 | 13 | 9 | 14 | 7 | 9 | 189 |
| 11 | 4 | 6 | 7 | 2 | 6 | 7 | 7 | 8 | 11 | 0 | 0 | 0 | 8 | 8 | 0 | 13 | 5 | 2 | 11 | 94 | ||
| 12 | 12 | 14 | 14 | 10 | 6 | 11 | 1 | 16 | 4 | 3 | 6 | 6 | 3 | 14 | 11 | 6 | 4 | 11 | 12 | 152 | ||
| 13 | 4 | 6 | 16 | 13 | 2 | 7 | 7 | 1 | 4 | 11 | 6 | 3 | 10 | 16 | 5 | 9 | 15 | 5 | 13 | 140 | ||
| 14 | 0 | 14 | 4 | 9 | 0 | 1 | 1 | 8 | 15 | 3 | 2 | 3 | 2 | 3 | 5 | 9 | 6 | 13 | 14 | 98 | ||
| 15 | 12 | 6 | 7 | 7 | 3 | 5 | 4 | 8 | 4 | 11 | 3 | 4 | 11 | 16 | 13 | 15 | 9 | 13 | 15 | 151 | ||
| 16 | 2 | 6 | 7 | 16 | 13 | 1 | 4 | 2 | 6 | 8 | 3 | 0 | 11 | 9 | 5 | 2 | 15 | 0 | 16 | 110 | ||
| 17 | 7 | 0 | 7 | 2 | 13 | 15 | 4 | 6 | 6 | 3 | 13 | 11 | 11 | 13 | 16 | 15 | 4 | 16 | 17 | 162 | ||
| 18 | 16 | 2 | 2 | 2 | 12 | 1 | 15 | 16 | 15 | 13 | 3 | 5 | 5 | 9 | 5 | 2 | 9 | 2 | 18 | 134 | ||
| 19 | 7 | 14 | 6 | 4 | 16 | 8 | 11 | 11 | 15 | 16 | 16 | 4 | 0 | 13 | 5 | 9 | 2 | 9 | 19 | 166 | ||
| 20 | 0 | 13 | 13 | 15 | 12 | 8 | 4 | 11 | 12 | 10 | 3 | 4 | 5 | 0 | 3 | 7 | 0 | 9 | 20 | 129 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Anne Beytell & Janice Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Neville Wilson Shirley Rainbow | 2N+2 | W | 180 | 12 | 16 | |
| 2 | 4C+1 | N | 150 | 10 | 16 | |||
| 3 | 20 | Neil Matthews Lydia Stow | 4H-4 | W | 400 | 16 | 16 | |
| 4 | 4H-1 | N | 100 | 3 | 16 | |||
| 5 | 19 | Leslie Goddard Jan Goddard | 1N-2 | S | 200 | 10 | 16 | |
| 6 | 2D-4 | W | 400 | 12 | 16 | |||
| 7 | 18 | Lena Williams Pauline Hunt | 2D-1 | E | 100 | 4 | 16 | |
| 8 | 4S-2 | W | 100 | 15 | 16 | |||
| 9 | 17 | Greta Blake Marie Burrows | 6N | N | 990 S | 12 | 16 | |
| 10 | 3N+1 | N | 630 | 10 | 16 | |||
| 11 | 16 | Joyce Hitcham Anna Delahunty | 3H | N | 140 | 10 | 16 | |
| 12 | 3D | S | 110 | 8 | 16 | |||
| 13 | 15 | John Ayres Cynthia Anderson | 3N-2 | W | 200 | 13 | 16 | |
| 14 | 3D-1 | E | 50 | 12 | 16 | |||
| 15 | 14 | Freda Voss Christine Blackburn | 2S+1 | N | 140 | 14 | 16 | |
| 16 | 3N | S | 400 | 13 | 16 | |||
| 17 | 13 | John Phelps Dorothy Fitzjohn | 4H+2 | E | 480 | 11 | 16 | |
| 18 | 4H-1 | E | 50 | 7 | 16 | |||
| 19 | 12 | Paul Artiss Janice Turton | 3D-1 | S | 50 | 12 | 16 | |
| 20 | 1S+2 | E | 140 | 5 | 16 | |||
| Total | 65.31% | 209 | 320 | |||||
| Pair 2 | Caroline Turner & Mary Oram | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Phelps Dorothy Fitzjohn | 3N+1 | E | 430 | 12 | 16 | |
| 2 | 1Sx-1 | W | 100 | 10 | 16 | |||
| 3 | 12 | Paul Artiss Janice Turton | 2N+2 | W | 180 | 2 | 16 | |
| 4 | 2H+2 | N | 170 | 6 | 16 | |||
| 5 | 11 | Neville Wilson Shirley Rainbow | 1N-2 | S | 200 | 10 | 16 | |
| 6 | 2D-3 | W | 300 | 9 | 16 | |||
| 7 | 20 | Neil Matthews Lydia Stow | 2D-1 | E | 100 | 4 | 16 | |
| 8 | 4S-1 | W | 50 | 8 | 16 | |||
| 9 | 19 | Leslie Goddard Jan Goddard | 3N+2 | N | 460 | 5 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 18 | Lena Williams Pauline Hunt | 4H-1 | N | 50 | 1 | 16 | |
| 12 | 3N-1 | S | 100 | 3 | 16 | |||
| 13 | 17 | Greta Blake Marie Burrows | 4S | E | 620 | 3 | 16 | |
| 14 | 2D+1 | E | 110 | 5 | 16 | |||
| 15 | 16 | Joyce Hitcham Anna Delahunty | 1D+1 | S | 90 | 5 | 16 | |
| 16 | 1D+2 | S | 110 | 7 | 16 | |||
| 17 | 15 | John Ayres Cynthia Anderson | 3N+3 | E | 490 | 3 | 16 | |
| 18 | 3N+1 | E | 430 | 1 | 16 | |||
| 19 | 14 | Freda Voss Christine Blackburn | 2C+2 | N | 130 | 10 | 16 | |
| 20 | 4C-2 | S | 200 | 3 | 16 | |||
| Total | 35.00% | 112 | 320 | |||||
| Pair 3 | Hilary Clay & Vee Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | John Ayres Cynthia Anderson | 3N+1 | W | 430 | 4 | 16 | |
| 2 | 4S-3 | W | 150 | 10 | 16 | |||
| 3 | 14 | Freda Voss Christine Blackburn | 2S-1 | S | 50 | 12 | 16 | |
| 4 | 3N | S | 600 | 7 | 16 | |||
| 5 | 13 | John Phelps Dorothy Fitzjohn | 2N | W | 120 | 14 | 16 | |
| 6 | 2N-3 | E | 300 | 9 | 16 | |||
| 7 | 12 | Paul Artiss Janice Turton | 3D-2 | E | 200 | 15 | 16 | |
| 8 | 4S | W | 420 | 0 | 16 | |||
| 9 | 11 | Neville Wilson Shirley Rainbow | 3N+2 | N | 460 | 5 | 16 | |
| 10 | 4S+2 | S | 680 | 16 | 16 | |||
| 11 | 20 | Neil Matthews Lydia Stow | 0 | 4 | 16 | |||
| 12 | 2S-1 | W | 50 | 6 | 16 | |||
| 13 | 19 | Leslie Goddard Jan Goddard | 4S+1 | E | 650 | 0 | 16 | |
| 14 | 3D-1 | E | 50 | 12 | 16 | |||
| 15 | 18 | Lena Williams Pauline Hunt | 2H-2 | W | 100 | 11 | 16 | |
| 16 | 2D+1 | S | 110 | 7 | 16 | |||
| 17 | 17 | Greta Blake Marie Burrows | 6H | W | 980 | 0 | 16 | |
| 18 | 3N+1 | E | 430 | 1 | 16 | |||
| 19 | 16 | Joyce Hitcham Anna Delahunty | 2S | W | 110 | 1 | 16 | |
| 20 | 2D | W | 90 | 16 | 16 | |||
| Total | 46.88% | 150 | 320 | |||||
| Pair 4 | Gladys Gittins & David Man | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Greta Blake Marie Burrows | 3N | W | 400 | 9 | 16 | |
| 2 | 3N+1 | N | 630 | 16 | 16 | |||
| 3 | 16 | Joyce Hitcham Anna Delahunty | 5D-2 | E | 200 | 9 | 16 | |
| 4 | 5H-2 | N | 200 | 0 | 16 | |||
| 5 | 15 | John Ayres Cynthia Anderson | 1N-3 | S | 300 | 13 | 16 | |
| 6 | 5C-1 | N | 50 | 11 | 16 | |||
| 7 | 14 | Freda Voss Christine Blackburn | 2N-2 | E | 200 | 15 | 16 | |
| 8 | 3S-1 | W | 50 | 8 | 16 | |||
| 9 | 13 | John Phelps Dorothy Fitzjohn | 6N | N | 990 S | 12 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 12 | Paul Artiss Janice Turton | 3H | N | 140 | 10 | 16 | |
| 12 | 2N | S | 120 | 10 | 16 | |||
| 13 | 11 | Neville Wilson Shirley Rainbow | 4S-1 | E | 100 | 8 | 16 | |
| 14 | 3S-2 | S | 100 | 8 | 16 | |||
| 15 | 20 | Neil Matthews Lydia Stow | 2H-2 | W | 100 | 11 | 16 | |
| 16 | 3N+1 | S | 430 | 16 | 16 | |||
| 17 | 19 | Leslie Goddard Jan Goddard | 5H+1 | W | 480 | 11 | 16 | |
| 18 | 4H-1 | E | 50 | 7 | 16 | |||
| 19 | 18 | Lena Williams Pauline Hunt | 3D | S | 110 | 7 | 16 | |
| 20 | 2S | E | 110 | 14 | 16 | |||
| Total | 62.50% | 200 | 320 | |||||
| Pair 5 | Alan & Margaret Macfarlane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Leslie Goddard Jan Goddard | 3N | W | 400 | 9 | 16 | |
| 2 | 5C-1 | N | 100 | 2 | 16 | |||
| 3 | 18 | Lena Williams Pauline Hunt | 3H-3 | W | 300 | 14 | 16 | |
| 4 | 4H | N | 620 | 14 | 16 | |||
| 5 | 17 | Greta Blake Marie Burrows | 1N-3 | S | 300 | 3 | 16 | |
| 6 | 5C-2 | S | 100 | 1 | 16 | |||
| 7 | 16 | Joyce Hitcham Anna Delahunty | 3N-1 | W | 100 | 12 | 16 | |
| 8 | 4H-2 | S | 100 | 14 | 16 | |||
| 9 | 15 | John Ayres Cynthia Anderson | 6N | N | 990 S | 12 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 14 | Freda Voss Christine Blackburn | 3H+1 | N | 170 | 14 | 16 | |
| 12 | 2N+1 | S | 150 | 13 | 16 | |||
| 13 | 13 | John Phelps Dorothy Fitzjohn | 3S+1 | E | 170 | 6 | 16 | |
| 14 | 3N | W | 400 | 0 | 16 | |||
| 15 | 12 | Paul Artiss Janice Turton | 1N | S | 90 | 5 | 16 | |
| 16 | 3H | S | 140 | 10 | 16 | |||
| 17 | 11 | Neville Wilson Shirley Rainbow | 4H+2 | E | 480 | 11 | 16 | |
| 18 | 3N-2 | E | 100 | 14 | 16 | |||
| 19 | 20 | Neil Matthews Lydia Stow | 3Sx-2 | W | 500 | 16 | 16 | |
| 20 | 3S+1 | E | 170 | 7 | 16 | |||
| Total | 56.88% | 182 | 320 | |||||
| Pair 6 | Mike Brown & Maggie Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Paul Artiss Janice Turton | 3N+1 | E | 430 | 4 | 16 | |
| 2 | 5C-1 | N | 100 | 2 | 16 | |||
| 3 | 11 | Neville Wilson Shirley Rainbow | 4D-2 | E | 200 | 9 | 16 | |
| 4 | 4H | N | 620 | 14 | 16 | |||
| 5 | 20 | Neil Matthews Lydia Stow | 2D-3 | N | 300 | 3 | 16 | |
| 6 | 3N-2 | S | 100 | 1 | 16 | |||
| 7 | 19 | Leslie Goddard Jan Goddard | 3S-1 | S | 100 | 0 | 16 | |
| 8 | 3S-1 | W | 50 | 8 | 16 | |||
| 9 | 18 | Lena Williams Pauline Hunt | 5S-1 | N | 50 | 1 | 16 | |
| 10 | 4S-1 | S | 100 | 0 | 16 | |||
| 11 | 17 | Greta Blake Marie Burrows | 2N | S | 120 | 10 | 16 | |
| 12 | 2N-1 | S | 100 | 13 | 16 | |||
| 13 | 16 | Joyce Hitcham Anna Delahunty | 3N-2 | W | 200 | 13 | 16 | |
| 14 | 4D-2 | E | 100 | 16 | 16 | |||
| 15 | 15 | John Ayres Cynthia Anderson | 1N | S | 90 | 5 | 16 | |
| 16 | 5D-2 | S | 100 | 0 | 16 | |||
| 17 | 14 | Freda Voss Christine Blackburn | 4H+2 | E | 480 | 11 | 16 | |
| 18 | 2N-1 | E | 50 | 7 | 16 | |||
| 19 | 13 | John Phelps Dorothy Fitzjohn | 2S | W | 110 | 1 | 16 | |
| 20 | 2S+1 | E | 140 | 11 | 16 | |||
| Total | 40.31% | 129 | 320 | |||||
| Pair 7 | Ron Ritchie & Betty Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Freda Voss Christine Blackburn | 2D-1 | W | 50 | 16 | 16 | |
| 2 | 5C-1 | N | 100 | 2 | 16 | |||
| 3 | 13 | John Phelps Dorothy Fitzjohn | 4Sx-3 | S | 500 | 0 | 16 | |
| 4 | 4H-1 | N | 100 | 3 | 16 | |||
| 5 | 12 | Paul Artiss Janice Turton | 1N-2 | S | 200 | 10 | 16 | |
| 6 | 3N-1 | S | 50 | 5 | 16 | |||
| 7 | 11 | Neville Wilson Shirley Rainbow | 2S | N | 110 | 9 | 16 | |
| 8 | 4S-1 | W | 50 | 8 | 16 | |||
| 9 | 20 | Neil Matthews Lydia Stow | 6N | S | 990 S | 12 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 19 | Leslie Goddard Jan Goddard | 3N-1 | S | 50 | 1 | 16 | |
| 12 | 3N-2 | S | 200 | 0 | 16 | |||
| 13 | 18 | Lena Williams Pauline Hunt | 4S | E | 620 | 13 | 16 | |
| 14 | 3D | E | 110 | 11 | 16 | |||
| 15 | 17 | Greta Blake Marie Burrows | 2D | S | 90 | 5 | 16 | |
| 16 | 5D-1 | S | 50 | 3 | 16 | |||
| 17 | 16 | Joyce Hitcham Anna Delahunty | 4H+2 | E | 480 | 11 | 16 | |
| 18 | 3N-2 | E | 100 | 14 | 16 | |||
| 19 | 15 | John Ayres Cynthia Anderson | 3D | S | 110 | 7 | 16 | |
| 20 | 1N-2 | N | 200 | 3 | 16 | |||
| Total | 43.13% | 138 | 320 | |||||
| Pair 8 | Sue Paine & Julie Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Joyce Hitcham Anna Delahunty | 1S+1 | W | 110 | 14 | 16 | |
| 2 | 3C+2 | N | 150 | 10 | 16 | |||
| 3 | 15 | John Ayres Cynthia Anderson | 4D-2 | E | 200 | 9 | 16 | |
| 4 | 3N | N | 600 | 9 | 16 | |||
| 5 | 14 | Freda Voss Christine Blackburn | 2C | W | 90 | 16 | 16 | |
| 6 | 3N+1 | N | 430 | 15 | 16 | |||
| 7 | 13 | John Phelps Dorothy Fitzjohn | 2H | N | 110 | 9 | 16 | |
| 8 | 4S-2 | W | 100 | 15 | 16 | |||
| 9 | 12 | Paul Artiss Janice Turton | 6N | S | 990 S | 12 | 16 | |
| 10 | 4S+1 | S | 650 | 13 | 16 | |||
| 11 | 11 | Neville Wilson Shirley Rainbow | 4H | S | 420 | 16 | 16 | |
| 12 | 3N | S | 600 | 16 | 16 | |||
| 13 | 20 | Neil Matthews Lydia Stow | 3N-2 | W | 200 | 13 | 16 | |
| 14 | 3D-1 | E | 50 | 12 | 16 | |||
| 15 | 19 | Leslie Goddard Jan Goddard | 2H | W | 110 | 16 | 16 | |
| 16 | 3N | S | 400 | 3 | 16 | |||
| 17 | 18 | Lena Williams Pauline Hunt | 4H+2 | E | 480 | 11 | 16 | |
| 18 | 3N-2 | E | 100 | 14 | 16 | |||
| 19 | 17 | Greta Blake Marie Burrows | 1N+2 | S | 150 | 12 | 16 | |
| 20 | 1N-4 | N | 400 | 0 | 16 | |||
| Total | 73.44% | 235 | 320 | |||||
| Pair 9 | Fred Allen & Vera Donert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Lena Williams Pauline Hunt | 2Dx-3 | N | 500 | 0 | 16 | |
| 2 | 3N | S | 600 | 14 | 16 | |||
| 3 | 17 | Greta Blake Marie Burrows | 3H-2 | W | 200 | 9 | 16 | |
| 4 | 4H | N | 620 | 14 | 16 | |||
| 5 | 16 | Joyce Hitcham Anna Delahunty | 1N-3 | S | 300 | 3 | 16 | |
| 6 | 3N+1 | N | 430 | 15 | 16 | |||
| 7 | 15 | John Ayres Cynthia Anderson | 2H+1 | S | 140 | 12 | 16 | |
| 8 | 3S-1 | W | 50 | 8 | 16 | |||
| 9 | 14 | Freda Voss Christine Blackburn | 7N-1 | N | 50 | 1 | 16 | |
| 10 | 4S+1 | S | 650 | 13 | 16 | |||
| 11 | 13 | John Phelps Dorothy Fitzjohn | 3H | N | 140 | 10 | 16 | |
| 12 | 2N+1 | S | 150 | 13 | 16 | |||
| 13 | 12 | Paul Artiss Janice Turton | 4S-2 | E | 200 | 13 | 16 | |
| 14 | 3D+1 | E | 130 | 2 | 16 | |||
| 15 | 11 | Neville Wilson Shirley Rainbow | 1N+2 | S | 150 | 16 | 16 | |
| 16 | 4S-1 | N | 50 | 3 | 16 | |||
| 17 | 20 | Neil Matthews Lydia Stow | 3N+3 | E | 490 | 13 | 16 | |
| 18 | 4H-1 | W | 50 | 9 | 16 | |||
| 19 | 19 | Leslie Goddard Jan Goddard | 3N+1 | S | 430 | 14 | 16 | |
| 20 | 2S+2 | E | 170 | 7 | 16 | |||
| Total | 59.06% | 189 | 320 | |||||
| Pair 11 | Neville Wilson & Shirley Rainbow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Anne Beytell Janice Wilson | 2N+2 | W | 180 | 4 | 16 | |
| 2 | 4C+1 | N | 150 | 6 | 16 | |||
| 3 | 6 | Mike Brown Maggie Brookes | 4D-2 | E | 200 | 7 | 16 | |
| 4 | 4H | N | 620 | 2 | 16 | |||
| 5 | 2 | Caroline Turner Mary Oram | 1N-2 | S | 200 | 6 | 16 | |
| 6 | 2D-3 | W | 300 | 7 | 16 | |||
| 7 | 7 | Ron Ritchie Betty Knight | 2S | N | 110 | 7 | 16 | |
| 8 | 4S-1 | W | 50 | 8 | 16 | |||
| 9 | 3 | Hilary Clay Vee Simmonds | 3N+2 | N | 460 | 11 | 16 | |
| 10 | 4S+2 | S | 680 | 0 | 16 | |||
| 11 | 8 | Sue Paine Julie Robinson | 4H | S | 420 | 0 | 16 | |
| 12 | 3N | S | 600 | 0 | 16 | |||
| 13 | 4 | Gladys Gittins David Man | 4S-1 | E | 100 | 8 | 16 | |
| 14 | 3S-2 | S | 100 | 8 | 16 | |||
| 15 | 9 | Fred Allen Vera Donert | 1N+2 | S | 150 | 0 | 16 | |
| 16 | 4S-1 | N | 50 | 13 | 16 | |||
| 17 | 5 | Alan Macfarlane Margaret Macfarlane | 4H+2 | E | 480 | 5 | 16 | |
| 18 | 3N-2 | E | 100 | 2 | 16 | |||
| Total | 32.64% | 94 | 288 | |||||
| Pair 12 | Paul Artiss & Janice Turton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mike Brown Maggie Brookes | 3N+1 | E | 430 | 12 | 16 | |
| 2 | 5C-1 | N | 100 | 14 | 16 | |||
| 3 | 2 | Caroline Turner Mary Oram | 2N+2 | W | 180 | 14 | 16 | |
| 4 | 2H+2 | N | 170 | 10 | 16 | |||
| 5 | 7 | Ron Ritchie Betty Knight | 1N-2 | S | 200 | 6 | 16 | |
| 6 | 3N-1 | S | 50 | 11 | 16 | |||
| 7 | 3 | Hilary Clay Vee Simmonds | 3D-2 | E | 200 | 1 | 16 | |
| 8 | 4S | W | 420 | 16 | 16 | |||
| 9 | 8 | Sue Paine Julie Robinson | 6N | S | 990 | 4 | 16 | |
| 10 | 4S+1 | S | 650 | 3 | 16 | |||
| 11 | 4 | Gladys Gittins David Man | 3H | N | 140 | 6 | 16 | |
| 12 | 2N | S | 120 | 6 | 16 | |||
| 13 | 9 | Fred Allen Vera Donert | 4S-2 | E | 200 | 3 | 16 | |
| 14 | 3D+1 | E | 130 | 14 | 16 | |||
| 15 | 5 | Alan Macfarlane Margaret Macfarlane | 1N | S | 90 | 11 | 16 | |
| 16 | 3H | S | 140 | 6 | 16 | |||
| 19 | 1 | Anne Beytell Janice Wilson | 3D-1 | S | 50 | 4 | 16 | |
| 20 | 1S+2 | E | 140 | 11 | 16 | |||
| Total | 52.78% | 152 | 288 | |||||
| Pair 13 | John Phelps & Dorothy Fitzjohn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Caroline Turner Mary Oram | 3N+1 | E | 430 | 4 | 16 | |
| 2 | 1Sx-1 | W | 100 | 6 | 16 | |||
| 3 | 7 | Ron Ritchie Betty Knight | 4Sx-3 | S | 500 | 16 | 16 | |
| 4 | 4H-1 | N | 100 | 13 | 16 | |||
| 5 | 3 | Hilary Clay Vee Simmonds | 2N | W | 120 | 2 | 16 | |
| 6 | 2N-3 | E | 300 | 7 | 16 | |||
| 7 | 8 | Sue Paine Julie Robinson | 2H | N | 110 | 7 | 16 | |
| 8 | 4S-2 | W | 100 | 1 | 16 | |||
| 9 | 4 | Gladys Gittins David Man | 6N | N | 990 | 4 | 16 | |
| 10 | 4S | S | 620 | 11 | 16 | |||
| 11 | 9 | Fred Allen Vera Donert | 3H | N | 140 | 6 | 16 | |
| 12 | 2N+1 | S | 150 | 3 | 16 | |||
| 13 | 5 | Alan Macfarlane Margaret Macfarlane | 3S+1 | E | 170 | 10 | 16 | |
| 14 | 3N | W | 400 | 16 | 16 | |||
| 17 | 1 | Anne Beytell Janice Wilson | 4H+2 | E | 480 | 5 | 16 | |
| 18 | 4H-1 | E | 50 | 9 | 16 | |||
| 19 | 6 | Mike Brown Maggie Brookes | 2S | W | 110 | 15 | 16 | |
| 20 | 2S+1 | E | 140 | 5 | 16 | |||
| Total | 48.61% | 140 | 288 | |||||
| Pair 14 | Freda Voss & Christine Blackburn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Ron Ritchie Betty Knight | 2D-1 | W | 50 | 0 | 16 | |
| 2 | 5C-1 | N | 100 | 14 | 16 | |||
| 3 | 3 | Hilary Clay Vee Simmonds | 2S-1 | S | 50 | 4 | 16 | |
| 4 | 3N | S | 600 | 9 | 16 | |||
| 5 | 8 | Sue Paine Julie Robinson | 2C | W | 90 | 0 | 16 | |
| 6 | 3N+1 | N | 430 | 1 | 16 | |||
| 7 | 4 | Gladys Gittins David Man | 2N-2 | E | 200 | 1 | 16 | |
| 8 | 3S-1 | W | 50 | 8 | 16 | |||
| 9 | 9 | Fred Allen Vera Donert | 7N-1 | N | 50 | 15 | 16 | |
| 10 | 4S+1 | S | 650 | 3 | 16 | |||
| 11 | 5 | Alan Macfarlane Margaret Macfarlane | 3H+1 | N | 170 | 2 | 16 | |
| 12 | 2N+1 | S | 150 | 3 | 16 | |||
| 15 | 1 | Anne Beytell Janice Wilson | 2S+1 | N | 140 | 2 | 16 | |
| 16 | 3N | S | 400 | 3 | 16 | |||
| 17 | 6 | Mike Brown Maggie Brookes | 4H+2 | E | 480 | 5 | 16 | |
| 18 | 2N-1 | E | 50 | 9 | 16 | |||
| 19 | 2 | Caroline Turner Mary Oram | 2C+2 | N | 130 | 6 | 16 | |
| 20 | 4C-2 | S | 200 | 13 | 16 | |||
| Total | 34.03% | 98 | 288 | |||||
| Pair 15 | John Ayres & Cynthia Anderson | |||||||
