Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 27 April 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Alan & Margaret Macfarlane210/ 32065.63 36 1 
2 13 John Fairclough & Mervyn Rogers191/ 32059.69 30 2 
3 10 Joyce Hitcham & Shirley Richardson189/ 32059.06 24  
4 6 Mike Brown & Maggie Brookes187/ 32058.44 18  
5 2 Sue Paine & Julie Robinson181/ 32056.56 12  1
6 4 Lena Williams & Pauline Hunt178/ 32055.63 6  
7 15 Leslie & Jan Goddard177/ 32055.31   2 
8 17 Neil Matthews & Andrew Roberts165/ 32051.56    
9 7 Marie Burrows & Greta Blake161/ 32050.31   1 
10 8 Lydia Stow & Verity Joubert154/ 32048.13    
11 1 Mike Humphreys-Davies & Jack Caldwell153/ 32047.81   1 
12 18 Shirley Rainbow & Neville Wilson151/ 32047.19    
13= 9 Anne Beytell & Janice Wilson146/ 32045.63    
13=14 Caroline Turner & Mary Oram146/ 32045.63    
15 16 Paul Artiss & Janice Turton132/ 32041.25    
16 12 Anna Delahunty & Helena Lanning128/ 32040.00    
17 11 Freda Voss & Christine Blackburn127/ 32039.69    
18 3 Hilary Clay & Vee Simmonds104/ 32032.50    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 11 4 16 12 8 6 9 7 10 0 14 4 2 5 13 8 5 2 15 2 1 153
2 14 7 9 16 4 2 2 15 4 9 6 12 0 16 7 15 14 15 12 2 2 181
3 4 2 4 7 4 13 15 4 4 2 12 4 7 0 4 4 0 9 5 0 3 104
4 11 16 0 5 16 3 9 1 16 14 9 12 7 5 10 8 5 9 16 6 4 178
5 11 0 9 9 14 10 15 12 16 2 9 12 16 14 1 15 16 12 1 16 5 210
6 11 9 14 2 10 0 9 15 10 4 14 12 4 11 16 8 10 2 14 12 6 187
7 0 6 4 14 14 16 2 10 4 14 16 4 4 5 13 2 8 6 9 10 7 161
8 11 13 4 0 4 6 2 7 10 6 2 16 10 2 15 4 12 15 9 6 8 154
9 5 3 7 7 8 10 7 1 12 7 0 12 9 16 1 12 11 7 5 6 9 146
10 5 12 2 14 12 14 14 6 12 14 14 0 9 11 7 0 14 14 15 0 10 189
11 5 7 7 0 2 0 1 12 6 10 7 4 14 8 9 16 0 4 1 14 11 127
12 2 9 12 2 12 3 14 9 0 2 2 4 2 8 15 1 11 14 2 4 12 128
13 16 10 12 9 12 10 7 15 14 9 14 12 0 2 3 8 6 14 4 14 13 191
14 12 14 12 16 0 13 9 1 2 7 7 4 14 11 0 8 2 1 7 6 14 146
15 5 3 16 11 14 6 7 15 0 14 2 12 12 5 9 1 8 10 11 16 15 177
16 5 0 4 5 2 10 1 4 6 16 2 4 16 0 3 14 16 7 7 10 16 132
17 11 13 12 11 2 6 7 9 6 12 10 4 12 11 12 12 4 1 0 10 17 165
18 5 16 0 4 6 16 14 1 12 2 4 12 6 14 6 8 2 2 11 10 18 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HS420 115
3 14 4S-1E50 412
4 16 4HN420 115
5 18 4HS420 115
6 11 4HS420 115
7 13 4SE 420016
8 15 4HN420 115
12 2 5H-1S 50214
17 9 4HN420 115
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S+1W 170412
3 14 3S+2W 200214
4 16 4S-2W100 160
5 18 5Dx-2S 500016
6 11 3H-1S 10097
7 13 2C+3W 150610
8 15 4S-1W50 133
12 2 4H-1S 10097
17 9 4S-1W50 133
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 7H-2W200 160
2 11 4HW 62097
4 15 6HW 1430016
5 9 4HW 62097
6 10 4H-1W100 142
7 12 4H+1W 650412
8 14 4H+1W 650412
13 3 3H+2W 200124
16 17 4H+1W 650412
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 6H+1N1460 124
2 11 7HN2210 160
4 15 4H+3N710 511
5 9 6HS1430 97
6 10 4H+2N680 214
7 12 6N+1N1470 142
8 14 3H+3N230 016
13 3 6HN1430 97
16 17 5H+2N710 511
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1SS80 88
2 10 3N-1N 100412
3 12 2H-1S 100412
5 17 3NN600 142
6 18 2H+1S140 106
7 11 3NN600 142
8 13 3N-1S 100412
14 4 4H-2S 200016
15 16 3NN600 142
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S-1E100 610
2 10 2S+1E 140214
3 12 4S-3E300 133
5 17 4DS130 106
6 18 2SxE 670016
7 11 4S-5E500 160
8 13 3S-1E100 610
14 4 4S-3E300 133
15 16 3S-1E100 610
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3N+1W 63097
2 18 3N+2W 660214
3 11 3C+2W 150151
4 13 3N+1W 63097
5 16 4C+1W 150151
6 9 3N+1W 63097
7 10 5NW 660214
8 12 3N+2W 660214
14 15 3N+1W 63097
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 5C+1W 42079
2 18 4HN420 151
3 11 5C+2W 440412
4 13 6CW 920115
5 16 4Sx-2E300 124
6 9 4HN420 151
7 10 4H-1N 50106
8 12 5C+1E 42079
14 15 6CE 920115
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4HE 620106
2 9 4H+1E 650412
3 10 4H+1E 650412
4 12 2N+2W 180160
6 17 4HE 620106
7 18 4H+1E 650412
8 11 4HE 620106
13 14 2H+4E 230142
15 5 4H+2E 680016
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3CS110 016
2 9 3N+1S630 97
3 10 3D+2N150 214
4 12 3N+2S660 142
6 17 3NS600 412
7 18 3N+2S660 142
8 11 5D+1N620 610
13 14 3N+1S630 97
15 5 3N+2S660 142
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3S-2W100 142
2 17 2S+1W 140610
3 18 4S-1W50 124
4 11 3D-1N 5097
5 14 3D-1N 5097
7 9 4S-3W150 160
8 10 4D-3N 150214
12 13 4D-3N 150214
16 6 4D-3N 150214
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+2W 460412
2 17 3N+1W 430124
3 18 3N+2W 460412
4 11 3N+1W 430124
5 14 3N+1W 430124
7 9 3N+2W 460412
8 10 3NW 400160
12 13 3N+2W 460412
16 6 3N+2E 460412
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-2N 200214
2 16 3S-3N 300016
3 9 3HE 14079
4 10 3HE 14079
5 13 3N-2W200 160
6 15 2H+2E 170412
8 18 2HE 110106
11 12 3N-1W100 142
17 7 1N-1S 100124
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1H-2E100 511
2 16 1N+2S150 160
3 9 1H-1E50 016
4 10 2H-2E100 511
5 13 2S+1S140 142
6 15 1N+1S120 115
8 18 1NS90 214
11 12 2SN110 88
17 7 1N+1S120 115
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NE 90133
2 15 2D+1E 11079
3 17 2N+1E 150412
4 18 1N-1N 100106
5 12 1Nx-1S 200115
6 14 2N-1W50 160
7 16 2DE 90133
9 8 1N-2N 200115
10 11 3DE 11079
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2H+2S170 88
2 15 4HS420 151
3 17 2HS110 412
4 18 2H+2S170 88
5 12 4HN420 151
6 14 2H+2S170 88
7 16 4H-1S 50214
9 8 3NN400 124
10 11 4H-2S 100016
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-2W100 511
2 14 5DS400 142
3 16 3SW 140016
4 9 5S-2W100 511
5 11 5C+1S420 160
6 13 4C+1N150 106
7 15 3C+1N130 88
8 17 6H-5E250 124
18 10 1H-1E50 214
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H-1S 100214
2 14 4HS620 151
3 16 4S-3E150 97
4 9 4C+1N150 97
5 11 5CS600 124
6 13 4H-1S 100214
7 15 3HS140 610
8 17 4HS620 151
18 10 5C-1N 100214
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3C-3W300 124
3 15 2SS110 511
4 17 5Cx-3W800 160
5 10 3C-1W100 115
6 12 4SS420 142
7 14 3SS140 97
8 16 2S+1S140 97
9 18 2SS110 511
11 1 2C-1W100 115
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1N+2W 150214
3 15 4HE 620016
4 17 2H+1W 140610
5 10 2D-2W200 160
6 12 3S-1N 100124
7 14 2HW 110106
8 16 2H+1E 140610
9 18 2H+1E 140610
11 1 2SN110 142

Ranking

Results produced on Tuesday 28 April 2009 at 8:20 AM