Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 20 April 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Mike Humphreys-Davies & Jack Caldwell248/ 36068.89 39  
1= 7 Neil Matthews & Andrew Roberts248/ 36068.89 39  
3 6 Mike Brown & Maggie Brookes231/ 36064.17 30 1 
4 3 Julie Robinson & Sue Paine224/ 36062.22 24  
5 14 Margaret & Alan Macfarlane209/ 36058.06 18  
6 20 Lydia Stow & Jane Hewer199/ 36055.28 12  
7 9 Ron Ritchie & Betty Knight180/ 36050.00 6  
8 8 Marie Burrows & Greta Blake178/ 36049.44    
9 10 Leslie & Jan Goddard170/ 36047.22    
10 18 Helena Lanning & Anna Delahunty169/ 36046.94    
11 17 Paul Artiss & Janice Turton164/ 36045.56    
12 12 Neville Wilson & Shirley Rainbow162/ 36045.00    
13 5 Shirley Richardson & Joyce Hitcham160/ 36044.44    
14= 2 Anne Beytell & Janice Wilson158/ 36043.89    
14=19 Lena Williams & Pauline Hunt158/ 36043.89    
16 11 John Phelps & Dorothy Fitzjohn157/ 36043.61    
17 15 Caroline Turner & Mary Oram153/ 36042.50    
18 16 Paola Pugsley & John Ayres150/ 36041.67    
19 13 Freda Voss & Christine Blackburn143/ 36039.72    
20 4 Vee Simmonds & Hilary Clay139/ 36038.61    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 18 14 5 16 9 18 16 10 5 18 17 12 12 10 8 14 0 18 18 10 1 248
2 17 18 5 12 9 10 7 6 17 0 5 6 3 10 8 12 3 0 7 3 2 158
3 10 14 13 18 9 10 12 14 17 15 12 12 8 16 8 6 3 11 13 3 3 224
4 10 14 16 6 0 18 7 2 5 6 5 1 16 0 1 3 7 5 7 10 4 139
5 10 3 5 9 9 2 18 12 9 6 0 1 12 4 14 9 18 14 2 3 5 160
6 1 14 18 3 9 10 7 14 9 12 13 12 12 18 14 16 11 2 18 18 6 231
7 10 3 14 16 9 10 16 0 14 6 12 17 18 8 18 18 15 16 13 15 7 248
8 10 6 5 16 9 10 2 14 12 6 17 6 3 10 14 9 11 8 7 3 8 178
9 10 14 12 3 0 10 16 6 2 15 5 17 18 2 1 3 11 13 7 15 9 180
10 10 8 5 9 9 10 7 18 0 6 12 12 6 10 14 0 15 11 2 6 10 170
11 0 4 0 15 9 8 2 18 1 3 1 12 2 18 17 15 0 4 16 12 11 157
12 17 4 13 6 9 8 6 4 6 12 13 17 0 16 4 9 3 7 0 8 12 162
13 1 0 4 2 9 8 16 4 13 12 13 1 6 14 4 18 18 0 0 0 13 143
14 8 15 5 0 9 8 11 16 16 3 18 17 12 8 10 4 7 16 11 15 14 209
15 8 4 13 2 18 0 2 12 9 12 6 6 6 8 4 2 15 18 5 3 15 153
16 8 12 2 12 18 8 0 6 18 12 1 6 6 0 10 6 3 2 5 15 16 150
17 8 4 6 15 9 16 11 0 13 0 5 6 15 8 0 0 15 7 11 15 17 164
18 8 4 13 9 9 8 2 8 9 6 13 12 0 10 10 12 7 10 11 8 18 169
19 8 15 13 9 9 0 11 4 1 18 6 1 10 2 4 9 11 13 11 3 19 158
20 8 10 13 2 9 8 11 12 4 12 6 6 15 8 17 15 7 5 16 15 20 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NN90 180
3 15 1N-1S 50108
4 17 1S-1S 50108
5 19 1N-1S 50108
6 12 2N-2N 100117
7 14 1N-1S 50108
8 16 1N-1S 50108
9 18 1N-1S 50108
10 20 1N-1S 50108
13 2 2S-2S 100117
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N-1W50 144
3 15 2C-1E50 144
4 17 1S-1W50 144
5 19 1N+1W 120315
6 12 1N-1W50 144
7 14 1N+1W 120315
8 16 1N-1S 100612
9 18 1N-1W50 144
10 20 1NW 90810
13 2 2H-2N 200018
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 5D+1S420 513
2 12 5D+1S420 513
4 16 5Dx+1S650 162
5 18 5D+1S420 513
6 11 6DS920 180
7 13 5D+2S440 144
8 15 5D+1S420 513
9 17 3N+1N430 126
10 19 5D+1S420 513
14 3 5D+1N420 513
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 2SS110 162
2 12 2C-1E100 126
4 16 1DS70 612
5 18 1NS90 99
6 11 3S-1S 100315
7 13 2SS110 162
8 15 2HS110 162
9 17 2H-1S 100315
10 19 1NS90 99
14 3 2H-2S 200018
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4H+2W 48099
2 11 5H+1W 48099
3 13 5H+1W 48099
5 17 4H+2E 48099
6 20 4H+2W 48099
7 12 4H+2E 48099
8 14 5H+1W 48099
9 16 4NT+2W 490018
10 18 4H+2W 48099
15 4 2H+4W 230180
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3N-4E400 180
2 11 3N-2E200 108
3 13 4H-2W200 108
5 17 1NE 90216
6 20 4H-2W200 108
7 12 4Hx-1W200 108
8 14 2N-2E200 108
9 16 3N-2E200 108
10 18 4S-2W200 108
15 4 4HW 620018
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 1N-1W100 162
2 20 2HW 110711
3 12 1NW 90126
4 14 2HW 110711
6 19 2HW 110711
7 11 1N-1W100 162
8 13 1N+1W 120216
9 15 2H-1W100 162
10 17 2SW 110711
16 5 3HW 140018
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S-1E50 108
2 20 3CE 110612
3 12 3H-2W100 144
4 14 3C+1E 130216
6 19 3H-2W100 144
7 11 2S+2E 170018
8 13 3H-2W100 144
9 15 2HW 110612
10 17 3H-3W150 180
16 5 2HW 110612
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 1SE 80513
2 19 3S-2E200 171
3 11 3S-2E200 171
4 13 1SE 80513
5 15 2H-1S 5099
6 18 2H-1S 5099
7 20 2HS110 144
8 12 1S-1E100 126
9 14 3H-2S 100216
10 16 3SE 140018
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 2N-2W200 180
2 19 1N+1W 120018
3 11 2SS110 153
4 13 2S-1S 100612
5 15 2S-1S 100612
6 18 2N-1W100 126
7 20 2S-1S 100612
8 12 2S-1S 100612
9 14 2SS110 153
10 16 2S-1S 100612
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N-2W100 171
2 18 2NW 120513
3 20 2N-1W50 126
4 12 2NW 120513
5 14 2N+1W 150018
7 19 2N-1W50 126
8 11 2N-2W100 171
9 13 2NW 120513
10 15 3N-1E50 126
17 6 2NE 120513
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 3N+1W 430126
2 18 3N+2W 460612
3 20 3N+1E 430126
4 12 3N+3W 490117
5 14 3N+3W 490117
7 19 2D+2W 130171
8 11 3N+2W 460612
9 13 3D+1E 130171
10 15 3N+1W 430126
17 6 3N+2W 460612
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3C+2N150 126
2 17 3N-1N 100315
3 19 3C+1N130 810
4 11 1N-2W200 162
5 13 3C+2N150 126
6 16 3C+2N150 126
8 20 3N-1N 100315
9 12 5CN600 180
10 14 2NN120 612
18 7 3N-2S 200018
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2C+1W 110108
2 17 2C+1W 110108
3 19 2CW 90162
4 11 2C-4S 200018
5 13 3C+1W 130414
6 16 4Nx-2W300 180
8 20 2HE 110108
9 12 2H+1E 140216
10 14 3CE 110108
18 7 2HE 110108
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1N-1W50 810
2 16 1N-1W50 810
3 18 1N-1W50 810
4 20 1N+1W 120117
5 12 1N-2W100 144
6 15 3C-2E100 144
7 17 1N-3E150 180
9 11 1N+1W 120117
10 13 4H-2E100 144
19 8 1NW 90414
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1N-1W100 144
2 16 2N-1N 50126
3 18 2HW 110612
4 20 2H+1W 140315
5 12 2S-2S 10099
6 15 2SS110 162
7 17 1N-2E200 180
9 11 2H+1W 140315
10 13 2C-3N 150018
19 8 2S-2S 10099
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3N+1W 430018
2 15 4HE 420315
3 17 4HE 420315
4 19 2N+2W 180711
5 11 4H-2W100 180
6 14 3H+1E 170117
7 16 4H-1E50 153
8 18 2H+2W 170117
10 12 4H-1W50 153
20 9 2N+2E 180711
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+3N180 180
2 15 4S-3S 300018
3 17 2SS110 117
4 19 2H-1W50 513
5 11 2S+1N140 144
6 14 3C+1W 130216
7 16 1N+2N150 162
8 18 2H-2W100 810
10 12 2SN110 117
20 9 2H-1W50 513
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2S-2E200 711
3 16 2S-3E300 135
4 18 2S-2E200 711
5 20 2NN120 216
6 13 2Sx-2E500 180
7 15 2S-3E300 135
8 17 2S-2E200 711
9 19 2S-2E200 711
11 10 3N+1N430 162
12 1 2S-1E100 018
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3D-1S 100315
3 16 1S-1N 100315
4 18 1HS80 108
5 20 3N-1S 100315
6 13 1N+2S150 180
7 15 2D+1S110 153
8 17 2D-1S 100315
9 19 2SS110 153
11 10 1NS90 126
12 1 0 810

Ranking

Results produced on Tuesday 21 April 2009 at 7:58 AM