Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews

Blinco Bridge Club

Monday 13 April 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Margaret & Alan Macfarlane133/ 21063.33 24  
2 10 Mike Brown & Maggie Brookes126/ 21060.00 18  
3 7 Julie Robinson & Sue Paine123/ 21058.57 12  
4 12 Anne Beytell & Janice Wilson120/ 21057.14 6 1 
5 6 Marie Burrows & Greta Blake115/ 21054.76    
6 9 Paul Artiss & Janice Turton108/ 21051.43    
7 3 Andrew Roberts & John Phelps101/ 21048.10   1 
8= 1 Vee Simmonds & Hilary Clay88/ 21041.90    
8= 2 Shirley Richardson & Joyce Hitcham88/ 21041.90    
10= 5 John Ayres & Paola Pugsley87/ 21041.43    
10=11 Neville Wilson & Shirley Rainbow87/ 21041.43   1 
12 4 Lena Williams & Pauline Hunt84/ 21040.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 6 10 4 5 4 4 4 6 6 1 10 0 4 4 1 2 2 8 0 2 1 88
2 1 7 10 3 8 9 2 4 4 1 3 7 3 9 1 5 0 3 4 2 2 2 88
3 1 3 5 10 5 1 8 2 0 2 7 0 7 1 4 8 8 10 10 5 4 3 101
4 1 0 5 0 10 8 0 0 6 4 1 8 2 10 0 10 4 7 0 2 6 4 84
5 1 0 5 8 2 0 8 1 4 1 0 7 0 2 1 9 10 10 8 0 10 5 87
6 5 4 0 10 0 2 8 6 6 9 10 3 3 9 6 5 4 6 4 5 10 6 115
7 9 10 5 7 2 1 2 9 6 8 3 10 6 4 6 5 6 4 2 10 8 7 123
8 9 3 0 2 8 10 2 8 10 10 6 4 4 6 4 9 8 8 10 8 4 8 133
9 9 10 5 0 5 9 2 1 4 0 4 6 10 6 6 0 6 3 6 8 8 9 108
10 9 7 5 3 10 4 8 9 6 4 9 0 8 0 10 5 10 7 2 10 0 10 126
11 5 2 5 7 0 6 6 6 4 6 9 2 7 1 9 1 0 0 0 5 6 11 87
12 5 8 5 6 5 6 10 10 4 9 7 3 10 8 9 2 2 0 6 5 0 12 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1W 43055
3 10 3N+2E 46019
4 7 3N+2E 46019
8 2 3N-1W50 91
9 5 3N-1E50 91
12 11 3N+1W 43055
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+1E 12064
3 10 3SW 14037
4 7 1N+2E 150010
8 2 3SW 14037
9 5 3N-2E100 100
12 11 2DW 9082
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+1N140 100
3 10 4H-1N 5055
4 7 4H-1N 5055
8 2 4H-3S 150010
9 5 4H-1S 5055
12 11 4H-1N 5055
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1S+1S110 46
3 9 2H+1N140 100
4 6 2N-1N 100010
7 2 1N+1N120 73
8 5 1NN90 28
11 10 1N+1N120 73
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+1E 14055
3 9 2S+1E 14055
4 6 2H-1N 100100
7 2 4H-2N 20028
8 5 2SE 11082
11 10 4Hx-4N 1100010
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1DN70 46
3 9 3N-1N 5019
4 6 1S+2N140 82
7 2 2S-1N 5019
8 5 1S+3N170 100
11 10 2NS120 64
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1S+1W 11046
3 8 2S-1E100 82
4 12 4SE 620010
6 2 4S-1E100 82
7 5 2S+1E 14028
10 9 4S-1E100 82
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-1W50 46
3 8 3N-1N 5028
4 12 2CE 90010
6 2 1N+1N120 64
7 5 3D+1S130 91
10 9 3D+1S130 91
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2C+1E 11064
3 8 4CE 130010
4 12 3CE 11064
6 2 3CE 11064
7 5 3CE 11064
10 9 1C+2E 11064
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3SS140 64
3 7 3N-1S 10028
4 11 2NS120 46
6 5 3NN600 91
9 8 2HxE 670010
12 2 3NS600 91
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5D-1N 5019
3 7 3N+1S430 73
4 11 4N-1N 5019
6 5 3N+2S460 100
9 8 3NS400 46
12 2 3N+1S430 73
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-2E100 100
3 7 4H+1E 450010
4 11 5C-1E50 82
6 5 4SE 42037
9 8 3NE 40064
12 2 4SW 42037
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4SS620 010
3 6 6CN1370 73
4 10 4S+2S680 28
8 7 4S+3S710 46
11 2 6CN1370 73
12 5 6C+1N1390 100
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1W 15046
3 6 3NW 40019
4 10 3N-1E50 100
8 7 3D+1W 13064
11 2 3NW 40019
12 5 2NW 12082
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1W 14046
3 6 3SW 14046
4 10 3S+1W 170010
8 7 3SW 14046
11 2 5C-1E50 91
12 5 4S-1W50 91
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+4E 72019
3 12 3N+2W 66082
4 9 5D+1W 620100
7 6 3N+3E 69055
10 2 3N+3E 69055
11 5 3N+4E 72019
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SW 11028
3 12 4Sx-2W300 82
4 9 4D-1S 5046
7 6 2S-1W50 64
10 2 4Sx-3W500 100
11 5 4D-3S 150010
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SW 11028
3 12 3D+1N130 100
4 9 3S-2W100 73
7 6 3S-1W50 46
10 2 1N-2W100 73
11 5 2NW 120010
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+2S180 82
3 11 2N+3S210 100
4 8 2N-2N 100010
6 12 2N+1S150 46
9 2 3H+1N170 64
10 5 2NN120 28
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+2W 130010
3 11 1NW 9055
4 8 1N+1W 12028
6 12 1NW 9055
9 2 1DW 7082
10 5 3N-3E300 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2NE 12028
3 11 2C+1W 11046
4 8 3C-1W50 64
6 12 3N-2E100 100
9 2 1NS90 82
10 5 2S+2E 170010

Ranking

Results produced on Tuesday 21 April 2009 at 7:23 PM